CrossVegas returned to the thick, power-sucking grass of the Desert Breeze Soccer Complex for one final, UCI-point-laden party. At the end of the night, two diminutive Europeans – Katerina Nash (Luna) and Francis Mourey (Francaise Des Jeux) – stood atop the stacked fields to take their first victories at the nighttime race. Miss the play-by-play live action? You can relive it here.
Masterful Moots
In the Wheelers and Dealers race, defending champion Jon Cariveau (Moots) remained near the front of the race as former national champions Mark McCormack (Fuji) and Alan Coates (Specialized) were aggressive with early attacks. But Cariveau remembered what worked so well for him last year – patience. After chasing down a late attack by McCormack, he counter-attacked in nearly the same spot as he attacked last year to take the 2009 race. And just like last year, Cariveau would quickly open a comfortable gap to enter the final stretch with time to celebrate. Behind him, two other Moots employees would round out the top 10. Full Wheelers and Dealers industry race results are here.
Luna Lockdown
In the women’s race, top contenders may have had increased hopes of a podium finish or even victory after two-time CrossVegas winner Katie Compton opted last week to skip the event after sustaining knee and elbow injuries at the Mountain Bike World Championships in Mont Saint Anne, Quebec. Early in the race, it looked like it might be a wide-open race as Mary McConneloug (Kenda-Seven-NoTubes) grabbed the holeshot with Sue Butler (Hudz – Subaru) in tow and the rest of the field not far behind. “I went off the front at the start. Someone at the line said quietly, ‘Mary, it’s all about the start,'” said McConneloug. “I just fired up; I feel strong now from MTB World Championships a couple of weeks ago. If you’re not in position in the first three, then you’re going to be chasing, like I was last year when I was in the back row.”
After the initial “parade” lap, the riders crossed the Start / Finish line five across, content to wait for someone to take the initiative and play the “alpha” female. Instead, an alpha team soon emerged, as Luna’s Katerina Nash, Georgia Gould and Amy Dombroski amassed at the front as McConneloug continued to push the pace and showed she’s got plenty of fitness and speed from her mountain bike season. Gould attacked the first section of double run-ups, and her teammates were content to have someone else chase.
Gould would soon be brought back and McConneloug returned to the front, only to see Nash take a flyer. Butler and Cal Giant’s Meredith Miller tried to break up the Luna juggernaut, but first Miller, and then Butler would be popped over the course of the proceeding two laps as Nash continued to surge. Finally, Nash gained a gap that McConneloug could not close, and it was all over but for the Elvis serenade for the Czech national champion. Head down, accelerating out of every corner, Nash was committed to finally ascending to the elusive top step of the CrossVegas podium after two second places. “It was really windy, and it was turning into a road race. Mary was pretty active, I was pretty active, but I figured that I needed to start attacking for real. So, I went for it and it stuck,” said Nash. “I put in a good effort and got a gap. I was strong enough to stay up there.”
“The grass was thick, you have to convince yourself that you don’t have two flat tires,” Nash said of her effort to remain off the front. “With ’cross and MTBing, it’s awesome because we get the variety – it’s never the same, you just take what comes and deal with it.”
“It’s great to compete in front of some of our teammates and a lot of our sponsors that come out here to Interbike, so it’s a really neat event,” continued Nash. “And I’ve been second the last few years, so it’s good to take it finally.”
With Butler fading, the race for second began to look like a safe bet for the Luna team. Confident in the finishing speed of Dombroski, Gould sat at the front, disrupting the chase of McConneloug and chasing down attack attempts while her teammate sat on. On the final time up the backside run-up, Dombroski slipped by both McConneloug and Gould, and Gould’s line made it hard for McConneloug to get by. It was all that Dombroski needed. Pushing a huge gear around the final corners, the Colorado-based racer sprinted to the line, with a comfortable four-bike margin over McConneloug.
“I was trying to conserve, I’ve only done a couple of local races in Colorado so far this season, so I had no idea where I’d stack up,” said Dombroski. “Last year I barely cracked the top 10 here; in the past I really haven’t been going well at this time of the season. I was just trying to stay on wheels and not open up gaps, and trying to watch Georgia and Katerina and just learn from them.”
Despite being outnumbered, McConneloug was pleased with her third place, especially since one of her main sponsors, NoTubes.com, had stepped up to provide a prize list that surpassed the men’s. Nash took home the fastest lap prize, while McConneloug took home the second lap sprint check.
“After Katerina went with four to go, she was gone. It was up to me to either close the gap and then get burned by both of [the other Luna women], or take the race into my hands and try to get second,” said McConneloug. “That’s what I tried to do, but you can’t compete against the team tactics.”
“Amy went up the hill, and Georgia was in between us, and I couldn’t follow the attack,” McConneloug continued. “There was a little gap, and I couldn’t close it. I caught back up though, just telling myself, ‘I’m gonna catch her, I’m gonna catch her…’ but it wasn’t quite close enough. I’m stoked to be on the podium, though, and to be here. It’s an incredible event, and I came out to represent my sponsors.”
Once Butler fell off the pace of the leaders, she regrouped, gritted her teeth and dug deep to maintain her position and hold off the chasing trio of Miller, Kelli Emmet (Giant) and Alison Powers (Team Vera Bradley Foundation). “This race is always really hard, because it’s so dry,” said Butler. She joined McConneloug in the hydration strategy: “Coming from a very humid state [Oregon], it’s very hard to breathe. In the past, I’ve always really suffered, but I ran out this time, I didn’t carry enough. Every time I drank a little water, I felt a lot better.”
“I’m right where I need to be,” said Butler. “The last couple of years I got sixth at this race, this year I got fifth – but Katie’s not here, so essentially I’m right in the same place. I feel strong, and have my asthma under control; I can still breathe. I don’t want to be the September hero, I want to make that podium at Nationals!”
Driscoll Dares, Mourey Undefeated
While the USA Crits Finals has left Las Vegas and no longer coincides with Interbike, you might never have guessed that after watching the Elite men’s race at CrossVegas. A long, strung-out pack snaked around a third of the CrossVegas course, as the men approached road-like speeds, with drafting and out-of-the-corner acceleration being paramount.
Kona’s Ryan Trebon has often been quoted as saying holeshots are overrated, but this night in Vegas, he showed that he meant business and was all-in. Hands in the drops, swinging his bike dramatically side-to-side, the tall, lanky rider threw everything into making the early laps as difficult as possible for the 120-rider field. Behind, arguably the deepest cyclocross field ever assembled in the States did its best to match the accelerations, as Luca Damiani (Kenda USA), Davide Frattini (Hudz-Subaru), Jonathan Page (Planet Bike) and Dutch star Gerben De Knegt (Rabobank-Giant) slipped into Trebon’s draft. StarCrossed and Rad Racing GP winner Francis Mourey (Française des Jeux) was caught out, barely in the top 20, with US national champion Tim Johnson riding defensively.
On the third full lap, the main players of 2009’s CrossVegas moved to the front, with Chris Jones (Rapha-Focus) showing off the pink of his new team kit with a flyer, followed by last year’s winner, Jamey Driscoll (Cannondale – Cyclocrossworld), after another Trebon acceleration. Would we see a repeat of the two-man, Driscoll-Jones time trial of last year?
Jones’ bid to bridge was short-lived as the pack swallowed him back up, leaving Driscoll to fend for himself.
“Admittedly, I have a bad habit of attacking when it’s easy – everyone just sat up and I had a clear path on the outside to carry my momentum from the back of the group,” said Driscoll. “I was surprised that the guys let me go. I actually thought someone was on my wheel, but it was from the multiple lights and multiple shadows. I just gave it a go.”
“Last year, having someone to swap pulls with and get recovery made a huge difference versus going it alone,” continued Driscoll. “The only recovery tonight was a few seconds in the sharp turns, so there was a lot of suffering out there.”
As the field looked around to find a willing chaser of Driscoll, Todd Wells (Specialized) stumbled at a run-up, and collided with Johnson. It was just the bit of disruption in momentum Driscoll needed, and quickly his small gap ballooned from just a few seconds to 15.
Trebon returned to the front to take control of the chase, but a beer-throwing spectator and team tactics by Johnson would disorganize the group’s efforts and frustrate Trebon. ““Nobody else seemed to want to bring it back,” said Trebon, but when the suds doused his visage as he approached the barriers, he slowed to shed his glasses and look back at the offensive fan.”I was really disappointed. It’s OK to come out here and have fun and cheer or even heckle, but that’s really disrespectful, this is our job. It was in the dark, and as we came into a barrier.”
Still, Trebon would return again and again to the front despite Johnson’s attempts to disrupt the chase and the unwillingness of other riders to face the wind. Driscoll’s 15-second gap would grow to 20, then 25 seconds as the chase pack surged and stalled. It looked like Driscoll was well on his way to a repeat win.
Europe’s stars were content to watch the Americans battle, but remained near the front. De Knegt never slipped below fifth place as the laps ticked by, with Christian Heule (Champion Systems) close behind. De Knegt’s young teammate Lars Van der Haar and Mourey moved up from slower starts to sit comfortably in the top ten. At the back of the lead pack sat top mountain bikers Wells, Adam Craig (Rabobank-Giant), and Canadian Geoff Kabush (Rocky Mountain-Maxxis).
When asked about the Europeans absence at the head of the chase pack, Trebon replied, “The guys that come over are not feeling 100 percent, they’re jet-lagged like we are when we fly over there. And Mourey – that’s the way he is, he sits in and he’s got a really good kick. I tried to stretch things out, but obviously it didn’t quite work out.”
For a brief moment, after a full lap of chasing, it looked like the group would be able to close on Driscoll, as the 25-second gap shrank to 15 seconds. But more tactical racing gave Driscoll new life, and the Vermont graduate student stretched the lead back up to 25 seconds with just two laps to go.
Mourey enjoyed both a final-stretch sprint to victory and a winning solo ride last weekend in Seattle in the weekend’s two events, but years on the World Cup circuit, plus racing on the road on a ProTour team, have given the small Frenchman the experience and patience to know how to win in any situation. Confident in his finishing sprint, Mourey was content to see others chase a tiring Driscoll on the final two laps. And all of a sudden, on the last lap, under what was mostly a Trebon-led chase, what once looked like an insurmountable lead had evaporated to just five seconds at the final double run-up.
Still, through the entire backfield, up the final run-up and into upper-level field, Driscoll kept his gap. Through the last final corners, Driscoll dared not look back at the fast-closing pack. It was clear he’d be caught – but would it be after he crossed the line?
Mourey hit the final corner at the front of the chase group and kicked into his sprint while Driscoll heaved his heavy legs towards the line with one final effort that would require every last bit of his energy. Just feet past the line, Driscoll would collapse. Was it enough?
It wasn’t. Mourey nipped Driscoll with a bike throw, taking his third win in as many tries on his first American campaign. Just behind was De Knegt to round out the podium. The top seven would be separated by just a handful of bike lengths in the most dramatic finish in CrossVegas history.
“At 2 laps to go, I thought I could do it when the gap went back up to 17 seconds. But you can’t underestimate a field like that playing cat and mouse, especially when the majority of them are rested,” said Driscoll. “I had a pretty good sense of where everyone was, since the course doubled back on itself so much. Mourey came blitzing by me, but he only caught me at the line by half a wheel. It’s a bummer to be out there and try so hard and get nipped at the line, but his reputation precedes him, he’s a darned good bike rider.”
Trebon claimed fourth, and was upbeat about his night’s ride. “The grass is slow, and some sections were pretty fast and drafting was a factor. I definitely did too much work; I knew that about halfway through the race when I was getting tired,” he said. “I rode a pretty good race though, I rode an aggressive race. I almost had De Knegt for third, but my legs were pretty spent. Nobody else seemed to want to put the chase effort in, and I wanted to keep it manageable and have the chance for the win, and I felt pretty good. It was a few meters too short to the line to get to the podium.”
Please check back shortly for a full photo gallery and bike profiles. Full results below the photos. Miss the play-by-play live action? You can relive it here.
Full Results:
Elite Women:
# | Bib/Code | U23 | Name | Team | Cntry | Time |
1 | 3 CZE19771209 | NASH Katerina | Luna Pro Team | CZE | 0:46:10 | |
2 | 4 USA19870909 | DOMBROSKI Amy | Luna Pro Team | USA | 0:46:27 | |
3 | 8 USA19710624 | MCCONNELOUG Mary | Kenda/Seven/Notubes | USA | 0:46:27 | |
4 | 12 USA19800105 | GOULD Georgia | Luna Pro Team | USA | 0:46:38 | |
5 | 10 USA19710912 | BUTLER Susan | Hudz-Subaru | USA | 0:47:09 | |
6 | 5 USA19731226 | MILLER Meredith | California Giant/Specialized | USA | 0:47:31 | |
7 | 14 USA19770407 | EMMETT Kelli | Giant Bicycles | USA | 0:47:31 | |
8 | 17 USA19791214 | POWERS Alison | Team Vera Bradley Foundation | USA | 0:47:31 | |
9 | 16 USA19800921 | STUDLEY Kari | Redline | USA | 0:47:31 | |
10 | 43 USA19860524 | STETSON-LEE Teal | California Giant/Specialized | USA | 0:47:31 | |
11 | 49 USA19740502 | DUKE Nicole | Hudz/Subaru | USA | 0:47:31 | |
12 | 7 CAN19780626 | ELLIOTT Natasha | Garneau Club Chaussures-Ogilvy | CAN | 0:47:31 | |
13 | 6 USA19751011 | BRUNO ROY Maureen | Bob’S Red Mill P/B Seven Cycles | USA | 0:47:31 | |
14 | 42 USA19751114 | BRESNICK-ZOCCHI Sara | Crossresults.Com/Pedalpowercoaching.Co | USA | 0:47:31 | |
15 | 9 USA19641211 | VAN GILDER Laura | C3 Athletes Serving Athletes | USA | 0:47:31 | |
16 | 18 USA19840310 | KOONS Linnea | Embrocation Cycling Journal | USA | 0:47:31 | |
17 | 50 USA19800924 | HOLMES Heather | Yeti/Sunflower Markets | USA | 0:47:31 | |
18 | 19 USA19800414 | BLATT Rebecca | Central Wheel | USA | 0:47:31 | |
19 | 20 USA19740508 | STRONG Lisa | Hudz-Subaru | USA | 0:47:31 | |
20 | 34 USA19750507 | BENJAMIN Kelly | Kccx P/B Challenge Tires | USA | 0:47:31 | |
21 | 13 USA19720713 | SONE Linda | Planetbike | USA | 0:47:31 | |
22 | 46 USA19730527 | SHERWIN Katherine | Hudz-Subaru Cycling Team | USA | 0:47:31 | |
25 | 40 USA19730527 | HUDSON Lisa | Feedback Sports | USA | +1 Laps | |
26 | 37 USA19850506 | SCHEIDER Kate | USA | +1 Laps | ||
27 | 47 USA19830111 | DIMPEL Courtney | Bike Station Aptos | USA | +1 Laps | |
28 | 33 USA19660810 | GIBSON Shannon | Velobella- Ellsworth | USA | +1 Laps | |
29 | 51 USA19800915 | GROSS Rebecca | Velo Bella Ellsworth | USA | +1 Laps | |
30 | 22 USA19861108 | BAST Emma | Team Plan C | USA | +2 Laps | |
31 | 31 USA19920810 | * | RYAN Kendall | The Team – Socalcross | USA | +2 Laps |
32 | 21 USA19740627 | BONI Kristal | Blue Sky Velo | USA | +2 Laps | |
33 | 38 USA19771023 | LONG Miranda | Team Pg-13 | USA | +2 Laps | |
34 | 36 USA19770408 | POWERS Erika | Revolution/Peak Fasteners | USA | +2 Laps | |
35 | 44 USA19701007 | EDWARDS Carrie | Sheila Moon/Big Swingin’ Cycles | USA | +2 Laps | |
36 | 48 USA19680505 | OPPENHEIMER Karen | Bend Memorial Clinic Race Team | USA | +2 Laps | |
37 | 45 USA19641128 | BLISS Michele | Justin’S-Titus | USA | +2 Laps | |
38 | 39 USA19670419 | PROBERT Christina | USA | +2 Laps | ||
39 | 35 USA19940818 | * | RYAN Alexis | The Team – Socalcross | USA | +3 Laps |
40 | 32 USA19651113 | WONG Dorothy | The Team – Socalcross | USA | +3 Laps | |
41 | 11 CAN19720413 | THOMAS Vicki | Disasterrecovery.Com | CAN | +3 Laps | |
42 | 52 USA19921222 | * | CRAWFORD Ivie | The Team (Socalcross) | USA | +4 Laps |
43 | 15 FIN19831008 | PENSAARI Pia | Team Velo Cycling | FIN | +5 Laps | |
44 | 30 USA19680324 | PADILLA Annette | Celo Pacific | USA | +5 Laps |
Elite Men:
# | Bib/Code | U23 | Name | Team | Cntry | Time |
1 | 3 FRA19801208 | MOUREY Francis | Francaise Des Jeux | FRA | 0:59:30 | |
2 | 7 USA19861111 | DRISCOLL James | Cannondale / Cyclocrossworld.Com | USA | 0:59:30 | |
3 | 2 NED19751211 | DE KNEGT Gerben | Rabobank – Giant Off Road Team | NED | 0:59:31 | |
4 | 8 USA19810305 | TREBON Ryan | Kona | USA | 0:59:31 | |
5 | 4 SUI19750402 | HEULE Christian | Vc Gippingen Champion System | SUI | 0:59:32 | |
6 | 5 USA19760916 | PAGE Jonathan | Planet Bike | USA | 0:59:32 | |
7 | 10 USA19830629 | POWERS Jeremy | Cannondale Cyclocross Team | USA | 0:59:33 | |
8 | 19 NED19910723 | * VAN DER HAAR Lars | Rabobank-Giant Off-Road Team | NED | 0:59:34 | |
9 | 12 CAN19770414 | KABUSH Geoff | Team Maxxis-Rocky Mountain | CAN | 0:59:38 | |
10 | 22 USA19810815 | CRAIG Adam | Rabobank/Giant Offroad | USA | 0:59:40 | |
11 | 15 USA19790806 | JONES Christopher | Rapha Focus | USA | 0:59:43 | |
12 | 6 USA19770805 | JOHNSON Timothy | Cannondale Prepared By Cyclocrossworld USA | USA | 0:59:47 | |
13 | 25 USA19850612 | ANTHONY Jesse | California Giant / Specialized | USA | 0:59:53 | |
14 | 14 ITA19841108 | DAMIANI Luca | Kenda Pro Cycling P/B Geargrinder | ITA | 1:00:06 | |
15 | 13 USA19751225 | WELLS Todd | Specialized Factory Racing | USA | 1:00:15 | |
16 | 18 CAN19770320 | ST JOHN Derrick | Garneau Club Chaussures-Ogilvy | CAN | 1:01:24 | |
17 | 29 USA19780628 | WELLS Jake | Hudz/Subaru | USA | 1:01:24 | |
18 | 40 USA19810304 | WREN Tyler | Boo Bicycles | USA | 1:01:32 | |
19 | 113 GER19830519 | BIRKENFELD Rene | Harvesterhude Rv | GER | 1:01:39 | |
20 | 36 USA19910213 | * MCDONALD Zach | Rapha Focus | USA | 1:01:39 | |
21 | 35 CAN19840624 | RICHEY Craig | Cyclocrossracing.Com P/B Blue | CAN | 1:01:39 | |
22 | 31 BEL19810326 | VAN NUFFEL Tim | Van Goethem-Prorace-Cycling Team | BEL | 1:01:40 | |
23 | 39 USA19750603 | DECKER Carl | Giant | USA | 1:01:41 | |
24 | 49 USA19760828 | CAMERON Molly | Portland Bicycle Studio | USA | 1:01:47 | |
25 | 17 USA19811115 | WICKS Barry | Kona | USA | 1:01:49 | |
26 | 27 CAN19850620 | SCHOOLER Aaron | Team H&Amp;R Block | CAN | 1:02:05 | |
27 | 85 USA19740316 | BAKER Jonathan | Hudz-Subaru | USA | 1:02:13 | |
28 | 48 USA19880314 | HOKE Mitchell | Clif Bar Development Team | USA | 1:02:24 | |
29 | 54 USA19870529 | KAPPIUS Brady | Team Clif Bar | USA | 1:02:55 | |
30 | 11 DEN19741118 | PARBO Joachim | Kch Leopard Cycles | DEN | 1:03:01 | |
31 | 20 SUI19900614 | * SCHERZ Valentin | Cyfac-Champion System P/B Revolution W | SUI | 1:03:07 | |
32 | 16 ITA19780806 | FRATTINI Davide | Team Type 1 | ITA | 1:03:07 | |
33 | 30 CAN19841121 | TRACE Tyler | Trek Red Truck | CAN | 1:03:07 | |
34 | 55 USA19711117 | DWIGHT Brandon | Boulder Cycle Sport | USA | 1:03:13 | |
35 | 42 USA19900616 | * FERGUSON Jeremy | California Giant/Specialized | USA | 1:03:18 | |
36 | 52 USA19790124 | PACOCHA Matthew | Hudz-Subaru | USA | 1:03:22 | |
37 | 28 USA19820713 | LALONDE Mark | Specialized | USA | 1:03:30 | |
38 | 38 USA19790711 | DEWALD Ryan | Bikyle/Mazur Coaching | USA | 1:03:31 | |
39 | 77 USA19770528 | NIETERS Jared | Haymarket/Seavs | USA | 1:03:34 | |
40 | 50 CAN19800313 | NOILES Kevin | La Bicicletta Pro Shop | CAN | 1:03:43 | |
41 | 26 USA19720509 | MYERSON Adam | Mountain Khakis F/B Jittery Joes | USA | 1:03:46 | |
42 | 118 USA19760729 | REEDY Kamden | Web-Op | USA | 1:03:49 | |
43 | 21 USA19840619 | WELLS Troy | Team Clif Bar | USA | 1:04:04 | |
44 | 67 USA19741109 | ANKNEY Mathew | Kccx/Verge Elite Cyclocross Team Present | USA | 1:04:07 | |
45 | 60 USA19800716 | CUMMINGS Stephen | Indiana Regional Medical Center | USA | 1:04:15 | |
46 | 80 USA19730221 | BOUPLON Aaron | Rocky Mounts / Izze | USA | 1:04:24 | |
47 | 46 GBR19761223 | NEWALL Jamie | Team Corley Cycles | GBR | 1:04:26 | |
48 | 98 USA19850108 | HERNANDEZ Sergio | Jelly Belly Presented By Kenda | USA | 1:04:37 | |
49 | 119 SUI19911026 | * GRAND Anthony | Cyfac-Champion System P/B Revolution W SUI | 1:04:37 | ||
50 | 108 CAN19850409 | CHADDOCK Ben | Rubicon-Orbea | CAN | 1:04:38 | |
51 | 43 BEL19830130 | WELLENS Geert | Scott Usa Cycling Team | BEL | 1:04:46 | |
52 | 102 USA19840328 | TIETZEL Scott | Mountain Khakis F/B Jittery Joes | USA | 1:04:50 | |
53 | 68 USA19790702 | SIEGLE Jason | Bike Religion | USA | 1:05:19 | |
54 | 51 USA19750622 | ROBINSON Justin | California Giant/Specialized | USA | 1:05:26 | |
55 | 122 USA19880408 | MULLERVY Kevin | Team Exergy | USA | 1:05:41 | |
56 | 104 USA19910612 | * | RYAN Morgan | The Team So Cal Cross | USA | 1:05:50 |
57 | 62 USA19831116 | POWLISON Spencer | USA | 1:07:22 | ||
58 | 66 USA19790822 | RILLING Roger | Stoller | USA | 0:25:14 | |
59 | 73 USA19830317 | HOLBROOK Jason | Boulder Cycle Sport | USA | 0:25:17 | |
60 | 99 USA19720217 | POSHARD Dean | Rockloboster | USA | 0:09:20 | |
61 | 107 USA19861010 | SHERER Mike | Verizon U25 Team | USA | 0:01:28 | |
62 | 93 USA19720222 | SULLIVAN Peter | Svelte Cycles | USA | 0:01:29 | |
63 | 24 USA19910810 | * | KEOUGH Luke | Bikereg.Com/Cannondale | USA | +1 Laps |
64 | 32 USA19891110 | * | HACKWORTHY Dave | Clement Cx | USA | +1 Laps |
65 | 23 USA19870607 | WEIGHALL Nicholas | California Giant/Specialized | USA | +1 Laps | |
66 | 47 USA19880408 | MULLERVY Conor | Team Exergy | USA | +1 Laps | |
67 | 70 USA19790803 | REEDY Kyle | Web-Op | USA | +2 Laps | |
68 | 63 USA19701210 | GAULT William | Kccx/Verge Elite Cyclocross Team Present | USA | +2 Laps | |
69 | 78 USA19730526 | BAILEY John | Bailey Bikes | USA | +2 Laps | |
70 | 94 USA19850306 | PETROV Anton | Bike Religion | USA | +2 Laps | |
71 | 106 USA19831226 | GROVE Phil | Lake Washington Velo | USA | +2 Laps | |
72 | 112 USA19920527 | * | KAISER Cody | California Giant/Specialized | USA | +2 Laps |
73 | 81 USA19791109 | NENNINGER Geoffrey | Colorado Multisport | USA | +2 Laps | |
74 | 117 USA19710118 | HARSHMAN Shawn | Pm Racing Team | USA | +2 Laps | |
75 | 75 USA19800921 | PEPPO Kyle | Gs Mengoni Usa | USA | +2 Laps | |
76 | 45 HUN19670224 | TISZA Zoltan | Tecnofilm-Betonexpr 2000 | HUN | +3 Laps | |
77 | 92 USA19851006 | ALDERS Bryan | S.O.L.O. | USA | +3 Laps | |
78 | 90 USA19740202 | MCNEAL David | Birmingham Bicycle Company | USA | +3 Laps | |
79 | 103 USA19710519 | MARSHALL Bill | Kccx/Verge Elite Cyclocross Team Present | USA | +3 Laps | |
80 | 125 USA19720916 | COYLE Charles | Hudz-Subaru Cycling Team | USA | +3 Laps | |
81 | 72 USA19810318 | ASTELL Brian | Lost Coast Brewery/ Marin | USA | +3 Laps | |
82 | 69 CAN19730927 | MACDONALD Daniel | Total Restoration | CAN | +3 Laps | |
83 | 95 USA19731020 | HOSANG Michael | Team Tripower | USA | +4 Laps | |
84 | 114 USA19770602 | LAIL Zach | Mock Orange Racing | USA | +4 Laps | |
85 | 100 USA19710723 | BEHRENS John | Bailey Bikes | USA | +4 Laps | |
86 | 105 USA19750625 | DOUVILLE Gary | Platinum Performance | USA | +4 Laps | |
87 | 91 USA19720606 | MCGEE Matthew | Unattached | USA | +4 Laps | |
88 | 111 USA19770903 | CRAMER Cort | Svelte Cycles | USA | +4 Laps | |
89 | 88 USA19921227 | * | LEHMANN Joshua | Sunapee/S & W Racing Team | USA | +4 Laps |
90 | 97 USA19820812 | POPPER Benjamin | Rock Lobster | USA | +4 Laps | |
91 | 116 USA19710417 | FLORES JR Anastasio | California Giant Strawberry | USA | +4 Laps | |
92 | 109 USA19750427 | BESTWICK Andy | Allegiant Airlines/ Pain Md’S | USA | +5 Laps | |
93 | 89 USA19781121 | WERTENBRUCH Tyler | Slo Nexus – Gym One | USA | +5 Laps | |
94 | 124 USA19680625 | PARTLAND Jp | Kissena | USA | +5 Laps | |
95 | 74 USA19780312 | KAM Danny | Herbalife La Grange | USA | +6 Laps | |
96 | F 82 USA19800110 | GIBSON Greg | Truckerco.Com Racer’S Cycle Service | USA | DNF | |
97 | F 53 USA19831114 | NELESSEN Guillaume | Van Dessel Factory Team | USA | DNF | |
98 | F 34 USA19880402 | LIVERMON Travis | Mock Orange Racing | USA | DNF | |
99 | F 41 USA19800719 | MCNICHOLAS Dylan | USA | DNF | ||
100 | F 37 SUI19820416 | GUJAN Martin | Cannondale Factory Racing | SUI | DNF | |
101 | F 76 USA19840219 | KRUGHOFF Allen | Boulder Cycle Sport | USA | DNF | |
102 | F 83 USA19790721 | TRUITT Nick | Yeti Cycles | USA | DNF |
I almost had De Knegt for third, but my legs were pretty spent. Nobody else seemed to want to put the effort in, and I wanted to keep it manageable and have the chance for the win, and I felt pretty good. It was a few meters too short to the line to get to the podium.