Updated: Read our Men’s Masters 60-64 race report.
Scott Paisley (MVC/Blue Wheel) of Charlottesville, Virginia headed west and came home with a National Championship in the Masters Men 60-64 race on Wednesday. Barney Baxter of North Carolina took second and Jay Thornton of California finished third.
Full results are below. Stay tuned for a full race report.
Men Masters 60-64 Results: 2018 Reno Cyclocross Nationals
Place | Bib | LAST | First | Team | City ST | Time | Gap |
---|---|---|---|---|---|---|---|
1 | 362 | PAISLEY | Scott | MVC/Blue Wheel | Charlottesville VA | 44:39 | |
2 | 400 | BAXTER | Barney | Raleigh NC | 45:05 | 26 | |
3 | 359 | THORNTON | Jay | Laguna Beach CA | 45:19 | 40 | |
4 | 390 | DOWNS | Robert | Wisconsin Cycling Association | Belleville WI | 45:29 | 50 |
5 | 389 | THORSTROM | Russell | Boise ID | 45:37 | 58 | |
6 | 374 | JOHNSON | Kevin | Egencia | Silverdale WA | 46:02 | 1:23 |
7 | 392 | CHITWOOD | Tom | Tulsa OK | 46:23 | 1:44 | |
8 | 395 | WILSON | John | Corvallis OR | 46:34 | 1:55 | |
9 | 370 | TOWNER | Lawrence | Boonton NJ | 46:50 | 2:11 | |
10 | 364 | SOETAERT | Martin | Austin TX | 47:03 | 2:24 | |
11 | 380 | GENTES | Jim | Northern California/Nevada Cycl | Soquel CA | 47:10 | 2:31 |
12 | 360 | YOUNG | Brad | Porter Corners NY | 47:16 | 2:37 | |
13 | 357 | GRILL | Scott | Ketchum ID | 47:20 | 2:41 | |
14 | 385 | FABRIS | Joe | Watsonville CA | 47:23 | 2:44 | |
15 | 353 | GOODWIN | David | Shutesbury MA | 47:56 | 3:17 | |
16 | 351 | CRAFT | Jeffrey | Team Lake Effect | Madison OH | 48:00 | 3:21 |
17 | 382 | STONE | Tim | Boulder CO | 48:26 | 3:47 | |
18 | 363 | PREHN | Thomas | Boulder CO | 48:31 | 3:52 | |
19 | 399 | WILLCOX | Robert | UC Cyclery/JW Floors | San Diego CA | 48:48 | 4:09 |
20 | 375 | GRANT | Dane | Team Roaring Mouse | San Francisco CA | 48:49 | 4:10 |
21 | 388 | SMITH | George | Menlo Park CA | 50:22 | 5:43 | |
22 | 401 | LONGMIRE | Michael | Corvallis OR | 40:12 | @1Lap | |
23 | 356 | MCCLENAHAN | David | Winthrop Harbor IL | 40:15 | @1Lap | |
24 | 379 | CATALANO | Thomas | Hamilton MA | 41:05 | @1Lap | |
25 | 378 | ZIMMER | Chip | Lake Quivira KS | 41:06 | @1Lap | |
26 | 354 | BEAR | Jan | Santa Fe NM | 41:12 | @1Lap | |
27 | 368 | HARKOLA | Bill | Pen Velo Racing/Summit Bicycles | San Carlos CA | 41:22 | @1Lap |
28 | 352 | FOX | Albert | Davis Bike Club Race Team | Vacaville CA | 41:37 | @1Lap |
29 | 355 | EHLER | William | Grand Junction CO | 41:40 | @1Lap | |
30 | 365 | WINTERS | Frank | Susanville CA | 41:49 | @1Lap | |
31 | 369 | ORTENBLAD | Rick | Santa Cruz CA | 41:51 | @1Lap | |
32 | 376 | RAYMOND | Kevin | VELOBODY / GERK'S | Seattle WA | 42:19 | @1Lap |
33 | 386 | HOUCK | Eric | Loveland CO | 42:40 | @1Lap | |
34 | 361 | CORTHELL | David | AUDI RENO-TAHOE | Reno NV | 43:08 | @1Lap |
35 | 391 | BRYSON | Mark | Sacramento Golden Wheelmen | Sacramento CA | 43:33 | @1Lap |
36 | 371 | SADOFF | Paul | Santa Cruz CA | 43:58 | @1Lap | |
37 | 372 | HEYER | Leigh | Team Velosport / Rock n Road Cy | Rancho Santa Margarita | 44:05 | @1Lap |
38 | 366 | ROETMAN | Ray | ZiaVelo Cycling | Las Cruces NM | 44:11 | @1Lap |
39 | 398 | NORTH | Craig | Ann Arbor Velo Club Inc. | Ann Arbor MI | 44:18 | @1Lap |
40 | 393 | SMITH | Anthony | El Dorado CA | 44:34 | @1Lap | |
41 | 373 | SLAVONIC | John | Nevada City CA | 44:47 | @1Lap | |
42 | 396 | FULCHER | Thomas | Washington DC | 44:48 | @1Lap | |
43 | 381 | BROWN | Jeffrey | Boulder CO | 45:02 | @1Lap | |
44 | 358 | BOND | Oliver | Austin, TX | 45:03 | @1Lap | |
45 | 383 | DEWOLF | Bill | Vallejo VA | 45:08 | @1Lap | |
46 | 377 | SULLIVAN | Michael | Sacramento CA | 48:32 | @1Lap | |
47 | 394 | ERMAN | Laird | Boise ID | 40:56 | @2Laps |
For more from Reno, see our continuing coverage of the 2018 Reno Cyclocross Nationals on our dedicated Nationals page.
Haven’t yet entered our Nationals Fantasy Game? Enter your team for a chance to win a set of Vittoria Elusion Disc Wheels and Terreno Dry tires.