Updated: Read our Men’s Masters 50-54 race report.
Crashes, rolled tubulars and luck are all part of racing.
Christoph Heinrich seized his chance to race into the lead and win the Masters 50-54 title today in Reno.
A massive pile-up on the first turn held up other pre-race favorites including Don Myrah, who roared back to finish second.
Full results below. Stay tuned for a full report.
Men Masters 50-54 Results: 2018 Reno Cyclocross Nationals
Place | Bib | LAST | First | Team | City ST | Time | Gap |
---|---|---|---|---|---|---|---|
1 | 730 | HEINRICH | Christoph | KUHL Cycling Team | Salt Lake City UT | 47:58 | |
2 | 688 | MYRAH | Donald | Northern California/Nevada Cycl | San Jose CA | 48:10 | 12 |
3 | 653 | ASPHOLM | Roger | Haworth NJ | 48:17 | 19 | |
4 | 671 | BOURCIER | Paul | Eugene OR | 48:50 | 52 | |
5 | 700 | FISHER | Mark | KUHL Cycling Team | Sandy UT | 49:11 | 1:13 |
6 | 713 | FUNKE | John | Team Mikes Bikes p/b Equator Co | San Francisco CA | 49:15 | 1:17 |
7 | 719 | PRENZLOW | Brent | Celo Pacific | Carlsbad CA | 49:44 | 1:46 |
8 | 673 | AUGUST | Andrew | Park Ave Bike Shop | Pittsford NY | 49:53 | 1:55 |
9 | 696 | DAUBERT | Scott | Trek Cyclocross Collective | Lake Mills WI | 50:16 | 2:18 |
10 | 717 | LAUREL | Steve | Groove Subaru Excel Sports | Longmont CO | 50:36 | 2:38 |
11 | 728 | BOWEN | Barton | Deschutes Brewery | Bend OR | 50:51 | 2:53 |
12 | 677 | MORRISSEY | Patrick | Team Cross Colorado | Boulder CO | 50:54 | 2:56 |
13 | 676 | MUNDELIUS | John | Alamo CA | 51:04 | 3:06 | |
14 | 693 | SHELTON | Matthew | Mill Valley CA | 42:45 | @1Lap | |
15 | 657 | TADDEUCCI | Joseph | Boulder CO | 43:03 | @1Lap | |
16 | 714 | GAFFNEY | Chris | SunPower Racing | San Jose CA | 43:05 | @1Lap |
17 | 692 | HUETER | David | NoCo Cycling Project | Fort Collins CO | 43:08 | @1Lap |
18 | 720 | COATS | James | Northern California/Nevada Cycl | Bend OR | 43:09 | @1Lap |
19 | 697 | MYALL | Gannon | Hangar 15 Bicycles | Lafayette CA | 43:12 | @1Lap |
20 | 690 | HUDSON | Douglas | Feedback Sports Racing | Golden CO | 43:15 | @1Lap |
21 | 721 | CARAMADRE | Richard | KUHL Cycling Team | Salt Lake City UT | 43:28 | @1Lap |
22 | 660 | TREPESS | Rodney | Deschutes Brewery | Bend OR | 43:46 | @1Lap |
23 | 706 | MILLER | Jw | Madison WI | 43:47 | @1Lap | |
24 | 703 | PLANT | Dale | Bellingham WA | 43:49 | @1Lap | |
25 | 652 | SCHMIEDEKE | Christopher | Dallas TX | 44:08 | @1Lap | |
26 | 731 | SHELDON | Victor | Vista CA | 44:16 | @1Lap | |
27 | 686 | HOEFER | Todd | Family Cycling Center | Aptos CA | 44:23 | @1Lap |
28 | 672 | ANDERSON | Chuck | Santa Ana CA | 44:42 | @1Lap | |
29 | 724 | KEEP | Miles | Menlo Park CA | 44:53 | @1Lap | |
30 | 674 | GRAVER | Doug | Snohomish WA | 44:56 | @1Lap | |
31 | 718 | LIPPERT | Dave | Monster Media Racing | La Quinta CA | 45:13 | @1Lap |
32 | 716 | MILLER | Ronald | Boise ID | 45:14 | @1Lap | |
33 | 702 | GORRELL | Greg | Feedback Sports Racing | Crested Butte CO | 45:18 | @1Lap |
34 | 680 | HINDMAN | Steve | Pen Velo Racing/Summit Bicycles | Los Altos CA | 45:23 | @1Lap |
35 | 661 | FAST | Christopher | Black Sheep Velo | Seattle WA | 45:36 | @1Lap |
36 | 668 | OUZOUNIAN | Steve | Reno NV | 45:55 | @1Lap | |
37 | 651 | HAMLIN | Robert | KUHL Cycling Team | Logan UT | 45:56 | @1Lap |
38 | 725 | FIX | Matthew | NoCo Cycling Project | Ft Collins CO | 46:20 | @1Lap |
39 | 679 | BECKER | Shawn | Pen Velo Racing/Summit Bicycles | Burlingame CA | 46:21 | @1Lap |
40 | 707 | BURKE | Robert | Eastside Cycles-Idaho | Boise ID | 46:24 | @1Lap |
41 | 732 | OFFERMAN | Steve | Rio Strada Racing | Sacramento, CA | 46:44 | @1Lap |
42 | 683 | SPANIER | Gregory | Alamo CA | 46:48 | @1Lap | |
43 | 669 | GOTTARDI | Mike | Gold River CA | 46:52 | @1Lap | |
44 | 695 | MARSHALL | Warren | Gilroy CA | 46:52 | @1Lap | |
45 | 711 | HOWLAND | Mark | Family Cycling Center | Santa Cruz CA | 46:56 | @1Lap |
46 | 654 | BUSTOS | Eric | Alameda CA | 47:00 | @1Lap | |
47 | 678 | BERGMAN | Jim | Feedback Sports Racing | Thornton CO | 47:07 | @1Lap |
48 | 705 | LIEURANCE | Thom | Feedback Sports Racing | Arvada CO | 47:15 | @1Lap |
49 | 694 | STRINGHAM | Jack | Drop Bar Racing | Seattle WA | 47:19 | @1Lap |
50 | 698 | MUSGRAVE | Scott | Avout Racing | Littleton CO | 47:23 | @1Lap |
51 | 659 | WILLS | Zachary | NuGo Racing | Pittsburgh PA | 47:32 | @1Lap |
52 | 699 | ISENBERG | Chris | Aggress | Tucson AZ | 47:47 | @1Lap |
53 | 666 | HAGEN | David | Fort Lewis College | Durango CO | 47:52 | @1Lap |
54 | 670 | MASCHKA | Don | Boulder Cycle Sport | Boulder CO | 47:55 | @1Lap |
55 | 655 | TAFT | Todd | KUHL Cycling Team | Salt Lake City UT | 48:04 | @1Lap |
56 | 656 | FERRARIO | Brian | San Jose CA | 49:17 | @1Lap | |
57 | 662 | TAYLOR | Tom | San Francisco CA | 49:18 | @1Lap | |
58 | 712 | BROWN | Richard | St. Lukes Sports Medicine | Eagle ID | 49:20 | @1Lap |
59 | 684 | DUNLEAVY | Shane | KUHL Cycling Team | Sandy UT | 49:35 | @1Lap |
60 | 691 | DALY | Shawn | ThirstyBear Cycling | Santa Rosa CA | 49:49 | @1Lap |
61 | 667 | MALLORY | Michael | Shuksan Velo Club | Bellingham WA | 50:17 | @1Lap |
62 | 663 | ROLANDSON | Matthew | San Francisco CA | 50:26 | @1Lap | |
63 | 687 | SELL | Stacey | Family Cycling Center | Prunedale CA | 50:48 | @1Lap |
64 | 682 | BRATTON | Stuart | Leadoutracing.com CA | Folson VA | 50:59 | @1Lap |
65 | 734 | GALLAGHER | Jon | Heber UT | 51:53 | @1Lap | |
66 | 710 | DOLE | Robert | Violet Crown | Austin TX | 52:40 | @1Lap |
67 | 704 | LAWSON | David | Knobbe Cycling | Carlsbad CA | 53:03 | @1Lap |
68 | 664 | WATSON | Mark | Hagens Berman Cycling | RentonWA | 43:40 | @2Laps |
DNF | 658 | STEPHENSON | Harold | Rally Sport Cycling Team | Boulder CO | ||
DNF | 675 | MCCLUNG | Richard | Broadmark Capital | Kirkland WA | ||
DNF | 726 | ROGERS | Trig | Portland OR | |||
DNF | 681 | SMITH | Christopher | Power Fix CX | Minneapolis MN |
For more from Reno, see our continuing coverage of the 2018 Reno Cyclocross Nationals on our dedicated Nationals page.
Photos from the races and reports are available to license here, with more to be added throughout the next week.
Haven’t yet entered our Nationals Fantasy Game? Enter your team for a chance to win a set of Vittoria Elusion Disc Wheels and Terreno Dry tires.