U23 Men – Brief Report
Tom Meeusen (Telenet-Fidea) dropped his chasers on the final lap to take the victory in Roubaix, France. Tijmen Eising took the holeshot and after an early crash the decisive break was established quickly. Meeusen, dealing with some mechanical issues, left the early pacemaking to others but had enough left to attack on the final lap and take the victory. Robert Gavenda and Pawels Szczepaniak lead the early charge, their efforts dwindling the lead group down to five. Gavenda would hold on for second behind Meeussen with a fading Eising in third. Jan Denuwelaer and Szczepaniak would hang on to the leaders throughout the day to round out the top 5. Zach McDonald was the top American on the day in 30th place. McDonald, along with Danny Summerhill (Garmin-Felt) in 33rd and Jerome Townsend (Bikereg.com-Joe’s Garage) in 40th were in Roubaix for one of the last major races prior to the World Championships.
Junior Men – Brief Report
David Van der Poel won today in convincing in style at the World Cup in Roubaix, France. Van der Poel was able to cross the finish line on the famous velodrome, also the finish venue for Paris-Roubaix, with a nearly 10-second advantage over his closest competitor. Emilien Viennet was able to hold on for second in the muddy conditions. With a third place finish, Gert-Jan Bosman held onto his World Cup lead. Laurens Sweeck and Jens Vandekinderen finished fourth and fifth, respectively, to round out the top 5. Cody Kaiser (Cal Giant Berry Farms), the lone American junior in Roubaix, finished on the lead lap in 33rd. Kaiser is gaining valuable experience as he tunes up for the World Championships in Tabor.
Full Results:
U23:
7 Laps / Tours – Distance: 16.415 km – Average / Moyenne: 19.95 km/h
Place | Bib | Rider | Country | Time | pts |
1 | 16 | MEEUSEN Tom | BEL | 0:49:22 | 60 |
2 | 60 | GAVENDA Robert | SVK | +00:07 | 50 |
3 | 37 | EISING Tijmen | NED | +00:08 | 45 |
4 | 20 | DENUWELAERE Jan | BEL | +00:14 | 40 |
5 | 24 | SZCZEPANIAK Pawel | POL | +00:21 | 35 |
6 | 18 | BAESTAENS Vincent | BEL | +00:41 | 30 |
7 | 19 | ADAMS Joeri | BEL | +00:49 | 28 |
8 | 38 | VAN EMPEL Micki | NED | +01:07 | 26 |
9 | 25 | KONWA Marek | POL | +01:16 | 24 |
10 | 39 | VAN DER HAAR Lars | NED | +01:25 | 22 |
11 | 41 | VAN KESSEL Corne | NED | +01:39 | 20 |
12 | 8 | JOUFFROY Arnaud | FRA | +01:54 | 19 |
13 | 31 | SILVESTRI Elia | ITA | +02:06 | 18 |
14 | 22 | BOSMANS Wietse | BEL | +02:08 | 17 |
15 | 57 | RUPP Matthias | SUI | +02:10 | 16 |
16 | 17 | AERNOUTS Jim | BEL | +02:23 | 15 |
17 | 40 | HUENDERS Mitchell | NED | +02:31 | 14 |
18 | 49 | POLNICKY Jiri | CZE | +02:36 | 13 |
19 | 9 | BOULO Matthieu | FRA | +02:46 | 12 |
20 | 55 | GRAND Arnaud | SUI | +02:55 | 11 |
21 | 11 | RULLIERE Melvin | FRA | +03:14 | 10 |
22 | 4 | QUAST Ole | GER | +03:27 | 9 |
23 | 48 | PETRUS Lubomir | CZE | +03:34 | 8 |
24 | 56 | SCHERZ Valentin | SUI | +03:47 | 7 |
25 | 6 | DANNER Fabian | GER | +04:09 | 6 |
26 | 10 | GRAS Irwin | FRA | +04:11 | 5 |
27 | 69 | GIZZI Aurelien | FRA | +04:19 | 4 |
28 | 36 | FALASCHI Bryan | ITA | +04:39 | 3 |
29 | 70 | TURGIS Jimmy | FRA | +04:45 | 2 |
30 | 46 | McDONALD Zach | USA | +05:18 | 1 |
31 | 50 | HNIK Karel | CZE | +05:22 | |
32 | 5 | SCHWEIZER Michael | GER | +05:41 | |
33 | 45 | SUMMERHILL Daniel | USA | +05:53 | |
34 | 51 | MENGER David | CZE | +06:02 | |
35 | 63 | NILSSON Mattias | SWE | +06:25 | |
36 | 72 | VIMPERE Théo | FRA | +06:35 | |
37 | 71 | VILLA Thibaut | FRA | +07:01 | |
38 | 59 | WILDHABER Michael | SUI | +07:48 | |
39 | 64 | SCHLECHTER Pit | LUX | +08:20 | |
40 | 47 | TOWNSEND Jerome | USA | -1LAP | |
41 | 53 | NESVADBA Jan | CZE | -1LAP | |
42 | 34 | TRENTIN Matteo | ITA | -1LAP | |
43 | 74 | HERMAN Paul | FRA | -1LAP | |
44 | 7 | HAYES Barry | GER | -1LAP | |
45 | 15 | GARSON Pierre | FRA | -1LAP | |
46 | 65 | KHANGARID Naran | MGL | -2LAP | |
47 | 73 | CORRIETTE Dimitri | FRA | -2LAP | |
48 | 66 | MYAGMARSUREN Baasankhuu | MGL | -2LAP | |
49 | 62 | CANECKY Marek | SVK | -3LAP |
Juniors:
6 Laps / Tours – Distance: 14.075 km – Average / Moyenne: 19.65 km/h
Place | Bib | Rider | Country | Time | pts |
1 | 3 | VAN DER POEL David | NED | 0:42:59 | 60 |
2 | 26 | VIENNET Emilien | FRA | +00:08 | 50 |
3 | 2 | BOSMAN Gert-Jan | NED | +00:17 | 45 |
4 | 11 | SWEECK Laurens | BEL | +00:23 | 40 |
5 | 10 | VANDEKINDEREN Jens | BEL | +00:26 | 35 |
6 | 27 | ALAPHILIPPE Julian | FRA | +00:26 | 30 |
7 | 4 | VAN DER HEIJDEN Michiel | NED | +00:44 | 28 |
8 | 7 | VAN POPPEL Danny | NED | +00:50 | 26 |
9 | 13 | VERMEERSCH Gianni | BEL | +00:57 | 24 |
10 | 14 | MERLIER Tim | BEL | +01:00 | 22 |
11 | 5 | TEUNISSEN Mike | NED | +01:00 | 20 |
12 | 6 | DOLFSMA Emiel | NED | +01:26 | 19 |
13 | 28 | MENUT David | FRA | +01:47 | 18 |
14 | 37 | POLNICKY Radek | CZE | +01:47 | 17 |
15 | 33 | NIPL Vojtech | CZE | +01:57 | 16 |
16 | 35 | PAPRSTKA Tomas | CZE | +02:01 | 15 |
17 | 31 | LEBRAS Clément | FRA | +02:07 | 14 |
18 | 12 | ADAMS Jens | BEL | +02:12 | 13 |
19 | 68 | DIDIER Anthonin | FRA | +02:16 | 12 |
20 | 36 | BOROS Michael | CZE | +02:32 | 11 |
21 | 34 | LASAK Matej | CZE | +02:40 | 10 |
22 | 16 | DE VOCHT Bart | BEL | +02:44 | 9 |
23 | 70 | LEVASSEUR Julian | FRA | +02:45 | 8 |
24 | 20 | LORENZON Rudy | ITA | +02:46 | 7 |
25 | 18 | TODARO Fabio Alfonso | ITA | +02:59 | 6 |
26 | 30 | DUCULTY Bastien | FRA | +03:01 | 5 |
27 | 74 | BOUVARD Kévin | FRA | +03:35 | 4 |
28 | 49 | MÜLLER Lukas | SUI | +03:43 | 3 |
29 | 71 | LOUICHE Vincent | FRA | +03:45 | 2 |
30 | 46 | GEISLER Jannick | GER | +04:07 | 1 |
31 | 54 | LESSNAU Janusz | POL | +04:07 | |
32 | 50 | FORSTER Lars | SUI | +04:21 | |
33 | 29 | VENTURINI Clément | FRA | +04:27 | |
34 | 51 | LIENHARD Fabian | SUI | +04:30 | |
35 | 61 | REICHLING Lex | LUX | +04:32 | |
36 | 67 | CARESMEL Alexis | FRA | +04:33 | |
37 | 41 | KAISER Cody | USA | +05:11 | |
38 | 69 | GELABERT Benjamin | FRA | +05:16 | |
39 | 22 | SANTINI Pietro | ITA | +05:57 | |
40 | 21 | ACQVAVIVA Francesco | ITA | +06:01 | |
41 | 52 | PAGE Dylan | SUI | +07:23 | |
42 | 63 | THILTGES Scott | LUX | +07:35 | |
43 | 57 | MALEWICZ Marcin | POL | +08:09 | |
44 | 62 | SCHWARMES Tom | LUX | +08:21 | |
45 | 58 | CHALAS Jaroslav | SVK | -2LAP | |
48 | DEPRIE Tobias | GER | DNF4 | ||
59 | GEBRLIN Lukas | SVK | DNF4 | ||
60 | JUNGELS Bob | LUX | DNS |
Photo Gallery – U23 Men
Photo Gallery – Junior Men