The second heat of the day started fast and furious. © Cyclocross Magazine
The first day of Masters Worlds, or at least, the qualifying heats, is in the books, and while today’s fields were fairly low key, the course itself didn’t allow riders (even in the smaller fields where just finishing guaranteed a starting position for the race) any real rest. The rain held off for the duration of the races, but the wet ground from the showers the day before left the course greasy and slick, and saw more than one rider limp away from the race.
Even cloudy weather couldn’t dampen racers spirits in the warm temperatures. © Cyclocross Magazine
The overarching feeling of the racers we chatted with was that with the wet weather and the slick surfaces, the course had gone from roadie-friendly to a lot more technical almost overnight. When we arrived yesterday, racers were worried that the course would favor those with the most watts, but today it seemed more suited to those most comfortable racing in muddy conditions. “It’s like New England,” one racer said, laughing. “My buddy started near the back and was able to move into fourth with the mud.” The races today weren’t being run for a spot in the race, as the fields were under 80 riders, but on the line was start position, so the racing was still hot and heavy in many of the fields. The smallest, with only eight women at the start line, drew some contention from the women, since all would receive a front row start regardless of placing.
We checked in with some of the masters for their thoughts on the races and the course, and here’s what some of them had to say:
[youtube UJ8bWYPANEU 580 380]
Gallery from Brian Nelson:
2013 Cyclocross Masters World Championships Day 1 Results:
Heat 1 50-54Masters Worlds 2013 Results
Placeæ | Name | City, State | Timeæ |
1 | Gunnar SHOGREN | Morgantown, WV | 15:25æ |
2 | Stephen TILFORD | Topeka, KS | 15:41æ |
3 | Peter LAWRENCE | | 15:43æ |
4 | Ron HUEBNER | Waterford, VA | 15:49æ |
5 | Jeffrey WELCH | Lenoir, NC | 16:14æ |
6 | Paul NYBERG | Avon, CT | 16:19æ |
7 | Robert COLBERT | Trinity, NC | 16:24æ |
8 | Rob ABELL | San Clemente, CA | 16:31æ |
9 | Stephen SONGER | Overland Park, KS | 16:33æ |
10 | Christopher ADOLF | Everett, WA | 16:49æ |
11 | john SCHMITZ | Bargersville, IN | 17:01æ |
12 | Robert ORANGE | | 17:10æ |
13 | Scott STAHL | Fairfax, VA | 17:14æ |
14 | William IRVING | Gardiner, NY | 17:14æ |
15 | David LOWE | Bala Cynwyd, PA | 17:40æ |
16 | Derek WILFORD | Euclid, OH | 17:47æ |
17 | Mike GETTINGER | Glenwood Springs, CO | 18:00æ |
18 | Greg CASTEEL | Lenoir City, TN | 18:18æ |
19 | Andy LUCAS | Leawood, KS | 19:07æ |
20 | Paul GERHARDT | Woodway, TX | 19:20æ |
21 | George HLUCK | Painted Post, NY | 19:22æ |
22 | Jon HICKS | Winchester, VA | 19:33æ |
23 | Neal SCOTT | | 19:42æ |
24 | Michael SHEPHERD | Houston, TX | 19:58æ |
25 | William ANDERSON | Lawrence, KS | 20:38æ |
26 | Joseph CHRISTIANæ(1 - Cat4) ææ | Edmonds, WA | 20:55æ |
27 | William PITT | Leawood, KS | 21:07æ |
28 | Craig ROTILE | Demarest, NJ | 21:28æ |
29 | Mark BROWN | Huntington, WV | 21:40æ |
30 | Wojtek WYSOCKI | Lawrenceville, GA | 22:09æ |
31 | John DZUBINSKI | Warminster, PA | 23:24æ |
32 | John POLAND | Macedon, NY | 25:04æ |
DNS | peter TOTH | | |
DNS | Joseph PISCITELLO | Rydal, PA | |
DNS | Jason ENGLE | Harrisburg, SD | |
DNS | David MITCHELL | Oreland, PA | |
Heat 2 50-54 Masters Worlds 2013 Results
Placeæ | Name | City, State | Timeæ |
1 | Jeffrey APPELTANS | Philadelphia, PA | 16:07æ |
2 | Mark FEATHERMAN | Elkins Park, PA | 16:15æ |
3 | Thomas PRICE | Overland Park, KS | 16:18æ |
4 | Geoffrey HOUSE | Great Barrington, MA | 16:24æ |
5 | Daniel LACH | Cincinnati, OH | 16:29æ |
6 | Todd ANDERSEN | Fort Wayne, IN | 16:33æ |
7 | John MANDROLA | Louisville, KY | 16:42æ |
8 | Mark MASTORAS | San Bruno, CA | 16:45æ |
9 | David LUCZYNSKI | Elgin, IL | 16:50æ |
10 | Ed BURGESS | Newburgh, NY | 16:55æ |
11 | John SHULL | Libertyville, IL | 16:58æ |
12 | Hans RUSSENBERGER | | 17:08æ |
13 | Bob BERGMAN | | 17:12æ |
14 | Dave ECKEL | Trevor, WI | 17:28æ |
15 | David HART | Cincinnati, OH | 17:33æ |
16 | Shawn DOWNING | Baltimore, MD | 17:49æ |
17 | Derek GRIGGS | Seabrook, NH | 17:54æ |
18 | John MCGRATH | Westford, MA | 18:00æ |
19 | Gary MOON | Winchester, VA | 18:13æ |
20 | Kenneth SMITH | Mansfield, TX | 18:26æ |
21 | Paul WATKINS | Harrah, OK | 18:32æ |
22 | Christopher FULLER | East Aurora, NY | 18:35æ |
23 | Timothy SHEA | Amherst, NH | 18:54æ |
24 | Charles STEARNS | Boise, ID | 19:03æ |
25 | Richard TOLER | Dayton, OH | 19:15æ |
26 | Hanspeter KUNZ | | 19:15æ |
27 | Mark HENRY | Incline Village, NV | 19:18æ |
28 | Lonnie BROOKS | Raleigh, NC | 19:41æ |
29 | Paul COLON | Louisville, KY | 23:46æ |
DNS | Robert SULE | | |
DNS | Bruce SCHWAB | Woolwich, ME | |
DNS | Samuel MORSE | Cohasset, MA | |
DNS | Gregory GOBLIRSCH | River Falls, WI | |
DNS | Jimmie VAUGHAN | Fredericksburg, TX | |
DNS | David BARTOL | Grand Marais, MN | |
DNF | JAMIE EMERY | | |
Heat 2 55-59 Masters Worlds 2013 Results
PlaceÊ | Name | City, State | Team |
1 | Colin FUNK | | First Capital Cycling Kingston |
2 | Jim GENTES | Soquel, CA | buy-cell.com |
3 | Joe FABRIS | Los Gatos, CA | Fightin' Bobas |
4 | Randy SHIELDS | Winston Salem, NC | Hearts Racing Club |
5 | William WELLSMAN | | Pro City Racing |
6 | Alan BLANCHARD | Congers, NY | Century Road Club Assoc |
7 | Brad YOUNG | Porter Corners, NY | Woodstock Bicycle Club |
8 | Edwin RAMBUSKI | San Luis Obispo, CA | Team Rambuski Law/Team Rambuski |
9 | Mark WOLOWIEC | Davisburg, MI | Flying Rhino Cycling Club |
10 | Kevin SAINT CLAIR | Philadelphia, PA | BiKyle/Mazur Coaching/Mainline |
11 | Laurent MCLAUGHLIN | Nederland, CO | Real D-Amgen Masters Cycling |
12 | John THOMPSON | Shoreview, MN | Team Plan C |
13 | Dag SELANDER | Hudson, WI | Team Plan C |
14 | Mike WEST | Colorado Springs, CO | Pikes Peak Velo |
15 | John BLISS | Boulder, CO | Team Kappius |
16 | Mark MCGEEN | Waukesha, WI | Team Mack Racing Assoc. LTD |
17 | Jeffrey SCHEPPER | Greenwood, IN | Speedway Wheelmen |
18 | Gary DALTON | Wakefield Ri | Cox/W.E. Stedman Cycling /Swamp |
19 | Richard MAUNEY | Lilburn, GA | Toyota Forklifts/Sport Factory/ |
20 | Tom MAHANEY | Marquette, MI | 0 |
21 | Mathew BAROLI | Troy, MI | Wolverine Sports Club |
22 | Brad DEMOTT | Shelbyville, IN | Gray Goat Sports |
23 | Marshall LEININGER | Canton, OH | Stark Velo |
24 | Jeff TRIPP | Deerfield, NH | Blue Steel Cyclery /Blue Steel |
25 | John REIMBOLD | Carbondale, IL | Heckawee |
26 | Gilles CORDIER | | Kunstadt sports cycling |
DNS | George SMITH | Menlo Park, CA | The 99%ers |
DNS | Barney BAXTER | Raleigh, NC | Mock Orange Bikes |
DNS | Joseph KING | Madison, WI | Brazen Dropouts |
DNS | Chip DUCKETT | High Point, NC | Mock Orange Racing/Mock Orange |
DNS | Josef MEISEN | | RC Zugvogel 09 Aachen |
DNF | Graham MILNER | Encinitas, CA | San Diego Cyclo Vets |
| | | |
Heat 1 55-59 Masters Worlds 2013 Results
PlaceÊ | Name | City, State | Team |
1 | Benny ANDERSSON | | Trek Sweden Racing |
2 | Henry KRAMER | Menlo Park, CA | California Giant Berry Farms/Sp |
3 | Scott PAISLEY | Charlottesville, VA | MVC/Blue Wheel/Monticello Velo |
4 | Thomas HAYLES | Aspen, CO | |
5 | Rudy SROKA | N Royalton, OH | Team Lake Effect/Lake Effect Cy |
6 | Robert DOWNS | Madison, WI | Planet Bike |
7 | Wayne SIMON | Lake Barrington, IL | ENZO'S Cycling |
8 | Russell THORSTROM | Boise, ID | Intermountain Cycling Organizat |
9 | Jeffrey CRAFT | Madison, OH | Team Lake Effect/Lake Effect Cy |
10 | Norman KREISS | Orinda, CA | California Giant Cycling |
11 | David COAR | Ft Wayne, IN | Men of Steel Racing /Men Of Ste |
12 | William KUSTER | Anoka, MN | |
13 | Kevin BRECKENMAKER | Hershey, PA | ERA Cycling |
14 | David DELPERDANG | Clear Lake, IA | North Iowa Spin |
15 | William STEVENS | Bolton, MA | Spin Arts Cycling |
16 | Jay THORNTON | Laguna Beach , CA | |
17 | Dennis SMITH | Newark, DE | Bike Line |
18 | Thomas PREHN | Boulder, CO | Boulder Running Company Cycling |
19 | Mark LUKE | Goleta, CA | Platinum Performance Cycling Te |
20 | Steven VORDERMAN | Fort Wayne, IN | Don Galligher-DRT Consulting |
21 | Chris BLACK | San Luis Obispo, CA | Morgan Stanley /Specialized/Mor |
22 | Ian SEARLE | Bellevue, WA | Team Double Check |
23 | David CONRAD | Olathe, KS | Localcycling.com/Slimenundgross |
24 | Bruce LOS | Holland, MI | |
25 | Thomas WILSON | Shaker Heights, OH | |
26 | Randy RHOADS | Horseheads, NY | Corning/NoTubes Race Team/Cryst |
27 | Andrew MISHLOVE | Glendale, WI | Hampshire Cycle Club |
28 | Stewart SEAHOLM | Elk Grove Village, IL | Cyclocrossracing.com |
DNS | Lennard ZINN | Boulder, CO | Boulder Cycle Sport |
DNS | Thomas MEYER | Baltimore, MD | Lateral Stress Velo Inc. |
DNS | Geoffrey CHANDLER | Indianapolis | Speedway Wheelmen |
DNF | Richard BAUCH | Califon, NJ | |
Seeding Women's 45-49 Masters Worlds 2013 Results
PlaceÊ | Name | City, State | Team |
1 | Geraldine SCHULZE | Cincinnati, OH | Bio Wheels Racing |
2 | Kirsten BEGG-SWIDER | Danbury, CT | Cycle-Smart Inc. |
3 | Antonia LEAL | Waukesha, WI | Planet Bike |
4 | Joan ORGELDINGER | Denver, CO | Naked Women's Racing p/b TriBel |
5 | Shannon GIBSON | Durango, CO | Stans Notubes Elite Womens Team |
6 | Sharon GREGG | Seattle, WA | Blue Rooster/Sports Medicine Cl |
7 | Kim BISHOP | Kingsport, TN | MSG Cyclocross/Tri Cities Road |
8 | Sandra DEEGAN | | Novofit 360 Compass Racing |
DNS | Mary WIENHOLTS | Wyoming, OH | TEAM DAYTON-SECRET CYCLING/Team |
DNS | Michele BLISS | Boulder, CO | Team Kappius |
DNS | Susan HELM-MURTAGH | Chapel Hill, NC | Tri-Cyclists BRC |
DNS | Jeanne FLECK | Proctor, MN | Velo Duluth |
Seeding 60-64 Masters Worlds 2013 Results
PlaceÊ | Name | City, State | Team |
1 | Charles TOWNSEND | Mendota Heights, MN | St Paul Bicycle Racing Club |
2 | James LAIRD | | First Capital Cycling |
3 | Gregory PAUTSCH | Chippewa Falls, WI | Planet Bike |
4 | D Douglas LONG | Chillicothe, MO | 360 Racing |
5 | Buff HOPPER | Everett, WA | Team Double Check |
6 | Torre SMITHERMAN | Gainesville, GA | 0 |
7 | David BEALS | Niskayuna, NY | Team NYCROSS.com/nycross.com |
8 | Larry YANCEY | Jonesboro, AR | Boston Mountain Cyclists |
9 | Harold PARKER | Lenexa, KS | 360 Racing |
10 | Charles South | Fort Wayne, IN | 0 |
11 | Thomas GEE | Paris, TN | Hub City Bicycle - Lift Center |
12 | Daniel MEYER | Lake Elmo, MN | Loon State Cyclists |
13 | Chuck GILLIS | Pittsboro, NC | Garneau Custom |
14 | David LINDEN | Yellow Springs, OH | TEAM DAYTON-MERRILL LYNCH CYCLI |
15 | Kerry SHIELDS | Salisbury, NC | Mock Orange Bikes |
16 | Timothy TARTE | Kirkland, WA | Cyclocrossracing.com |
17 | Nunzio DIBIASI | Elizabethtown, PA | ERA Cycling |
18 | Jerry WHITE | Bedford, NH | Blue Steel Cyclery |
19 | Michael WYNNYK | Bowie, MD | Crosshairs Cycling |
20 | Chris CANFIELD | Westminster, CO | Boulder Cycle Sport |
DNS | Albert WEIGEL | Wheeling, IL | Verdigris-Village CX Team/Villa |
DNS | Rit BOOTH | Milwaukee, WI | Hampshire Cycle Club |
DNS | Ian PARKER | | Westcoast Racing |
Don’t miss our LIVE STREAMING VIDEO of the 2013 Cyclocross World Championships. And for all the latest news, results, photos and videos from the 2013 Cyclocross World Championships and Masters World Championships in Louisville, KY, keep checking our 2013 Cyclocross World Championships page.