The Masters 60-64 Men followed the Men’s 65-69 race at the 2022 USA Cycling Cyclocross National Championships in Hartford, CT. It was the last title race of the day, held in muddy conditions.
Todd Cassan, who took first at 2019 Lakewood Cyclocross Nationals Masters Men 55-59, won the title, while last year’s Masters Men 60-64 winner, Gunnar Shogren, came in second. Samuel Morse finished third.
66 riders took the start, which was the same amount as in 2017.
2022 USA Cycling Cyclocross National Championships Hartford Results: Masters Men 60-64
Rank | Bib | Name | Affiliation | Time |
---|---|---|---|---|
1 | 603 | Todd CASSAN | Rally | 38:16. |
2 | 601 | Gunnar SHOGREN | Pathfinder Factory Racing p-b Green Angels | 39:31. |
3 | 609 | Samuel MORSE | Corner Cycle-FinKraft | 39:56. |
4 | 625 | Bob REUTHER | ActiveYards-Piscitello Law P-b GoCycling | 40:25. |
5 | 602 | Chris ADOLF | Dropbar Racing | 40:37. |
6 | 614 | Harry HAMILTON | NJCX Project | 40:40. |
7 | 606 | Frank SMITH | Feedback Sports | 41:48. |
8 | 611 | Carl REGLAR | Aistriu Mountain Bike Team | 42:00. |
9 | 619 | Robert WATTS | NJCX Project | 42:01. |
10 | 604 | Brian DUNN | Great Divide Brewing | 42:02. |
11 | 605 | Doug RICHARDS | Feedback Sports | 43:12. |
12 | 618 | Kevin CALLAHAN | CYCLE LODGE | 43:18. |
13 | 616 | Thomas RICHESON | Design Physics Racing | 43:50. |
14 | 613 | Dunbar OEHMIG | Bicycle Express Racing | 43:51. |
15 | 615 | Phillip KENEALY | GUS CX | 44:22. |
16 | 620 | Rick ANDERSON | Team Somerset | 44:30. |
17 | 607 | Bobby DAHLSTROM | Full Cycle | 44:36. |
18 | 636 | Mark MASTORAS | Dolore Grotta-Big Swingin | 45:02. |
19 | 627 | Jeffrey APPELTANS | ActiveYard-Piscitello Law-Voler P-b GoCycling | 45:19. |
20 | 617 | Michael PARENT | Competitive Edge Race Team | 45:29. |
21 | 628 | John MOSHER | Bischof and Klein Technical Films | 46:06. |
22 | 637 | Thierry BLANCHET | North American Velo | 46:22. |
23 | 631 | Ron HUEBNER | Gene Johnson Cycling??Team | 46:46. |
24 | 630 | Bruce SCHWAB | Rainbow Bicycle Racing | 46:52. |
25 | 626 | Daniel RUSSELL | Cycle Lodge | 46:59. |
26 | 624 | Christopher SCOTT | Riverside Racing | 47:10. |
27 | 622 | Ron DUNN | BMB RACING | 47:17. |
28 | 660 | Steve THORNE | Biciclista.us | 47:28. |
29 | 629 | Joseph LELLMAN | Baystate Wing Orthopedics | 47:34. |
30 | 638 | Brett TREMAINE | Iron Bridge-Tarmac Cycling | 47:47. |
31 | 623 | Patrick HAMPTON | Voler Factory Racing p-b OVCB | 47:47. |
32 | 654 | Paul NYBERG | Team Horst Sports | 47:56. |
33 | 634 | Albert GREENE | DCMTB | 48:09. |
34 | 610 | Michael SCHAUB | Feedback Sports Racing | 48:45. |
35 | 633 | Derek GRIGGS | Recycled Sports | 49:29. |
36 | 621 | Keith ENDERLE | Team Horst Sports | 49:51. |
37 | 632 | Dave GEISSERT | Team Horst Sports | 49:51. |
38 | 641 | Thomas RICARDI | Team Horst Sports | 50:04. |
39 | 644 | Jay MCDONALD | Competitive Edge Racing | 50:28. |
40 | 635 | Michael BRADFORD | State 9 Racing p-b Vittoria | 50:29. |
41 | 643 | Timothy SHEA | Sunapee-Buchika???s-Canary Systems | 51:00. |
42 | 661 | Eric LARSSON | Portland Velo Club | 51:07. |
43 | 642 | Christoph OHNGEMACH | Century Road Club of America | 51:08. |
44 | 666 | Andre GOGUEN | 51:32. | |
45 | 652 | Chris MOWRY | Jalapeno Cycling | 51:45. |
46 | 655 | Thomas HOLTON | Cheshire Cycle Racing | 52:41. |
47 | 608 | Walter STRICKLER | 54:22. | |
48 | 650 | Fafar BAYAT | Kelly Acres Speed Shop | 54:44. |
49 | 646 | John BOGDANSKI | 55:13. | |
50 | 649 | John WITMER | GMBC | 55:41. |
51 | 651 | David EVANS | Freeze Thaw Cycles | 55:52. |
52 | 664 | Darrell RIKERT | Saratoga Biathlon | 56:53. |
53 | 653 | John DZUBINSKI | Guys Racing | 38:00. |
54 | 659 | Scott KIRSCHNER | Blue Hills Cycling Club | 38:38. |
55 | 656 | Kristofer SINGLETON | Race Pace Bicycles-RIP | 39:39. |
56 | 658 | John WEAVER | NBX-Narragansett Beer-Apex | 40:05. |
57 | 645 | David BANCROFT | Endurance Threads | 43:20. |
58 | 665 | Bruce KRISTIANSEN | Just Riding A Bike | 45:52. |
Rider 612 & 647 Disquaified | Rule 41C: Failure to Exchange equipment in pit | |||
DNF | 639 | Wayne BARLOW | Red Clover Bikes | |
DNF | 657 | George BENINGTON | Portland Velo Club-Cyclemania | |
DNF | 648 | Jeff JOHNSON | DRV Van Dessel Racing | |
DQ | 612 | Jay TROJAN | Arc-En-Ciel Racing Team | |
DQ | 647 | Cliff SUMMERS | Body Over Bike | |
DNS | 640 | Thomas VOYTEK | Enve Racing | |
DNS | 662 | Athos RASSIAS | Colavita-Cow Bell Racing | |
DNS | 663 | Thierry BONNAIRE | Kissena Cycling Club |
Featured photo: Cassan at Lakewood Nationals by A. Yee
See all our 2022 USA Cycling Cyclocross Nationals coverage here.