Tom Ryse (Pathways Endurance Coaching-School of Cross) took the Masters title, upgrading from bronze to gold after his third in last year’s USA Cycling Cyclocross National Championships.
Last year’s winner Jim Cochran (Rule #5-Nicks Cycling & Fitness), and author of articles on the flaws of USA Cycling’s ranking system, came in second after a small lead on Paul Bourcier (Symantec Corp-SPR) who also got third in 2019 Lakewood Cyclocross Nationals Masters Men 50-54.
View this post on Instagram
Unlike most other fields, this age group’s field size did not contract, growing by one rider from 55 riders in 2017 Hartford to 56 in 2022.
See the full result for the race below.
2022 USA Cycling Cyclocross National Championships Hartford Results: Masters Men 55-59
Rank | Bib | Name | Affiliation | Time |
---|---|---|---|---|
1 | 602 | Tom RYSE | Pathways Endurance Coaching-School of Cross | 40:57. |
2 | 601 | Jim COCHRAN | Rule #5-Nicks Cycling & Fitness | 41:33. |
3 | 610 | Paul BOURCIER | Symantec Corp-SPR | 41:37. |
4 | 608 | Roger ASPHOLM | Finkraft Cycling Team | 41:44. |
5 | 611 | Scott DAUBERT | Trek Waterloo | 42:11. |
6 | 609 | Paul RICHARD | CCB Racing-CCNS | 42:43. |
7 | 613 | Paul LIVELLI | Sportif Coaching Group | 42:52. |
8 | 607 | Michael MCSHANE | Be Real Sports | 43:13. |
9 | 603 | Andy AUGUST | Minuteman|Empire Automation p-b Full Moon Vista | 43:15. |
10 | 619 | Ralf WARMUTH | 0 | 43:40. |
11 | 617 | Dave GRANT | ActiveYards-Piscitello Law p-b GoCycling | 43:49. |
12 | 612 | Erik GRIMM | Minuteman|Empire Automation p-b Full Moon Vista | 44:14. |
13 | 622 | Richard MCCLUNG | Broadmark Cycling Team | 44:32. |
14 | 623 | Max CANDIDUS | Riverside Racing | 44:44. |
15 | 614 | Paul VOGEL | BMB Racing | 45:21. |
16 | 627 | Jon GALLAGHER | One2Go Event Services-Rule 76 Racing | 45:25. |
17 | 615 | Michael ROWELL | TwoAdventures Racing | 45:35. |
18 | 621 | Tom WEAVER | Summit Freewheelers | 45:57. |
19 | 616 | Brent EVANS | Shining Star Cycling p-b DNA Cycling | 46:20. |
20 | 605 | Larry SMITH | Modern Market Racing p-b GR Capital Partners | 46:24. |
21 | 629 | David CONNERY | BMB Racing | 46:28. |
22 | 618 | Kelly CLINE | Philadelphia Ciclismo | 47:07. |
23 | 657 | Lance LAW | FinKraft Cycling Team | 47:48. |
24 | 620 | Paul DEBARTOLO | Finkraft Cycling Team | 47:48. |
25 | 606 | Joe TADDEUCCI | Rally Sport Cycling Team | 48:06. |
26 | 639 | James WILLSEY | Green Mountain Bicycle Club | 48:07. |
27 | 625 | Nelson REPENNING | CycleSmart-ShiftGear | 48:30. |
28 | 630 | Henry VAN DEN BROEK | pedalpowertraining.com | 48:37. |
29 | 655 | Evan ADAMS | dfL | 48:45. |
30 | 624 | David STACEY | Blue Collar Racing | 48:53. |
31 | 656 | Mike STEVENS | ActiveYards - Piscitello Law p-b GoCycling | 49:08. |
32 | 632 | Robert DIETRICK | Syracuse Bicycle p-b Verge Sport | 49:14. |
33 | 634 | Daryl BECK | NCC | 50:21. |
34 | 626 | Zachary WILLS | Massage Envy Racing | 51:35. |
35 | 642 | Lewis COLLINS | 545 Velo | 51:41. |
36 | 643 | Paul BOUDREAU | ecv | essex county velo | 51:53. |
37 | 649 | Jim ST. ANDRE | TT Endurance | 38:29. |
38 | 637 | Peter SHERRY | Plum Grove Cyclery | 38:34. |
39 | 633 | Don DAVIS | Minuteman|Empire Automation PB Full Moon Vista | 39:00. |
40 | 645 | Mark BURNS | Nantucket Velo | 39:21. |
41 | 653 | Ken JANSEN | EXPO Wheelmen-Yeti Cycles | 39:29. |
42 | 631 | Ramon BENITEZ | OrthoVirginia Racing | 40:24. |
43 | 644 | Kemal TUNCER | DCMTB | 40:38. |
44 | 647 | Paul WEISS | Portland Velo Club-Cyclemania | 41:14. |
45 | 641 | Jeff DIEFFENBACH | 545 Velo | 42:20. |
46 | 635 | Jim OTTO | HammerCross | 43:58. |
47 | 636 | James REEDER | Kissena Cycling Club | 44:22. |
48 | 651 | Igor BYSTRYCKY | Cycle Craft-Team Bulldog | 46:34. |
DNS | 604 | Steve LAUREL | Sanitas Cycles | |
DNS | 628 | Tom PRUGAR | Riverside Racing | |
DNS | 638 | David SKROCKI | 0 | |
DNS | 646 | Larry STEINBERG | BSS | |
DNS | 648 | Eric BRASSELL | 545 Velo | |
DNS | 650 | Jp PARTLAND | Kissena Cycling Club | |
DNS | 654 | Alan POTTER | 545 Velo | |
DNS | 652 | Jonathan HUNT | Pen Velo Racing-Summit Bicycles |
See all our 2022 USA Cycling Cyclocross Nationals coverage here.