Jake Wells (Alpha Bicycle Co. – Groove Silverthorne), who’s no stranger to stripes, took first after he moved up an age group since 2021.
Justin Morgan (Fieldriders) came in second.
2019 Lakewood Cyclocross Nationals Masters Men 45-49 runner-up Justin Robinson (Santa Cruz Free agent) finished third.
View this post on Instagram
This year’s field was almost half of the pre-pandemic 2017 Hartford Nationals. Only 45 riders attended compared to 2017’s 97 riders, but the front of the race was just as fast.
See the full result for the race below.
2022 USA Cycling Cyclocross National Championships Hartford Results: Masters Men 45-49
Rank | Bib | Name | Affiliation | Time |
---|---|---|---|---|
1 | 301 | Jake WELLS | Alpha Bicycle Co. - Groove Silverthorne | 42:44. |
2 | 303 | Justin MORGAN | Fieldriders | 44:46. |
3 | 338 | Justin ROBINSON | Santa Cruz Free agent | 45:04. |
4 | 302 | Eneas FREYRE | TTEndurance | 45:08. |
5 | 312 | Jesse RIENTS | KUHL Cycling Team | 45:59. |
6 | 326 | Kent HAMMOND | PAA Cycling | 46:17. |
7 | 304 | Eric ANDERSON | TREK - BGI | 47:08. |
8 | 307 | Michael WISSELL | B2C2 p-b JRA Cycles | 47:11. |
9 | 308 | Jason BIGGS | Jigawatt Cycling P-B Carolina Ale House | 47:15. |
10 | 344 | Brian BRESSLER | Hupkit.com | 47:23. |
11 | 315 | Mark HARMS | Neff Cycle Service | 47:24. |
12 | 313 | Colm MCMAHON | Wheelworks Racing | 47:26. |
13 | 316 | Jacob ROBERTSON | State 9 Racing | 47:26. |
14 | 342 | Timothy SAARI | KLM ColdStone | 47:49. |
15 | 310 | Hunter PRONOVOST | Cheshire Cycle Racing | 48:31. |
16 | 311 | Karel CITROEN | WV Amsterdam | 49:11. |
17 | 317 | David FREIFELDER | Westwood Cycle | 49:20. |
18 | 319 | Peter MILLER | 0 | 49:39. |
19 | 318 | Daniel COADY | Joes Garage | 49:55. |
20 | 309 | Niklas BRANDT | C3-Wagner Roofing | 50:05. |
21 | 324 | Michael BENSON | State 9 Racing | 50:25. |
22 | 323 | Craig VETTORI | Joes Garage | 50:42. |
23 | 314 | Nick MORELL | Lamprey Systems | 51:02. |
24 | 334 | Stanley LEZON | EUIN Creative Racing Team | 51:12. |
25 | 305 | Tim STELZER | Boulder Junior Cycling | 51:18. |
26 | 346 | Peter DINOLFO | North American Velo | 52:00. |
27 | 320 | David DORNAUS | Corner Cycle | 52:42. |
28 | 339 | Chandler DELINKS | Ghost of CyclocrossWorld Devo | 52:49. |
29 | 337 | Anthony GIGUERE | BMB RACING | 53:07. |
30 | 306 | Tony ROMAGNA | 0 | 53:19. |
31 | 333 | Justin FRONTUTO | STICKBOY COFFEE | 54:24. |
32 | 332 | Charlie MULLER | Shark River Devo | 54:35. |
33 | 322 | Scott DAVIDSON | Blue Hills Cycling Club | 54:40. |
34 | 331 | Eric WYZGA | 0 | 54:56. |
35 | 335 | Brett CHENAIL | Team Horst Sports | 55:10. |
36 | 321 | Matt ZAROTNY | Joes Garage | 55:39. |
37 | 330 | Seth PHILLIPS | Jalape??o Cycling | 56:15. |
38 | 340 | David CRELLING | 0 | 42:39. |
39 | 329 | Andrew MILLER | PROthirteen | 43:05. |
40 | 325 | William FAUCETTE | Squadra Coppi | 43:33. |
41 | 336 | Oscar PURWIN | Minuteman Road Club | 43:42. |
42 | 345 | Brad WALKER | 545 Velo | 43:59. |
43 | 341 | Kyle SMITH | Boston Racing Independent | 44:16. |
44 | 343 | Craig ROSS | Cannondale | 46:38. |
DNF | 328 | Paul CONNOR | 760 |
See all our 2022 USA Cycling Cyclocross Nationals coverage here.