Corey Stelljes (Neff Cycle Service), who got second in last year’s USA Cycling Cyclocross Nationals Masters 40-44, took first after getting a 12-second lead on Pan Am champ Andrew Wulfkuhle (Rock Lobster Cycles).
2018 Louisville Cyclocross Nationals Masters 35-39 winner, Greg Wittwer (Sweet Spot Cycling wrapped in VIE_13) podiumed 41 seconds later.
View this post on Instagram
The field size drastically decreased from 108 riders in 2017 Hartford to 41 in 2022.
See the full result for the race below.
2022 USA Cycling Cyclocross National Championships Hartford Results: Masters Men 40-44
Rank | Bib | Name | Affiliation | Time |
---|---|---|---|---|
1 | 201 | Corey STELLJES | Neff Cycle Service | 42:23. |
2 | 202 | Andrew WULFKUHLE | Rock Lobster Cycles | 42:35. |
3 | 209 | Greg WITTWER | Sweet Spot Cycling wrapped in VIE_13 | 43:16. |
4 | 208 | Michael MIHALIK | MargieBars- Jmac Cycling | 43:47. |
5 | 206 | Ryan POPPLE | Cycle-Smart | 44:00. |
6 | 207 | Greg DOLBEC | Deer Farm CX DFCX | 44:35. |
7 | 210 | Mike DIETRICH | Velocio Northeast | 46:27. |
8 | 237 | Bruce DEPPE | GOTHIC HEALTH CLUB | 46:30. |
9 | 203 | Felipe CANTERO GUTIERREZ | AES | 46:39. |
10 | 205 | Luke PRINCIPE | Minuteman|Empire Automation p-b Full Moon Vista | 46:43. |
11 | 212 | Mike FESTA | Philadelphia Ciclismo | 46:53. |
12 | 218 | Josh ANTHONY | Cyclocrossworld.com | 46:57. |
13 | 217 | Peter MACLEOD | Hold Fast Cycling - Ride Maple | 46:59. |
14 | 233 | Brooks NABLO | Stage 1 - Airline Cycles | 47:03. |
15 | 230 | Paul NOONE | Deer Farm CX | 47:33. |
16 | 240 | Chad CHEENEY | Durango Devo | 47:34. |
17 | 223 | Craig LEBAIR | Philadelphia Ciclismo | 47:47. |
18 | 241 | Joe GARCIA | DistrictTaco Racing | 48:18. |
19 | 222 | Ryan CONLEY | Capital Bicycle Racing Club | 48:48. |
20 | 214 | Chad SHACKELFORD | ROR NYC p-b Rapha New York | 48:48. |
21 | 204 | William ALLEN | Feedback Sports Racing | 48:49. |
22 | 213 | Coakley JOPLING | Stage 1-Airline Cycles | 48:52. |
23 | 216 | Thomas SAVAGE | 0 | 49:18. |
24 | 236 | Nat AMATO | The Valley Om p-b Two Rivers Brewing | 49:52. |
25 | 238 | Ross KRAUSE | BikeReg | 50:07. |
26 | 220 | James NORRIS | Cowbell Racing | 50:14. |
27 | 224 | Luciano SOUZA | Class Act Racing | 50:22. |
28 | 232 | George LEWIS | Team Bikenetic | 50:31. |
29 | 228 | Shane BLACK-MACKEN | pedalpowertraining.com | 50:45. |
30 | 219 | Miles ERICSON | Farmington Valley Youth Cycling | 51:27. |
31 | 235 | Christopher DELUCO | Finkraft Cycling Team | 51:33. |
32 | 226 | Jason LUPKE | Cheshire Cycle Racing | 51:38. |
33 | 221 | Frank DEAL | The Black Bibs | 38:45. |
34 | 239 | Benjamin BRUCE | Cheshire Cycle Racing | 38:58. |
35 | 231 | Scott EVANS | MNTNROAD Coaching p-b Cutaway USA | 39:45. |
36 | 327 | Jacob BEISSEL | 110 Racing | 41:23. |
DNF | 211 | Jordan VILLELLA | Cycle-Smart | |
DNS | 215 | Breeze KELLER | Soall Viet Kitchen Cycling | |
DNS | 225 | Anthony VECCA | Stage 1 - AirLine Cycles | |
DNS | 229 | Steven SHIVE | Shive Coaching | |
DNS | 234 | Ryan ODONNELL | Capital Bicycle Racing Club |
See all our 2022 USA Cycling Cyclocross Nationals coverage here.