Racing in Gossau, Switzerland started early this morning, with several of the American contenders for the Masters World titles taking to the course.
In the Men’s 55-59 race, last year’s champion Henry Kramer (Cal-Giant) kept his title, with 40 seconds in hand by the finish.
Fellow American racers Thomas Hayles and Paul Curley (VC Steinmaur – Spin Arts Cycling) finished in sixth and seventh, respectively, and Steven Kinney finished in 19th.
@calgiantcycling's Henry Kramer defends 55-59 #gassau2014 Worlds title. @racing_h Pic: pic.twitter.com/aF6LCtrFAq http://t.co/rF8oMdQyES
— Cyclocross Magazine (@cyclocross) January 4, 2014
The other title won today by an American was in the Women’s 50+ race (a field that had been originally 55+, separate from 50-54, but then combined due to the small field sizes). Lori Cooke (Cycle Lodge) of Massachusetts took the title that she has long been working for, and defending champion Karen Brems (Team Rambuski Law) took third.
Lori Cooke WINS:))) World Cyclocross Championships!!! #usacycling #cyclocross pic.twitter.com/dPJ3pRSjWP
— Kevin Cooke (@cookeboston) January 4, 2014
In the Men’s 60-64 race, David McMullen took the win in dominant fashion, and Jimmy Day (bike n Sport Racing) of Santa Fe, New Mexico, took eighth.
In Men’s 65+, Jean Bernard Galissaire is the new Masters World Champion, with Americans Robert Ogren (The Fix Studio) coming in seventh and Masters National Champion Leone Pizzini unfortunately DNFing.
In the Women’s 40-49 race, Manja Wall took the win, and in Women’s 30-39, Laure Bouteloup took the title.
2014 Masters Men 55-59 World Championships Results
1 | KRAMER Henry | Menlo Park | Cal Giant Berry Farms / Specia |
---|---|---|---|
2 | ANDERSSON Benny | Klippan | storpsCK/Trek Sweden |
3 | PERRET Daniel | servas | St Denis Cyclisme |
4 | HAYLES Thomas | Aspen | ZG7908 |
5 | GUINLE Alain | TOSTAT | A. L. TOSTAT |
6 | GENET Daniel | Vucherens | Cyclocross Romandie |
7 | BATTISTELLI Carlo | PETRIGNANO D' ASSISI (PG) | UC PETRIGNANO |
8 | LAMETTE Denis | ERMENONVILLE | |
9 | SZKOLNIK Jean Jacques | guitres | A.V.C. Libourne |
10 | MANDAUS Ji_ | Plze_ | ROTORBIKE PLZE_ |
11 | CHABBEY Jean-Marc | Vucherens | Cyclocross Romandie |
12 | KUBERKA Peter | Schnega | IGAS Wendland |
13 | CURLEY Paul | Taunton, MA | VC Steinmaur - Spin Arts Cycli |
14 | BURZI Massimo | AREZZO | TEAM SCOTT PASQUINI STELLA AZZ |
15 | SEDLç_EK Ji_ | Ostrava-Poruba | SK JIRI TEAM Ostrava |
16 | KREJ_ê Karel | M_cholupy 38 | SWEEP Chomutov |
17 | SCHEPENS Jean Jacques | fontaine heudebourg | csa cyclisme |
18 | BRUSCH Lubomr | M_cholupy 38 | SWEEP Chomutov |
19 | BOLLIGER Urs | Winterthur | VC Volketswil |
20 | KINNEY Steven | Geneva | VC Lancy |
21 | CHIERUZZI Sandro | AMELIA - TR | GS AVIS MTB AMELIA |
22 | BERSET Guy | Vucherens | Cyclocross Romandie |
23 | GRAF Urs | Kriessern | bsk Graf Rollmat MTB Team |
24 | THOME Stefan | Schmelz | RV Mve Schmelz |
25 | BAUMANN Christian | Laupersdorf | VNC Aarwangen/Tri Team Oensing |
26 | VALENTINI Marco | CAVRIGLIA | US FRACOR |
27 | SCHERZ Jean-Claude | epalinges | Montreux-Rennaz Cyclisme |
28 | KUCEWICZ Jerzy | Bytom | |
29 | BAUMANN Peter | Mainz | RV Mainz - Finthen |
30 | DEMATTEIS Patrick | GUERIGNY | JGS NIVERNAISE |
2014 Masters Men 60-64 World Championships Results
1 | MCMULLEN David | Maidenhead | COTSWOLD VELDRIJDEN | 37:58,7 | - |
---|---|---|---|---|---|
2 | GRANGE Jean.claude | SARTROUVILLE | LES BLEUS DE FRANCE | 39:02,2 | +1:03,4 |
3 | ULBERT Jean Claude | SARLAT LA CANEDA | UNION CYCLISTE SARLADAISE | 40:36,8 | +2:38,0 |
4 | GRAF Paul | Diepoldsau | bsk Graf Rollmat MTB Team | 40:59,5 | +3:00,8 |
5 | ROBERTS Andrew | Swindon | COTSWOLD VELDRIJDEN | 42:28,9 | +4:30,2 |
6 | MEISEN Josef | Stolberg | RC Zugvogel Aachen | 44:03,7 | +6:05,0 |
7 | HAMILTON David | Kingsbridge | South West Cyclocross | 44:33,7 | +6:35,0 |
8 | BERGARECHE Borja | POZUELO DE ALARCON | BOBRUC OIL | 44:36,4 | +6:37,7 |
9 | HAERING Roland | Frenkendorf | VCWOHLEN/teamveteran 60+ | 44:37,1 | +6:38,4 |
10 | DAY Jimmy | Santa Fe, New Mexico | Bike N Sport Racing | 44:37,6 | +6:38,9 |
11 | WEDEKIN Michael | Diekholzen | Stahlrad Laatzen von 1897 | 45:47,8 | +7:49,1 |
12 | KUPPER Heinz | Bad Krozingen | RIG Freiburg | 49:14,4 | +11:15,6 |
13 | LONGAUER Ladislav | Bansk Bystrica | CK Bansk Bystrica | 52:20,4 | +14:21,6 |
14 | KLAG Paul | Otterbach | Radclub Pflzerwald | 40:55,4 | -1 LAP |
15 | PROBST Bruno | Oensingen | VMC Aarwangen / Tri Team Oensi | 45:18,9 | -1 LAP |
16 | SCHNEIDER Felix | aesch | bischibikes / kopierpapier.ch | 50:40,7 | -1 LAP |
2014 Masters Men 65+ World Championships Results
1 | GALISSAIRE Jean Bernard | guitres | A.V.C. Libourne | 30:27,0 | - |
---|---|---|---|---|---|
2 | STEINER Richard | Bretswil | Scott Hotel Funivia Bormio | 30:51,0 | +0:23,9 |
3 | MERTENS Francois | Heusden-Zolder | 31:14,4 | +0:47,3 | |
4 | DEKKERSJ Jacobus | hoogstraten | 31:45,3 | +1:18,2 | |
5 | MOONEY Peter | Rugby | Rugby Velo | 31:54,5 | +1:27,4 |
6 | BARNETT Victor | market harborough | welland valley cc | 32:45,8 | +2:18,7 |
7 | OGREN Robert | Bloomington MN | The Fix Studio | 33:38,2 | +3:11,2 |
8 | KOFLER Max | Laterns | RV-Schwalbe Rankweil | 34:24,0 | +3:56,9 |
9 | GINLEY John | HALIFAX | CONDOR ROAD CLUB | 34:24,1 | +3:57,0 |
10 | TORTIGUE Jean | Madiran | U S Plaisance Cyclisme | 34:26,8 | +3:59,8 |
11 | SIMAES DIOS Jose | MADRID | MADRID | 38:28,1 | +8:01,0 |
12 | IVES Michael | Coventry | Team Jewson - MI Racing - Poly | 41:01,1 | +10:34,0 |
13 | SENCK Wilfried | Ludwigshafen | RC 1899 Friesenheim e.V. | 30:41,7 | -1 LAP |
14 | HELLEU Michel | Vallereuil | Jeunesse Sportive St-Astier | 30:55,1 | -1 LAP |
DNF | PIZZINI Leone | Avondale | frist state velo sport | DNF | DNF |
DNF | GAEDE Erwin | LUDWIGSHAFEN | GfR LUDWIGSHAFEN | DNF | DNF |
2014 Masters Women 30-39 World Championships Results
1 | BOUTELOUP Laure | SARTROUVILLE | LES BLEUS DE FRANCE | 27:53,2 | - |
---|---|---|---|---|---|
2 | NUESSLI Jane | Cham | Aegeri Bike Club | 28:47,7 | +0:54,5 |
3 | SELVA Chiara | maniago | spezzottobiketeam | 30:37,7 | +2:44,5 |
4 | R PKE Elisabeth | Bremen | RSV Bruchhausen-Vilsen | 30:44,8 | +2:51,6 |
5 | HODANOVA Jitka | Policka | SK PRIMA Policka | 37:34,6 | +9:41,4 |
6 | SAUVAGE Sophie | GRAND COURONNE | CO COURONNAIS | 43:26,0 | +15:32,7 |
2104 Masters Women 40-49 World Championships Results
1 | WALL Manja | Syke | RSV Bruchhausen-Vilsen / Schmo | 31:10,0 | - |
---|---|---|---|---|---|
2 | PHILLIPS Pepe | Seeheim-Jugenheim | VC Darmstadt | 32:43,9 | +1:33,8 |
3 | HEISE Alana | Calgary | Terrascape Racing | 32:59,8 | +1:49,7 |
4 | BAEHLER Alexandra | Vucherens | Cyclocross Romandie | 33:35,8 | +2:25,8 |
DNF | KOENIG Stephanie | SARTROUVILLE | LES BLEUS DE FRANCE | DNF | DNF |
2014 Masters Women 50+ World Championships Results
1 | COOKE Lori | Pembroke | CYCLE Lodge | 30:51,0 | - |
---|---|---|---|---|---|
2 | STROBL Berit | Bad Knig | TV Dorf Erbach | 31:50,8 | +0:59,7 |
3 | BREMS Karen | Redwood City, CA | Team Rambuski Law | 32:16,1 | +1:25,0 |
4 | PFLUKE Lillian | Saint Cloud | US Metro Transports | 33:02,7 | +2:11,6 |
5 | B RJESSON Carina | Klippan | storps CK/Trek Sweden | 47:49,5 | +16:58,4 |
6 | DUFOND-DEMATTEIS Christine | GUERIGNY | JGS NIVERNAISE | 29:47,5 | -1 LAP |
Stay tuned for more racing action!