Full 2016 USA Cycling Cyclocross National Championship coverage can be found right here.
by Ricoh Riott
ASHEVILLE, North Carolina—Clawing his way to the front of the pack from a fifth row start, Victor Sheldon passed 2015 National Champion Craig Cozza (UPMC/Pro Bikes) on his way to victory today in Asheville, his first trip to Cyclocross Nationals.
After the gap between them extended to half a minute at one point, Cozza pulled in closer in the final laps but still ended up 19 seconds adrift of the new National Champion.
Behind them, Ralf Warmuth fought to match his 2015 third place result against Darron Cheek (CROSS PROPZ RACING) but was edged out by six seconds on the line by Cheek.
Mirroring comments we’ve been hearing from racers all day, Sheldon had high praise for the course at Biltmore Estate this year. “The courses that we have out West don’t even compare,” he told Cyclocross Magazine in an interview after the race.
2016 USA Cycling Cyclocross National Championships Men's 50-54 Full Results
Pl | Name | Team | Time |
---|---|---|---|
1 | Victor SHELDON | 42:28. | |
2 | Craig COZZA | UPMC/ Pro Bikes | 42:47. |
3 | Darron CHEEK | CROSS PROPZ RACING | 43:53. |
4 | Ralf WARMUTH | 43:59. | |
5 | Jw MILLER | Eriks Bike Club/Eriks Bike Sho | 44:21. |
6 | Todd CASSAN | Rally Sport Cycling Team | 44:31. |
7 | Andrew AUGUST | Genesee Valley Cycling Club | 44:48. |
8 | Eric SCHLAUCH | Somerset Wheelmen | 44:58. |
9 | Michael MCSHANE | VO2 | 45:02. |
10 | Ronald BOLLENBERGHE | 45:03. | |
11 | Charles STORM | Storm Racing Team | 45:19. |
12 | Donald SEIB | NEXT-BMB | 45:40. |
13 | Paul RICHARD | Riverside Racing | 46:08. |
14 | Jerzy WOZNIAK | Bicycle Outfitters Racing Team | 46:14. |
15 | Richard MCCLUNG | Lake Washington Velo | 46:16. |
16 | Erik GRIMM | Genesee Valley Cycling Club | 46:17. |
17 | Doug GRAVER | Mafia Racing | 46:21. |
18 | John Paul MCCARTHY | SRAM Factory | 46:58. |
19 | Todd HUNTER | Wenzel Coaching Junior Developm | 46:59. |
20 | Greg FERGUSON | Verge Sport/Test Pilot | 47:03. |
21 | Mark FEATHERMAN | Guys Racing Club | 47:18. |
22 | Mark FISHER | KUHL | 47:23. |
23 | Paul LASTAYO | KUHL | 47:29. |
24 | Dirk POHLMANN | 47:48. | |
25 | Patrick CUNNINGHAM | Horst Engineering Masters Cycli | 47:52. |
26 | Raymond ZEIMET | Guys Racing Club | 47:58. |
27 | Geoffrey HOUSE | Northampton Cycling Club | 48:12. |
28 | Todd ANDERSEN | Summit City Cyclocross Team | 48:16. |
29 | Charlie (Jimmy) BRUNER | North Carolina Cyclocross | 48:33. |
30 | Tim BOUNDY | Verdigris-Village CX Team | 48:35. |
31 | Richard CARAMADRE | KUHL | 48:39. |
32 | Brent EVANS | 48:49. | |
33 | David GERRER | Crosstown Velo | 48:53. |
34 | David KAHL | Team ProPower Coaching | 48:54. |
35 | Brian SHIELDS | Team Carytown Bicycle Company | 49:04. |
36 | Thomas MANDERFELD | Donkey Label | 49:21. |
37 | Chris OLSON | Planetary Cycles Racing Team | 49:29. |
38 | Geoff MCINTOSH | Corner Cycle Cycling Club | 49:31. |
39 | Christopher SHOTWELL | SRAM Factory | 49:32. |
40 | James COATS | 49:34. | |
41 | Frank SMITH | Feedback Sports Racing | 49:36. |
42 | Jess COUCH | 49:42. | |
43 | Patrick RIMRON | Cycletherapy | 49:46. |
44 | Sean RUNNETTE | Sportybooks! | 49:49. |
45 | Nick CHRISTOFALOS | 49:57. | |
46 | Michael CURTES | Milwaukee Bicycle Company Racin | 50:14. |
47 | Chris ST PETER | 50:20. | |
48 | David LOWE | Philadelphia Ciclismo | 50:29. |
49 | Joseph DAUB | Deluxx Bicycles | 50:30. |
50 | Randal WARREN | Downtown Asheville Racing Club | 50:55. |
51 | Peter SCHULTZ | Team Bikenetic | 51:05. |
52 | Scott STAHL | SEAVS/Haymarket | 51:14. |
53 | Mike ROBINSON | NEXT-BMB | 51:20. |
54 | John BURKHARDT | Hup United | 51:31. |
55 | Mark GUNSALUS | Sports T.E.A.M. | 51:48. |
56 | T Scott THOMPSON | Squadra Coppi | 51:56. |
57 | Mark JORDAN | JA King MTB Team | 52:07. |
58 | Michael BELANGER | Cycle To Fitness Racing Greyhou | 52:12. |
59 | Jeffrey HILLIGOSS | Angry Catfish | 52:18. |
60 | David PARKER | Bicycle Heaven / PVA | 52:30. |
61 | William IRVING | 42:01. | |
62 | Thom LIEURANCE | Green Mountain Sports Velo | 31:40. |
63 | Alan WILLEY | Queen City Wheels | 32:02. |
64 | Jeff MCCONAGHY | 32:04. | |
65 | Doan PENDLETON | DSB Cycling | 32:04. |
66 | John WITMER | GMBC/Synergy Fitness | 32:15. |
67 | Randy MURRAY | RevolutionCycleSports p/b Loner | 32:36. |
68 | James LINN | Ten27 Cycling Club | 32:51. |
69 | Scott HOUSE | 33:06. | |
70 | Michael SHENK | Embros Bicycle Club | 33:06. |
71 | Paul WATKINS | OKCVC Bike Lab | 33:08. |
72 | Douglas CARR | Pure Energy Racing | 33:24. |
73 | Lawrence CZARNECKI | Micro Metals/Bike Zoo | 33:29. |
74 | Daniel LEE | Velo Fratello p/b Bay Equity Ho | 33:30. |
75 | Neil MYERS | 34:01. | |
76 | Joseph FORTIN | High Desert Bicycles Team | 22:45. |
77 | Arthur DANFY | Spinx Bike Race Team | 22:46. |
78 | Gary SNYDER | Evolution Racing | 23:03. |
79 | Jeffrey SMITH | 23:33. | |
80 | Andrew DANFY | Spinx Bike Race Team | 24:41. |
81 | Andrew FEEHAN | Cyclocrossworld | 25:07. |
82 | Mark FASCZEWSKI | Trek Greensboro Generals | 25:08. |
83 | Matthew SNOW | 25:43. |
Be sure to enter Verge Sport’s Cyclocross Nationals giveaway, details here.
2016 Cyclocross Nationals 50-54 Masters Men’s Photo Gallery