LOUISVILLE, KENTUCKY – With three laps to go, Sven Baumann, Thomas Burke and Kevin McConnell were locked in a tight battle for the Masters 30-34 World title. However, when Baumann crashed, the field changed dramatically, with Burke fading backward and Turner bridging into the lead group. By then, McConnell had broken off the front, but a series of bobbles gave Turner the opportunity to catch up to make it a two up battle between the two epically-bearded men. With the frozen conditions and the sheer effort of their pursuit of the title, both men had thick icicles stuck to their beards. In the end, it was Turner who made the fewest mistakes and took the win, with Kevin McConnell right behind.
“I had a really fun time!” said McConnell. “The race went really well. I made a couple mistakes that Thomas was able to capitalize on in the end there. After two laps, my freehub body froze, so I wasn’t able to coast, and my chain kept falling off. I got a bike from my lovely wife Brittany – thank you very much! I made it back up to the front, but had one more little bobble and my chain popped off.”
“It went well. It was an epic battle,” said Turner, whose second place last year surely motivated him to finish one step higher today. “This year we had a little bit of mud. I tried to race conservative and stay upright. I went down a couple of times but nothing too insurmountable. Played it safe, and had a good race. I can’t complain, everything went flawless.”
Interview with Thomas Turner:
[youtube _p3MZZfoKIk 580 380]
2013 Cyclocross World Championship Masters 30-34 Photo Gallery:
2013 Worlds Master Men 30-34 Results
Pos | Bib | Code | Name | Team | Nat | Time | Laps |
---|---|---|---|---|---|---|---|
1 | 4 | USA19820104 | TURNER Thomas | Team Jamis | USA | 41:10 | 5 |
2 | 3 | USA19810101 | MCCONNELL Kevin | Mercy-Specialized/Iowa City Cyc | USA | 41:29 | 5 |
3 | 1 | GER19801022 | BAUMANN Sven | Wolverine Sports Club | GER | 42:22 | 5 |
4 | 2 | USA19790720 | BURKE Tom | Midwest Cycling Group | USA | 42:38 | 5 |
5 | 6 | USA19801112 | KLUCK Jeff | SC Velo | USA | 42:39 | 5 |
6 | 7 | USA19811015 | COLE Brad | KCCX Fuji Elite Cyclocross Team | USA | 43:41 | 5 |
7 | 5 | USA19810907 | COE Andrew | Ethos Racing | USA | 44:17 | 5 |
8 | 9 | USA19810809 | MONK Jason | Team WHAYNE | USA | 44:45 | 5 |
9 | 13 | USA19830406 | QUAGLIAROLI Jesse | Exposition Wheelmen | USA | 45:05 | 5 |
10 | 11 | USA19791024 | HANCOCK Todd | Berger Hardware Bikes | USA | 45:06 | 5 |
11 | 8 | USA19810808 | ROTHE Stefan | JUBILEE SUBARU | USA | 46:02 | 5 |
12 | 17 | USA19820212 | KURTZ John | Flatlandia Cycling Team | USA | 46:03 | 5 |
13 | 20 | USA19791001 | BEELS Marten | Lamprey Systems | USA | 46:45 | 5 |
14 | 19 | CAN19790808 | DUBE Cameron | GearHeads | CAN | 47:58 | 5 |
15 | 24 | USA19830311 | WEBSTER Andrew | Wooden Wheels Racing | USA | 48:20 | 5 |
16 | 23 | USA19810709 | ARBOGAST Dusty | Pro Mountain Outfitters | USA | 48:31 | 5 |
17 | 15 | USA19790820 | WATERMAN Kailin | USA | @1Lap | 4 | |
18 | 26 | USA19820508 | ANNON Nathan | USA | @1Lap | 4 | |
19 | 32 | USA19811004 | ELLIOTT Brandon | Iron Cycles | USA | @2Lap | 3 |
20 | 18 | CAN19830721 | BOZEK Christopher | Dark Horse Flyers | CAN | @2Lap | 3 |
21 | 14 | CAN19820126 | POULTON nathan | independent | CAN | @2Lap | 3 |
22 | 22 | USA19830101 | FISHNER Barret | USA | @2Lap | 3 | |
23 | 21 | USA19790602 | SCHMALZER Bradley | Bikeman.com | USA | @2Lap | 3 |
24 | 25 | USA19820723 | FORTNER Neil | Wild Card Cycling | USA | @2Lap | 3 |
25 | 27 | USA19810718 | TOGOAN Joseph | Reno Wheelmen | USA | @2Lap | 3 |
26 | 12 | CAN19800519 | RIVERS Grahame | Dark Horse Flyers | CAN | @3Lap | 2 |
27 | 29 | USA19790509 | BLANKENSHIP George | NCVC/UnitedHealthcare/National | USA | @4Lap | 1 |
DNF | 10 | USA19790626 | JONES Thomas | Scalo Veloce | USA | ||
DNF | 16 | USA19831022 | BALDWIN Michael | Tri Power | USA |
Don’t miss our LIVE STREAMING VIDEO of the 2013 Cyclocross World Championships. And for all the latest news, results, photos and videos from the 2013 Cyclocross World Championships and Masters World Championships in Louisville, KY, keep checking our 2013 Cyclocross World Championships page.