Day 2 of racing at Major Taylor Velodrome saw Saturday’s winners reprise their roles while battles for the podium unfolded on course.
Clara Honsinger (S&M) went free of Raylyn Nuss (MAAP/MINI) while Sunny Gilbert (Pactimo/Colorado Proud) fought back to the lead group to hold on for third.
Drew Dillman (SDG/Muscle Monster) battled Cody Cupp (SET Coaching) and Caleb Swartz (Linear Sport RT/Trek) before going clear for the win, with Cupp taking second and Swartz taking third.
Nick Carter (KCCX) took his second win of the weekend despite a rear flat. Ryder Uetrecht (Bear Development) and Lucas Stierwalt (Aether Racing) traded places taking second and third, respectively.
See below for full results:
Major Taylor Cross Cup Day 2 Results: Elite Women
Rank | BIB | Last Name | First Name | Country | Result |
---|---|---|---|---|---|
1 | 1 | HONSINGER | Clara | USA | 00:41:54 |
2 | 4 | NUSS | Raylyn | USA | 00:42:18 |
3 | 3 | GILBERT | Sunny | USA | 00:42:57 |
4 | 2 | RUNNELS | Samantha | USA | 00:43:02 |
5 | 7 | ZAVETA | Erica | USA | 00:43:03 |
6 | 42 | FLEISCHER | Tricia | USA | 00:43:26 |
7 | 8 | NAUMAN | Amanda | USA | 00:43:34 |
8 | 9 | STURM | Sarah | USA | 00:43:46 |
9 | 6 | MALIK | Jennifer | USA | 00:43:59 |
10 | 10 | ORTON | Beth Ann | USA | 00:44:08 |
11 | 11 | DOROVSKIKH | Anna | USA | 00:44:08 |
12 | 12 | USHER | Anne | USA | 00:44:29 |
13 | 15 | HALPIN | Allison | USA | 00:44:33 |
14 | 37 | MEHECH | Daniela | USA | 00:44:36 |
15 | 5 | LARKIN | Maria | IRL | 00:44:44 |
16 | 40 | BARR | Megan | USA | 00:44:47 |
17 | 41 | SIERPINA | Meredith | USA | 00:44:52 |
18 | 13 | FELDHAUSEN | Erin | USA | 00:44:57 |
19 | 35 | NEUMAN | Caitlin | USA | 00:45:09 |
20 | 43 | SEYMOUR | Melissa | USA | 00:46:32 |
21 | 44 | MORRIS | Marta | USA | 00:46:48 |
22 | 38 | RAYNER | Marilyn | USA | 00:47:08 |
23 | 36 | DYAS | Eleanor | USA | 00:47:18 |
24 | 39 | TANNER | Courtney | USA | 00:47:40 |
DNS | 14 | PAYONK | Emily | USA | DNS |
Major Taylor Cross Cup Day 2 Results: Elite Men
Rank | BIB | Last Name | First Name | Result |
---|---|---|---|---|
1 | 1 | DILLMAN | Andrew | 01:01:05 |
2 | 5 | CUPP | Cody | 01:01:14 |
3 | 4 | SWARTZ | Caleb | 01:01:22 |
4 | 8 | MORTON | Alex | 01:02:09 |
5 | 2 | THOMPSON | Eric | 01:02:30 |
6 | 26 | JACK | Rory | 01:02:50 |
7 | 29 | MOCK | Daxton | 01:03:16 |
8 | 7 | GINIAT | Andrew | 01:03:16 |
9 | 33 | LARSON | Michael | 01:03:19 |
10 | 6 | RYAN | Alex | 01:03:40 |
11 | 35 | PURSELL | Terol | 01:03:59 |
12 | 17 | BICKMORE | Cade | 01:04:09 |
13 | 38 | CUMMINGS III | Robert | 01:04:10 |
14 | 37 | REYES | David | 01:04:40 |
15 | 36 | COLLINS | Patrick | 01:05:07 |
16 | 19 | RILEY | Matthew | 01:05:16 |
17 | 34 | KNOWLES | Nathan | 01:06:09 |
18 | 25 | OKENFUSS | Jon | 01:06:31 |
19 | 30 | MADDOCK | Jim | 01:06:33 |
20 | 27 | BLOYD-PESHKIN | Jeremy | 01:06:51 |
21 | 18 | ANDREWS | Zach | 01:07:55 |
22 | 28 | NEFF | Isaac | 1 Lap |
23 | 20 | JUNGE | Frederick | 2 Laps |
24 | 31 | O'CONNOR-WALKER | Seamus | 3 Laps |
25 | 16 | THOMPSON | John | 4 Laps |
26 | 21 | STABY | Brian | 5 Laps |
DNF | 23 | MYLES | Mark | |
DNF | 24 | TONKIN | Erik | |
DNF | 32 | HOUSE | Eli | |
DNS | 15 | SCHMALZ | Joseph | |
DNS | 22 | HUIZENGA | Jacob |
Major Taylor Cross Cup Day 2 Results: Junior Men
Rank | BIB | Last Name | First Name | Country | Result |
---|---|---|---|---|---|
1 | 1 | CARTER | Nick | USA | 00:47:18 |
2 | 7 | UETRECHT | Ryder | USA | 00:47:32 |
3 | 2 | STIERWALT | Lucas | USA | 00:47:54 |
4 | 6 | PALMER | Max | GBR | 00:47:56 |
5 | 5 | FEUERHELM | Luke | USA | 00:48:42 |
6 | 12 | OLSEN | Dakota | USA | 00:48:42 |
7 | 8 | BOYD | Oliver | USA | 00:48:46 |
8 | 3 | WILLIAMS | Jamie | USA | 00:48:47 |
9 | 9 | SELL | Brock | USA | 00:49:15 |
10 | 31 | HILLIGOSS | Anthony | USA | 00:49:22 |
11 | 10 | CHILD | Orion | USA | 00:49:42 |
12 | 4 | AMALONG | John Paul | USA | 00:49:45 |
13 | 13 | SEIDLER | Jack | USA | 00:50:12 |
14 | 33 | JOHNSON | Elijah | USA | 00:50:31 |
15 | 11 | CORBY | Alex | USA | 00:52:55 |
16 | 32 | DOBROZSI | Gabriel | USA | 2 Laps |
DNS | 30 | SCHEER | Lincoln | USA | DNS |