For full coverage, schedules and information on the 2012 UCI Master’s Cyclocross World Championships in Louisville, Kentucky visit our 2012 Masters Cyclocross World Championships homepage.
LOUISVILLE, KENTUCKY – The morning featured the final seeding heats prior to the start of Championship racing. In the Men’s 35-39 Race Grant Berry won heat one and Scott Frederick won heat two. Randall Root won heat one of the men’s 55-59 race while Jeff Townsend took heat two. They will contest their final races later this weekend.
Men 35-39 Heat 1
Pos | Name | Team | NAT |
---|---|---|---|
1 | BERRY Grant | Cycleution/Stevens Bikes | USA |
2 | BOUPLON Aaron | Rocky Mounts / Izze | USA |
3 | BONDS Paul | Okc Velo Club | USA |
4 | DONN Travis | Ethos Racing | USA |
5 | ANDERSON Eric | Nuvo/Cultural Trail | USA |
6 | ROBINSON Justin | California Giant/Specialized | USA |
7 | CASE Christopher | Feedback Sports | USA |
8 | MOGG Peter | Stevens Racing | CAN |
9 | FAULKNER Craig | Crossniacs | USA |
10 | ROESER Joshua | Crossniacs/Bicycle Fit Guru | USA |
11 | HUNTER Brad | Lapierre Canada | CAN |
12 | MORRISON Matthew | South Mountain Cycles | USA |
13 | GALLIGHER Donald | Drt Consulting | USA |
14 | HARSHMAN Christopher | Sportif Coaching Group/Bpb | USA |
15 | RAPP Daniel | Fast Forward Racing /Myfam | USA |
16 | ROMAN Rolando | Austinbikes Cyclocross Team | USA |
17 | STEVENS Joshua | Garneau Custom | USA |
18 | HOLLAND William T | Atlantic Velo | USA |
19 | BILLITER James | Biowheels/Reece-Campbell Racing | USA |
20 | MELLENDICK Rick | Jbv Coaching | USA |
21 | AHNERT Gregory | Lamprey Systems | USA |
22 | MITCHELL Fred | Cycletherapy | USA |
23 | GARGES Christopher | Lamprey Systems | USA |
24 | HENRY Scott | Hammerheadbikes.Com / State Wheels | USA |
DNS | COOK Timothy | Tbi/Drt | USA |
DNS | JENSEN Christopher | Robots <3 | USA |
DNS | SCISLOWICZ Jason | Apex Auto Works Presented By Trek BikesUOSfARaleigh | 0:00:00 |
DNS | SHEEK David | Sdg/Felt P.B. Irt | USA |
DNS | WEIR Andrew | Two Wheel Tango | USA |
DNS | PRINGLE Regan | Pro City Racing | CAN |
Men 35-39 Heat 2
Pos | Name | Team | NAT |
---|---|---|---|
1 | FREDERICK Scott | Inland Construction | USA |
2 | MESSER Andrew | Drt Racing Pb Revolution Bike & Bean | USA |
3 | PADILLA Ryan | Van Dessel | USA |
4 | YATES Gary | Cartecay Bike Shop, Ellijay Georgia | USA |
5 | SCHOENI Todd | Pro Bikes | USA |
6 | WATKINS Garren | USA | 23:48 |
7 | GALLAGHER Michael | Corsa Concepts / Ira Ryan | USA |
8 | MOORE Ian | Bicycles Outback | USA |
9 | CARRINGTON Taylor | Turin Bicycles - Cts | USA |
10 | BIGGERSTAFF Darryn | Unattached | USA |
11 | HARMON James | Benidorm/Createx | USA |
12 | WHITMORE Joshua | Globalbike Presented By Catoma AdventurUe SAhelters | 25:18:00 |
13 | PRIETO Marco Antonio | Spain | ESP |
14 | BOSTROM Ben | Sho-Air/Specia;Ized | USA |
15 | JOHNSON Joshua | Michelob Ultra - Big Shark Racing Team | USA |
16 | DAVIDSON Matthew | Mich Ultra Big Shark Racing | USA |
17 | BOSIO Ryan | Marx-Bensdorf Cycling Team | USA |
18 | SCHLAUDECKER Jeffrey | Queen City Wheels | USA |
19 | HOLLAND Josh | USA | 32:06:00 |
20 | SORG William | Drt Consulting/ Drt Racing | USA |
21 | CARRAWAY Doug | Team Six One Four | USA |
DNS | BRIDAL Ronald | Wheelfast | USA |
DNS | DEAN Chad | 5Nines Cycling Team | USA |
DNS | LARINO Daniel | Pete'S Bike/Century Road Club Of AmericaUSA | 0:00:00 |
DNS | MONCEL Jay | Wolverine/Acfstores.Com | USA |
DNS | QUINONES Kervin | Velonews/Rotor Bike Components | USA |
DNS | RIENTS Jesse | Kuhl/Bicycle Fit Guru/Penn Cycle | USA |
DNS | SANBORN Hayes | Spidermonkey Cycling | USA |
DNS | VRAMBOUT Oliver | The Bikery Du Nord | USA |
Men 55-59 Heat 1
Pos | Name | Team | NAT |
---|---|---|---|
1 | ROOT Randall | Evolution Cycling Club P/B Long & Foster USA | 25:05:00 |
2 | KRAMER Henry | Cal Giant Strawberry | USA |
3 | GENTES Jim | Giro | USA |
4 | SROKA Rudy | Lake Effect Racing | USA |
5 | JONES Glen | Brazen Dropouts | USA |
6 | DOUBLEDAY Barry | Cycle Lodge | USA |
7 | BILOTTA Anthony (Tony) | Van Dessel Factory Team | USA |
8 | ROTH Joel | Team Tati | USA |
9 | WHITE Jerry | Blue Steel Cyclery | USA |
10 | KANE Steven | East End Cycling Team/Kreb Cycle | USA |
11 | BRECKENMAKER Kevin | Era Cycling | USA |
12 | VORDERMAN Steven | Drt Racing | USA |
13 | SHIELDS Randy | Carolina Masters | USA |
14 | CHANDLER Geoffrey | Mission Berry Farms Cycling | USA |
15 | KERNAN Colin | Cycle Lodge | USA |
16 | BLACK Chris | Morgan Stanley/Specialized | USA |
17 | TRIPP Jeff | Blue Steel Cyclery | USA |
18 | CONRAD David | Localcycling.Com | USA |
19 | WILSON Thomas | USA | 38:37:00 |
20 | RATCLIFF Bill | Unattached | USA |
21 | CANFIELD Chris | Blue Sky Velo | USA |
DNS | ALSTOT Corvin | Toyota / Cycling Team P/B Gcca | USA |
DNS | BAUCH Richard | Colavita Racing, Inc. | USA |
Men 55-59 Heat 2
Pos | Name | Team | NAT |
---|---|---|---|
1 | TOWNSEND Jeff | Plus 3 Network | USA |
2 | KREISS Norman | Cal Giant Berry | USA |
3 | OVEREND Edmund (Ned) | Specialized | USA |
4 | CRAFT Jeffrey | Lake Effect Racing | USA |
5 | ANDERSSON Benny | Trek Sweden Racing | SWE |
6 | SMITH George | Webcor/Alto Velo | USA |
7 | KINNEY Robin | Pure Energy Pro Air Hfa | USA |
8 | DOWNS Robert | Planet Bike | USA |
9 | WHITE Arthur | Team Campmor | USA |
10 | DEMOTT Brad | Gray Goat Sports | USA |
11 | CROWLEY Peter | Ncc/Northampton Cycle Club | USA |
12 | GOODWIN David | Northampton Cycling Club | USA |
13 | AMMON Andrew | Carolina Masters Cycling | USA |
14 | WILLCOX Robert | Uc Cyclery/Jw Flooring | USA |
15 | WOLOWIEC Mark | Flying Rhino Cycling Club | USA |
16 | NOBLE Steve | Infinity Bike Of Melbourne, Fl | USA |
17 | KING Joseph | Brazen Dropouts | USA |
18 | REIMBOLD John | Heckawee | USA |
19 | SWENSON Ron | Unattached | USA |
20 | MAUNEY Richard | Toyota Forklifts - Ffcc Masters | USA |
21 | HAMILTON Doug | Biowheels/Reece-Campbell Racing | USA |
22 | WHITE James | I.C.E./Idaho Kidney Institute | USA |
DNS | SELTZ Perry | Team Headstrong | USA |