We crunched the numbers and did some analysis of the Elite Men’s race lap times at the 2015 Cyclocross World Championships and it seems like many of you liked it. So we did a similar thing with the Elite Women’s race in Tabor.
We sorted, analyzed and averaged the data, wondering what we might see by looking at the numbers.
It’s fascinating for those of us who can’t get enough of top-level cyclocross racing, but probably as interesting as a stats class for many of you.
We have three tables below, just as we did with the men’s race, separated mostly due to width constraints, and also because of the limitations of our sorting functionality in displaying these tables.
It’s worth noting that these are just numbers. Numbers never lie, but conclusions about effort drawn from them can be inaccurate due to unknown mechanicals or crashes. A number can reveal a rider is inconsistent, but that doesn’t mean her output was inconsistent if she spent time riding a flat. Oh yeah, and there’s a chance we made an error. Let us know.
From the tables below, especially the final table, you can start to get more insight into how a rider’s race played out. Here are a few observations we wanted to share before offering the raw data:
What Could Have Been:
While Wout van Aert and his fans might wonder what could have been had his fortune been different in the Elite Men’s race on Sunday, it’s hard to argue that two chain drops, a dramatic crash and a flat tire means the young Belgian just had bad luck on the day.
Eva Lechner, however, might have a strong case for obsessing with the “what ifs.” After losing five minutes while running to the pits on lap one after her early crash, she then proceeded to turn out the fastest lap of the day on lap two, an impressive feat in itself after an exhausting half lap run. Her next laps were the third and second fastest, and her total time over the middle three laps was the fastest of everyone.
She slowed down a bit on the last lap, but by then, there was little at stake, and she was still flying by racers to finish 31st, only 34 seconds behind Katie Compton. Lechner can take some pride in the fact she had the legs to battle for the win in Tabor.
Ms. Consistency:
Consistency does pay off, at least in the women’s race. Three of the top four women were the most consistent racers of the day when looking at all five laps, with Brit racer Nikki Harris amazingly never straying more than four seconds from her average lap time. Bronze medalist Marianne Vos was the third most consistent racer, followed by silver medalist Sanne Cant. Second most consistent racer? That went to American Rachael Lloyd. She never strayed more than five seconds from her average lap time, and despite being disappointed with her race, gave a very consistent effort (her jersey at the finish appeared to reveal a crash). Honorable mentions to Dutch racer Sabrina Stultiens and Argentine Caro Gomez Villafañe.
The women raced five laps, as opposed to the men’s eight, and thus there’s a bit less data to analyze, and unlike with the men’s race, we included the first lap into our initial analysis. Removing the first chaotic first lap doesn’t change much, with Harris, Vos and Cant still high up on the list, but Belgian Loes Sels jumps up to lead the pack.
Ms. Inconsistency:
Looking at who had inconsistent lap times is a bit depressing for American fans, with three of the “top” six being Team USA racers (three of the top four ignoring lap one). Lechner leads the group with her disastrous first lap, which was a whopping 3:51 slower than her average lap, but she’s followed by Katie Compton who slowed down dramatically after lap two.
Italian Chiara Teocchi, American Elle Anderson, Czech Martina Mikulaskova and American Meredith Miller followed, in that order. Teocchi had a rough third and fourth lap, Anderson had a similar ride to Compton, struggling on the last three laps, Mikulaskova had a slow first lap, and Miller’s lap times were up and down.
Final Lap Struggles:
While American Zach McDonald spent some time in the superman position coming down the finish to have the (relative) slowest last lap in the men’s race, Compton wasn’t focused on putting on a show but still struggled to finish with a lap that was 52 seconds slower than her average (1:44 slower than her fastest). Miller finished up with a lap time that was 31 seconds slower than her average, followed by Japanese National Champion Ayako Toyooka (who just won Tokyo Cyclocross), and Anderson.
Frisky First-Lap Flyers:
You’re probably seeing a pattern by now, but Teocchi, Anderson and Compton all had fast first laps—much faster than their average lap times. France’s Lucie Chainel-Lefevre, who led much of the first lap, and holeshot winner, Brit Helen Wyman, also had fast first lap speed that wasn’t sustainable.
Something left in the tank:
Unlike in the men’s race, where only four racers beat their average lap time on the last lap, ten women hit the afterburners on the last lap (mostly due to the shorter race).
It’s no surprise that Lechner led the pack, but winner Pauline Ferrand-Prevot showed her road racing endurance and turned in a final lap that was nine seconds faster than her average to take the jersey.
Stuck in Traffic
Besides Lechner and Mikulaskova’s awful first laps, many other women struggled behind the first-lap chaos, including Dutch Sanne van Paasen and Swede Asa Marian Erlandsson. Canadian Mical Dyck, who finished 12th after her back-row start, could argue her starting position cost her a top-ten finish, with a first lap that was more than 14 seconds slower than her pace for the four following laps.
See the raw data in the three tables below.
The first table is lap times per racer, listed in order of place. It’s not sortable.
Lap Times - Elite Women 2015 Cyclocross World Championships
Pl | rider | CTR | time | STR | LAP1 | LAP2 | LAP3 | LAP4 | LAP5 | AVG |
---|---|---|---|---|---|---|---|---|---|---|
1 | FERRAND PREVOT Pauline | FRA | 0:49:10 | 19 | 9:43 | 9:51 | 9:45 | 9:56 | 9:37 | 9:46 |
2 | CANT Sanne | BEL | +00:01 | 18 | 9:44 | 9:51 | 9:51 | 9:48 | 9:39 | 9:46 |
3 | VOS Marianne | NED | +00:15 | 18 | 9:44 | 9:52 | 9:50 | 9:55 | 9:47 | 9:49 |
4 | HARRIS Nikki | GBR | +00:21 | 19 | 9:48 | 9:47 | 9:51 | 9:55 | 9:51 | 9:50 |
5 | NASH Katerina | CZE | +00:36 | 18 | 9:49 | 9:47 | 9:50 | 9:56 | 10:07 | 9:53 |
6 | CHAINEL-LEFEVRE Lucie | FRA | +00:56 | 18 | 9:37 | 9:58 | 10:03 | 9:58 | 10:12 | 9:57 |
7 | WYMAN Helen | GBR | +01:21 | 18 | 9:47 | 10:03 | 9:58 | 10:10 | 10:16 | 10:02 |
8 | VAN LOY Ellen | BEL | +01:35 | 18 | 10:01 | 10:04 | 9:49 | 10:12 | 10:22 | 10:05 |
9 | MAJERUS Christine | LUX | +01:54 | 19 | 10:00 | 10:00 | 10:02 | 10:22 | 10:22 | 10:09 |
10 | DE BOER Sophie | NED | +01:56 | 19 | 10:12 | 9:59 | 10:02 | 10:20 | 10:15 | 10:09 |
11 | MANI Caroline | FRA | +02:13 | 19 | 10:31 | 10:04 | 10:05 | 10:09 | 10:16 | 10:13 |
12 | DYCK Mical | CAN | +02:19 | 20 | 10:28 | 10:06 | 10:05 | 10:21 | 10:09 | 10:13 |
13 | ANTONNEAU Kaitlin | USA | +02:31 | 19 | 10:09 | 10:13 | 10:12 | 10:27 | 10:21 | 10:16 |
14 | ARZUFFI Alice Maria | ITA | +02:40 | 20 | 10:40 | 9:59 | 10:07 | 10:18 | 10:26 | 10:18 |
15 | STULTIENS Sabrina | NED | +02:51 | 19 | 10:28 | 10:26 | 10:17 | 10:20 | 10:12 | 10:20 |
16 | MIKULASKOVA Martina | CZE | +03:01 | 19 | 11:05 | 10:01 | 10:08 | 10:32 | 10:07 | 10:22 |
17 | VAN PAASSEN Sanne | NED | +03:07 | 19 | 10:52 | 10:08 | 10:14 | 10:19 | 10:26 | 10:23 |
18 | SELS Loes | BEL | +03:08 | 19 | 10:37 | 10:20 | 10:20 | 10:20 | 10:23 | 10:24 |
19 | HEIGL Nadja | AUS | +03:14 | 19 | 10:12 | 10:17 | 10:32 | 10:30 | 10:35 | 10:25 |
20 | LLOYD Rachel | USA | +03:14 | 20 | 10:28 | 10:20 | 10:22 | 10:27 | 10:28 | 10:25 |
21 | HAVLIKOVA Pavla | CZE | +03:19 | 18 | 10:38 | 10:33 | 10:18 | 10:21 | 10:21 | 10:26 |
22 | GARCIA MARTINEZ Rocio Del Alba | SPA | +03:28 | 20 | 10:17 | 10:10 | 10:33 | 10:29 | 10:50 | 10:27 |
23 | VERSCHUEREN Jolien | BEL | +03:52 | 19 | 10:48 | 10:32 | 10:20 | 10:24 | 10:40 | 10:32 |
24 | LAMBRACHT Jessica | GER | +04:08 | 20 | 10:34 | 10:24 | 10:35 | 10:39 | 10:46 | 10:35 |
25 | ANTHONY Crystal | USA | +04:15 | 20 | 10:51 | 10:34 | 10:25 | 10:37 | 10:39 | 10:37 |
26 | KESEG STEVKOVA Janka | SLO | +04:21 | 21 | 10:48 | 10:39 | 10:26 | 10:37 | 10:40 | 10:38 |
27 | COMPTON Katherine | USA | +04:33 | 18 | 10:12 | 9:57 | 10:33 | 11:10 | 11:34 | 10:41 |
28 | MELLOR Amira | GBR | +04:49 | 20 | 10:30 | 10:39 | 10:46 | 10:49 | 10:55 | 10:43 |
29 | HECKMANN Lisa | GER | +04:49 | 19 | 10:51 | 10:35 | 10:35 | 10:48 | 10:52 | 10:44 |
30 | ERLANDSSON Asa Maria | SWE | +04:58 | 20 | 11:11 | 10:44 | 10:44 | 10:33 | 10:37 | 10:45 |
31 | LECHNER Eva | ITA | +05:07 | 18 | 14:39 | 9:31 | 9:50 | 9:52 | 10:07 | 10:47 |
32 | PETIT Marlene | FRA | +05:15 | 20 | 11:03 | 10:36 | 10:42 | 10:42 | 11:03 | 10:49 |
33 | NUNO Aida | SPA | +05:21 | 20 | 10:53 | 10:37 | 10:53 | 10:49 | 10:59 | 10:50 |
34 | PAYTON Hannah | GBR | +05:38 | 20 | 11:07 | 10:38 | 10:47 | 10:54 | 11:03 | 10:53 |
35 | WASIUK Olga | POL | +05:45 | 21 | 11:02 | 10:38 | 10:56 | 11:01 | 10:58 | 10:55 |
36 | NOSKOVA Nikola | CZE | +05:48 | 20 | 11:15 | 10:44 | 10:52 | 10:50 | 10:57 | 10:55 |
37 | GORYCKA Paula | POL | +06:10 | 22 | 10:46 | 10:46 | 10:55 | 11:13 | 11:19 | 10:59 |
38 | MILLER Meredith | USA | +06:28 | 20 | 11:06 | 10:32 | 11:04 | 11:01 | 11:35 | 11:03 |
39 | GOMEZ Carolina | ARG | +06:31 | 20 | 11:07 | 10:59 | 10:55 | 11:10 | 11:11 | 11:04 |
40 | ANDERSON Elle | USA | +06:36 | 20 | 10:34 | 10:38 | 11:08 | 11:36 | 11:31 | 11:05 |
41 | TEOCCHI Chiara | ITA | +07:03 | 20 | 10:29 | 10:35 | 11:56 | 11:42 | 11:12 | 11:10 |
42 | TOYOOKA Ayako | JPN | +07:25 | 20 | 11:08 | 11:11 | 11:01 | 11:13 | 11:42 | 11:15 |
43 | STEPANOVA Karla | CZE | +08:37 | 20 | 11:26 | 11:28 | 11:16 | 11:31 | 11:46 | 11:29 |
44 | GORRELL Lindsay | AUS | +09:05 | 20 | 11:23 | 11:22 | 11:38 | 11:44 | 11:49 | 11:35 |
45 | HANESOVA Livia | SLO | -1LAP | 20 | 11:39 | 12:13 | 12:14 | 12:02 | ||
DNF | GAMONAL FERRERA | SPA | DNF | 21 | 10:16 | 10:10 | 10:31 | 10:46 | 10:25 |
Looking at this table, you can see how the final podium was decided. It all came down to the final lap, and Czech Katerina Nash’s two crashes and Ferrand-Prevot’s strong sprint made up a thirty second spread, which dictated the medals.
The second table is the rider’s lap time ranking for each individual lap and is sortable. See how your favorite rider did each lap. See who had the best lap three. Sort until your eyes glaze over.
Lap Ranks - Elite Women 2015 Cyclocross World Championships
Pl | Rider | Ctry | Time | Strt | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|
1 | FERRAND PREVOT Pauline | FRA | 0:49:10 | 12 | 3 | 4 | 1 | 5 | 1 |
2 | CANT Sanne | BEL | +00:01 | 4 | 4 | 5 | 7 | 1 | 2 |
3 | VOS Marianne | NED | +00:15 | 6 | 2 | 6 | 6 | 3 | 3 |
4 | HARRIS Nikki | GBR | +00:21 | 10 | 7 | 2 | 5 | 4 | 4 |
5 | NASH Katerina | CZE | +00:36 | 7 | 6 | 3 | 4 | 6 | 5 |
16 | MIKULASKOVA Martina | CZE | +03:01 | 20 | 36 | 12 | 15 | 24 | 6 |
31 | LECHNER Eva | ITA | +05:07 | 8 | 46 | 1 | 3 | 2 | 7 |
12 | DYCK Mical | CAN | +02:19 | 34 | 16 | 16 | 13 | 16 | 8 |
15 | STULTIENS Sabrina | NED | +02:51 | 13 | 17 | 25 | 18 | 17 | 9 |
6 | CHAINEL-LEFEVRE Lucie | FRA | +00:56 | 1 | 1 | 8 | 11 | 7 | 10 |
10 | DE BOER Sophie | NED | +01:56 | 19 | 12 | 9 | 10 | 13 | 11 |
11 | MANI Caroline | FRA | +02:13 | 14 | 21 | 15 | 12 | 8 | 12 |
7 | WYMAN Helen | GBR | +01:21 | 2 | 5 | 13 | 8 | 9 | 13 |
13 | ANTONNEAU Kaitlin | USA | +02:31 | 11 | 10 | 20 | 16 | 20 | 14 |
21 | HAVLIKOVA Pavla | CZE | +03:19 | 9 | 25 | 28 | 19 | 15 | 15 |
8 | VAN LOY Ellen | BEL | +01:35 | 3 | 9 | 14 | 2 | 10 | 16 |
9 | MAJERUS Christine | LUX | +01:54 | 15 | 8 | 11 | 9 | 18 | 17 |
18 | SELS Loes | BEL | +03:08 | 17 | 24 | 23 | 20 | 14 | 18 |
17 | VAN PAASSEN Sanne | NED | +03:07 | 16 | 32 | 17 | 17 | 12 | 19 |
14 | ARZUFFI Alice Maria | ITA | +02:40 | 26 | 26 | 10 | 14 | 11 | 20 |
20 | LLOYD Rachel | USA | +03:14 | 25 | 18 | 22 | 22 | 21 | 21 |
19 | HEIGL Nadja | AUS | +03:14 | 21 | 11 | 21 | 26 | 23 | 22 |
30 | ERLANDSSON Asa Maria | SWE | +04:58 | 36 | 41 | 40 | 32 | 25 | 23 |
25 | ANTHONY Crystal | USA | +04:15 | 39 | 30 | 29 | 23 | 27 | 24 |
23 | VERSCHUEREN Jolien | BEL | +03:52 | 22 | 28 | 27 | 21 | 19 | 25 |
26 | KESEG STEVKOVA Janka | SLO | +04:21 | 43 | 29 | 38 | 24 | 26 | 26 |
24 | LAMBRACHT Jessica | GER | +04:08 | 24 | 23 | 24 | 29 | 28 | 27 |
22 | GARCIA MARTINEZ Rocio Del Alba | SPA | +03:28 | 42 | 15 | 18 | 28 | 22 | 28 |
29 | HECKMANN Lisa | GER | +04:49 | 18 | 31 | 31 | 30 | 31 | 29 |
99 | GAMONAL FERRERA | SPA | DNF | 45 | 14 | 19 | 25 | 99 | 30 |
28 | MELLOR Amira | GBR | +04:49 | 28 | 20 | 37 | 33 | 32 | 30 |
36 | NOSKOVA Nikola | CZE | +05:48 | 31 | 42 | 39 | 35 | 34 | 31 |
35 | WASIUK Olga | POL | +05:45 | 44 | 34 | 35 | 39 | 37 | 32 |
33 | NUNO Aida | SPA | +05:21 | 31 | 33 | 33 | 36 | 33 | 33 |
32 | PETIT Marlene | FRA | +05:15 | 33 | 35 | 32 | 31 | 29 | 34 |
34 | PAYTON Hannah | GRE | +05:38 | 35 | 37 | 36 | 34 | 35 | 35 |
39 | GOMEZ Carolina | ARG | +06:31 | 38 | 38 | 42 | 38 | 38 | 36 |
41 | TEOCCHI Chiara | ITA | +07:03 | 27 | 19 | 30 | 45 | 44 | 37 |
37 | GORYCKA Paula | POL | +06:10 | 46 | 27 | 41 | 37 | 40 | 38 |
40 | ANDERSON Elle | USA | +06:36 | 23 | 22 | 34 | 42 | 43 | 39 |
27 | COMPTON Katherine | USA | +04:33 | 5 | 13 | 7 | 27 | 39 | 40 |
38 | MILLER Meredith | USA | +06:28 | 28 | 39 | 26 | 41 | 36 | 41 |
42 | TOYOOKA Ayako | JPN | +07:25 | 37 | 40 | 43 | 40 | 41 | 42 |
43 | STEPANOVA Karla | CZE | +08:37 | 30 | 44 | 45 | 43 | 42 | 43 |
44 | GORRELL Lindsay | AUS | +09:05 | 40 | 43 | 44 | 44 | 45 | 44 |
45 | HANESOVA Livia | SLO | -1LAP | 41 | 45 | 46 | 46 | 99 | 99 |
The third table is an attempt to rank a rider’s consistency. There are different ways to view consistency, either from a standard deviation expressed as a percentage, or how much the rider deviated from their average lap time. We chose the former for the ranking, but talk about the latter.
We compiled this table differently than the men’s race. We have two consistency rankings, one that excludes the first lap (as we did with the men’s race), and then one that includes it. We also have four more columns that reveal riders who had slower first and last laps (compared to their average lap times), and then racers who had faster first and last laps.
Only riders finishing on the lead lap are listed. Sort the table by any field.
Consistency Ranks - Elite Women, 2015 Cyclocross World Championships
Pl | Rider | Cntry | Time | Avg | Cnst Rnk (laps 2-5) | Cnst Rnk (laps 1-5) | 1st lap + | last lap + | 1st lap - | last lap - |
---|---|---|---|---|---|---|---|---|---|---|
18 | SELS Loes | BEL | +03:08 | 10:24 | 1 | 7 | 0:13 | 0:01 | ||
3 | VOS Marianne | NED | +00:15 | 9:49 | 3 | 3 | 0:05 | 0:02 | ||
12 | DYCK Mical | CAN | +02:19 | 10:13 | 16 | 22 | 0:14 | 0:04 | ||
21 | HAVLIKOVA Pavla | CZE | +03:19 | 10:26 | 13 | 15 | 0:11 | 0:05 | ||
2 | CANT Sanne | BEL | +00:01 | 9:46 | 9 | 4 | 0:02 | 0:07 | ||
15 | STULTIENS Sabrina | NED | +02:51 | 10:20 | 8 | 5 | 0:07 | 0:08 | ||
30 | ERLANDSSON Asa Maria | SWE | +04:58 | 10:45 | 6 | 33 | 0:25 | 0:08 | ||
1 | FERRAND PREVOT Pauline | FRA | 0:49:10 | 9:46 | 22 | 10 | 0:03 | 0:09 | ||
16 | MIKULASKOVA Martina | CZE | +03:01 | 10:22 | 35 | 40 | 0:42 | 0:15 | ||
31 | LECHNER Eva | ITA | +05:07 | 10:47 | 36 | 44 | 3:51 | 0:40 | ||
24 | LAMBRACHT Jessica | GER | +04:08 | 10:35 | 25 | 12 | 0:10 | 0:01 | ||
4 | HARRIS Nikki | GBR | +00:21 | 9:50 | 2 | 1 | 0:00 | 0:02 | ||
43 | STEPANOVA Karla | CZE | +08:37 | 11:29 | 31 | 20 | 0:16 | 0:03 | ||
8 | VAN LOY Ellen | BEL | +01:35 | 10:05 | 37 | 31 | 0:16 | 0:04 | ||
5 | NASH Katerina | CZE | +00:36 | 9:53 | 26 | 14 | 0:13 | 0:04 | ||
42 | TOYOOKA Ayako | JPN | +07:25 | 11:15 | 39 | 35 | 0:27 | 0:07 | ||
13 | ANTONNEAU Kaitlin | USA | +02:31 | 10:16 | 15 | 8 | 0:04 | 0:07 | ||
9 | MAJERUS Christine | LUX | +01:54 | 10:09 | 34 | 29 | 0:12 | 0:09 | ||
22 | GARCIA MARTINEZ Rocio Del Alba | SPA | +03:28 | 10:27 | 40 | 36 | 0:22 | 0:10 | ||
44 | GORRELL Lindsay | AUS | +09:05 | 11:35 | 30 | 23 | 0:13 | 0:12 | ||
19 | HEIGL Nadja | AUS | +03:14 | 10:25 | 19 | 21 | 0:09 | 0:13 | ||
37 | GORYCKA Paula | POL | +06:10 | 10:59 | 38 | 34 | 0:19 | 0:13 | ||
28 | MELLOR Amira | GBR | +04:49 | 10:43 | 12 | 18 | 0:11 | 0:13 | ||
7 | WYMAN Helen | GBR | +01:21 | 10:02 | 20 | 28 | 0:13 | 0:15 | ||
6 | CHAINEL-LEFEVRE Lucie | FRA | +00:56 | 9:57 | 14 | 32 | 0:14 | 0:20 | ||
27 | COMPTON Katherine | USA | +04:33 | 10:41 | 44 | 43 | 0:52 | 0:29 | ||
40 | ANDERSON Elle | USA | +06:36 | 11:05 | 42 | 41 | 0:25 | 0:31 | ||
41 | TEOCCHI Chiara | ITA | +07:03 | 11:10 | 43 | 42 | 0:01 | 0:41 | ||
36 | NOSKOVA Nikola | CZE | +05:48 | 10:55 | 5 | 24 | 0:19 | 0:01 | ||
25 | ANTHONY Crystal | USA | +04:15 | 10:37 | 10 | 17 | 0:13 | 0:01 | ||
26 | KESEG STEVKOVA Janka | SLO | +04:21 | 10:38 | 11 | 9 | 0:10 | 0:02 | ||
17 | VAN PAASSEN Sanne | NED | +03:07 | 10:23 | 18 | 38 | 0:28 | 0:02 | ||
20 | LLOYD Rachel | USA | +03:14 | 10:25 | 4 | 2 | 0:03 | 0:03 | ||
11 | MANI Caroline | FRA | +02:13 | 10:13 | 7 | 27 | 0:18 | 0:03 | ||
35 | WASIUK Olga | POL | +05:45 | 10:55 | 27 | 19 | 0:07 | 0:03 | ||
10 | DE BOER Sophie | NED | +01:56 | 10:09 | 29 | 16 | 0:02 | 0:05 | ||
39 | GOMEZ Carolina | ARG | +06:31 | 11:04 | 17 | 6 | 0:02 | 0:06 | ||
23 | VERSCHUEREN Jolien | BEL | +03:52 | 10:32 | 23 | 26 | 0:15 | 0:07 | ||
29 | HECKMANN Lisa | GER | +04:49 | 10:44 | 21 | 13 | 0:06 | 0:07 | ||
14 | ARZUFFI Alice Maria | ITA | +02:40 | 10:18 | 33 | 37 | 0:22 | 0:08 | ||
33 | NUNO Aida | SPA | +05:21 | 10:50 | 24 | 11 | 0:02 | 0:08 | ||
34 | PAYTON Hannah | GBR | +05:38 | 10:53 | 28 | 25 | 0:13 | 0:09 | ||
32 | PETIT Marlene | FRA | +05:15 | 10:49 | 32 | 30 | 0:13 | 0:13 | ||
38 | MILLER Meredith | USA | +06:28 | 11:03 | 41 | 39 | 0:02 | 0:31 |
More Than Just Numbers:
If anything, for viewers limited by camera angles, or or live spectators limited by viewing only small portions of the course, the data can give better insight into what happened outside what was visible in the video coverage and covered by the announcers and media, ourselves included.
Thanks for reading this far. You’ve impressed us again. See our analysis of the men’s race here.