Because we’re cyclocross and data geeks, we put together a spreadsheet of the lap times of the Elite Men’s race from the 2015 Cyclocross World Championships. We sorted, analyzed and averaged the data, wondering what we might see by looking at the numbers. See our analysis of the lap times from the Elite Women’s race here.
It’s fascinating for those of us who can’t get enough of top-level cyclocross racing, but probably as interesting as a stats class for many of you (if there’s demand, we’ll do the same for the women’s race).
We have three tables below, separated mostly due to width constraints, and also because of the limitations of our sorting functionality in displaying these tables.
It’s worth noting that these are just numbers. Numbers never lie, but conclusions drawn from them can be inaccurate due to unknown mechanicals or crashes. A number can reveal a rider is inconsistent, but that doesn’t mean his output was inconsistent if he spent time riding a flat. Oh yeah, and there’s a chance we made an error. Let us know.
From the tables below, especially the final table, you can start to get more insight into how a rider’s race played out. Here are a few observations we wanted to share before offering the raw data:
Mr. Consistency:
We looked at the lap times, and throwing away the first lap (due to traffic and start positions), analyzed who had the most consistent race. Marcel Meisen, the surprise winner of the German National Championships over favorite Philipp Walsleben, put in the most consistent ride, and proved his victory of Walsleben was no fluke, beating him by one spot at Worlds to finish eighth. Meisen’s ride, even including his first lap, was like clockwork, with every lap except his second within four seconds of his average. And that second lap? Just nine seconds faster than his average.
Other amazingly consistent riders were 10th place Marco Auerlio Fontana and 34th place Aitor Hernandez Gutierrez. Fontana never strayed more than five seconds from his average, while Hernandez Gutierrez’s typical lap was within two seconds of his average (but was 15 seconds faster on lap 2).
Mr. Inconsistency:
Czech Michael Boros and Kevin Pauwels slowed down quite a bit on their last laps, and combined with their fast starts, earned most inconsistent rides of the day. Third and fourth most inconsistent? Jeremy Powers, who slowed down dramatically throughout the race, and silver medalist Wout van Aert, whose two chain drops, flat and dramatic crash helped create a rollercoaster of lap times.
Soft pedaling it in:
Zach McDonald slowed down the most on his last lap, compared to his average lap times. He was the last lead lap finisher, and spent some time in the superman position coming down the finish. Boros and Pauwels were next in line for slowest last laps (in relative terms). Boros flatted on his last lap, and was left wondering what could have been if he didn’t lose 40 seconds due the flat. He would have been close to Meisen and Walsleben to fight for eighth (the spot he was in with one to go).
Blew his wad:
Francis Mourey had a fast first lap, but perhaps it was too fast as it was 27 seconds faster than his average lap time, the most of all lead lap finishers. He’d finish the first lap in 7th, but end up 20th by the end. Kenneth Hansen and Marcel Wildhaber were also fast first-lap racers who eventually slowed quite a bit.
Something left in the tank:
Only four riders has enough energy to finish the long race with a faster-than-average lap time. France’s Fabien Canal had the fastest last lap, in relative terms, beating his average by four seconds. Meisen and Thijs Van Amerongen both turned in last laps three seconds faster than (their own) average, while Simon Zahner beat his average by a mere second. Everyone else was slower on their last lap, which may not be too surprising given the long race and big time gaps.
First half legs:
Walsleben followed by Powers led the field with first halves of their races that were much faster than their second halves.
Second half bonk:
Although most racers slowed down throughout the race, Mourey and Powers both had the most noticeable slow-down on the last four laps.
The first table is lap times per racer, listed in order of place. It’s not sortable.
Lap Times - Elite Men 2015 Cyclocross World Championships
Pl | Rider | Ctry | Time | Strt | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VAN DER POEL Mathieu | NED | 1:09:12 | 16 | 8:22 | 8:41 | 8:28 | 8:30 | 8:43 | 8:37 | 8:41 | 8:54 | 8:36 |
2 | VAN AERT Wout | BEL | +00:15 | 16 | 8:34 | 8:46 | 9:01 | 8:27 | 8:31 | 8:30 | 8:34 | 8:48 | 8:37 |
3 | VAN DER HAAR Lars | NED | +00:17 | 15 | 8:37 | 8:33 | 8:33 | 8:37 | 8:37 | 8:35 | 8:42 | 9:00 | 8:40 |
4 | PAUWELS Kevin | BEL | +01:06 | 16 | 8:29 | 8:39 | 8:34 | 8:37 | 8:41 | 8:49 | 8:55 | 9:18 | 8:46 |
5 | VANTORNOUT Klaas | BEL | +01:12 | 16 | 8:37 | 8:36 | 8:43 | 8:42 | 8:46 | 8:56 | 8:55 | 8:53 | 8:47 |
6 | MEEUSEN Tom | BEL | +01:17 | 15 | 8:30 | 8:40 | 8:41 | 8:47 | 8:46 | 8:57 | 8:54 | 8:59 | 8:47 |
7 | VERMEERSCH Gianni | BEL | +02:26 | 16 | 8:51 | 8:48 | 8:54 | 8:53 | 8:54 | 9:03 | 8:59 | 9:00 | 8:56 |
8 | MEISEN Marcel | GER | +02:37 | 16 | 8:59 | 8:48 | 8:57 | 8:59 | 9:01 | 8:57 | 8:58 | 8:54 | 8:57 |
9 | WALSLEBEN Philipp | GER | +02:43 | 17 | 9:23 | 8:47 | 8:43 | 8:43 | 8:51 | 8:59 | 9:12 | 9:00 | 8:58 |
10 | FONTANA Marco Aurelio | ITA | +02:54 | 17 | 9:05 | 8:55 | 9:01 | 8:57 | 8:54 | 8:56 | 9:00 | 9:01 | 8:59 |
11 | TARAMARCAZ Julien | SWI | +02:56 | 16 | 8:45 | 9:18 | 8:51 | 8:53 | 8:57 | 9:05 | 9:03 | 9:00 | 8:56 |
12 | BRAIDOT Luca | ITA | +03:13 | 18 | 9:10 | 8:42 | 8:55 | 9:09 | 8:54 | 8:54 | 9:03 | 9:20 | 9:03 |
13 | BOROS Michael | CZE | +03:19 | 16 | 8:57 | 8:44 | 8:58 | 8:50 | 8:57 | 9:01 | 9:05 | 9:43 | 9:04 |
14 | CANAL Fabien | FRA | +03:26 | 16 | 9:03 | 9:07 | 9:08 | 8:52 | 8:52 | 9:06 | 9:16 | 8:58 | 9:02 |
15 | VAN AMERONGEN Thijs | NED | +03:27 | 16 | 9:06 | 9:01 | 9:04 | 8:56 | 9:02 | 9:05 | 9:09 | 9:00 | 9:03 |
16 | ZAHNER Simon | SWI | +03:30 | 17 | 9:27 | 8:59 | 8:54 | 8:55 | 8:54 | 9:05 | 9:09 | 9:02 | 9:03 |
17 | NYS Sven | BEL | +03:30 | 16 | 8:52 | 8:47 | 8:54 | 9:00 | 9:12 | 8:59 | 9:18 | 9:24 | 9:05 |
18 | PAPRSTKA Tomas | CZE | +03:38 | 17 | 9:15 | 8:55 | 9:05 | 9:06 | 9:10 | 8:58 | 8:56 | 9:08 | 9:05 |
19 | PEETERS Rob | BEL | +03:56 | 16 | 8:51 | 9:04 | 8:59 | 9:05 | 9:11 | 9:04 | 9:08 | 9:30 | 9:06 |
20 | MOUREY Francis | FRA | +03:59 | 16 | 8:41 | 8:58 | 8:55 | 9:03 | 9:07 | 9:18 | 9:20 | 9:33 | 9:08 |
21 | FIELD Ian | GRE | +04:00 | 16 | 9:03 | 9:02 | 8:55 | 9:07 | 9:06 | 9:12 | 9:09 | 9:22 | 9:07 |
22 | GIL Mariusz | POL | +04:22 | 17 | 9:12 | 8:58 | 9:02 | 9:08 | 9:10 | 9:10 | 9:14 | 9:23 | 9:11 |
23 | PAGE Jonathan | USA | +04:33 | 17 | 9:22 | 8:54 | 9:03 | 8:56 | 9:28 | 9:13 | 9:11 | 9:21 | 9:13 |
24 | PETRUS Lubomir | CZE | +04:41 | 17 | 9:23 | 9:07 | 9:07 | 9:12 | 9:10 | 9:08 | 9:13 | 9:16 | 9:12 |
25 | WILDHABER Marcel | SWI | +04:47 | 17 | 8:53 | 9:07 | 9:13 | 9:15 | 9:18 | 9:24 | 9:17 | 9:15 | 9:13 |
26 | WUBBEN Niels | NED | +04:51 | 16 | 9:15 | 9:12 | 9:07 | 9:11 | 9:12 | 9:13 | 9:18 | 9:19 | 9:13 |
27 | RUIZ DE LARRINAGA IBANEZ Javier | SPN | +04:53 | 17 | 9:27 | 9:11 | 9:01 | 9:08 | 9:13 | 9:19 | 9:15 | 9:14 | 9:13 |
28 | GRAND Arnaud | SWI | +05:00 | 17 | 9:07 | 9:02 | 8:59 | 9:07 | 9:15 | 9:26 | 9:31 | 9:28 | 9:16 |
29 | LASAK Matej | CZE | +05:05 | 17 | 9:17 | 9:09 | 9:01 | 9:24 | 9:16 | 9:13 | 9:13 | 9:27 | 9:15 |
30 | HANSEN Kenneth | DEN | +05:21 | 17 | 8:57 | 9:09 | 9:14 | 9:19 | 9:16 | 9:21 | 9:21 | 9:39 | 9:18 |
31 | HARING Martin | SLO | +05:29 | 17 | 9:31 | 9:06 | 9:08 | 9:11 | 9:16 | 9:14 | 9:29 | 9:29 | 9:19 |
32 | POWERS Jeremy | USA | +06:18 | 16 | 9:22 | 8:59 | 9:05 | 9:12 | 9:36 | 9:34 | 9:37 | 9:49 | 9:27 |
33 | VAN DER POEL David | NED | +06:39 | 16 | 9:32 | 9:01 | 9:13 | 9:24 | 9:35 | 9:33 | 9:36 | 9:41 | 9:30 |
34 | HERNANDEZ GUTIERREZ Aitor | SPN | +06:40 | 18 | 9:30 | 9:13 | 9:23 | 9:27 | 9:32 | 9:28 | 9:31 | 9:30 | 9:28 |
35 | MCDONALD Zach | USA | +07:53 | 17 | 9:23 | 9:08 | 9:50 | 9:25 | 9:27 | 9:35 | 9:37 | 10:23 | 9:32 |
36 | SCHOOLER Aaron | CAN | -1LAP | 18 | 9:32 | 9:16 | 9:22 | 9:28 | 9:32 | 9:55 | x | x | |
37 | KONWA Marek | POL | -1LAP | 17 | 9:52 | 9:13 | 9:28 | 9:47 | 9:48 | 9:37 | x | x | |
38 | YAMAMOTO Kazuhiro | JPN | -2LAP | 18 | 9:57 | 9:38 | 9:41 | 9:43 | 9:46 | x | x | x | |
39 | SIMUSAK Radomir | CZE | -2LAP | 17 | 9:07 | 9:05 | 9:03 | 11:54 | 9:47 | x | x | x | |
40 | GOLLINGER Karl Heinz | AUS | -2LAP | 17 | 9:50 | 9:39 | 9:48 | 9:46 | 9:48 | x | x | x | |
41 | CHALAS Jaroslav | SLO | -2LAP | 17 | 9:50 | 9:35 | 9:38 | 9:52 | 9:50 | x | x | x | |
42 | MCCONNELL Mark | CAN | -2LAP | 18 | 9:51 | 9:49 | 9:36 | 10:03 | 9:45 | x | x | x | |
43 | METLICKA Vaclav | SLO | -3LAP | 18 | 9:53 | 9:49 | 9:43 | 10:07 | x | x | x | x | |
44 | REDENBACH Paul | AUS | -3LAP | 18 | 9:54 | 9:46 | 9:43 | 10:00 | x | x | x | x | |
45 | TAKENOUCHI Yu | JPN | -3LAP | 17 | 9:50 | 9:56 | 9:42 | 9:47 | x | x | x | x | |
46 | FEJES Gabor | HUN | -3LAP | 18 | 9:53 | 9:56 | 9:43 | 9:50 | x | x | x | x | |
47 | MILLBURN Garry | AUS | -3LAP | 18 | 9:41 | 9:55 | 10:09 | 10:17 | x | x | x | x | |
48 | BATORA Lukas | SLO | -3LAP | 17 | 9:55 | 9:57 | 10:06 | 10:08 | x | x | x | x | |
49 | GARRIGAN Mike | CAN | -4LAP | 17 | 9:31 | 11:49 | 10:35 | x | x | x | x | x | |
50 | DRISCOLL James | USA | -4LAP | 17 | 12:39 | 9:27 | 9:52 | x | x | x | x | x | |
51 | UKHANOV Oleksiy | UKR | -4LAP | 18 | 10:23 | 10:05 | 10:40 | x | x | x | x | x | |
52 | EDMOND Angus | NEW | -5LAP | 18 | 9:57 | 10:18 | x | x | x | x | x | x | |
DNF | FALASCHI Bryan | ITA | DNF | 16 | 9:09 | 9:04 | 9:01 | 9:14 | 9:26 | x | x | x | |
DNF | HYDE Stephen | USA | DNF | 17 | 9:41 | 9:14 | 10:07 | 9:33 | 9:45 | x | x | x |
Looking at this table, it’s immediately obvious that Mathieu van der Poel and Wout van Aert had great speed on the day. Van der Poel had the fastest and third fastest lap. Despite van Aert’s two chain drops, crash and last-lap flat tire, he was the fastest in the second half of the race (the last five of eight laps) and only rider other than van der Poel to break 8:30.
Taking a deeper look at the individual lap times, you can get more insight into how the final lap played out between van Aert and Lars van der Haar. Van Aert flatted on this lap and still caught van der Haar, leading us to initially believe that he must have turned in one of the fastest laps of the day to get second. But this lap was actually his second slowest, only van der Haar really fell apart on his last lap, rolling in with his slowest lap of the day by far (18 seconds slower than average).
Only three riders took turns cranking out the fastest laps. Of course it was the three Vans: Van der Poel (first and third laps), van der Haar (second lap), and van Aert (fifth through final).
The second table is the rider’s lap time ranking for each individual lap and is sortable. See how your favorite rider did each lap. See who had the best lap three. Sort until your eyes glaze over.
Lap Ranks - Elite Men 2015 Cyclocross World Championships
Pl | Rider | Ctry | Time | Strt | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VAN DER POEL Mathieu | NED | 1:09:12 | 3 | 1 | 5 | 1 | 2 | 4 | 3 | 2 | 3 |
2 | VAN AERT Wout | BEL | +00:15 | 4 | 4 | 8 | 19 | 1 | 1 | 1 | 1 | 1 |
3 | VAN DER HAAR Lars | NED | +00:17 | 1 | 5 | 1 | 2 | 4 | 2 | 2 | 3 | 9 |
4 | PAUWELS Kevin | BEL | +01:06 | 5 | 2 | 3 | 3 | 3 | 3 | 4 | 6 | 18 |
5 | VANTORNOUT Klaas | BEL | +01:12 | 8 | 6 | 2 | 6 | 5 | 5 | 6 | 5 | 2 |
6 | MEEUSEN Tom | BEL | +01:17 | 2 | 3 | 4 | 4 | 7 | 6 | 8 | 4 | 6 |
7 | VERMEERSCH Gianni | BEL | +02:26 | 11 | 9 | 12 | 10 | 10 | 9 | 14 | 9 | 7 |
8 | MEISEN Marcel | GER | +02:37 | 16 | 17 | 10 | 15 | 16 | 15 | 9 | 8 | 4 |
9 | WALSLEBEN Philipp | GER | +02:43 | 26 | 35 | 9 | 5 | 6 | 7 | 10 | 19 | 8 |
10 | FONTANA Marco Aurelio | ITA | +02:54 | 33 | 20 | 15 | 23 | 15 | 10 | 7 | 10 | 12 |
11 | TARAMARCAZ Julien | SWI | +02:56 | 13 | 8 | 42 | 8 | 11 | 13 | 16 | 12 | 11 |
12 | BRAIDOT Luca | ITA | +03:13 | 49 | 25 | 6 | 12 | 26 | 11 | 5 | 11 | 20 |
13 | BOROS Michael | CZE | +03:19 | 20 | 15 | 7 | 16 | 8 | 14 | 13 | 13 | 33 |
14 | CANAL Fabien | FRA | +03:26 | 19 | 19 | 31 | 32 | 9 | 8 | 19 | 24 | 5 |
15 | VAN AMERONGEN Thijs | NED | +03:27 | 15 | 21 | 22 | 27 | 13 | 16 | 17 | 16 | 10 |
16 | ZAHNER Simon | SWI | +03:30 | 31 | 37 | 19 | 11 | 12 | 12 | 18 | 15 | 13 |
17 | NYS Sven | BEL | +03:30 | 6 | 11 | 11 | 9 | 17 | 23 | 12 | 26 | 24 |
18 | PAPRSTKA Tomas | CZE | +03:38 | 22 | 28 | 16 | 29 | 22 | 19 | 11 | 7 | 14 |
19 | PEETERS Rob | BEL | +03:56 | 12 | 10 | 25 | 18 | 20 | 22 | 15 | 14 | 28 |
20 | MOUREY Francis | FRA | +03:59 | 7 | 7 | 17 | 14 | 18 | 18 | 27 | 28 | 30 |
21 | FIELD Ian | GRE | +04:00 | 18 | 18 | 23 | 13 | 21 | 17 | 22 | 17 | 22 |
22 | GIL Mariusz | POL | +04:22 | 24 | 26 | 18 | 24 | 24 | 21 | 21 | 22 | 23 |
23 | PAGE Jonathan | USA | +04:33 | 35 | 31 | 14 | 26 | 14 | 34 | 25 | 18 | 21 |
24 | PETRUS Lubomir | CZE | +04:41 | 37 | 34 | 30 | 31 | 30 | 20 | 20 | 20 | 17 |
25 | WILDHABER Marcel | SWI | +04:47 | 23 | 12 | 32 | 35 | 31 | 30 | 30 | 25 | 16 |
26 | WUBBEN Niels | NED | +04:51 | 14 | 27 | 37 | 33 | 27 | 25 | 23 | 27 | 19 |
27 | RUIZ DE LARRINAGA IBANEZ Javier | SPN | +04:53 | 42 | 36 | 36 | 21 | 25 | 24 | 28 | 23 | 15 |
28 | GRAND Arnaud | SWI | +05:00 | 29 | 22 | 24 | 17 | 23 | 26 | 31 | 31 | 26 |
29 | LASAK Matej | CZE | +05:05 | 41 | 29 | 35 | 20 | 35 | 28 | 24 | 21 | 25 |
30 | HANSEN Kenneth | DEN | +05:21 | 38 | 16 | 34 | 37 | 34 | 29 | 29 | 29 | 31 |
31 | HARING Martin | SLO | +05:29 | 39 | 39 | 28 | 34 | 28 | 27 | 26 | 30 | 27 |
32 | POWERS Jeremy | USA | +06:18 | 10 | 30 | 20 | 28 | 29 | 38 | 34 | 35 | 34 |
33 | VAN DER POEL David | NED | +06:39 | 17 | 41 | 21 | 36 | 36 | 37 | 33 | 33 | 32 |
34 | HERNANDEZ GUTIERREZ Aitor | SPN | +06:40 | 48 | 38 | 40 | 39 | 38 | 35 | 32 | 32 | 29 |
35 | MCDONALD Zach | USA | +07:53 | 40 | 32 | 33 | 49 | 37 | 33 | 35 | 34 | 35 |
36 | SCHOOLER Aaron | CAN | -1LAP | 56 | 42 | 41 | 38 | 39 | 36 | 37 | 99 | 99 |
37 | KONWA Marek | POL | -1LAP | 27 | 49 | 38 | 40 | 44 | 43 | 36 | 99 | 99 |
38 | YAMAMOTO Kazuhiro | JPN | -2LAP | 52 | 54 | 45 | 43 | 41 | 40 | 99 | 99 | 99 |
39 | SIMUSAK Radomir | CZE | -2LAP | 28 | 23 | 27 | 25 | 52 | 41 | 99 | 99 | 99 |
40 | GOLLINGER Karl Heinz | AUS | -2LAP | 46 | 45 | 46 | 48 | 43 | 42 | 99 | 99 | 99 |
41 | CHALAS Jaroslav | SLO | -2LAP | 44 | 46 | 44 | 42 | 44 | 46 | 99 | 99 | 99 |
42 | MCCONNELL Mark | CAN | -2LAP | 51 | 48 | 49 | 41 | 45 | 42 | 99 | 99 | 99 |
43 | METLICKA Vaclav | SLO | -3LAP | 54 | 50 | 48 | 47 | 49 | 99 | 99 | 99 | 99 |
44 | REDENBACH Paul | AUS | -3LAP | 55 | 52 | 47 | 46 | 48 | 99 | 99 | 99 | 99 |
45 | TAKENOUCHI Yu | JPN | -3LAP | 30 | 47 | 51 | 44 | 45 | 99 | 99 | 99 | 99 |
46 | FEJES Gabor | HUN | -3LAP | 53 | 51 | 52 | 45 | 47 | 99 | 99 | 99 | 99 |
47 | MILLBURN Garry | AUS | -3LAP | 50 | 43 | 50 | 53 | 51 | 99 | 99 | 99 | 99 |
48 | BATORA Lukas | SLO | -3LAP | 47 | 53 | 53 | 51 | 50 | 99 | 99 | 99 | 99 |
49 | GARRIGAN Mike | CAN | -4LAP | 36 | 40 | 57 | 54 | 99 | 99 | 99 | 99 | 99 |
50 | DRISCOLL James | USA | -4LAP | 32 | 57 | 43 | 50 | 99 | 99 | 99 | 99 | 99 |
51 | UKHANOV Oleksiy | UKR | -4LAP | 58 | 56 | 56 | 55 | 99 | 99 | 99 | 99 | 99 |
52 | EDMOND Angus | NEW | -5LAP | 56 | 55 | 54 | 99 | 99 | 99 | 99 | 99 | 99 |
DNF | FALASCHI Bryan | ITA | DNF | 20 | 24 | 26 | 22 | 32 | 32 | 99 | 99 | 99 |
DNF | HYDE Stephen | USA | DNF | 34 | 44 | 39 | 52 | 99 | 39 | 99 | 99 | 99 |
The third table is an attempt to rank a rider’s consistency. There are different ways to view consistency, either from a standard deviation expressed as a percentage, or how much the rider deviated from their average lap time. We chose the former for the ranking, but talk about the latter. We threw out the first lap in our calculations (except average lap time), thinking that with start order, traffic, crashes and general chaos there was a lot outside the rider’s control.
Only riders finishing on the lead lap are listed.
Consistency Ranks - Elite Men, 2015 Cyclocross World Championships
Pl | Rider | Ctry | Time | Avg | Consist. Rank |
---|---|---|---|---|---|
8 | MEISEN Marcel | GER | +02:37 | 8:57 | 1 |
10 | FONTANA Marco Aurelio | ITA | +02:54 | 8:59 | 2 |
34 | HERNANDEZ GUTIERREZ Aitor | SPN | +06:40 | 9:28 | 3 |
24 | PETRUS Lubomir | CZE | +04:41 | 9:12 | 4 |
25 | WILDHABER Marcel | SWI | +04:47 | 9:13 | 5 |
7 | VERMEERSCH Gianni | BEL | +02:26 | 8:56 | 6 |
26 | WUBBEN Niels | NED | +04:51 | 9:13 | 7 |
15 | VAN AMERONGEN Thijs | NED | +03:27 | 9:03 | 8 |
11 | TARAMARCAZ Julien | SWI | +02:56 | 8:56 | 9 |
18 | PAPRSTKA Tomas | CZE | +03:38 | 9:05 | 10 |
27 | RUIZ DE LARRINAGA IBANEZ Javier | SPN | +04:53 | 9:13 | 11 |
5 | VANTORNOUT Klaas | BEL | +01:12 | 8:47 | 12 |
16 | ZAHNER Simon | SWI | +03:30 | 9:03 | 13 |
22 | GIL Mariusz | POL | +04:22 | 9:11 | 14 |
6 | MEEUSEN Tom | BEL | +01:17 | 8:47 | 15 |
30 | HANSEN Kenneth | DEN | +05:21 | 9:18 | 16 |
21 | FIELD Ian | GRE | +04:00 | 9:07 | 17 |
31 | HARING Martin | SLO | +05:29 | 9:19 | 18 |
29 | LASAK Matej | CZE | +05:05 | 9:15 | 19 |
35 | MCDONALD Zach | USA | +07:53 | 9:32 | 20 |
14 | CANAL Fabien | FRA | +03:26 | 9:02 | 21 |
33 | VAN DER POEL David | NED | +06:39 | 9:30 | 22 |
1 | VAN DER POEL Mathieu | NED | 1:09:12 | 8:36 | 23 |
3 | VAN DER HAAR Lars | NED | +00:17 | 8:40 | 24 |
12 | BRAIDOT Luca | ITA | +03:13 | 9:03 | 25 |
19 | PEETERS Rob | BEL | +03:56 | 9:06 | 26 |
9 | WALSLEBEN Philipp | GER | +02:43 | 8:58 | 27 |
23 | PAGE Jonathan | USA | +04:33 | 9:13 | 28 |
17 | NYS Sven | BEL | +03:30 | 9:05 | 29 |
28 | GRAND Arnaud | SWI | +05:00 | 9:16 | 30 |
20 | MOUREY Francis | FRA | +03:59 | 9:08 | 31 |
2 | VAN AERT Wout | BEL | +00:15 | 8:37 | 32 |
32 | POWERS Jeremy | USA | +06:18 | 9:27 | 33 |
4 | PAUWELS Kevin | BEL | +01:06 | 8:46 | 34 |
13 | BOROS Michael | CZE | +03:19 | 9:04 | 35 |
More Than Just Numbers:
For most racers, the only thing that matters is the final placing, especially if it ends in a rainbow jersey.
One could argue looking at van der Poel’s times and consistency, he’s lucky because van Aert would have won if he didn’t crash, flat or drop his chain. But we’ll never know, and it’s impossible to say as the 20-year-old Dutch star arguably rode more conservatively (including running the barriers) late in the race when he had his gap.
If anything, for viewers limited by camera angles, or or live spectators limited by viewing only small portions of the course, the data can give better insight into what happened outside what was visible in the video coverage and covered by the announcers and media, ourselves included.
See our analysis of the Elite Women’s race at the 2015 Cyclocross World Championships here.
Thanks for reading this far. We’re impressed.