Day 2 of the 2016 Rapha Super Cross Nobeyama race in Japan saw countrywoman Kiyoka Sakaguchi double up for the weekend and Australian Garry Millburn represented for the “gaijins”. Full race reports and photos coming soon. See our previous coverage from Nobeyama here.
Be sure to scroll down below the results to view our mini photo gallery featuring Garry Millburn with photos courtesy of pro photographer Jeff Curtes. For more awesome photos, check out Curtes gallery from the Trek CXC Cup.
2016 Rapha Super Cross Nobeyama UCI C2 Day 2 Results - Elite Women
Place | Name | Nat. | Age | Result | Pts |
---|---|---|---|---|---|
1 | Kiyoka SAKAGUCHI | JPN | 21 | 40:34:00 | 40 |
2 | Waka TAKEDA | JPN | 25 | 42:28:00 | 30 |
3 | Miho IMAI | JPN | 30 | 42:33:00 | 20 |
4 | Sakiko MIYAUCHI | JPN | 42 | 42:45:00 | 15 |
5 | Miyoko KARAMI | JPN | 43 | 44:14:00 | 10 |
6 | Eri YONAMINE | JPN | 26 | 45:09:00 | 8 |
7 | Junko UEDA | JPN | 36 | 47:06:00 | 6 |
8 | Miyuki NISHIYAMA | JPN | 37 | 47:09:00 | 4 |
9 | Mutsumi SUDOU | JPN | 48 | 48:45:00 | 2 |
10 | Michiko KAWASAKI | JPN | 39 | 49:20:00 | 1 |
11 | Chika FUKUMOTO | JPN | 24 | ||
12 | Mai NISHIKATA | JPN | 22 | ||
13 | Yoko HASHIGUCHI | JPN | 37 | ||
14 | Aya EJIMA | JPN | 30 | ||
15 | Saya SAKAMOTO | JPN | 28 | ||
16 | Risa YOSHIOKA | JPN | 21 | ||
17 | Mizuho TSUJI | JPN | 44 | ||
18 | Chihiro Ito | JPN | 34 | ||
19 | Saori USHIROGICHI | JPN | 35 | ||
20 | Reiko KINOSHITA | JPN | 49 | ||
21 | Takako ONIKATA | JPN | 37 |
2016 Rapha Super Cross Nobeyama UCI C2 Day 2 Results - Elite Men
Place | Name | Nat. | Age | Result | Pts |
---|---|---|---|---|---|
1 | Garry MILLBURN | AUS | 30 | 1:03:04 | 40 |
2 | Toki SAWADA | JPN | 23 | 1:03:06 | 30 |
3 | Kevin BRADFORD-PARISH | USA | 35 | 1:03:12 | 20 |
4 | Kota YOKOYAMA | JPN | 22 | 1:03:51 | 15 |
5 | Hikaru KOSAKA | JPN | 29 | 1:04:15 | 10 |
6 | Cameron BEARD | USA | 19 | 1:04:40 | 8 |
7 | Kohei MAEDA | JPN | 23 | 1:05:46 | 6 |
8 | Atsushi MARUYAMA | JPN | 39 | 1:05:59 | 4 |
9 | Hijiri ODA | JPN | 19 | 1:06:24 | 2 |
10 | Motoshi KADOTA | JPN | 41 | 1:07:17 | 1 |
11 | Masanori KOSAKA | JPN | 54 | 1:07:49 | |
12 | Hiroaki KANEKO | JPN | 33 | 1:08:12 | |
13 | Shun MATSUMOTO | JPN | 41 | 1:08:36 | |
14 | Daisuke YAMADA | JPN | 24 | 1:09:56 | |
15 | Asahi MIYAZU | JPN | 23 | 1:10:18 | |
16 | Masayuki GODA | JPN | 43 | ||
17 | Shintarou NAKAMA | JPN | 37 | ||
18 | Kyosuke TAKEI | JPN | 39 | ||
19 | Hiroyuki ONIKATA | JPN | 39 | ||
20 | Mazahiro WATANABE | JPN | 32 | ||
21 | Ryutaro NAKAMURA | JPN | 27 | ||
22 | Shinya IKEMOTO | JPN | 39 | ||
23 | Hirohide KUBOTA | JPN | 36 | ||
24 | Takayuki ABE | JPN | 31 | ||
25 | Toshihide SATO | JPN | 35 | ||
26 | Kengo SHIGETA | JPN | 23 | ||
27 | Takumi FUJITA | JPN | 20 | ||
28 | Masaru NAKAZATO | JPN | 25 | ||
29 | Koji MUKOYAMA | JPN | 39 | ||
30 | Kengo KATO | JPN | 21 | ||
31 | Ataru HIGO | JPN | 24 | ||
32 | Shogo OTSUKA | JPN | 44 | ||
33 | Ryoji NEMOTO | JPN | 35 | ||
34 | Takashi MAKINO | JPN | 44 | ||
35 | Yuki OCHIAI | JPN | 34 | ||
36 | Yoshinori SUZUKI | JPN | 30 | ||
37 | Wataru OTSUKA | JPN | 31 | ||
38 | Asahi KURIHARA | JPN | 30 | ||
39 | Yuuta OMATA | JPN | 31 | ||
40 | Shuhei YANAI | JPN | 30 | ||
41 | Masato SAMATA | JPN | 41 | ||
42 | Masahito KORIYAMA | JPN | 39 | ||
43 | Daisuke YANO | JPN | 45 | ||
44 | Yuuki KOBAYASI | JPN | 28 | ||
45 | Kenji MURATA | JPN | 34 | ||
46 | Ryo MATSUOKA | JPN | 43 | ||
47 | Takuto WATANABE | JPN | 27 | ||
48 | Yuji NISHIGAICHI | JPN | 42 | ||
49 | Akisumi SUZUKI | JPN | 40 | ||
50 | Jin KANAI | JPN | 43 | ||
51 | Yuichi SAWADA | JPN | 48 | ||
52 | Kenichi MASUDA | JPN | 57 | ||
53 | Tatsuki AMAGOI | JPN | 25 | ||
54 | Kingo TAKEDA | JPN | 40 | ||
55 | Kenji YAMADA | JPN | 39 | ||
56 | Hisashi MORI | JPN | 43 | ||
57 | Shinji IWANAMI | JPN | 46 | ||
58 | Makoto SHIMAMOTO | JPN | 43 | ||
59 | Kenichi II | JPN | 50 | ||
60 | Zac REYNOLDS | JPN | 45 | ||
61 | Katsuhisa BABA | JPN | 40 | ||
62 | Toyoshige IKEYAMA | JPN | 30 | ||
63 | Nao MAEDA | JPN | 37 | ||
64 | Masayuki OKA | JPN | 43 | ||
65 | Masatoshi MURAOKA | JPN | 46 | ||
66 | Hiroyuki ANDO | JPN | 42 | ||
67 | Kotaro GOTO | JPN | 44 | ||
68 | Hideo SATO | JPN | 53 | ||
69 | Hiroyuki SHIRAISHI | JPN | 37 | ||
70 | Shunsuke KATO | JPN | 34 | ||
71 | Taro KOJIMA | JPN | 34 | ||
72 | Shuhei SATO | JPN | 43 | ||
73 | Tooru YOKOYAMA | JPN | 42 | ||
74 | Hideo YOSHIDA | JPN | 37 | ||
75 | Kousuke SAKAI | JPN | 47 |
2016 Rapha Super Cross Nobeyama Japan Elite Men’s Mini Photo Gallery featuring Garry Millburn: