By Robert Annis
Katerina Nash and Stephen Hyde took hard-fought victories on Sunday, the second day of the Cincinnati Cyclocross Festival.
King’s CX definitely favored riders with big engines. Unlike the technical and hilly course at Devou Park the previous day, King’s CX was definitely a power course, with long straightaways and wide, swoopy turns. However most of the action happened in the Enchanted Forest, a series of short switchbacks on an incline, leading into a short, but steep, hill.
Nash (Clif Bar) hadn’t raced since Jingle Cross in September and didn’t know how her fitness would stack up against the rest of the elite field. She needn’t have worried. Nash and Saturday’s winner Katie Compton (Trek/Panache) broke away from the rest of the field on the second lap, trading pulls for several circuits. Nash and Compton were virtually neck-and-neck during the last lap when Compton clipped a pedal on the back half of the course.
“I went into those tight switchbacks just ahead of (Compton) and pinned it,” Nash said. “She’s so strong in the flats, I knew if I wanted to get away, it had to be in the (more technical) section.”
That momentary slip-up was all the Czech rider needed. A hard-charging Compton couldn’t close the gap, ending up in second place, 12 seconds back. Saturday’s U23 Women’s Pan-Am Championship winner Ellen Noble (Aspire Racing) continued her excellent weekend, capturing the third step on the podium.
Hyde (Cannondale Cyclocrossworld) captured the biggest win of his career Saturday and followed it up with his second victory in a row. After nearly perfect weather for most of the day, a drizzling rain covered the course minutes after the elite men’s wave began. Turns that racers railed earlier in the day were taken much more cautiously, with several riders still hitting the deck. Many of the riders pitted, ditching their file treads for rubber with a bit more bite.
Despite having only a handful of wet races this year, “I practice in slick conditions every chance I get,” Hyde said. That preparation and confidence definitely helped, as Hyde remained upright and in command for much of the race. Part of a five-man break that included Danny Summerhill (Maxxis-Shimano), Curtis White (Cannondale Cyclocrossworld), Tobin Ortenblad (Santa Cruz Factory Racing) and Kerry Werner (Kona Endurance Team), Hyde started pulling away by a few seconds heading into the Enchanted Forest. What was a five-second lead had more than tripled coming out of the woods, with that lead doubling again by the end of the lap.
That gap left the rest of the chase group to battle it out over the remaining two podium steps. White, who attacked earlier in the lap, put in another hard dig about 50 yards after the barriers, only to slide out on the wet grass. The remaining three riders motored away, with Summerhill going on to capture second and Ortenblad outkicking Werner for third.
In the Juniors Elite race, Lane Maher (Hands-on Cycling Powered By Giant) climbed two spots to the top step of the podium Sunday, beating Saturday’s winner and U19 Men’s Pan-Am Champion Denzel Stephenson (Boulder Junior Cycling) and Alpha Bicycles Junior Development Team’s Kendrick Boots.
The exciting race was a suitable finale for the weekend’s Cincinnati Cyclocross Festival and the King’s CX venue, said Julie Herrmann, one of the Ohio Valley Cyclocross race directors responsible for the event.
“The pros continue to be impressed and love the differences in the technicality of the Pan-Am course and the flow of Kings,” Herrmann said. “It was a great farewell to one of our regular racers’ favorite venues.”
Several riders took celebratory shots in honor of the King’s CX course, which is slated to become a highway interchange in the near future.
Be sure to check out our race Photo Gallery below the results.
2016 Kings CX UCI C1 Results - Elite Women
Pos | Bib | Name | Team | City, ST | NAT | Time | Gap |
---|---|---|---|---|---|---|---|
1 | 33 | NASH Katerina | Clif Pro Team | Truckee, CA | CZE | 0:40:46 | -- |
2 | 1 | COMPTON Katherine | KFC racing p/b Trek/Panache | Colorado Springs, CO | USA | 0:40:58 | 0.000138889 |
3 | 3 | NOBLE Ellen | Aspire Racing | Southampton, MA | USA | 0:41:24 | 0.000439815 |
4 | 15 | ROCHETTE Maghalie | Clif Pro Team | St-Jerome, QC | CAN | 0:41:37 | 0.000590278 |
5 | 9 | MCFADDEN Courtenay | Zones/American Classic | Bellingham, WA | USA | 0:41:47 | 0.000706019 |
6 | 6 | ANTHONY Crystal | maxxis-shimano pro cyclocross | Beverly, MA | USA | 0:41:59 | 0.000844907 |
7 | 4 | MILLER Amanda | Boulder Cycle Sport/YogaGlo | Fort Collins, CO | USA | 0:42:07 | 0.0009375 |
8 | 7 | FAHRINGER Rebecca | Amy D Foundation | Concord, NH | USA | 0:42:21 | 0.001099537 |
9 | 5 | WHITE Emma | Cannondale p/b Cyclocrossworld.com | Delanson, NY | USA | 0:42:24 | 0.001134259 |
10 | 11 | GILBERT Sunny | Van Dessel Cycling | Ellisville, MO | USA | 0:42:44 | 0.001365741 |
11 | 2 | ANTONNEAU Kaitlin | Cannondale pb CyclocrossWorld.com | Racine, WI | USA | 0:42:59 | 0.001539352 |
12 | 16 | MONTAMBAULT Cindy | Trek-GPL | Val-David, QC | CAN | 0:43:12 | 0.001689815 |
13 | 19 | FINCHAMP Hannah | Clif Pro Team | Altadena, CA | USA | 0:43:38 | 0.001990741 |
14 | 43 | MCGILL Sidney | Focus CX Team Canada | Edmonton, AB | CAN | 0:43:48 | 0.002106481 |
15 | 8 | NAUMAN Amanda | SDG - Muscle Monster | Laguna Hills, CA | USA | 0:43:48 | 0.002106481 |
16 | 20 | ARENSMAN Allison | J.A. King p/b BR'C Professional Cyclocross Team | Rutherford College, NC | USA | 0:44:01 | 0.002256944 |
17 | 22 | ARENSMAN Hannah | J. A. King p/b BR'C professional cyclocross team | Rutherford College, NC | USA | 0:44:01 | 0.002256944 |
18 | 25 | ARMAN Daniele | Tenspeed Hero | St. Charles, IL | USA | 0:44:42 | 0.002731481 |
19 | 23 | MALIK Jennifer | Women's CX Project | Columbus, OH | USA | 0:44:55 | 0.002881944 |
20 | 12 | WEST Ruby | Cannondale Cyclocrossworld.com devo team | Dundas, ON | CAN | 0:45:05 | 0.002997685 |
21 | 13 | GOMEZ VILLAFANE Sofia | TenSpeed Hero | Park City, UT | ARG | 0:45:20 | 0.003171296 |
22 | 18 | BLANDFORD Jenna | Women's Project Pedal p/b VO2 | Louisville, KY | USA | 0:45:39 | 0.003391204 |
23 | 14 | BARSON Ashley | Focus CX Team Canada | Bolton, ON | CAN | 0:45:52 | 0.003541667 |
24 | 46 | LANGDON Rachel | First Internet Bank Cycling Team | , | USA | 0:46:01 | 0.003645833 |
25 | 42 | SANTOS Katherine | Be Real Sports | Indianaplolis, IN | USA | 0:46:15 | 0.00380787 |
26 | 29 | MALLORY Shannon | NWCX Project | Bellingham, WA | USA | 0:46:22 | 0.003888889 |
27 | 40 | LEONARD Erica | Angry Johnnys Cycling | Barie, ON | CAN | 0:46:52 | 0.004236111 |
28 | 32 | ADAMS Kennedy | Women's CX Project | Stow, OH | USA | 0:47:03 | 0.004363426 |
29 | 17 | KELLY Siobhan | To Wheels Epic Sports | London, ON | CAN | 0:48:18 | 0.005231481 |
30 | 41 | MITCHELL Ellie | NWCX Project | Anchorage, AK | USA | 0:49:39 | 0.006168981 |
31 | 30 | ZOERNER Ashley | Alpha Bicycle Company Vista Subaru | Highlands Ranch, CO | USA | @1 LAP | |
32 | 44 | SÁEZ PAILAQUEO Viviana | GT Chile | , UNK | CHI | @2LAPS | |
DNF | 10 | GREASER Jena | Barkhamsted, CT | USA |
2016 Kings CX UCI C1 Results - Elite Men
Pos | Bib | Name | Team | City, ST | NAT | Time | Gap |
---|---|---|---|---|---|---|---|
1 | 2 | HYDE Stephen | Cannondale P/B Cyclocrossworld.com | Easthampton, MA | USA | 1:02:19 | -- |
2 | 8 | SUMMERHILL Daniel | Maxxis-Shimano | Englewood, CO | USA | 1:02:32 | 0.000150463 |
3 | 5 | ORTENBLAD Tobin | Santa Cruz Factory Racing | Santa Cruz, CA | USA | 1:02:33 | 0.000162037 |
4 | 4 | WERNER Kerry | Kona Endurance Team | Birdsboro, PA | USA | 1:02:33 | 0.000162037 |
5 | 3 | WHITE Curtis | Cannondale p/b Cyclocrossworld.com | Delanson, NY | USA | 1:02:46 | 0.0003125 |
6 | 7 | LIVERMON Travis | Maxxis-Shimano Pro Cyclocross | Winston Salem, NC | USA | 1:02:46 | 0.0003125 |
7 | 29 | HECHT Gage | Alpha Bicycle Co/Vista Subaru | Parker, CO | USA | 1:02:47 | 0.000324074 |
8 | 24 | WILLSEY Cooper | Cannondale p/b Cyclocrossworld Devo Team | Hinesburg, VT | USA | 1:02:52 | 0.000381944 |
9 | 1 | POWERS Jeremy | Aspire Racing | Easthampton, MA | USA | 1:03:01 | 0.000486111 |
10 | 6 | PAGE Jonathan | Fuji | Park City, UT | USA | 1:03:05 | 0.000532407 |
11 | 14 | MARTIN Jeremy | Focus CX Team Canada | Boischatel, QC | CAN | 1:03:07 | 0.000555556 |
12 | 18 | HAIDET Lance | Raliegh Clement | San Luis Obispo, CA | USA | 1:03:12 | 0.000613426 |
13 | 17 | KAISER Cody | LangeTwins / Specialized | El Dorado Hills, CA | USA | 1:03:18 | 0.00068287 |
14 | 41 | KRUGHOFF Allen | Boulder Cycle Sport/ Yogaglo | , | USA | 1:03:24 | 0.000752315 |
15 | 23 | PETROV Spencer | Cyclocross Alliance | Mason, OH | USA | 1:03:36 | 0.000891204 |
16 | 11 | VAN DEN HAM Michael | Garneau-Easton Cycling | , UNK | CAN | 1:03:37 | 0.000902778 |
17 | 12 | ECKMANN Yannick | Boulder Cycle Sport/ Yogaglo | Boulder, CO | USA | 1:03:37 | 0.000902778 |
18 | 9 | DILLMAN Andrew | Cyclocross Alliance | Fairdale, KY | USA | 1:03:38 | 0.000914352 |
19 | 16 | LINDINE Justin | Apex / NBX / Trek | North Ogden, UT | USA | 1:03:40 | 0.0009375 |
20 | 28 | MATTER Brian | Momentum Endurance Coaching | Sheboygan, WI | USA | 1:04:30 | 0.001516204 |
21 | 21 | COWIE Tristan | Triple Oaks Racing | Mills River, NC | USA | 1:04:32 | 0.001539352 |
22 | 27 | FIX Brannan | Alpha Bicycle Company - Vista Subaru | Fort Collins, CO | USA | 1:04:37 | 0.001597222 |
23 | 15 | MCCONNELL Mark | Hot Sauce Cycling x Garneau | Calgary, AB | CAN | 1:04:51 | 0.001759259 |
24 | 19 | CHANCE Maxx | Evol racing | Boulder, CO | USA | 1:05:00 | 0.001863426 |
25 | 52 | BRUNNER Eric | Evol Racing | Boulder, CO | USA | 1:05:03 | 0.001898148 |
26 | 20 | ELLWOOD Grant | Boulder Cycle Sport/YogaGlo | Boulder, CO | USA | 1:05:12 | 0.002002315 |
27 | 13 | WELLS Troy | Team CLIF BAR | Durango, CO | USA | 1:05:17 | 0.002060185 |
28 | 34 | RICE Byron | Storm Racing Team | Durham, NC | USA | 1:05:18 | 0.002071759 |
29 | 26 | AITKEN Christopher | Focus Attaquer CX Team | Wangi Wangi, UNK | AUS | 1:05:21 | 0.002106481 |
30 | 61 | JOHNSON Josh | Team NeighborLink CX | Indianapolis, IN | USA | 1:05:21 | 0.002106481 |
31 | 30 | O'DONNELL Trevor | Real Deal D'Ornellas PB Garneau | Barrie, ON | CAN | 1:05:42 | 0.002349537 |
32 | 66 | LARSON Michael | A-D bikes/ western lithium/ velo reno | Bloomington, IN | USA | 1:05:48 | 0.002418981 |
33 | 22 | MCPHERSON Ian | Evol Racing | Boulder, CO | USA | 1:05:58 | 0.002534722 |
34 | 39 | BEARD Cameron | Cannondale P/B Cyclocrossworld.com Devo | Bend, OR | USA | 1:06:09 | 0.002662037 |
35 | 40 | NYSTROM Anders | ClifBar | Boise, ID | USA | 1:06:12 | 0.002696759 |
36 | 35 | BICKMORE Cade | MARIAN UNIVERSITY CYCLING TEAM | Indianapolis, IN | USA | 1:07:14 | 0.003414352 |
37 | 70 | KIEFFER Samuel | Red Kite Coaching | Dublin, OH | USA | 1:07:38 | 0.00369213 |
38 | 69 | ANDERSON Jonathan | Fort Lewis College | Topsfield, MA | USA | 1:07:43 | 0.00375 |
39 | 37 | TANNER Jack | Boulder Junior Cycling | Boulder, CO | USA | 1:07:48 | 0.00380787 |
40 | 60 | RUSS Kyle | Brazen Dropouts Cycling Team | Madison, WI | USA | 1:07:49 | 0.003819444 |
41 | 38 | CAMPBELL Kacey | 1st city cycling | Fort Collins, CO | USA | @2LAPS | |
42 | 25 | CHAPMAN Tom | Focus Attaquer CX | Adelaide, UNK | AUS | @2LAPS | |
43 | 59 | OWENS Michael | Hands-On Cycling p/b Giant | Richmond, VT | USA | @2LAPS | |
44 | 54 | FLETCHER Vance | MARIAN UNIVERSITY CYCLING TEAM | Indianapolis, IN | USA | @2LAPS | |
45 | 57 | BAILEY Andrew | KBC U23/ Team KBC Devo/Aubrey's Restaurants | Piney Flats, TN | USA | @2LAPS | |
46 | 31 | GERCHAR Garrett | Clif Bar CX Team | Boulder, CO | USA | @2LAPS | |
47 | 36 | CUPP Cody | SET Coaching/Arlberg Sports | Durango, CO | USA | @3LAPS | |
48 | 62 | SQUILLACI Taylor | Zen-HiFi | Albuquerque, NM | USA | @3LAPS | |
49 | 67 | GOGUEN Peter | Race C.F. | Hopedale, MA | USA | @3LAPS | |
50 | 65 | CLOUTIER Tyler | Renewed Professional Cyclocross | Dallas, TX | USA | @3LAPS | |
51 | 56 | WINTERS Sam | MARIAN UNIVERSITY CYCLING | Indianapolis, IN | USA | @4LAPS | |
52 | 64 | VARABEI Anton | RealDeal/D'Ornellas p/b Garneau | Toronto, ON | CAN | @4LAPS | |
53 | 50 | KINGSBURY Trever | Independent | Brevard, NC | USA | @4LAPS | |
54 | 51 | PADILLA Nicolas | G2 Bike | Aliso Viejo, CA | USA | @4LAPS | |
55 | 68 | LONGENECKER Josiah | VO2 MULTISPORT | Angola, IN | USA | @6LAPS | |
DNF | 10 | TIMMERMAN Dan | Stan's NoTubes Elite CX | Trumansburg, NY | USA | ||
DNF | 32 | DOWNING Spencer | Panache Houndstooth Racing | Boulder, CO | USA | ||
DNF | 33 | MACKEY Skyler | KCCX Elite Cyclocross Team | Tulsa, OK | USA | ||
DNF | 53 | SALAZAR Rodrigo | IBIS/Flowride | , UNK | CHI | ||
DNF | 55 | MCSHANE Ian | MARIAN UNIVERSITY CYCLING TEAM | Indianapolis, IN | USA |
2016 Kings CX UCI C1 Results - Junior Men
Pos | Bib | Name | Team | NAT | Time |
---|---|---|---|---|---|
1 | 2 | Maher, LANE | Hands-On Racing p/b Giant | USA | 0:39:07 |
2 | 1 | Stephenson, DENZEL | Boulder Junior Cycling | USA | 0:39:08 |
3 | 4 | Boots, KENDRICK | Alpha Bicycles Junior Development Team | USA | 0:39:09 |
4 | 3 | Holmgren, GUNNAR | Garneau Easton | CAN | 0:39:09 |
5 | 6 | Clark, TYLER | KMS Cycling - Killington Mountain School | CAN | 0:39:12 |
6 | 9 | Goguen, KEVIN | RACE CF | USA | 0:39:30 |
7 | 28 | Swartz, CALEB | Trek Cyclocross Collective | USA | 0:39:45 |
8 | 32 | Palamarek, ETHAN | Central Alberta Bicycle Club | CAN | 0:40:04 |
9 | 16 | Beirne, NICHOLAS | Better Cycling/ Papa Johns | USA | 0:40:09 |
10 | 37 | Gunsalus, GREG | AP Junior Development p/b Corner Cycle | USA | 0:40:15 |
11 | 29 | Wood, CALDER | Rad Racing NW | USA | 0:40:18 |
12 | 5 | Ellwood, ROSS | Boulder Junior Cycling | USA | 0:40:31 |
13 | 26 | Funston, SCOTT | Rad Racing NW | USA | 0:41:00 |
14 | 36 | Logue, SEBASTIAN | Killington Mountain School | USA | 0:41:13 |
15 | 18 | Sotebeer, DREW | Alpha Bicycle Co.- Vista Subaru | USA | 0:41:27 |
16 | 17 | Bryant, ISAAC | Alpha Bicycle Co.- Vista Subaru | USA | 0:41:37 |
17 | 24 | Smith, TYLER | Van Dessel Cycles | USA | 0:41:48 |
18 | 25 | Brooks, CAMDEN | AP Junior Development | USA | 0:41:55 |
19 | 27 | Brunner, NOLAN | Boulder Junior Cycling | USA | 0:42:03 |
20 | 15 | Buchanan, BRAYDEN | Revel / Rad Racing NW | USA | 0:42:19 |
21 | 35 | Gomez Villafane, BENJAMIN | CycleSport-Specialized p/b Muscle Milk | USA | 0:42:24 |
22 | 22 | Davis, WHEELER | Wenzel Coaching Junior Development | USA | 0:43:03 |
23 | 20 | Rindisbacher, VIVIEN | KMS Cycling - Killington Mountain School | CAN | 0:43:17 |
24 | 7 | Sanderson, BRODY | Centurion Nextwave | CAN | 0:43:18 |
25 | 23 | Christian, ALEXANDER | Team Handmade | USA | 0:43:20 |
26 | 30 | Young, ZACHARY | BoltzStrong | USA | 0:43:41 |
27 | 21 | Schulz, GEORGE | VAN DESSEL FACTORY TEAM | USA | 0:43:43 |
28 | 33 | Vaughn, DANIEL | Northampton Cycling Club | USA | 0:43:46 |
29 | 19 | Busch, OWEN | Lionhearts Junior Racing | USA | 0:44:46 |
30 | 34 | Rockwood, DYLAN | Lionheart Junior Racing | USA | 0:46:13 |
31 | 38 | Allwein, ENZO | Team Handmade | USA | 0:49:02 |
DNF | 8 | Noel, SAM | Cannondale p/b Cyclocrossworld Devo Team | USA |
Kings CX Cincinnati Cyclocross Festival Elite Men and Women Photo Gallery: