The younger, non-UCI Junior Men took to the course on Saturday, with three titles on the line. Reporting from CXM and USA Cycling on how today’s youth movement went.
Junior Men 11-12
The battle for the youngest national title of the weekend started their races just as temperatures began to rise. After finishing in a time of 23:45, Chase O’Donnell (Delmar, N.Y.; Capital Bicycle Racing Club) rode three clean laps to earn the coveted title of national champion. Mazen Lazar (Baltimore, Md.; Baltimore Youth Cycling) finished in second, and Colt Grimm (Pittsford, N.Y.; Suburban Disposal Corp.) finished in third.
Lazar finished lucky 13th last year in Chicago.
See the full results at the bottom of this post.
Junior Men 13-14
Junior racing was full throttle all day long. Taking home the first junior national title of the week was defending national champion Matthew Crabbe (Buford, Ga.; Mission Devo Cycling p/b Tyler Perry Studios). Crabbe rode a stellar race to finish over a minute ahead of second-place finisher Tucker Platte (Littleton, Colo.; Avout Racing). Rounding out the podium in third was Project Echelon rider Lukas Young (APO).
Young was competing as 13 in the 13-14 group, after narrowly beating Sean Davies to win the 11-12 title in 2021.
Platte should get the Most Improved title, moving from 32nd in 2021 to 2nd in 2022.
See the full results at the bottom of this post.
Junior Men 15-16
The Junior Men’s 15-16 race was sure to be an exciting one, with 96 riders on the starting line [Ed. note: Up from 81 in 2021.]
Benjamin Bravman (Golden, Colo.; Boulder Junior Cycling) would find himself on top of the podium after finishing in a time of 30:43. Boulder Junior Cycling has been a powerhouse in cycling over the years, and they brought an entire team to this weekend’s race. Bravman finished 15th in the same age group in 2021.
View this post on Instagram
Finishing second on the day was Jack Bernhard (Pittsford, N.Y.; Finkraft Junior Cycling Team). Bernhard completed three laps in 31:57, moving up 9 places from his 2021 finish.
Rounding out the podium, Kai Peterka (Littleton, Colo.; Avout Racing) took third, a huge leap from 35th last year.
See the full results at the bottom of this post.
2022 USA Cycling Cyclocross Nationals Hartford, CT Results: Junior Men 11-12
Rank | Bib | Name | Affiliation | Time | Laps |
---|---|---|---|---|---|
1 | 309 | Chase ODONNELL | Capital Bicycle Racing Club | 23:45 | 3 |
2 | 305 | Mazen LAZAR | Baltimore Youth Cycling | 24:20:00 | 3 |
3 | 308 | Colt GRIMM | Suburban Disposal Corp. | 24:21:00 | 3 |
4 | 302 | Roczen BEISSEL | NorthStar Development | 24:29:00 | 3 |
5 | 307 | Brad GRIMM | Minuteman Empire Automation p-b Full Moon Vista | 24:34:00 | 3 |
6 | 319 | Laurence DENNEY | Mission Devo p-b Tyler Perry Studios | 25:53:00 | 3 |
7 | 313 | Josiah BOWER | Stinkbug Naturals | 26:21:00 | 3 |
8 | 306 | Ian MARKS | Baltimore Youth Cycling | 26:27:00 | 3 |
9 | 311 | Charles PRINCIPE | Minuteman|Empire Automation p-b Full Moon Vista | 26:42:00 | 3 |
10 | 320 | Robert KELLY | Velocious Sport | 27:32:00 | 3 |
11 | 324 | Luca GNAZZO | CCAP Team HORST Junior Squad | 27:42:00 | 3 |
12 | 329 | Anderson NORRIS | Team Norri | 28:21:00 | 3 |
13 | 312 | Eero WHITE | Boulder Junior Cycling | 28:36:00 | 3 |
14 | 323 | Alex GRIMM | Minuteman Empire Automation p-b Full Moon Vista | 28:46:00 | 3 |
15 | 328 | Gunther BREISMEISTER | JAM-Northampton Cycling Club | 28:48:00 | 3 |
16 | 301 | Dylan SKINNER | Lionhearts Junior Racing | 29:07:00 | 3 |
17 | 317 | Devin GEORGE | Bike Doctor Frederick Junior Race Team | 29:57:00 | 3 |
18 | 341 | Charlie MOHR | Boulder Junior Cycling | 30:10:00 | 3 |
19 | 335 | Madsen BLOCK | CCAP Team HORST Junior Squad | 31:07:00 | 3 |
20 | 303 | Gavin FRONK | Lionhearts | 31:17:00 | 3 |
21 | 332 | Vinh TRAN | CCAP Farmington Valley Youth Cycling | 31:18:00 | 3 |
22 | 318 | Nolan SANDS | Baltimore Youth Cycling | 31:35:00 | 3 |
23 | 330 | Huxley HARPLE | AQCX - Aquidneck Cyclocross | 32:12:00 | 3 |
24 | 343 | Baden MATIC | Total Training and Endurance | 33:34:00 | 3 |
25 | 314 | Axel BRANDSMEIER | Corridor Devo Junior Cycling Team | 21:43 | 2 |
26 | 321 | Peter MUFFELS | Rock Creek Velo | 21:50 | 2 |
27 | 338 | Miles TAYLOR | 3.81E+11 | 21:51 | 2 |
28 | 326 | Ryder MOLNAR | Hammercross | 21:53 | 2 |
29 | 327 | Abel STREB | Baltimore Youth Cycling | 21:55 | 2 |
30 | 333 | Alexander SAVINO | CCAP Farmington Valley Youth Cycling Team | 22:18 | 2 |
31 | 315 | Benicio BENITEZ | Baltimore Youth Cycling | 22:35 | 2 |
32 | 316 | James LARKIN | Rock Creek Velo | 22:38 | 2 |
33 | 325 | Maks ROMA- SHTYLLA | Rock Creek Velo | 23:27 | 2 |
34 | 337 | Parker RUPPE | Capital Bicycle Racing Club | 23:32 | 2 |
35 | 334 | Orson FELTER | STAGE 1 AirLine Cycles | 23:46 | 2 |
36 | 331 | Eli BORYCZEWSKI | CCAP Farmington Valley Youth Cycling | 23:56 | 2 |
37 | 322 | Russell KISSEL | Lionhearts Junior Racing | 23:56 | 2 |
38 | 340 | Seamus DICZOK | 0 | 24:00:00 | 2 |
39 | 336 | Benjamin BURK | Baltimore Youth Cycling | 24:57:00 | 2 |
40 | 339 | Devin SOMMERVILLE | Verge Sport | 28:40:00 | 2 |
DNS | 310 | Hudson NABLO | Stage 1 - Airline Cycles | 0 | |
DNS | 342 | Alexander USHER | 0 | 0 |
2022 USA Cycling Cyclocross Nationals Hartford, CT Results: Junior Men 13-14
Rank | Bib | Name | Affiliation | Time | Laps |
---|---|---|---|---|---|
1 | 101 | Matthew CRABBE | Mission Devo Cycling p-b Tyler Perry Studios | 31:47:00 | 4 |
2 | 104 | Tucker PLATTE | Avout Racing | 33:07:00 | 4 |
3 | 102 | Lukas YOUNG | Project Echelon | 33:18:00 | 4 |
4 | 157 | Matt NORTHCOTT | West Hill Shop | 33:21:00 | 4 |
5 | 111 | Jacob HINES | Baltimore Youth Cycling | 33:28:00 | 4 |
6 | 115 | Eli BILLINGS | New England Development p-b Cadence Wealth | 33:30:00 | 4 |
7 | 103 | Oliver WALDRON | Avout Racing | 33:33:00 | 4 |
8 | 106 | Jack HELVIE | midwest devo | 33:45:00 | 4 |
9 | 143 | Jaxon WILLIAMS | Team Booger | 34:32:00 | 4 |
10 | 110 | Finnley SONNEMANN | WisCXin Cheesehammers | 35:16:00 | 4 |
11 | 129 | Sylvan GARRELTS | Verge Sport | 35:23:00 | 4 |
12 | 114 | Liam GOFF | AP Junior Development p-b Corner Cycle | 35:47:00 | 4 |
13 | 113 | Cormac NAGLE | New England Development p-b Cadence Wealth Management | 35:49:00 | 4 |
14 | 107 | Raymond ???Rj??? HEMBROOK | Avout Racing | 36:20:00 | 4 |
15 | 105 | Connor BESHORE | Boulder Junior Cycling | 36:38:00 | 4 |
16 | 112 | Baxter CARESS | NCTC | 36:50:00 | 4 |
17 | 127 | Max WINN | Winn Elite Cycling | 36:52:00 | 4 |
18 | 140 | Emmett DAVIS | Team Stampede | 36:53:00 | 4 |
19 | 135 | Zeke DIXON | Endo cafe- zangi bikes | 36:55:00 | 4 |
20 | 117 | Hunter DEMPSEY | Velocious Sport | 37:35:00 | 4 |
21 | 120 | Paxton SUMMERS | Baltimore Youth Cycling | 37:49:00 | 4 |
22 | 148 | Odin BERGS | MNJRC | 38:08:00 | 4 |
23 | 108 | Ethan CLEMENTS | midwest devo | 38:08:00 | 4 |
24 | 138 | Jonah BECK | NJCX Project | 38:32:00 | 4 |
25 | 118 | Harrison MOROSCO | Velocious Sport | 38:40:00 | 4 |
26 | 126 | Eamon MILLER | AP Junior Development p-b Corner Cycle | 38:48:00 | 4 |
27 | 133 | Eli SVATEK | STC to Velocious Sport | 39:18:00 | 4 |
28 | 109 | William BAIOTTO | Avout Racing | 40:51:00 | 4 |
29 | 154 | Matthew WERNER | Rock Lobster Jr. | 40:55:00 | 4 |
30 | 119 | Jensen RIDDLE | Velocious Sport | 40:57:00 | 4 |
31 | 124 | Bao TRAN | CCAP Farmington Valley Youth Cycling | 41:02:00 | 4 |
32 | 123 | Mason SIEDOR | Kelly Benefit Strategies LSV | 41:27:00 | 4 |
33 | 116 | Lucius HAMBLEN | Velocious Sport | 41:28:00 | 4 |
34 | 144 | Ethan LARSEN | Velocious Sport | 41:50:00 | 4 |
35 | 153 | Nolan WALKER | New England Development p-b Cadence Wealth Management | 41:58:00 | 4 |
36 | 128 | Will DAUSCH | Rock Creek Velo | 42:04:00 | 4 |
37 | 131 | Luke WILSON | CCAP Team HORST Junior Squad | 42:45:00 | 4 |
38 | 121 | Stephen SAVINO IV | CCAP Farmington Valley Youth Cycling Team | 32:07:00 | 3 |
39 | 137 | Tyler ABRAMS | New England Development p-b Cadence Wealth Management | 32:35:00 | 3 |
40 | 150 | Jax SCHMITZ | Stage 1 Cycling | 33:36:00 | 3 |
41 | 125 | Mitchell BATURKA | Kelly Benefits-LSV | 33:43:00 | 3 |
42 | 149 | Gavin MAGNO | Cycle Craft Bulldogs | 33:54:00 | 3 |
43 | 146 | Ethan LEZON | Horst | 34:05:00 | 3 |
44 | 156 | Mason CRABBE | Mission Devo Cycling p-b Tyler Perry Studios | 34:32:00 | 3 |
45 | 141 | Caspar GRAY | Baltimore Youth Cycling | 35:26:00 | 3 |
46 | 132 | Wyatt PRATT | CCAP Farmington Valley Youth Cycling | 35:27:00 | 3 |
47 | 139 | Matthew BERLINGER | The Break Bike Shop | 35:42:00 | 3 |
48 | 155 | Mason VERNON | Minuteman Road Club | 36:16:00 | 3 |
49 | 145 | Ronan BYRNE | Riverside Racing | 38:01:00 | 3 |
50 | 151 | Jackson PAKENHAM | Aquidneck Cyclocross | 38:40:00 | 3 |
51 | 147 | Brohm CITROEN | CCAP Team HORST Junior Squad | 43:10:00 | 3 |
52 | 152 | James COTE | CBR | 43:55:00 | 3 |
DNS | 122 | John PAPADAKIS | Baltimore Youth Cycling | 0 | |
DNS | 130 | Trevor BOBBIN | CCAP TT Endurance | 0 | |
DNS | 134 | Kyle PETIT | CCAP Greater Hartford Erracers | 0 | |
DNS | 136 | Lincoln BAUMGARTNER | Baltimore Youth Cycling | 0 | |
DNS | 142 | Reid PURWIN | Minuteman Road Club | 0 |
2022 USA Cycling Cyclocross Nationals Hartford, CT Results: Junior Men 15-16 Men
Rank | Bib | Name | Affiliation | Time | Laps |
---|---|---|---|---|---|
1 | 501 | Benjamin BRAVMAN | Boulder Junior Cycling | 30:43:00 | 3 |
2 | 504 | Jack BERNHARD | Finkraft Junior Cycling Team | 31:57:00 | 3 |
3 | 503 | Kai PETERKA | Avout Racing | 32:07:00 | 3 |
4 | 519 | Nathaniel GERVEZ | AP Junior Development p-b Corner Cycle | 32:16:00 | 3 |
5 | 508 | George FRAZIER | Bear National Team | 32:26:00 | 3 |
6 | 502 | Luke OZMENT | Avout Racing | 32:26:00 | 3 |
7 | 526 | David LAPIERRE | Stage 1 - Airline Cycles | 32:40:00 | 3 |
8 | 578 | Aran CONNOLLY | Team Booger | 32:59:00 | 3 |
9 | 570 | Kian REID | Team Booger | 33:06:00 | 3 |
10 | 513 | Aidan VOLLMUTH | NJCX Project | 33:14:00 | 3 |
11 | 520 | Lucas PRICE-GLYNN | CT Cycling Advancement Program | 33:20:00 | 3 |
12 | 512 | Asher STRAUSS | NCTC | 33:32:00 | 3 |
13 | 593 | Caden FREYRE | TTEndurance Junior Devo | 33:48:00 | 3 |
14 | 525 | Lukas DONNELLY | NJCX Project | 33:50:00 | 3 |
15 | 521 | Porter MELVIN | Team Stampede | 34:04:00 | 3 |
16 | 523 | Cian CONNOLLY | Baltimore Youth Cycling | 34:10:00 | 3 |
17 | 524 | Chandler EVANS | Miller School of Albemarle | 34:16:00 | 3 |
18 | 507 | Garrett BESHORE | Boulder Junior Cycling | 34:17:00 | 3 |
19 | 506 | Jack HIGLEY | Alpha Bicycle Co. - Groove Subaru | 34:18:00 | 3 |
20 | 516 | Ethan BROWN | midwest devo | 34:21:00 | 3 |
21 | 572 | Jack BILLOWITZ | Cascadia Junior Cycling - Biciclista US | 34:21:00 | 3 |
22 | 505 | Kalen BROWN | Build Cycling Academy | 34:45:00 | 3 |
23 | 554 | Boden CHENAIL | CCAP Junior Travel Team | 35:03:00 | 3 |
24 | 510 | Alec CLEMENTS | midwest devo | 35:11:00 | 3 |
25 | 536 | Cyrus HEMBREE | Murphy-Santini-Thrive | 35:16:00 | 3 |
26 | 566 | Owen KUHL | Landshark | 35:18:00 | 3 |
27 | 518 | Griffin CASKEY | Corridor Devo | 35:21:00 | 3 |
28 | 575 | Peter BENTLEY | Cascadia Junior Cycling | 35:37:00 | 3 |
29 | 517 | Gregory DEBENEDETTI | BYRDS | 35:41:00 | 3 |
30 | 522 | Beckett RATHBONE | Riverside Racing | 35:47:00 | 3 |
31 | 509 | Henry WALSH | Avout Racing | 36:22:00 | 3 |
32 | 577 | Tyler MORGENSON | Cascadia Junior Cycling | 36:22:00 | 3 |
33 | 585 | Max SMITH | Biciclista US | Cascadia Jr. Cycling | 36:26:00 | 3 |
34 | 528 | Carter LEMBKE | CycleX racing | 36:27:00 | 3 |
35 | 529 | Jackson HSU | Team Booger | 36:37:00 | 3 |
36 | 515 | Chase CUBBAGE | Pro-Terra racing | 36:38:00 | 3 |
37 | 537 | Joel KOWALONEK | CCAP Rail Trailers Junior Team | 36:39:00 | 3 |
38 | 542 | Krishna GUPTA | Rock Creek Velo | 36:56:00 | 3 |
39 | 590 | Desmond MOHR | Boulder Junior Cycling | 37:05:00 | 3 |
40 | 551 | Grey MEERDTER | Baltimore Youth Cycling | 37:39:00 | 3 |
41 | 562 | Aaron KOWALONEK | CCAP Rail Trailers Junior Team | 38:15:00 | 3 |
42 | 527 | Levi HALL | Fort Wayne Outfitters and Bike Depot | 38:22:00 | 3 |
43 | 531 | Harry LASKER | Adapt | 38:22:00 | 3 |
44 | 540 | Roland MEUNIER III | New England Development p-b Cadence Wealth Management | 38:22:00 | 3 |
45 | 560 | Dylan KUHL | Landshark | 38:41:00 | 3 |
46 | 558 | Andreas BECK | NJCX Project | 38:47:00 | 3 |
47 | 573 | Jon TABER | Sharks | 38:57:00 | 3 |
48 | 534 | Wilson FAUCETTE | Squadra Coppi | 39:06:00 | 3 |
49 | 539 | Nathaniel HALVERSON | Minnesota Junior Cycling | 39:15:00 | 3 |
50 | 556 | Myles SCOTT | Northampton Cycling Club | 39:20:00 | 3 |
51 | 545 | Adrian MARICH | Shark River Devo | 39:26:00 | 3 |
52 | 591 | Parker NELLIS | Gould Academy | 39:27:00 | 3 |
53 | 553 | Charles JARM | New England Devolopment p-b Cadence Wealth Management | 40:48:00 | 3 |
54 | 514 | Isaiah CULBREATH | Oklahoma Flyers | 40:49:00 | 3 |
55 | 546 | Alessandro CANNIZZO | Minuteman|Empire Automation p-b Full Moon Vista Bike & Sport | 40:51:00 | 3 |
56 | 547 | Lincoln SUMMERS | Baltimore Youth Cycling | 40:51:00 | 3 |
57 | 543 | Ian MULLER | Shark River Devo | 40:56:00 | 3 |
58 | 561 | Tommy RICH | Riverside Racing | 41:03:00 | 3 |
59 | 552 | Luke CALLAN | Rothman Institute Cycling Team | 41:06:00 | 3 |
60 | 532 | Reese BERMAN | Riverside Racing | 41:13:00 | 3 |
61 | 548 | James GROENHOF | F3 Cycling p-b 7 Mile Cycles | 41:32:00 | 3 |
62 | 530 | Eli CULBERTSON | Miller school | 41:51:00 | 3 |
63 | 586 | Tom???? MASTERSON | Borderline Racing | 41:52:00 | 3 |
64 | 533 | Cooper BERNSTEIN | nine13sports p-b SingletonCoaching | 42:29:00 | 3 |
65 | 565 | Jack COTE | CBR | 42:54:00 | 3 |
66 | 579 | Marcus KENNEDY | Team VeloShop | 43:04:00 | 3 |
67 | 580 | Ezra SCHWARTZ | Total Training & Endurance TTE | 28:21:00 | 2 |
68 | 592 | August CHAMOT | SEAVS-Haymarket | 28:21:00 | 2 |
69 | 563 | Landon HENDERSHOT | CCAP Hamden Cheshire Rail Trailers | 28:24:00 | 2 |
70 | 549 | Rowan CATTAU | Boulder Junior Cycling | 28:40:00 | 2 |
71 | 564 | Gerig WITTNER | Riverside Racing | 28:54:00 | 2 |
72 | 541 | Robert PETERS | Avout Racing | 29:03:00 | 2 |
73 | 567 | Lex PICILLO | CCAP Greater Hartford ERRACERS | 29:09:00 | 2 |
74 | 571 | Ewan DAVIS | Rock Creek Velo | 29:09:00 | 2 |
75 | 555 | William RUECKERT | ERRACE - CCAP | 29:42:00 | 2 |
76 | 559 | Liam SMITH | Baltimore Youth Cycling | 29:50:00 | 2 |
77 | 569 | Logan HEATH | NJCX Project | 30:01:00 | 2 |
78 | 574 | Arlo MCWHORTER | Rock Creek Velo | 30:01:00 | 2 |
79 | 550 | Jack QUINLAN | Berkshire Velo | 30:08:00 | 2 |
80 | 594 | Mason BATURKA | Kelly Benefits-LSV | 30:17:00 | 2 |
81 | 589 | Graeme WOLTER | Cycle Craft Bulldogs | 30:18:00 | 2 |
82 | 584 | Colin HAMILTON | CCAP Farmington Valley Youth Cycling | 31:14:00 | 2 |
83 | 581 | Connor HILDEBRAND | Soall Viet Kitchen | 31:46:00 | 2 |
84 | 587 | Noah ROCKLIN | CCAP Hamden Cheshire Rail Trailers | 34:19:00 | 2 |
85 | 582 | Jonah LIPAR | CCAP Farmington Valley Youth Cycling | 34:47:00 | 2 |
86 | 576 | Lars ROTI | Columbia-Guipago cycles | 18:11 | 1 |
87 | 595 | Jake MONACO-LIZOTTE | CCAP Rail Trailer | 18:32 | 1 |
88 | 568 | Owen LEZON | Horst | 18:57 | 1 |
89 | 588 | Adner NELSON | CCAP Hamden Cheshire Rail Trailers | 20:57 | 1 |
DNF | 557 | Cameron DONOHUE | Baltimore Youth Cycling | 0 | |
DNS | 538 | Calvin BERGER | Berger Hardware Bikes | 0 | |
DNS | 583 | Max MILLIARD | CCAP Hamden Cheshire Rail Trailers | 0 | |
DNS | 535 | Evan SANDS | Alpha Bicycle Company-Groove Subaru | 0 |
See all our 2022 USA Cycling Cyclocross Nationals coverage here.