Read our Junior Women 15-16 race report
Mia Aseltine (Avout Racing Select Juniors) defeated Carrie Masters (Lionhearts Junior Racing) and Katherine Sarkisov (CXHairs Devo / TREK BIKES) to take the Junior Women 15-16 title.
Full results are below. Stay tuned for a race report.
Junior Women 15-16 Results - 2019 Lakewood Cyclocross Nationals
Rank | Bib | Name | Affiliation | Time | Split Time | Laps |
---|---|---|---|---|---|---|
1 | 607 | Mia ASELTINE | Avout Racing Select Juniors | 26:22. | 8:27. | 3 |
2 | 610 | Carrie MASTERS | Lionhearts Junior Racing | 26:23. | 8:51. | 3 |
3 | 608 | Katherine SARKISOV | CXHairs Devo / TREK BIKES | 26:38. | 8:42. | 3 |
4 | 611 | Chloe FRASER | Boulder Junior Cycling | 27:09. | 8:46. | 3 |
5 | 630 | Disa DOHERTY | Missoula Bicycle Works | 27:10. | 8:44. | 3 |
6 | 620 | Samantha SCOTT | Rage Cycling | 27:18. | 8:51. | 3 |
7 | 615 | Amelia ORTON | Alpha Bicycle Co - Groove Subar | 27:28. | 9:04. | 3 |
8 | 619 | Jordyn OLDENBURG | BYRDS | 27:36. | 8:59. | 3 |
9 | 614 | Sabine BUCCHERI | Baltimore Youth Cycling | 27:44. | 9:03. | 3 |
10 | 624 | Mahika PETERSON | BYRDS | 27:50. | 9:20. | 3 |
11 | 618 | Luca KAMINSKI | Blue Ridge Cross | 28:04. | 9:07. | 3 |
12 | 621 | Ella BROWN | Boulder Junior Cycling | 28:08. | 9:12. | 3 |
13 | 613 | Alexa STIERWALT | Aether Racing | 28:10. | 9:15. | 3 |
14 | 612 | Olivia SANDOVAL | Baltimore Youth Cycling | 28:26. | 9:24. | 3 |
15 | 627 | Natasha VISNACK | 28:47. | 9:24. | 3 | |
16 | 625 | Elsa WESTENFELDER | MT Alpha Cycling | 29:05. | 9:33. | 3 |
17 | 643 | Keira BOND | Boulder Junior Cycling | 29:09. | 9:37. | 3 |
18 | 605 | Callah ROBINSON | NWCX Project | 30:08. | 10:04. | 3 |
19 | 609 | Ella BRENNEMAN | CXHAIRS DEVO : TREK BIKES | 30:19. | 9:58. | 3 |
20 | 641 | Kelly DAHLIN | NWCX Project | 30:21. | 9:48. | 3 |
21 | 642 | Cadence STULL | Chain Reaction Alaska / 9:ZERO: | 30:27. | 10:04. | 3 |
22 | 12 | Makala JARAMILLO | Rage Cycling | 30:51. | 9:20. | 3 |
23 | 637 | Ella GILLESPIE | Gillespie Eye Care | 30:53. | 10:02. | 3 |
24 | 622 | Bronwynn GAR-AOUY | 31:17. | 10:04. | 3 | |
25 | 628 | Madeline STOVER | PDX Devo | 31:37. | 10:28. | 3 |
26 | 632 | Audrey POLLARD | Inland Northwest Composite WSCL | 31:40. | 10:34. | 3 |
27 | 634 | Adeline JONAS | Spry | 32:37. | 10:48. | 3 |
28 | 638 | Poppy KNORR | Black Sheep Velo | 33:37. | 11:02. | 3 |
29 | 639 | Camdyn GEORGE | NWCX Project | 34:10. | 11:28. | 3 |
30 | 633 | Una MCFADIN | PDX DEVO | 34:52. | 11:57. | 3 |
31 | 623 | Emma BALDING | Midwest Devo | 35:40. | 11:43. | 3 |
32 | 636 | Sofia RUIZ-MURPHY | Black Sheep Velo | 35:46. | 11:49. | 3 |
33 | 629 | Spring WESTERFIELD | Dialed Cycling Team | 35:55. | 11:59. | 3 |
34 | 635 | Olivia LAWSON | Knobbe Martens IP Law | 30:04. | 14:26. | 2 |
35 | 631 | Mackenzie STINSON | Oklahoma Flyers | 32:36. | 18:41. | 2 |
DNF | 626 | Nekane POWELL | BYRDs | 0 | ||
DNF | 640 | Crystal ROSALES | Major Taylor Project | 0 |
Visit our dedicated 2019 USA Cycling Cyclocross Nationals page for all of our 2019 National Championships coverage.
You can purchase our race photos from our nightly galleries at cyclocross.zenfolio.com and help support our event coverage.
Photo: Mia Aseltine in Lakewood by A. Yee.