View our complete coverage of the 2012 UCI Cyclocross World Championships in Koksijde, Belgium on our Full Coverage page.
We’ve got the full start list for the Junior men for the 2012 UCI Koksijde Cyclocross World Championships. 59 racers from 17 countries will line up for the race, including five Americans. Logan Owen and Andrew Dillman may have outside chances of a podium, with Dominic Zumstein and Silvio Herklotz being the top returning racers from the 2011 World Championships in Saint Wendel, with their seventh and eighth places. Don’t overlook Japan’s Toki Sawada, who sat in the top ten for much of last year’s race before finishing in 16th. See our preview of the Junior Men’s race here.
Junior Men - 2012 Koksijde Cyclocross World Championships Start List
No. | Name | Country | Year | Start | WC Rank | UCI Rank |
---|---|---|---|---|---|---|
2 | JAUREGUI Quentin | FRA | 1994 | 2 | 2 | 2 |
3 | SEIGLE Romain | FRA | 1994 | 3 | 3 | 4 |
4 | TURGIS Anthony | FRA | 1994 | 7 | 7 | 8 |
5 | KORETZKY Victor | FRA | 1994 | 11 | 11 | 41 |
6 | KOWALSKI Dylan | FRA | 1994 | 37 | 17 | 44 |
7 | SOETE Daan | BEL | 1994 | 4 | 4 | 5 |
8 | VAN AERT Wout | BEL | 1994 | 6 | 6 | 3 |
9 | HOEYBERGHS Daan | BEL | 1994 | 8 | 8 | 15 |
10 | VAN TICHELT Yorben | BEL | 1994 | 9 | 9 | 10 |
11 | HERMANS Quinten | BEL | 1995 | 10 | 10 | 14 |
12 | GRAB Dominic | SUI | 1995 | 27 | 23 | 25 |
13 | FRISCHKNECHT Andri | SUI | 1994 | 39 | 20 | 46 |
14 | ZUMSTEIN Dominic | SUI | 1994 | 45 | 28 | 61 |
15 | POKORNY Karel | CZE | 1995 | 25 | 30 | 21 |
16 | BREZNA Jan | CZE | 1994 | 31 | 25 | 34 |
17 | VASTL Jan | CZE | 1995 | 29 | 123 | 49 |
18 | HERKLOTZ Silvio | GER | 1994 | 5 | 5 | 6 |
19 | KÖNIG Marco | GER | 1995 | 35 | 22 | 40 |
20 | DRUMM Felix | GER | 1994 | 36 | 27 | 43 |
21 | MÜLLER Steffen | GER | 1994 | 44 | 51 | 58 |
22 | SIEMERMANN Johannes | GER | 1994 | 46 | 26 | 61 |
23 | VAN DER POEL Mathieu | NED | 1995 | 1 | 1 | 1 |
24 | WIJKEL Stan | NED | 1995 | 13 | 14 | 42 |
25 | ARIESEN TIM | NED | 1994 | 14 | 15 | 37 |
26 | VAN BEEK Pjotr | NED | 1994 | 15 | 16 | 36 |
27 | WEIJERS Koen | NED | 1994 | 20 | 19 | 16 |
28 | BUDDING Martijn | NED | 1995 | 43 | 18 | 57 |
29 | ROBINSON Hugo | GBR | 1994 | 21 | 21 | 17 |
30 | WELBURN Alexander | GBR | 1994 | 34 | - | 39 |
31 | MOSES Joseph | GBR | 1994 | 38 | - | 45 |
32 | BERTOLINI Gioele | ITA | 1995 | 12 | 12 | 11 |
33 | PEDANTE Francesco | ITA | 1994 | 32 | 53 | 35 |
34 | COLLEDANI Nadir | ITA | 1995 | 42 | 24 | 56 |
35 | REDAELLI Riccardo | ITA | 1994 | 47 | 138 | 50 |
36 | DE NICOLA Luca | ITA | 1994 | 52 | 144 | |
37 | DILLMAN Andrew | USA | 1994 | 17 | 33 | 9 |
38 | WHITE Curtis | USA | 1995 | 23 | 42 | 19 |
39 | ORTENBLAD Tobin | USA | 1994 | 24 | - | 20 |
40 | GORRY Richard Cypress | USA | 1994 | 33 | - | 38 |
41 | OWEN Logan | USA | 1995 | 18 | - | 12 |
42 | PATRY Yohan | CAN | 1994 | 28 | - | 27 |
43 | BEAUDOIN Samuel | CAN | 1995 | 48 | - | 82 |
44 | PALUTA Michal | POL | 1995 | 46 | 141 | 51 |
45 | KONWA Piotr | POL | 1995 | 54 | - | |
46 | STOSZ Patryk | POL | 1994 | 57 | - | |
47 | LIS Tobiasz | POL | 1995 | 58 | - | |
48 | GRABIS Mateusz | POL | 1994 | 59 | - | |
49 | FRITSCH Sven | LUX | 1994 | 22 | - | 18 |
50 | SUAREZ FERNANDEZ Kevin | ESP | 1994 | 16 | 34 | 7 |
51 | RIBERA Jose Manuel | ESP | 1994 | 19 | - | 13 |
52 | CAMPO PERNIA Jaime | ESP | 1994 | 26 | - | 23 |
53 | GLAJZA Ondrej | SVK | 1994 | 29 | - | 31 |
54 | VOZAR Simon | SVK | 1995 | 40 | - | 51 |
55 | SAWADA Toki | JPN | 1994 | 30 | 32 | 31 |
56 | YOKOYAMA Kota | JPN | 1995 | 41 | - | 51 |
57 | NAKAI Michimasa | JPN | 1994 | 47 | - | 67 |
58 | WAHLQVIST Dennis | SWE | 1994 | 53 | 157 | 53 |
59 | LINDE Emil | SWE | 1994 | 55 | 55 | 55 |
60 | BAIKSTYS Zygimantas | LTU | 1995 | 56 | 56 | 56 |
View our complete coverage of the 2012 UCI Cyclocross World Championships in Koksijde, Belgium on our Full Coverage page.