Jack Spranger (Broadmark/Mt Si Racing) finished ahead of Frank Oreilly Jr. (FinKraft Cycling Team) and Ian Brown (Speedvagen) to take the Junior Men 15-16 race.
Full results are below. Stay tuned for a race report.
Junior Men 15-16 Results - 2019 Lakewood Cyclocross Nationals
Rank | Bib | Name | Affiliation | Time | Split Time | Laps |
---|---|---|---|---|---|---|
1 | 510 | Jack SPRANGER | Broadmark/Mt Si Racing | 28:13. | 9:09. | 3 |
2 | 507 | Frank OREILLY JR | FinKraft Cycling Team | 28:29. | 9:25. | 3 |
3 | 520 | Ian BROWN | Speedvagen | 28:35. | 9:31. | 3 |
4 | 531 | Tanner WESCOTT | Cascadia Junior Cycling Team | 28:36. | 9:29. | 3 |
5 | 509 | Benjamin CRISMON | Giant/Appriss | 28:37. | 9:32. | 3 |
6 | 517 | Adrian MAGUN | Apex Racing | 29:04. | 9:50. | 3 |
7 | 511 | Aj AUGUST | Cannondale p/b Cyclocrossworld | 29:20. | 9:54. | 3 |
8 | 534 | Dan ENGLISH | Voler/Easton/HRS/Rock Lobster p | 29:48. | 9:48. | 3 |
9 | 514 | Henry CONAWAY | Midwest Development Cyclin Inc | 30:02. | 10:02. | 3 |
10 | 542 | Aidan FAY | MT SI RACING | 30:10. | 9:56. | 3 |
11 | 527 | Evan COLEMAN | Baltimore Youth Cycling | 30:12. | 10:01. | 3 |
12 | 508 | Beckett TOOLEY | Latinis Bicycle Repair | 30:16. | 10:01. | 3 |
13 | 549 | Caiden HARTRICH | Cascadia Junior Cycling | 30:17. | 9:53. | 3 |
14 | 526 | Marcis SHELTON | dfL | 30:31. | 10:15. | 3 |
15 | 528 | William STANFORD | Avout Racing | 30:32. | 9:59. | 3 |
16 | 515 | Asa CHILD | Dogfish Racing | 30:36. | 10:03. | 3 |
17 | 521 | Nicholas BONI | Boulder Jr Cycling | 30:37. | 10:23. | 3 |
18 | 540 | Artem SHMIDT | Kelly Benefit Strategies | 30:42. | 10:49. | 3 |
19 | 532 | Sean STRACHAN | Team Swift | 30:49. | 10:08. | 3 |
20 | 516 | Asher TILGHMAN | DC Velo / Team Beyer Auto | 30:55. | 10:02. | 3 |
21 | 525 | Vaughn VEENENDAAL | Boulder Junior Cycling | 31:05. | 10:05. | 3 |
22 | 547 | Jackson STOEHR | Kiel Reijnen All Stars | 31:05. | 10:14. | 3 |
23 | 536 | Michael WATKINS | FULL CYCLE CYCLOCROSS | 31:22. | 10:26. | 3 |
24 | 581 | Parke CHAPIN | Cascadia Junior Cycling | 31:24. | 10:19. | 3 |
25 | 535 | Liam MCCARY | Team TTown | 31:36. | 10:22. | 3 |
26 | 513 | Nathan CHAMPNEY | AP Junior Development P/B Corne | 31:36. | 10:25. | 3 |
27 | 537 | Adriano LUCERO | Avout Racing | 31:41. | 10:26. | 3 |
28 | 550 | Sammy WALKER | Sound Capital Racing | 31:41. | 10:27. | 3 |
29 | 554 | Raulito GUTIERREZ | Cannondale/100%/MaxxisTires/ | 31:42. | 10:11. | 3 |
30 | 519 | Calvin HINKLE | Hammercross | 31:47. | 10:11. | 3 |
31 | 523 | Carden KING | Boulder Junior Cycling | 31:48. | 10:29. | 3 |
32 | 545 | Alexander POPESCU | School of Cross | 31:49. | 10:02. | 3 |
33 | 518 | Aidan KANE | Bicycle Heaven / SACX | 31:49. | 10:18. | 3 |
34 | 533 | Gus WALKER | Industry Nine | 31:54. | 10:35. | 3 |
35 | 522 | Brody BURNHAM | NorthStar Development Cycling T | 32:04. | 11:04. | 3 |
36 | 524 | Finn SMITH | Tradewind Cycling Team | 32:16. | 10:39. | 3 |
37 | 558 | Nathan VAHLBERG | Voler/Easton/HRS/Rock Lobster p | 32:27. | 10:51. | 3 |
38 | 544 | Ben STEVENSON | Rage Cycling | 32:29. | 11:00. | 3 |
39 | 587 | Aaron BAILEY | Marys Bicycle Club | 32:30. | 10:51. | 3 |
40 | 563 | Parker CASAZZA | Rad racing powered by Cycle U | 32:40. | 10:45. | 3 |
41 | 568 | Tyler WINANS | Sunnyside Sports / Cascadia Jun | 32:40. | 10:35. | 3 |
42 | 548 | Andrew SIMONS | Rage Cycling Team | 33:02. | 11:05. | 3 |
43 | 543 | Ben BRANDVOLD | Hollywood cycles | 33:31. | 11:15. | 3 |
44 | 571 | Jonas WOODRUFF | Cyclery USA | 33:34. | 11:06. | 3 |
45 | 539 | Miles DE SOUSA | Village Wrench | 33:38. | 11:11. | 3 |
46 | 529 | Malachi JACKSON | Oklahoma Flyers | 33:43. | 11:24. | 3 |
47 | 577 | Peter STACK | KUHL Cycling Team | 33:46. | 11:06. | 3 |
48 | 567 | Jake JOHANSEN | PDX Devo Junior Cycling | 34:06. | 11:08. | 3 |
49 | 538 | Xavier HUNTER | Oklahoma Flyers | 34:16. | 11:24. | 3 |
50 | 561 | Bryce WHITE | Cascadia Junior Cycling | 34:16. | 11:23. | 3 |
51 | 541 | Gavin LOPEZ | Alpha Bicycle | 34:34. | 11:40. | 3 |
52 | 586 | Kaleb OLIVER | Rage Cycling | 34:41. | 11:16. | 3 |
53 | 546 | Benjamin MCCONCHIE | Village Wrench Pedal Gang | 34:42. | 11:20. | 3 |
54 | 560 | Dylan HAMPDEN | RAD Racing p/b CYCLEU | 35:20. | 11:55. | 3 |
55 | 588 | Liam OBRIEN | Team Booger | 35:46. | 11:57. | 3 |
56 | 575 | Federico SPEDINI | Biciclista | 35:56. | 11:52. | 3 |
57 | 562 | Tanner BOWEN | Deschutes Brewery CX Team | 35:59. | 12:19. | 3 |
58 | 574 | Benicio THORNE | PDX Devo | 36:15. | 11:55. | 3 |
59 | 551 | Jude SCHAFER | Boulder Junior Cycling | 36:24. | 12:03. | 3 |
60 | 580 | Itai MALAKOFF | RAD p/b CycleU | 36:32. | 12:10. | 3 |
61 | 582 | Jack HARRIS | Rad Racing p/b CycleU | 36:32. | 12:11. | 3 |
62 | 585 | Calum PIERCE | PDX Devo | 36:48. | 11:56. | 3 |
63 | 578 | Halen HARRISON | PDX DEVO | 37:13. | 12:26. | 3 |
64 | 559 | Parker ANDERSON | RAD p/b Cycle U | 37:17. | 12:59. | 3 |
65 | 555 | Dylan JAY | NJCX Project | 37:19. | 12:25. | 3 |
66 | 570 | Colton HAIRSTON | Aspen Partners LLC | 37:25. | 12:32. | 3 |
67 | 557 | Will FOWLER | Rad p/b Cycle U | 37:27. | 12:30. | 3 |
68 | 556 | Beck TORO-GORDON | NJCX Project | 37:30. | 12:15. | 3 |
69 | 553 | Tomas DEANDA | BYRDS | 37:47. | 12:33. | 3 |
70 | 572 | Connor LAMB | Dyna Racing | 38:13. | 13:16. | 3 |
71 | 576 | Maximilian KRAUSE | Rad p/b Cycle U | 39:36. | 13:52. | 3 |
72 | 566 | Jaxson HAMILTON | School of Cross | 42:07. | 14:22. | 3 |
73 | 569 | Harrison OMINE | School of Cross | 42:32. | 14:51. | 3 |
74 | 579 | Brooks ENGE | Dyna | 31:48. | 20:14. | 2 |
75 | 584 | Ruben SPARKS | Rad Racing NW P/B Cycle U | 18:51. | 18:51. | 1 |
DNF | 552 | Henry KAESER | Broadmark/Mt Si Racing | 14:16. | 1 | |
DNF | 530 | Nathan ZOLLMAN | Harvest Racing-Trek | 0 | ||
DNF | 564 | Alex RYSE | Emde/School of Cross | 15:36. | 1 |
Visit our dedicated 2019 USA Cycling Cyclocross Nationals page for all of our 2019 National Championships coverage.
You can purchase our race photos from our nightly galleries at cyclocross.zenfolio.com and help support our event coverage.
Photo: Jack Spranger in Lakewood by A. Yee.