Read our Junior Men 13-14 race report
Miles Mattern (Cannondale p/b Cyclocrossworld.com Devo) finished ahead of defending Champion George Frazier (Merlin Metalworks). Nathan Sabol (RAD p/b CycleU) rounded out the podium.
Full results are below. Stay tuned for a race report.
Junior Men 13-14 Results - 2019 Lakewood Cyclocross Nationals
Rank | Bib | Name | Affiliation | Time | Split Time | Laps |
---|---|---|---|---|---|---|
1 | 107 | Miles MATTERN | Cannondale p/b Cyclocrossworld | 28:24. | 9:40. | 3 |
2 | 110 | George FRAZIER | Merlin Metalworks | 29:53. | 9:57. | 3 |
3 | 145 | Nathan SABOL | RAD p/b CycleU | 30:03. | 9:59. | 3 |
4 | 108 | Ryan DRUMMOND | Oklahoma Flyers | 30:23. | 10:27. | 3 |
5 | 144 | Zane STRAIT | Cascadia Junior Cycling | 30:37. | 10:10. | 3 |
6 | 112 | Alexander SCOPINICH-BURGEL | New England Devo p/b Cadence We | 30:43. | 10:11. | 3 |
7 | 124 | Milo MCINTOSH | Kiel Reijnen All Stars | 30:44. | 10:07. | 3 |
8 | 118 | Liam ELLIS | Tradewind Cycling Team | 30:44. | 10:16. | 3 |
9 | 122 | Eli DEBOOM | Boulder Junior Cycling | 30:54. | 10:22. | 3 |
10 | 111 | Jack BERNHARD | Park Ave Bike p/b Borah Teamwea | 30:58. | 10:19. | 3 |
11 | 116 | Otis ENGEL | Long Tail Creative | 31:00. | 10:10. | 3 |
12 | 123 | Finley WILLS | Nugo Racing Team | 31:00. | 10:09. | 3 |
13 | 117 | Grayson HAUCK | Gotham Cyclists | 31:07. | 10:32. | 3 |
14 | 131 | Benjamin BRAVMAN | GBX | 31:08. | 10:19. | 3 |
15 | 170 | Jade ROHDE | Landshark Bicycles | 31:08. | 10:12. | 3 |
16 | 148 | Carson DAHL | School of Cross | 31:53. | 10:38. | 3 |
17 | 152 | Cyrus HEMBREE | Thrive Youth Cycling | 31:54. | 10:42. | 3 |
18 | 125 | Kalen BROWN | Boulder Junior Cycling | 32:09. | 10:37. | 3 |
19 | 153 | Peter BENTLEY | Cascadia Junior Cycling | 32:15. | 10:52. | 3 |
20 | 115 | James HALVERSON | MNJRC | 32:20. | 10:49. | 3 |
21 | 128 | Noah SHELTON | dfL | 32:27. | 11:15. | 3 |
22 | 120 | Oliver SNYDAL | Kelly Benefit Strategies/LSV | 32:35. | 11:22. | 3 |
23 | 172 | Roman SIERPINA | Revolution Devo | 32:35. | 10:42. | 3 |
24 | 126 | Kai PETERKA | Avout | 32:40. | 10:45. | 3 |
25 | 121 | Daniel BOYNTON | Team HammerCross | 32:51. | 10:56. | 3 |
26 | 159 | Finn WESTOVER | Team Booger | 32:56. | 10:26. | 3 |
27 | 113 | Will KNOWLES | All Spoked Up | 33:00. | 11:24. | 3 |
28 | 133 | Bodhi MALIN | Rage | 33:00. | 11:13. | 3 |
29 | 119 | Colin KNOWLES | ASU Junior Development | 33:13. | 11:00. | 3 |
30 | 129 | Henry WALSH | Avout Racing Inspire Juniors | 33:37. | 11:22. | 3 |
31 | 130 | Max SMITH | PDX Devo | 33:48. | 11:27. | 3 |
32 | 146 | Jack Barrett STRINGHAM | Broadmark MT Si Racing | 33:51. | 11:21. | 3 |
33 | 134 | Dylan HAYNES | Boulder Junior Cycling | 34:07. | 11:21. | 3 |
34 | 138 | Jack ELPHINGSTONE | Boulder Junior Cycling | 34:11. | 11:32. | 3 |
35 | 127 | Alex REICHMANN | Rock Creek Velo | 34:31. | 11:43. | 3 |
36 | 141 | Andrew SANDS | Alpha Bicycle Company/Groove Su | 34:34. | 11:37. | 3 |
37 | 156 | Donovan RAMIREZ | RAD p/b Cycle U | 34:55. | 11:46. | 3 |
38 | 137 | Edward EBRIGHT | Avout | 35:15. | 12:09. | 3 |
39 | 149 | Aiden MCARDLE | School of Cross | 35:20. | 11:50. | 3 |
40 | 166 | Aran CONNOLLY | black sheep velo | 35:38. | 12:05. | 3 |
41 | 132 | Zachary SMITH | Biciclista | 36:08. | 12:09. | 3 |
42 | 139 | Jett BALIKA | Alpha Bicycle Co /Groove Suburu | 36:32. | 12:09. | 3 |
43 | 140 | Tyler MORGENSON | RAD p/b CycleU | 36:47. | 11:18. | 3 |
44 | 136 | Hunter WESTERFIELD | Dialed Cycling Team | 36:48. | 12:27. | 3 |
45 | 164 | Deeson PATTERSON | RAD p/b Cycle U | 36:48. | 12:17. | 3 |
46 | 169 | Marshall HUNTER | School of Cross | 37:58. | 12:35. | 3 |
47 | 151 | Tristan PETERSON | BYRDS | 37:59. | 12:35. | 3 |
48 | 135 | Joe SPRANGER | Broadmark Mount Si Racing | 38:01. | 12:34. | 3 |
49 | 150 | Luca LAVERDE | RAD p/b CycleU | 38:15. | 13:27. | 3 |
50 | 142 | Aidan VOLLMUTH | NJ CX Project | 38:35. | 13:12. | 3 |
51 | 163 | Thomas STRIPES | Little Lebowski Urban Achievers | 39:02. | 13:16. | 3 |
52 | 165 | Reid HU | RAD p/b CycleU | 39:26. | 13:32. | 3 |
53 | 154 | Mac TOMKINS | Voler/Easton/HRS/Rock Lobster p | 39:26. | 12:18. | 3 |
54 | 168 | True ERBECK | Alki Rubicon Racing | 40:58. | 13:57. | 3 |
55 | 147 | Miles REIGEL | Alpha Bicycle Company/Vista Aut | 41:38. | 13:59. | 3 |
56 | 51 | Jack VARGAS | KTM | 28:34. | 14:24. | 2 |
57 | 162 | Nick FOWLER | 28:49. | 14:52. | 2 | |
58 | 171 | Spinoza PRESS | Rad p/b CycleU | 29:07. | 14:10. | 2 |
59 | 155 | Rafe CARLSON | School of Cross | 29:07. | 14:28. | 2 |
60 | 143 | Jack HAMPSON | 29:49. | 14:48. | 2 | |
61 | 160 | Land WESTENFELDER | Missoula Mammoths | 35:05. | 18:20. | 2 |
62 | 161 | Sterling WOODSON | Voler/Rock Lobster | 37:33. | 16:04. | 2 |
Visit our dedicated 2019 USA Cycling Cyclocross Nationals page for all of our 2019 National Championships coverage.
You can purchase our race photos from our nightly galleries at cyclocross.zenfolio.com and help support our event coverage.
Photo: Miles Mattern in Lakewood by A. Yee.