Luke Heinrich’s (KUHL) dad Christoph knows a thing or two about cyclocross. After all, just this week he won the Masters 50-54 National Championship in Reno on Thursday.
When the elder Heinrich tells his son he has nice pop in his legs, there is a good chance it might be true. “My dad always tells me I’m a good sprinter,” said Luke after his race. “We go to the park and do all the starts and sprints and things like that.”
In Saturday’s Junior Men’s 13-14 race, the younger Heinrich fulfilled his dad’s observation.
Heinrich locked into an intense battle with Beckett Tooley (Latini’s Bicycle Repair) after the two escaped from a large group early in the race. Neither rider could get away from the other as they threw attacks at one another deep into the last lap. When they both cleared the technical off-camber together, it was clear the race was going to come down to an exciting finish.
Heinrich took the lead position after the technical off-camber and led the way to the finishing straight. Heinrich exploded into his sprint and crossed the line ahead of Tooley.
Turns out, dad was right; young Luke has a mean sprint.
“Beckett Tooley was behind my wheel the whole race and I just kept pushing it, Heinrich said. “After that last turn, I pushed it as hard as I could and I didn’t know I had the win until I was there at the finish.”
Tooley took home the silver medal for his efforts, and Vaughn Veenendaal (Boulder Junior Cycling) escaped from the chase group to take home third.
Interviews, Photos and Results are below.
Junior Men 13-14 Results: 2018 Reno Cyclocross Nationals
Place | Bib | LAST | First | Team | City ST | Time | Gap |
---|---|---|---|---|---|---|---|
1 | 187 | HEINRICH | Luke | KUHL Cycling Team | Salt Lake City UT | 22:23 | |
2 | 197 | TOOLEY | Beckett | Latini's Bicycle Repair | Frisco TX | 22:23 | s.t. |
3 | 167 | VEENENDAAL | Vaughn | Boulder Junior Cycling | Boulder CO | 22:33 | 10 |
4 | 181 | BROWN | Ian | Bend Endurance Academy | Bend OR | 22:47 | 24 |
5 | 163 | SPRANGER | Jack | Rad Racing NW | Sammamish WA | 22:48 | 25 |
6 | 158 | WESCOTT | Tanner | Bend Endurance Academy | Bend OR | 22:49 | s.t. |
7 | 161 | MAGUN | Adrian | Apex Racing | Mercer Island WA | 23:38 | 1:15 |
8 | 184 | BURNHAM | Brody | DMOS Racing Team | Altoona IA | 23:53 | 1:30 |
9 | 159 | WHITE | Magnus | Boulder Junior Cycling | Boulder CO | 23:58 | 1:35 |
10 | 160 | STRACHAN | Sean | San Francisco CA | 24:30 | 2:07 | |
11 | 154 | SELINE | Matt | Truckee CA | 24:35 | 2:12 | |
12 | 151 | BAILEY | Kahill | Boulder Junior Cycling | Lyons CO | 24:38 | 2:15 |
13 | 176 | STACK | Peter | KUHL Cycling Team | Salt Lake City UT | 24:41 | 2:18 |
14 | 169 | BAILEY | Colton | Spin Devo | Mason City IA | 25:01 | 2:38 |
15 | 183 | KANE | Aidan | Bicycle Heaven / PVA | San Antonio TX | 25:06 | 2:43 |
16 | 164 | VAHLBERG | Nathan | Mountain View CA | 25:07 | 2:44 | |
17 | 185 | SIMONS | Andrew | Melton Design Build/Cari Higgin | Louisville CO | 25:09 | 2:46 |
18 | 179 | ENGLISH | Dan | San Ramon CA | 25:26 | 3:03 | |
19 | 155 | KING | Carden | Boulder Junior Cycling | Boulder CO | 25:33 | 3:10 |
20 | 153 | CONAWAY | Henry | Midwest Devo | Zionsville IN | 25:34 | s.t. |
21 | 194 | CRISMON | Benjamin | Papa John's Racing Team | Louisville KY | 25:39 | 3:16 |
22 | 186 | CASAZZA | Parker | Cycle U | Seattle WA | 25:42 | 3:19 |
23 | 195 | BONI | Nicholas | Melton Design Build/Cari Higgin | Erie CO | 25:45 | 3:22 |
24 | 177 | LOPEZ | Gavin | Alpha Bicycle Co.- Groove Subar | Denver CO | 25:53 | 3:30 |
25 | 152 | JABER | Riley | Durango Devo | Durango CO | 26:03 | 3:40 |
26 | 156 | AUGUST | Andrew | Park Ave Bike Shop | Pittsford NY | 26:18 | 3:55 |
27 | 173 | TILGHMAN | Asher | Rock Creek Velo | Olney MD | 26:23 | 4:00 |
28 | 165 | VOSS | Jackson | Avout Racing | Lakewood CO | 26:26 | 4:03 |
29 | 200 | OLSON | Liam | Montrose Cycling Club | Glendale CA | 27:01 | 4:38 |
30 | 171 | BOWEN | Tanner | Bend Endurance Academy | Bend OR | 27:14 | 4:51 |
31 | 198 | ARMON | Aaron | Reno NV | 27:33 | 5:10 | |
32 | 196 | MCCARY | Liam | T Town Elite | Schnecksville PA | 27:40 | 5:17 |
33 | 168 | WEIS | Randy | Trek Cyclocross Collective | Gilbert AZ | 27:53 | 5:30 |
34 | 188 | WILKY | Grant | ROL Wheels | Round Rock TX | 28:27 | 6:04 |
35 | 157 | SHELTON | Marcis | Mill Valley CA | 28:37 | 6:14 | |
36 | 172 | ZOLLMAN | Nathan | Central Junior Cycling Devo | Le Mars IA | 28:54 | 6:31 |
37 | 182 | HINKLE | Calvin | HammerCross | Chapel Hill NC | 29:00 | 6:37 |
38 | 174 | WONG | Lance | Endurance Boise | Boise ID | 29:04 | 6:41 |
39 | 190 | THORNE | Benicio | Portland OR | 29:23 | 7:00 | |
40 | 201 | BENTON | Ethan | Pen Velo Racing/Summit Bicycles | Burlingame CA | 29:25 | 7:02 |
41 | 175 | WRIGHT | Anson | T Town Elite | Macungie PA | 30:07 | 7:44 |
42 | 189 | HARRISON | Halen | Portland OR | 30:33 | 8:10 | |
43 | 170 | MORRIS | Jacob | BMB Racing | Shelburne VT | 31:01 | 8:38 |
44 | 193 | HORVATH | Rudy | New Orleans LA | 31:15 | 8:52 | |
45 | 202 | THORDARSON | Odinn | PAA Cycling | Los Angeles CA | 23:09 | @1Lap |
For more from Reno, see our continuing coverage of the 2018 Reno Cyclocross Nationals on our dedicated Nationals page.
Photos from the races and reports are available to license here, with more to be added throughout the next week.
Haven’t yet entered our Nationals Fantasy Game? Enter your team for a chance to win a set of Vittoria Elusion Disc Wheels and Terreno Dry tires.