Gloucester, MA – The Elite Women and Men returned for Day Two of the Great Brewers Gran Prix of Gloucester. Meredith Miller (California Giant-Specialized) soloed to her first win after a close second-place finish on Day One. On the men’s side, the Cannondale-Cyclocrossworld.com train steamed through the Gloucester station, with teammates Tim Johnson, Jeremy Powers and Jamey Driscoll earning the one-two-three finish.
Miller Dominates Start to Finish
Laura van Gilder (C3-Athletes Serving Athletes) and Meredith Miller (California Giant-Specialized) sprinted for the finish with the win going to van Gilder on Day One. Would van Gilder earn a second victory in Gloucester, or would Miller return the favor? In the end, Miller upped the ante and soloed in for the Day Two win.
The race unfolded as Miller took the early lead with van Gilder on her wheel. Sally Annis (Crossresults.com p/b JRA Cycles), Wendy Simms (Kona) and Maureen Bruno-Roy (Bob’s Red Mill p/b Seven Cycles) chasing the two leaders. At one point, Simms passed Miller during a run-up but couldn’t hold the lead. Miller regained the top spot with two laps to go and soloed off the front, gaining a 10-second gap on the chasers. With one lap to go, Miller widened the gap to 20 seconds, while Annis, van Gilder, Bruno-Roy and Natasha Elliott (Garneau-Club Chaussure-Ogilvy) gave chase. In the end, Miller’s torrid pace proved too much for the racers as they soon turned their attention to the remaining podium spots. In a repeat of the previous day’s finish, van Gilder found herself in another sprint to the line, this time with Annis. The powerful road sprint of van Gilder is tough to beat, and Annis had to settle for third on the day.
After a close second-place finish Saturday, Miller celebrated Sunday’s solo win, tweeting, “Finally! Phew, feels good to get the win! Thanks Gloucester for some awesome racing.”
Cannondale-Cyclocrossworld.com Too Tough to Handle
Jeremy Powers (Cannondale-Cyclocrossworld.com) clinched Saturday’s win after teammate Tim Johnson was forced to make an untimely bike change during the last lap. Day Two found Powers looking for back-to-back victories and Johnson seeking a reversal of fortune after Saturday’s mechanical.
Powers created an early gap between himself and Johnson, Jamey Driscoll, (Cannondale-Cyclocrossworld.com), Ryan Trebon (Kona), Luca Damiani (Kenda p/b Geargrinder) and Davide Frattini (Hudz-Subaru). Powers set a fast pace, gaining a 12-second gap and splintering the field. Johnson and Damiani aligned to form the first chase group, while Trebon, Driscoll, Valentin Scherz (Cyfac-Champion System p/b Revolution Wheelworks) and Jesse Anthony (California Giant-Specialized) queued up behind.
With Powers still at the front, Johnson and Driscoll made repeated moves to catch the race leader. The three combined forces and eventually the Cannondale-Cyclocrossworld.com train put a 20-second gap on Damiani, Anthony and Frattini. Driscoll later fell back as Johnson and Powers went head-to-head. With one lap to go, Johnson put some distance between himself and Powers and the gap never closed. Johnson finished first with Powers in second and Driscoll in third. Damiani outsprinted fellow Italian Frattini for fourth and fifth, respectively, while Anthony finished sixth.
Elite Women:
Place | Name | Time | Team |
1 | Meredith Miller | 0:39:43 | California Giant-Specialized |
2 | Laura Van Gilder | 0:39:58 | C3 Athletes Serving Athletes |
3 | Sally Annis | 0:39:59 | crossresults.com p/b JRA Cycles |
4 | Natasha Elliott | 0:40:09 | Garneau Club Chaussure Ogilvy |
5 | Maureen Bruno Roy | 0:40:17 | Bob’s Red Mill p/b Seven Cycles |
6 | Wendy Simms | 0:40:23 | |
7 | Arley Kemmerer | 0:40:27 | C3-Athletes Serving Athletes |
8 | Andrea Smith | 0:40:32 | LadiesFirst Racing |
9 | Sara Bresnick-Zocchi | 0:40:59 | Crossresults.com-Pedalpowercoaching.com |
10 | Kerry Barnholt | 0:41:11 | Scott Ritchey |
11 | Linnea Koons | 0:41:15 | Embrocation Cycling Journal |
12 | Kaitlin Antonneau | 0:41:23 | Cannondale-CycloCrossWorld.com |
13 | Rebecca Blatt | 0:41:23 | Silver Bull-Central Wheel |
14 | Kari Studley | 0:41:37 | Redline |
15 | Kristin Gavin | 0:41:41 | Team CF |
16 | Christina Tamilio | 0:41:43 | LadiesFirst Racing |
17 | Anna Barensfeld | 0:42:08 | LadiesFirst Racing |
18 | Crystal Anthony | 0:42:08 | LadiesFirst Racing |
19 | Rebecca Wellons | 0:42:16 | Pedro’s |
20 | Nicole Thiemann | 0:42:28 | Team CF |
21 | Lenore Pipes | 0:42:40 | The Wistar Institute |
22 | Sarah Krzysiak | 0:42:43 | NYCROSS.com-CBRC |
23 | Allison Snooks | 0:42:45 | LadiesFirst Racing |
24 | Melissa Ross | 0:42:46 | Team MMWR-Landry’s Bicycles |
25 | Cassandra Maximenko | 0:43:00 | silverbull centralwheel |
26 | Marilyn Ruseckas | 0:43:31 | Seven Cycles-NoTubes-FitWerx |
27 | Ann D’Ambruoso | 0:43:35 | LadiesFirst Racing |
28 | Lara Kroepsch | 0:43:43 | Hudz-Subaru |
29 | Frances Morrison | 0:44:00 | Wheelhouse-NCC |
30 | Marian Jamison | 0:44:27 | Seaside Cycle |
31 | Laura Ralston | 0:44:29 | MIT |
32 | Amy Cutler | 0:45:01 | Team EPS CSS p/b Brielle Cyclery |
33 | Darcy Foley | 0:45:10 | Bicycle Concepts |
34 | Jessica Hayes-Conroy | 0:45:22 | North Atlantic Velo-ClassBook.com |
35 | Pauline Frascone | 0:45:32 | Bicycle Concepts |
36 | Evie Edwards | 0:46:00 | Performance Bicycle Racing |
37 | Jocelyn Mauldin | 0:46:31 | Mock Orange Bikes |
38 | Clara Kelly | 0:46:34 | NEBC-Cycle Loft-Devonshire Dental |
39 | Janis Sandlin | 0:46:36 | Tough Girl-Scott |
40 | Kristine Church | 0:46:43 | Human Zoom-Pabst Blue Ribbon |
41 | Kathrin Schumacher | DNF | Guy’s Racing |
Elite Men:
Place | Name | Time | Team |
1 | Timothy Johnson | 1:02:20 | Cannondale-Cyclocrossworld.com |
2 | Jeremy Powers | 1:02:35 | Cannondale-Cyclocrossworld.com |
3 | James Driscoll | 1:02:59 | Cannondale-Cyclocrossworld.com |
4 | Luca Damiani | 1:03:38 | Kenda p/b Geargrinder |
5 | Davide Frattini | 1:03:39 | Hudz-Subaru |
6 | Jesse Anthony | 1:04:07 | California Giant-Specialized |
7 | Valentin Scherz | 1:04:36 | Cyfac-Champion System p/b Revolution Wheelworks |
8 | Tristan Schouten | 1:04:37 | Cyclocrossracing.com-Blue-Rolf Prima |
9 | Justin Lindine | 1:04:38 | BikeReg.com-Joe’s Garage-Scott |
10 | Jerome Townsend | 1:04:39 | BikeReg.com-Joe’s Garage-Scott |
11 | Derrick St John | 1:05:07 | Garneau-Club Chaussure-Ogilvy |
12 | Dylan Mcnicholas | 1:05:15 | Pedro’s Race Team |
13 | Adam Myerson | 1:05:27 | Cycle-Smart |
14 | Ryan Trebon | 1:05:52 | Kona |
15 | Luke Keough | 1:06:05 | Champion System p/b Keough Cyclocross |
16 | Philip Wong | 1:06:28 | Antero Resources-Seaside Cycle |
17 | Shawn Milne | 1:06:32 | Antero Resources-Seaside Cycle |
18 | Nicholas Weighall | 1:06:53 | California Giant-Specialized |
19 | Steve Fisher | 1:06:55 | Rad Racing NW-Hagens Berman LLP |
20 | Matthew O’Keefe | 1:06:56 | CYCLOCROSSWORLD.COM |
21 | Evan McNeely | 1:07:13 | EMD Serono-Specialized |
22 | Simon Lambert Lemay | 1:07:29 | SpiderTech p/b Planet Energy |
23 | Zachary Hughes | 1:07:40 | |
24 | Nicholas Keough | 1:07:47 | Champion System p/b Keough Cyclocross |
25 | Christian Favata | 1:07:48 | Favata’s Tablerock Tours and Bikes |
26 | Daniel Chabanov | 1:07:54 | NYCROSS.com-CBRC |
27 | Thierry Laliberte | 1:08:09 | Xprezo-Borsao |
28 | Jesse Keough | 1:08:09 | Champion System p/b Keough Cyclocross |
29 | Cary Fridrich | 1:08:11 | Embrocation Cycling Journal p/b Mad Alchemy |
30 | Aroussen LaFlamme | 1:08:20 | Xprezo-Borsao |
31 | William Goodfellow | 1:08:23 | Ride with Rendall |
32 | Brian Wilichoski | 1:08:28 | Cyclocrossworld.com |
33 | Shawn Adamson | 1 lap | Cycle-Smart |
34 | Emmanuel Goguen | 1 lap | Bike-Reg.com-Joe’s Garage |
35 | David Wilcox | 1 lap | Pedro’s Race Team |
36 | Colin Reuter | 1 lap | Crossresults.com |
37 | John Burns | 1 lap | Bikeman.com |
38 | Stephen Pierce | 1 lap | Cambridge Bicycle-Igleheart Frames |
39 | Kevin Wolfson | 2 laps | Independent Fabrication |
40 | Peter Bradshaw | 2 laps | Embrocation Cycling Journal |
41 | Michael Wissell | 2 laps | B2C2 |
42 | Matteo Dal-Cin | 2 laps | Euro-sports.ca |
43 | Gregory Whitney | 2 laps | B2C2 p/b Boloco |
44 | John Peterson | 2 laps | www.bikebarnracing.com |
45 | Pascal Bussieres | 2 laps | Team Spirit-Cannondale p/b Rhus Elementi |
46 | Peter Hurst | 2 laps | AXA Equitable Cycling Team-CRCA |
47 | Marc-Andre Daigle | 2 laps | Garneau-Club Chaussures-OgilyRenaud |
48 | Ryan O’Hara | 2 laps | |
49 | Michael Hemme | 2 laps | Courage |
50 | Ryan Kelly | 2 laps | Crossresults.com |
51 | Conor O’Brien | 2 laps | EMD-Serono-Specialized |
52 | Collin Huston | 2 laps | Moots |
53 | Corey Knowles | 2 laps | Team ROG |
54 | Christopher Dale | 2 laps | Raleigh All Stars p/b Southeastern Ortho |
55 | Isaac Howe | 3 laps | Team Mountain Khakis |
56 | James Harmon | 3 laps | 503 Cycleworx-LHCC |
57 | Cort Cramer | 3 laps | Svelte Cycles |
58 | Jeremy Kimmel | 3 laps | Sexual Camel |
59 | Pierre Vanden Borre | 3 laps | Embrocation Cycling Journal-Mad Alchemy |
60 | Adam Snyder | 3 laps | Team Jamis |
61 | Kiernan Orange | 3 laps | Ride with Rendall |
62 | Tom Gosselin | 4 laps | Frank Bikes p/b Kennebunkport Bicycle Co. |
63 | Joshua Friedman | 4 laps | NYC Velo |
64 | Alistair Sponsel | 4 laps | Van Dessel Factory Team |
65 | Joshua Lehmann | 4 laps | Pedro’s Race Team |
66 | Rodrigo Moraes | 4 laps | Edgartown Bicycles |
67 | Daniel Zotter | 5 laps | Team ROG |
68 | David Sommerville | 5 laps | Cyfac-Champion System Racing Team p/b Revolution Wheelworks |
69 | Jonathan Awerbuch | 5 laps | SweetOpenRoads.com |
70 | Erik Box | DNF | Cycles Devinci |
71 | Pierrick Naud | DNF | Rocky Mountain |
72 | Adam Sullivan | DNF | Wheelhouse-NCC |
73 | John Hanson | DNF | Silver Bull-Central Wheel |
74 | Pierre-Etienne Boivin | DNF | Team Spirit p/b Cannondale |
75 | Antoine Duchesne | DNF | Cycle Regis |
76 | Dave Hackworthy | DNF | Clement CX |
Stay tuned for race photos!