String together 200 miles of gravel, wind, and the toughest riding you’ll ever do, and you get the Dirty Kanza 200-mile gravel grinder in Kansas, one of the earliest races of its kind and certainly one of the most popular, despite the difficulty in simply finishing.
This year, Brian Jensen took the win, but Barry Wicks (Kona) was close behind after winning the overall title in the Trans-Sylvania 3-Day Epic just days before.
In the women’s race, distance racer and MTB legend Rebecca Rusch took the win.
Dirty Kanza Mens Results 2014
Rank | Name | Bib | Time | Pace | Hometown | Age | Gender | Division | Div Rank |
---|---|---|---|---|---|---|---|---|---|
1 | BRIAN JENSEN | 208 | 10:42:49 | 18.94 | Lawrence, KS | 38 | M | M35-39 | 1 |
2 | Barry Wicks | 598 | 11:04:39 | 18.32 | Ferndale, WA | 32 | M | M30-34 | 1 |
3 | Jonathan Schottler | 161 | 11:06:35 | 18.26 | Overland Park, KS | 29 | M | M29 and Under | 1 |
4 | Bob Cummings | 715 | 11:16:09 | 18 | Rose Hill, KS | 44 | M | M40-44 | 1 |
5 | Jason Siegle | 590 | 11:19:41 | 17.91 | Solvang, CA | 34 | M | M30-34 | 2 |
6 | Wayne Strohman | 634 | 11:34:01 | 17.54 | Wichita Falls, TX | 43 | M | M40-44 | 2 |
7 | Dan Hughes | 1 | 11:37:16 | 17.46 | Lawrence, KS | 45 | M | M45-49 | 1 |
8 | Clemens Kyllmann | 281 | 11:50:20 | 17.14 | Gurnee, IL | 52 | M | M50-54 | 1 |
9 | Matt Freeman | 599 | 12:01:43 | 16.87 | Redlands, CA | 40 | M | M40-44 | 3 |
10 | Dave Sheek | 736 | 12:01:44 | 16.87 | Laguna Hills, CA | 38 | M | M35-39 | 2 |
11 | Joe Meiser | 721 | 12:03:25 | 16.83 | Minneapolis, MN | 34 | M | M30-34 | 3 |
12 | Jay Petervary | 717 | 12:03:25 | 16.83 | Victor, ID | 41 | M | M40-44 | 4 |
13 | Eric Obergfell | 176 | 12:03:25 | 16.83 | Bellevue, NE | 43 | M | M40-44 | 5 |
14 | Peter Sullivan | 35 | 12:03:25 | 16.83 | Newbury Park, CA | 51 | M | M50-54 | 2 |
15 | Greg Gleason | 169 | 12:03:26 | 16.83 | Sioux Falls, SD | 47 | M | M45-49 | 2 |
16 | Michael Morgan | 492 | 12:03:54 | 16.82 | Columbia, MO | 42 | M | M40-44 | 6 |
17 | Rod Yoder | 93 | 12:07:09 | 16.74 | Denver, CO | 49 | M | M45-49 | 3 |
18 | Michael Radcliff | 24 | 12:08:56 | 16.7 | Tucson, AZ | 37 | M | M35-39 | 3 |
19 | Curt Shelman | 618 | 12:11:50 | 16.64 | Overland Park, KS | 55 | M | M55+ | 1 |
20 | Joe Fox | 76 | 12:13:09 | 16.61 | Kansas City, MO | 30 | M | M30-34 | 4 |
21 | Dale Pinkelman | 475 | 12:13:42 | 16.59 | Lincoln, NE | 37 | M | M35-39 | 4 |
22 | Bill Dietrich | 529 | 12:14:03 | 16.59 | Savage, MN | 47 | M | M45-49 | 4 |
23 | DAVID HAASE | 411 | 12:14:52 | 16.57 | Fond Du Lac, WI | 46 | M | M45-49 | 5 |
24 | Jon Livengood | 449 | 12:15:03 | 16.56 | Knoxville, TN | 40 | M | M40-44 | 7 |
25 | Brian Hannon | 507 | 12:15:04 | 16.56 | Boulder, CO | 48 | M | M45-49 | 6 |
26 | Rusty FOLGER | 677 | 12:19:42 | 16.46 | Golden, CO | 36 | M | M35-39 | 5 |
27 | Greg Brown | 567 | 12:20:31 | 16.44 | Austin, TX | 45 | M | M45-49 | 7 |
28 | Paul McKay | 265 | 12:20:31 | 16.44 | Stillwater, OK | 42 | M | M40-44 | 8 |
29 | Wade Gasperson | 519 | 12:20:32 | 16.44 | Littleton, CO | 35 | M | M35-39 | 6 |
30 | Will Shore | 166 | 12:20:32 | 16.44 | Greensboro, NC | 50 | M | M50-54 | 3 |
31 | Peter Chrapkowski | 413 | 12:25:19 | 16.33 | Chicago, IL | 40 | M | Single Speed | 1 |
32 | Aaron Gulley | 749 | 12:26:13 | 16.31 | Santa Fe, NM | 39 | M | M35-39 | 7 |
33 | Yuri Hauswald | 650 | 12:28:58 | 16.25 | Petaluma, CA | 43 | M | M40-44 | 9 |
34 | Aaron Elwell | 267 | 12:31:53 | 16.19 | Topeka, KS | 35 | M | M35-39 | 8 |
35 | Bill Clinesmith | 627 | 12:31:54 | 16.19 | Cimarron, KS | 49 | M | M45-49 | 8 |
36 | Joshua Johnson | 377 | 12:32:45 | 16.17 | Columbia, MO | 38 | M | M35-39 | 9 |
37 | Mike Marchand | 121 | 12:34:08 | 16.14 | Kearney, NE | 50 | M | M50-54 | 4 |
38 | Brian Ecker | 88 | 12:34:13 | 16.14 | Bellingham, WA | 42 | M | M40-44 | 10 |
39 | Kristopher Auer | 381 | 12:38:24 | 16.05 | Baltimore, MD | 43 | M | M40-44 | 11 |
40 | Jason Rivers | 379 | 12:38:40 | 16.05 | Driftwood, TX | 45 | M | M45-49 | 9 |
41 | Stan Prutz | 548 | 12:43:47 | 15.94 | Baton Rouge, LA | 57 | M | M55+ | 2 |
42 | garth prosser | 605 | 12:44:54 | 15.92 | Dublin, OH | 44 | M | M40-44 | 12 |
43 | Rick Moseley | 512 | 12:48:20 | 15.84 | Mission, KS | 45 | M | M45-49 | 10 |
44 | Tom Sherry | 623 | 12:49:35 | 15.82 | North Olmsted, OH | 52 | M | M50-54 | 5 |
45 | Jeff Usher | 620 | 12:49:39 | 15.82 | Wichita, KS | 59 | M | M55+ | 3 |
46 | Brian Bradley | 5 | 12:50:10 | 15.81 | Blue Springs, MO | 44 | M | M40-44 | 13 |
47 | Chris Carmichael | 745 | 12:50:12 | 15.81 | Colorado Springs, CO | 53 | M | M50-54 | 6 |
48 | Tom Scott | 143 | 12:51:13 | 15.79 | Belmont, MI | 45 | M | M45-49 | 11 |
49 | Alby King | 144 | 12:52:54 | 15.75 | Chepachet, RI | 43 | M | M40-44 | 14 |
50 | Jay Downs | 484 | 12:53:44 | 15.73 | Jeannette, PA | 48 | M | M45-49 | 12 |
51 | Greg Pollard | 626 | 12:53:49 | 15.73 | Kansas City, MO | 50 | M | M50-54 | 7 |
52 | Adam Vaughan | 49 | 12:57:38 | 15.66 | Littleton, CO | 31 | M | M30-34 | 5 |
53 | Josh Cramer | 27 | 12:58:24 | 15.64 | Iowa City, IA | 38 | M | M35-39 | 10 |
54 | Marc Kriewaldt | 272 | 12:58:26 | 15.64 | Allenspark, CO | 50 | M | M50-54 | 8 |
55 | stu evans | 122 | 12:58:28 | 15.64 | Denver, CO | 30 | M | M30-34 | 6 |
56 | Joshua Eggar | 701 | 12:59:15 | 15.62 | Cordova, TN | 37 | M | M35-39 | 11 |
57 | Bobby Smith | 625 | 12:59:57 | 15.61 | Winfield, KS | 48 | M | M45-49 | 13 |
58 | Brad Tymchuk | 729 | 13:04:42 | 15.51 | Wetaskiwin, Canada | 46 | M | M45-49 | 14 |
59 | John Bradley | 675 | 13:09:28 | 15.42 | Rogersville, MO | 47 | M | M45-49 | 15 |
60 | Elliott Rodda | 632 | 13:09:28 | 15.42 | Winfield, KS | 49 | M | M45-49 | 16 |
61 | Jeff Bannink | 487 | 13:17:39 | 15.26 | Milwaukee, WI | 43 | M | M40-44 | 15 |
62 | Michael Talbert | 733 | 13:17:46 | 15.26 | Oklahoma City, OK | 60 | M | M55+ | 4 |
63 | Timothy Place | 622 | 13:18:14 | 15.25 | Kansas City, MO | 38 | M | M35-39 | 12 |
64 | Steven Yore | 719 | 13:18:22 | 15.25 | Minneapolis, MN | 45 | M | M45-49 | 17 |
65 | Hunter Henry | 699 | 13:18:50 | 15.24 | Saint Louis, MO | 30 | M | Single Speed | 2 |
66 | Michael P Peters | 270 | 13:21:26 | 15.19 | Hinsdale, IL | 45 | M | M45-49 | 18 |
67 | Mike Pfeiffer | 686 | 13:21:32 | 15.19 | Savage, MN | 46 | M | M45-49 | 19 |
68 | Matthew Kutilek | 186 | 13:23:45 | 15.15 | Jacksonville, NC | 34 | M | M30-34 | 7 |
69 | Erik Maybee | 60 | 13:25:37 | 15.11 | Wichita, KS | 36 | M | M35-39 | 13 |
70 | Todd Tvrdik | 432 | 13:26:27 | 15.1 | Kearney, NE | 42 | M | M40-44 | 16 |
71 | jason morgan | 71 | 13:26:44 | 15.09 | Flat Rock, NC | 42 | M | M40-44 | 17 |
72 | Kelcey Denayer | 257 | 13:27:58 | 15.07 | Derby, KS | 38 | M | M35-39 | 14 |
73 | Matt Morrow | 629 | 13:27:58 | 15.07 | Wichita, KS | 46 | M | M45-49 | 20 |
74 | Jerry Jones | 434 | 13:27:59 | 15.07 | Wichita, KS | 54 | M | M50-54 | 9 |
75 | Roger Williams | 516 | 13:31:58 | 14.99 | Lawrence, KS | 47 | M | M45-49 | 21 |
76 | Richard Lengyel | 361 | 13:33:16 | 14.97 | Rainbow City, AL | 49 | M | M45-49 | 22 |
77 | Sam Ruff | 541 | 13:33:17 | 14.97 | Zionsville, IN | 42 | M | M40-44 | 18 |
78 | John Mathias | 196 | 13:34:17 | 14.95 | Olathe, KS | 56 | M | M55+ | 5 |
79 | Tim Ek | 718 | 13:34:25 | 14.95 | Duluth, MN | 46 | M | M45-49 | 23 |
80 | Corey Godfrey | 23 | 13:35:03 | 14.94 | Lincoln, NE | 38 | M | M35-39 | 15 |
81 | Yuri Cook | 778 | 13:35:20 | 14.93 | Allen, TX | 45 | M | M45-49 | 24 |
82 | Mark McCulloch | 243 | 13:35:49 | 14.92 | Ypsilanti, MI | 40 | M | M40-44 | 19 |
83 | ANATOLIE JUNCU | 374 | 13:36:40 | 14.91 | Columbia, MO | 46 | M | M45-49 | 25 |
84 | Paul Fancher | 97 | 13:36:41 | 14.91 | Shawnee, KS | 54 | M | M50-54 | 10 |
85 | Sean Owen | 3 | 13:36:41 | 14.91 | Roslindale, MA | 33 | M | M30-34 | 8 |
86 | chris hereford | 457 | 13:36:44 | 14.91 | Albuquerque, NM | 54 | M | Single Speed | 3 |
87 | Taylor Nye | 106 | 13:36:45 | 14.91 | Denver, CO | 33 | M | Single Speed | 4 |
88 | Chad Millner | 98 | 13:37:56 | 14.88 | Eden Prairie, MN | 37 | M | M35-39 | 16 |
89 | Matt Richardson | 125 | 13:38:40 | 14.87 | Fort Morgan, CO | 33 | M | M30-34 | 9 |
90 | Andy applegate | 783 | 13:39:14 | 14.86 | Asheville, NC | 48 | M | Tandem | 2 |
91 | Stephan Boianoff | 482 | 13:41:56 | 14.81 | O Fallon, MO | 43 | M | M40-44 | 20 |
92 | David Fullagar | 415 | 13:42:19 | 14.8 | Boulder, CO | 45 | M | M45-49 | 26 |
93 | Randy Smith | 713 | 13:42:21 | 14.8 | Emporia, KS | 58 | M | M55+ | 6 |
94 | Aaron Sims | 195 | 13:42:23 | 14.8 | Liberty, MO | 25 | M | M29 and Under | 2 |
95 | Marc Ostryniec | 569 | 13:42:55 | 14.79 | Austin, TX | 37 | M | M35-39 | 17 |
96 | Jeff Young | 660 | 13:44:21 | 14.77 | Emporia, KS | 27 | M | M29 and Under | 3 |
97 | tom brinker | 683 | 13:44:31 | 14.77 | Columbia, MO | 44 | M | M40-44 | 21 |
98 | Eric Nelson | 414 | 13:45:10 | 14.75 | Lawrence, KS | 48 | M | M45-49 | 27 |
99 | Mark Ramsden | 200 | 13:45:37 | 14.75 | Leavenworth, KS | 47 | M | M45-49 | 28 |
100 | Carl Fischer | 50 | 13:45:37 | 14.75 | Leavenworth, KS | 55 | M | M55+ | 7 |
Dirty Kanza Womens Results 2014
Rank | Name | Bib | Time | Pace | Hometown | Age | Gender | Division | Div Rank |
---|---|---|---|---|---|---|---|---|---|
1 | Rebecca Rusch | 2 | 12:11:15 | 16.65 | Ketchum, ID | 45 | F | F40+ | 1 |
2 | KT DeSantis | 273 | 12:58:24 | 15.64 | Allenspark, CO | 51 | F | F40+ | 2 |
3 | Andrea Wilson | 654 | 13:33:29 | 14.97 | Cordova, TN | 33 | F | F39 and Under | 1 |
4 | Karen Borgstedt | 639 | 13:56:09 | 14.56 | Pueblo, CO | 46 | F | F40+ | 3 |
5 | Andrea Cohen | 453 | 14:37:17 | 13.88 | Iowa City, IA | 24 | F | F39 and Under | 2 |
6 | Karen Pritchard | 518 | 14:56:42 | 13.58 | Prairie Village, KS | 46 | F | F40+ | 4 |
7 | karen dee williams | 189 | 14:57:54 | 13.56 | Drumright, OK | 45 | F | F40+ | 5 |
8 | Janeen MCCRAE | 298 | 15:08:06 | 13.41 | Capitola, CA | 42 | F | F40+ | 6 |
9 | Kendra Fergusson | 183 | 15:32:43 | 13.05 | calgary, Canada | 31 | F | F39 and Under | 3 |
10 | Jen Barr | 646 | 15:39:22 | 12.96 | Kansas City, MO | 48 | F | F40+ | 7 |
11 | Julie Santoro | 29 | 16:10:07 | 12.55 | Keston, United Kingdom | 46 | F | F40+ | 8 |
12 | Charlotte Pinick | 384 | 16:29:37 | 12.3 | Emporia, KS | 51 | F | F40+ | 9 |
13 | Gillian Forsyth | 681 | 16:29:40 | 12.3 | Chicago, IL | 46 | F | F40+ | 10 |
14 | Catherine Shenk | 190 | 16:36:38 | 12.22 | Boulder, CO | 55 | F | F40+ | 11 |
15 | Shelby Stokes | 287 | 16:39:26 | 12.18 | Kansas City, MO | 28 | F | F39 and Under | 4 |
16 | Heidi Dohse | 742 | 16:45:40 | 12.11 | San Jose, CA | 50 | F | F40+ | 12 |
17 | Wendy Davis | 638 | 16:57:52 | 11.96 | O Fallon, MO | 45 | F | F40+ | 13 |
18 | Michelle Knight | 220 | 17:10:02 | 11.82 | Grand Rapids, MI | 40 | F | F40+ | 14 |
19 | Kristen McCune | 583 | 17:45:37 | 11.42 | Valley Center, KS | 24 | F | Single Speed | 22 |
20 | renee martin | 613 | 18:04:19 | 11.23 | Columbia, MO | 41 | F | F40+ | 15 |
21 | Christine Springer | 671 | 18:07:01 | 11.2 | Allentown, PA | 46 | F | F40+ | 16 |
22 | Nicole Baranoski | 400 | 18:20:24 | 11.06 | Rockford, MI | 29 | F | F39 and Under | 5 |
23 | Tara Bakker | 95 | 18:45:21 | 10.82 | Saint Louis, MO | 34 | F | F39 and Under | 6 |
24 | Carrie Sona | 640 | 18:45:21 | 10.82 | Saint Louis, MO | 49 | F | F40+ | 17 |
25 | Kate Geisen | 459 | 19:03:06 | 10.65 | Edwardsville, IL | 41 | F | F40+ | 18 |
26 | TARA BRICK | 584 | 19:08:16 | 10.6 | Mason City, IA | 44 | F | F40+ | 19 |
27 | jenny wise-cook | 4 | 20:24:23 | 9.94 | Gardner, KS | 52 | F | F40+ | 20 |
28 | Angela Spellman | 641 | 20:55:39 | 9.7 | Emporia, KS | 48 | F | F40+ | 21 |