Full 2016 USA Cycling Cyclocross National Championship coverage can be found right here.
ASHEVILLE, North Carolina—In a reversal from last year’s second place finish, Jacob Lasley (SPCX p/b R. K. Black) took the win in the Men’s 35-39 Championship race at the Biltmore Estate earlier this morning ahead of Matt Shriver (Trek Cyclocross Collective).
At the race’s start, 48 starter staged eight rows deep riders and stripped their outwear off and faced the daunting course and the 26 degree morning temperature.
Off the line it was Tom Burke (Giant Bicycle p/b CHG Inc. & Zingerman’s) with the holeshot. But by the half way point of the first lap, Lasley was in control of the already very strung out field. Shriver chased hard and the two leading riders were putting together nearly identical lap times until Shriver’s bike change on lap three.
Shriver only told us on the finish that he had “bike problems” but would not elaborate on the issues that saw Lasley stretch his gap and cost Shriver a real shot at repeating as the National Champion.
Lasley rode his race to perfection up ahead while Shriver distanced third place rider Burke.
Sean Estes (Cycle Sport – Specialized p/b Muscle Milk) rode well and slotted into the fourth spot on the course despite a poor call-up position.
The race within the race was for the podium’s final, fifth position. After battling all race with barely a tire width between them, it came down to a sprint between Nathaniel Ward (Cycletherapy) and Weston Schempf (SEAVS/Haymarket), with Ward claiming the fifth and final spot in a sprint to the line.
Full results and photo gallery below the results.
Jacob Lasley Post-Race Interview:
2016 USA Cycling Cyclocross National Championships Men's 35-39 Full Results
Pl | Name | Team | Time |
---|---|---|---|
1 | Jacob LASLEY | SPCX p/b R.K. BLACK | 47:18. |
2 | Matt SHRIVER | Trek Cyclocross Collective | 48:15. |
3 | Tom BURKE | Giant Bicycles p/b CHG Inc. & Z | 48:52. |
4 | Sean ESTES | Cycle Sport - Specialized p/b M | 49:51. |
5 | Nathaniel WARD | Cycletherapy | 50:13. |
6 | Weston SCHEMPF | SEAVS/Haymarket | 50:13. |
7 | Nicholas VANWINKLE | Litespeed-BMW | 50:34. |
8 | Jesse RIENTS | KUHL | 50:39. |
9 | Aaron ELWELL | 50:48. | |
10 | Kevin DAY | Team Endurance 360 | 50:48. |
11 | Ben BROWN | 51:32. | |
12 | Ryan GAMM | 52:21. | |
13 | Nick SEARS | 52:44. | |
14 | Joseph DABBS | Infinity Racing/Tom Williams BM | 53:05. |
15 | Joe PIGGA | Lamprey Systems | 53:07. |
16 | Ryan HUBBS | Speedway Wheelmen | 53:16. |
17 | Michael STEIN | VeloRiot! | 53:43. |
18 | Justin KAST | South Mountain Cycle & Cafe | 54:04. |
19 | Nathan RICE | 54:06. | |
20 | William ALLEN | Feedback Sports Racing | 45:10. |
21 | Joseph ALACHOYAN | BikeReg.com Cycling Club | 45:29. |
22 | Jess PARKER | Team Air Assurance/Tulsa Connec | 45:31. |
23 | Christian KLENDER | The Spirited Cyclist Cycling Cl | 45:35. |
24 | Brian HUGHES | 45:47. | |
25 | Keith HANDLON | Team Spoke Cycles p/b Carolina | 45:51. |
26 | Richard KNUTSON | SaltAir Cross Fever | 36:44. |
27 | Jeremy GARDNER | District Hardware Cycling Colle | 36:56. |
28 | Justin LOWE | Lift Center Racing | 37:17. |
29 | Joshua JACKSON | Outspokin Augusta | 37:20. |
30 | Angelo MASCELLI | Giant Co-Factory Off-Road Team | 37:22. |
31 | Kailin WATERMAN | 37:23. | |
32 | Russell LACY | Durham Cycles Club | 37:23. |
33 | Michael HOFFMAN | Nuts About Granola/Hoffman DieC | 28:20. |
34 | Andrew HARBUCK | Alpha Bicycle Co.- Vista Subaru | 28:22. |
35 | Benjamin KUHLMAN | 28:22. | |
36 | Zach LAIL | 28:22. | |
37 | Jason AYTES | SEAVS/Haymarket | 28:55. |
38 | Eric WHITE | 28:57. | |
39 | John DOVE | Crosshairs Cycling | 29:02. |
40 | Todd MOSLEY | 29:32. | |
41 | David HAHN | Steady Spin | 29:33. |
42 | Derek SKILLINGS | State 9 Racing | 29:36. |
43 | Brian FIELD | 30:03. | |
44 | Patrick ZELAZEK | Team Edge | 30:35. |
45 | Jay SCHRUM | 30:57. | |
46 | Jason MOUNT | Freddie Fu Cycling Team | 21:13. |
47 | Jason STONER | Fiets Met Slagroom | 21:35. |
48 | Jonathan DAVIS | Trek Greensboro Generals | 23:09. |
Be sure to enter Verge Sport’s Cyclocross Nationals giveaway, details here.
2016 Cyclocross National Championships Masters 35-39 Brief Photo Gallery: