Racing outside Los Angeles continued on Sunday with Day 2 of CX MoVal in Moreno Valley. The Day 2 winners were an exact copy of Saturday’s winners from Day 1.
Henry Jones (Bend Endurance Academy) won the Junior Men’s race, Christopher Blevins (Specialized) the U23 Men’s, Caroline Mani (Van Dessel / Atom Composites) the Women’s and Tobin Ortenblad (Santa Cruz / Donkey Label Racing) took top honors for the Men.
Full results from each of the UCI races are below. Stay tuned for a full report from California.
Women's Results: 2017 CX MoVal Day 2
Rank | BIB | Last Name | First Name | Result |
1 | 71 | MANI | Caroline | 0:50:05 |
2 | 74 | NAUMAN | Amanda | 0:50:38 |
3 | 82 | STETSON-LEE | Teal | 0:51:04 |
4 | 72 | GOMEZ VILLAFANE | Sofia | 0:51:10 |
5 | 79 | BERNSTEIN | Caitlin | 0:51:12 |
6 | 73 | RUNNELS | Samantha | 0:51:35 |
7 | 76 | ORTON | Beth Ann | 0:51:51 |
8 | 78 | NOLAN | Caroline | 0:52:15 |
9 | 75 | KACHOREK | Emily | 0:52:29 |
10 | 84 | STEERS | Campbell | 0:53:53 |
11 | 91 | USHER | Anne | 0:54:21 |
12 | 94 | WOOD | Heidi | 0:54:34 |
13 | 96 | CORDOVA | Lisa | 0:55:04 |
14 | 83 | SCHMIDTMANN | Petra | 0:55:12 |
15 | 98 | WEIDINGER | Chelsea | 0:55:46 |
16 | 93 | HOLLAND | Jolene | 0:56:11 |
17 | 92 | PETERSON | Nikki | 0:56:33 |
18 | 99 | KIER | Terra | 0:57:15 |
19 | 95 | ZUCKERMAN | Wilhelmina | 0:57:48 |
Men's Results: 2017 CX MoVal Day 2
Rank | BIB | Last Name | First Name | Time |
1 | 1 | ORTENBLAD | Tobin | 0:59:17 |
2 | 2 | DRISCOLL | James | 0:59:36 |
3 | 11 | WELLS | Troy | 0:59:56 |
4 | 6 | KAISER | Cody | 1:00:09 |
5 | 5 | COWIE | Tristan | 1:00:31 |
6 | 4 | CLARK | Anthony | 1:00:51 |
7 | 8 | DECKER | Carl | 1:01:46 |
8 | 10 | MATTER | Brian | 1:01:51 |
9 | 7 | RICHEY | Craig | 1:01:52 |
10 | 49 | BABCOCK | Sean | 1:02:10 |
11 | 35 | PACHECO ROSES | Jose Alfredo | 1:02:19 |
12 | 17 | MCPHERSON | Ian | 1:02:27 |
13 | 65 | BEECHAN | Nicholas | 1:02:27 |
14 | 58 | SHELDON | Victor | 1:03:12 |
15 | 56 | DAY | Kevin | 1:03:22 |
16 | 28 | CUPP | Cody | 1:03:29 |
17 | 29 | BOSCH | Sawyer | 1:03:32 |
18 | 44 | SCHMALZ | Joseph | 1:03:42 |
19 | 14 | WILD | Alex | 1:03:57 |
20 | 34 | TONKIN | Erik | 1:04:02 |
21 | 24 | ESTES | Sean | 1:04:26 |
22 | 26 | SNOVEL | Aj | 1:04:55 |
23 | 57 | MYRAH | Donald | 1:05:16 |
24 | 48 | FOLLMUTH | Garrett | 1:05:42 |
25 | 52 | MYALL | Gannon | 1:05:54 |
26 | 30 | GRITTERS | Brandon | 1:06:39 |
27 | 13 | LEHMAN | Brendan | 1:06:59 |
28 | 59 | CARPENTER | Robin | 1:06:59 |
29 | 54 | BEHRENS | John | 3 LAP |
30 | 53 | FLORES | Anastasio | 3 LAP |
31 | 37 | RINN | Ryan | 3 LAP
|
32 | 50 | SHEEK | David | 4 LAP |
33 | 27 | KEEP | Miles | 4 LAP |
DNF | 43 | GREIF | David | |
DNF | 32 | SCHROEDER | Allan | |
DNF | 12 | GOGUELY | Jules | |
Junior Men's Results: 2017 CX MoVal Day 2
Rank | BIB | Last Name | First Name | Result |
1 | 191 | JONES | Henry | 0:38:25 |
2 | 198 | CAMPBELL | Alex | 0:40:01 |
3 | 195 | KEANE | Calvin | 0:41:06 |
4 | 196 | LUKENS | Joseph | 0:41:47 |
5 | 197 | VAHLBERG | Joshua | 0:42:46 |
U23 Men's Results: 2017 CX MoVal Day 2
Rank | BIB | Last Name | First Name | Result |
1 | 169 | BLEVINS | Christopher | 0:44:49 |
2 | 141 | HAIDET | Lance | 0:44:52 |
3 | 143 | GERCHAR | Garrett | 0:45:30 |
4 | 176 | NADELL | Henry | 0:46:19 |
5 | 142 | BEARD | Cameron | 0:46:37 |
6 | 150 | TANNER | Jack | 0:46:50 |
7 | 162 | EARL | Liam | 0:47:04 |
8 | 149 | NYSTROM | Anders | 0:47:41 |
9 | 166 | FRANK | Andrew | 0:47:52 |
10 | 170 | HUSBAND | Christian | 0:47:53 |
11 | 165 | GYETVAN | Kobi | 0:49:47 |
12 | 178 | FRANZE | Brent | 0:50:42 |
13 | 168 | PADILLA | Nicolas | 0:52:01 |