In the 70+ race, Bob Llamas (Montrose Cycling Club), another warm-weather native coming from Southern California, took the holeshot and never looked back. “The course was technical, and I’m not good at technical. I can go up hills and use the little power I have,” he said, though his results suggest otherwise. “I was just cautious and didn’t crash, just slipped a lot,” he explained.
He then asked what many of the racers surely wanted to: “Can I go home now?”
In the 75-79 field, Ronald Riley (Bike Station Aptos) took the win, and in the 80+ race, Walter Axthelm took the title.
The 80+ race was between Axthelm and Fred Schmid, two fierce competitors who find themselves racing each other with frightening regularity for National titles in ’cross and road.
“I was just trying to get a good start out front. There’s so much single file, so if you can get ahead, it’s difficult to get past.”
Riley, the 75-79 winner, laughed when he told us that he finished behind the two 80+ racers, but still was victorious in his category. “At my age, there are two goals: Get to the starting line and get to the finish line.”
Results follow gallery.
Gregg Wins 60-64, Bannister Takes 65-69, Llamas Snags 70+ at the 2014 National Championships – Gallery by Steve Anderson
.
2014 USA Cyclocross National Championships Men 60-64
Place | Bib | Last | First | Team |
---|---|---|---|---|
1 | 12 | GREGG | Hardwick | Birmingham Velo |
2 | 20 | LONG | D Douglas | 360 Racing |
3 | 34 | TOWNSEND | Charles | NorthStar Development |
4 | 16 | JONES | Glen | Trek Midwest Team |
5 | 4 | BROOKS | Erik | Avanti Racing Club |
6 | 21 | LONGMIRE | Michael | Jacobson-Schutte Cycling Team |
7 | 8 | DILLON | Robert | Green Mountain Bicycle Club |
8 | 38 | WITTWER | Fred | Charm City Cycling LLC |
9 | 7 | DAY | James (Jimmy) | Bike n Sport Racing |
10 | 3 | BEALS | David | nycross.com |
11 | 22 | MCCOLLAM | Malcolm | Tulsa Wheelmen |
12 | 26 | PEARSON | Richard | Team Kaos Cycling |
13 | 1 | BAUDER | Donald | |
14 | 23 | MOORE | Matthew | Clinton Cycling Club |
15 | 27 | PERRYMAN | Eric | Schwab Cycles Racing Team |
16 | 28 | RODGERS | Ken | |
17 | 2 | BEACHY | Landon | Twisted Spokes Racing Team |
18 | 13 | HOLBROOK | Tim | |
19 | 17 | KENNEDY | Patrick | Boo Bicycles - TrainingPeaks |
20 | 25 | PARKER | Harold | 360 Racing |
21 | 14 | HUSER | Jeff | NM Devo |
22 | 35 | WENTLING | John | Midwest Masters Cycling Team-KS |
23 | 29 | SACHS | Richard | Connecticut Yankee BC |
24 | 9 | DOWNING | Tim | Louisville Velo Club/ Team Loui |
25 | 32 | SPAK | Michael | Schwab Cycles Racing Team |
26 | 37 | WILSON | Dawes | |
27 | 30 | SCOTT | George | Swift Cycling |
28 | 15 | HYDRICK | David | Tulsa Wheelmen |
29 | 33 | STINTON | Butch | Rocky Mountain Cancer Centers C |
30 | 36 | WHITE | Jerry | |
31 | 19 | KROESING | Girvan | Front Rangers Cycling Club |
32 | 31 | SHIELDS | Kerry | Mock Orange Bikes |
33 | 18 | KRAMER | Cory | Old School Racing |
34 | 5 | CANFIELD | Chris | Boulder Cycle Sport |
DNS | 6 | CLASSEN | Galen | International Christian Cycling |
DNS | 10 | GLASSCOCK | Scott | Team Rio Grande |
DNS | 11 | GORRY | Wayne |
.
2014 USA Cyclocross National Championships Men 80+
Place | Last | First | Time |
---|---|---|---|
1 | AXTHELM | Walter | 41:05 |
2 | SCHMID | Frederic | 44:56 |
.
2014 USA Cyclocross National Championships Men 75-79
Place | Last | First | Time |
---|---|---|---|
1 | RILEY | Ronald | 51:08 |
.
2014 USA Cyclocross National Championships Men 70-74
Place | Last | First |
---|---|---|
1 | LLAMAS | Robert |
2 | HETTINGER | Loren |
3 | KINSINGER | James |
4 | SHERE | Jerry |
DNS | MYERS | Gary |
DNS | OOYEN | John |
.
2014 USA Cyclocross National Championships Men 65-69
Place | Last | First | Team |
---|---|---|---|
1 | BANNISTER | Phillip | Putney Bicycle Club |
2 | OGREN | Robert | The Fix Studio |
3 | ROLLINS | Lewis | Velosport Racing |
4 | RUGER | John | |
5 | MARVIN | Allan | Alpha Bicycle Co.- Vista Subaru |
6 | ABBOTT | Rick | Excel Sports Boulder |
7 | ELGART | John | Alto Velo Racing Club |
8 | SOUTH | Charles | Men Of Steel Racing LLC |
9 | BURST | Ken | Team Momentum |
10 | BAGIENSKI | Richard | Durango Wheel Club |
11 | ADAMSON | John | Twisted Spokes Racing Team |
12 | ELLIOTT | Richard | International Christian Cycling |
13 | CULLINS | Bill | Permian Basin Bicycle Assoc |
14 | FANNING | Whitney | Bicycles Outback Racing |
DNF | WALL | Richard | |
DNS | PIZZINI | Leone | First State Velo Sport |
For all the best Cyclocross Nationals 2014 coverage, including bike profiles, race reports, results and video interviews, check out our 2014 Cyclocross National Championship Page here.