If one day of gravel is a great time, two days must be near perfection, right?
That is the thought behind North Carolina’s Love Valley Roubaix held on Saturday and Sunday last weekend. In its seventh year, the 2019 Love Valley race took a century and sliced it up into two halves on two different days.
“The original thought was to expand the event from 48 miles into a 100-miler. We created a figure 8 loop that included the original course which is now split into the two days,” race director Wes Davidson of Statesville’s First Flight Bicycles said.”
He continued, “The joke last year was to double the chances of getting good weather in just one of the days since we have had quite a few years of cold and wet riding and two days just made sense.”
One of the best parts of gravel cycling is it allows folks to see beautiful places and hidden gems they otherwise would not get to experience by bike. The Love Valley Roubaix is no different.
Both days of racing start and finish in the throwback historic western town of Love Valley, located at the foot of the Brushy Mountains in Northwest North Carolina. No cars allowed, of course.
The race website describes the town: “Love Valley is an authentic western town. It has a dirt road downtown with hitching rails for horses and a dirt road downtown that includes a general store, hardware store, blacksmith shop, saloon and few other businesses.”
“We’re grateful for the town’s continued support where the venue itself is a fun place to throw a party,” Davidson said. “There is ample camping available in the area so overall cost to participate in the full weekend’s events is easy on the wallet. Beyond what is on the website, well, what happens in the little western-themed town of Love Valley…”
Prizes are, of course, theme appropriate.
“We play on the western theme and create our own awards,” Davidson said. “This year featured awards made from our new fiber laser to etch metal plates we created. Yep, it’s a frickin’ laser.”
The race started in 2013, with gravel rides turning into a gravel race.
“I have been riding the gravel roads in Love Valley since 2008 and started taking friends and customers up to ride with me. My friend Cameron Fraser loved it and decided that there should be a race so he started the Love Valley Roubaix,” Davidson said.
The two routes each checked it at around 50 miles. The Saturday route had 3,500 feet of climbing over more rolling hills, and Sunday’s packed 5,000-plus feet of climbing in, mostly via two climbs up and over the nearby mountains.
Perhaps the biggest surprise of this year’s races was the weather. After a cold, wet year in 2018, this year’s conditions were just the worst.
“The weather was terrible this year with a lot of sunshine and temps starting in the 40s and ending in the high 60s,” Davidson said. “Historically it is cold, wet, and like last year, plenty of sleet and snow.”
The Races
With two days of racing and an omnium, there are plenty of results to go through. There were age group and singlespeed categories for both the women and men, but we will report the overall finishers here.
Carla Williams took the Day 1 Women’s win, with Allison Arensman finishing second and Sarah Griffith third.
Cynthia Frazier won Day 2, and Emily Werner and Kelly Paduch took second and third.
Arensman won the omnium for her two-day consistency. Sandy Marshall finished second and Savannah Sill third.
For the Men, the Day 1 overall went to Alan Starnes. Benjamin Renkema took second and Patrick Raines third.
Day 2 went to Michael Bissette, with Kerry Werner finishing second and Renkema third.
The omnium title went to Werner, and Renkema and Raines rounded out the two-day podium.
Full results for both days and the omnium are below.
The Love Valley Roubaix will return next year from March 20 through the 22nd. Due to popular demand, there may be a Friday race added to the omnium. Also, inspired by Sunday’s winner, a shot of Fireball may also be required pre-race nutrition for all non-Junior podium hopefuls.
For more gravel race goodness, see our growing archive of 2019 gravel race coverage.
Women's Day 1 Results: 2019 Love Valley Roubaix
Overall | Last | First | Category | Category Place | Time |
---|---|---|---|---|---|
1 | Williams | Carla | Female 40- | 1 | 2:34:17 |
2 | Arensman | Allison | Female 40- | 2 | 2:43:39 |
3 | Griffith | Sarah | Female 40+ | 1 | 3:02:15 |
4 | Sill | Savannah | Female 40- | 3 | 3:14:44 |
5 | Marshall | Sandy | Female 40+ | 2 | 3:16:13 |
6 | Threatte | Keisha | Female 40- | 4 | 3:20:00 |
7 | Grant | Rachael | Female 40+ | 3 | 3:26:56 |
8 | Sharp | Adde | Female 40- | 5 | 3:46:33 |
9 | Reynolds | Diane | Female 40+ | 4 | 3:54:48 |
10 | McGibbon | Ann | Female 40+ | 5 | 3:58:50 |
11 | Cantrell | Cayce | Female 40+ | 6 | 5:13:58 |
Frazier | Cynthia | Female 40- | DNF | ||
Werner | Emily | Female 40- | DNF | ||
Moloney | Sarah | Female 40- | DNF | ||
Haynes | Kristen | Female 40- | DNF | ||
Ledesma | Becca | Female 40- | DNF | ||
Sumner | Ann | Female 40+ | DNF |
Women's Day 2 Results: 2019 Love Valley Roubaix
Overall | Last | First | Category | Category Place | Time |
---|---|---|---|---|---|
1 | Frazier | Cynthia | Female 40- | 1 | 3:03:11 |
2 | Werner | Emily | Female 40- | 2 | 3:09:11 |
3 | Paduch | Kelly | Female 40- | 3 | 3:09:41 |
4 | Arensman | Allison | Female 40- | 4 | 3:09:56 |
5 | Haynes | Kristen | Female 40- | 5 | 3:38:22 |
6 | Marshall | Sandy | Female 40+ | 1 | 3:42:39 |
7 | Sill | Savannah | Female 40- | 6 | 3:55:08 |
8 | Blakely | Christy | Female 40+ | 2 | 3:59:35 |
9 | Reynolds | Diane | Female 40+ | 3 | 4:05:55 |
Moloney | Sarah | Female 40- | DNF | ||
Threatte | Keisha | Female 40- | DNF |
Women's Omnium Results: 2019 Love Valley Roubaix
Place | Last | First | Time |
---|---|---|---|
1 | Arensman | Allison | 5:53:36 |
2 | Marshall | Sandy | 6:58:52 |
3 | Sill | Savannah | 7:09:52 |
4 | Threatte | Keisha | 7:50:00 |
5 | Reynolds | Diane | 8:00:43 |
Men's Day 1 Results: 2019 Love Valley Roubaix
Overall | Last | First | Category | Category Place | Time |
---|---|---|---|---|---|
1 | Starnes | Alan | Male 30-39 | 1 | 2:23:43 |
2 | Renkema | Benjamin | Male 30-39 | 2 | 2:23:44 |
3 | Raines | Patrick | Male 50+ | 1 | 2:23:48 |
4 | Labelle | Tyler | Male 30-39 | 3 | 2:23:58 |
5 | Van Kempen | Jules | Juniors All | 1 | 2:24:00 |
6 | Werner | Kerry | Male 18-29 | 1 | 2:24:03 |
7 | Mathers | Michael | Male 40-49 | 1 | 2:24:07 |
8 | Potter | Michael | Male 18-29 | 2 | 2:24:13 |
9 | Baker | Andrew | Male 30-39 | 4 | 2:24:13 |
10 | Cowie | Tristan | Male 30-39 | 5 | 2:24:13 |
11 | Champion | Matt | Male 30-39 | 6 | 2:24:18 |
12 | Michaels | Scott | Male 30-39 | 7 | 2:24:18 |
13 | Fender | Travis | Male 30-39 | 8 | 2:24:40 |
14 | Huegel | Charkie | Male 30-39 | 9 | 2:25:27 |
15 | Phillips | Cody | Male 18-29 | 3 | 2:25:42 |
16 | Clements | Matthew | Male 18-29 | 4 | 2:27:23 |
17 | Knettel | Brandon | Male 30-39 | 10 | 2:33:22 |
18 | Wartski | Mark | Male 50+ | 2 | 2:34:13 |
19 | Reynolds | Thomas | Male 30-39 | 11 | 2:34:23 |
20 | Johnson | Dan | Male 40-49 | 2 | 2:35:46 |
21 | Wallace | Peter | Male 18-29 | 5 | 2:35:49 |
22 | Steiner | David | Male 40-49 | 3 | 2:39:56 |
23 | Miller | Randy | Male 50+ | 3 | 2:40:34 |
24 | Groat | Shaun | Male 40-49 | 4 | 2:42:41 |
25 | Stutzman | Fred | Male 40-49 | 5 | 2:43:36 |
26 | Provato | Chris | Male 40-49 | 6 | 2:43:40 |
27 | Olson | Mark | Male 40-49 | 7 | 2:43:41 |
28 | Stauffer | Bruce | Male 50+ | 4 | 2:45:55 |
29 | Stanton | Rod | Male 40-49 | 8 | 2:46:15 |
30 | Guella | Chris | Male 50+ | 5 | 2:46:16 |
31 | Allen | John | Male 60+ | 1 | 2:46:22 |
32 | Ready | Chris | Male 50+ | 6 | 2:46:47 |
33 | Hooper | Jason | Male 30-39 | 12 | 2:46:52 |
34 | Ruscoe | Mark | Male 60+ | 2 | 2:46:54 |
35 | Johnston | Spencer | Male 18-29 | 6 | 2:48:57 |
36 | Ryan | Alex | Male 30-39 | 13 | 2:48:57 |
37 | Martin | James | Male 60+ | 3 | 2:49:32 |
38 | threatte | joshua | Male 30-39 | 14 | 2:49:36 |
39 | Halsey | Jason | Male 40-49 | 9 | 2:51:19 |
40 | Mcfeeley | Patrick | Male 50+ | 7 | 2:52:06 |
41 | Cowell | Alexander | Male 50+ | 8 | 2:52:09 |
42 | Price | James | Male 50+ | 9 | 2:52:17 |
43 | Rudisill | Shawn | Male 40-49 | 10 | 2:52:20 |
44 | Fogartie | Doug | Male 30-39 | 15 | 2:53:19 |
45 | Mead | James | Male 50+ | 10 | 2:54:42 |
46 | Fabish | Breck | Male 50+ | 11 | 2:55:00 |
47 | Williams | James | Male 50+ | 12 | 2:55:52 |
48 | Brown | Jeff | Single Speed | 1 | 2:57:17 |
49 | Ducharme | Chip | Male 50+ | 13 | 2:58:16 |
50 | Rogers | Greg | Male 50+ | 14 | 2:58:36 |
51 | Reitzel | Neil | Male 50+ | 15 | 2:58:44 |
52 | Proppe | John | Male 30-39 | 16 | 2:58:56 |
53 | Fay | Bob | Male 50+ | 16 | 2:59:11 |
54 | Baker | Porter | Male 18-29 | 7 | 2:59:33 |
55 | Broom | John | Male 40-49 | 11 | 3:00:06 |
56 | Nunnaley | Jeff | Male 40-49 | 12 | 3:01:06 |
57 | Pike | Dennis | Male 40-49 | 13 | 3:04:33 |
58 | Gillis | Chuck | Male 60+ | 4 | 3:05:37 |
59 | Whiteway | Stuart | Male 50+ | 17 | 3:05:46 |
60 | Hurt | Craig | Male 50+ | 18 | 3:05:51 |
61 | Briles | Michael | Male 18-29 | 8 | 3:07:45 |
62 | GutierrezGarcia | Raul | Male 40-49 | 14 | 3:07:45 |
63 | Cox | Daniel | Single Speed | 2 | 3:07:56 |
64 | Killian | Rally | Male 30-39 | 17 | 3:09:04 |
65 | Alion | Dan | Male 50+ | 19 | 3:10:30 |
66 | Lerch | Brandon | Male 40-49 | 15 | 3:10:36 |
67 | Goldberg | Neil | Male 50+ | 20 | 3:11:48 |
68 | Smiley | Jason | Male 40-49 | 16 | 3:13:48 |
69 | Johnson | Bradley | Male 30-39 | 18 | 3:14:45 |
70 | wyatt | jay | Male 30-39 | 19 | 3:16:09 |
71 | Deaton | Mark | Male 40-49 | 17 | 3:16:12 |
72 | Thompson | Craig | Male 40-49 | 18 | 3:16:14 |
73 | Slusser | Richard | Male 50+ | 21 | 3:16:26 |
74 | Leman | Adam | Male 30-39 | 20 | 3:19:12 |
75 | Lambert | John | Male 30-39 | 21 | 3:23:16 |
76 | Henderson | Marshall | Male 60+ | 5 | 3:24:53 |
77 | Clarke | David | Male 50+ | 22 | 3:25:58 |
78 | Rimron | Patrick | Male 50+ | 23 | 3:25:59 |
79 | Mobley | Robert | Male 50+ | 24 | 3:26:59 |
80 | Reiner | Jeff | Male 40-49 | 19 | 3:30:08 |
81 | Bateson | Derek | Male 60+ | 6 | 3:31:56 |
82 | Crane | Austin | Male 30-39 | 22 | 3:31:57 |
83 | Buttar | Zahid | Male 50+ | 25 | 3:32:07 |
84 | Stacey | Jarred | Male 18-29 | 9 | 3:33:20 |
85 | Rheault | Robert | Male 50+ | 26 | 3:34:21 |
86 | Robinson | Tyler | Male 40-49 | 20 | 3:37:13 |
87 | Medlin | James | Male 50+ | 27 | 3:37:45 |
88 | Vansusteren | Peter | Male 18-29 | 10 | 3:46:33 |
89 | Pegram | S | Male 50+ | 28 | 3:48:47 |
90 | Schuman | Erik | Male 40-49 | 21 | 3:48:58 |
91 | Montoya | Kelley | Single Speed | 3 | 3:49:59 |
92 | Israel | Santiago | Male 18-29 | 11 | 3:50:00 |
93 | Hamilton | Jordan | Male 30-39 | 23 | 4:10:11 |
94 | Porvaznik | Michael | Male 30-39 | 24 | 4:18:18 |
95 | Brooks | Stan | Male 60+ | 7 | 4:47:40 |
96 | Stegall | Gary | Male 60+ | 8 | 4:47:41 |
97 | Canady | Timothy | Male 50+ | 29 | 5:13:57 |
Amalong | John Paul | Juniors All | DNF | ||
Gonzalez | Andres | Male 18-29 | DNF | ||
Cutler | Nicholas | Male 30-39 | DNF | ||
Tucker | Dustin | Male 30-39 | DNF | ||
Pipic | Mirza | Male 30-39 | DNF | ||
Sumner | William | Male 40-49 | DNF | ||
Schmidt | Tod | Male 40-49 | DNF | ||
Smith | Ron | Male 40-49 | DNF | ||
Nalls | Jeff | Male 50+ | DNF | ||
Merriman | Jim | Male 50+ | DNF | ||
Siemens | Jim | Male 50+ | DNF | ||
Troppoli | Dan | Male 50+ | DNF | ||
Lee | Eric | Male 50+ | DNF | ||
Fedorka | Chuck | Male 50+ | DNF | ||
Lechleidner | Keith | Male 50+ | DNF | ||
Dunsmore | Mark | Male 60+ | DNF | ||
Fuller | David | Male 60+ | DNF |
Men's Day 2 Results: 2019 Love Valley Roubaix
Overall | Last | First | Category | Category Place | Time |
---|---|---|---|---|---|
1 | Bissette | Michael | Male 18-29 | 1 | 2:26:23 |
2 | Werner | Kerry | Male 18-29 | 2 | 2:27:48 |
3 | Renkema | Benjamin | Male 30-39 | 1 | 2:32:03 |
4 | Clancy | Devin | Male 30-39 | 2 | 2:32:06 |
5 | Raines | Patrick | Male 50+ | 1 | 2:34:24 |
6 | Porter | Levi | Male 30-39 | 3 | 2:35:10 |
7 | Baker | Andrew | Male 30-39 | 4 | 2:36:15 |
8 | Pearl | James | Male 30-39 | 5 | 2:38:44 |
9 | Raynes | Justin | Male 30-39 | 6 | 2:38:55 |
10 | Michaels | Scott | Male 30-39 | 7 | 2:39:05 |
11 | Labelle | Tyler | Male 30-39 | 8 | 2:40:32 |
12 | Pennypacker | John | Male 40-49 | 1 | 2:41:34 |
13 | Ryan | Alex | Male 30-39 | 9 | 2:41:53 |
14 | Wisthoff | Matthew | Male 30-39 | 10 | 2:42:34 |
15 | Potter | Michael | Male 18-29 | 3 | 2:44:52 |
16 | Herring | Sean | Male 18-29 | 4 | 2:46:11 |
17 | Van Kempen | Jules | Juniors All | 1 | 2:46:15 |
18 | Yewer | Brad | Male 40-49 | 2 | 2:46:17 |
19 | Seymoure | Jay | Male 30-39 | 11 | 2:48:30 |
20 | Munoz | Juan | Male 40-49 | 3 | 2:49:46 |
21 | Moss | Cameron | Male 18-29 | 5 | 2:51:07 |
22 | Liborio | Justin | Male 40-49 | 4 | 2:51:18 |
23 | Pfeiffer | Will | Male 18-29 | 6 | 2:51:25 |
24 | Marsh | Clinton | Male 40-49 | 5 | 2:51:38 |
25 | Mead | James | Male 50+ | 2 | 2:54:18 |
26 | Davis | Wheeler | Male 18-29 | 7 | 2:54:41 |
27 | Shanely | Andy | Male 50+ | 3 | 2:56:59 |
28 | Laxton | Jason | Male 40-49 | 6 | 2:58:35 |
29 | Reynolds | Thomas | Male 30-39 | 12 | 3:00:18 |
30 | Rimron | Patrick | Male 50+ | 4 | 3:00:25 |
31 | Weigel | Fred | Male 40-49 | 7 | 3:02:58 |
32 | Jordan | Mark | Male 50+ | 5 | 3:03:22 |
33 | Robinson | Scott | Male 40-49 | 8 | 3:04:27 |
34 | Davis | Todd | Male 50+ | 6 | 3:04:57 |
35 | Stauffer | Bruce | Male 50+ | 7 | 3:06:33 |
36 | Porter | Edward | Male 30-39 | 13 | 3:07:56 |
37 | Koury | John | Male 40-49 | 9 | 3:10:50 |
38 | Canon | Mac | Male 60+ | 1 | 3:10:53 |
39 | Fuller | Darren | Male 50+ | 8 | 3:10:54 |
40 | Kirkman | Richard | Male 40-49 | 10 | 3:11:00 |
41 | Sheehan | Greg | Male 50+ | 9 | 3:12:39 |
42 | Boyd | Shaun | Male 50+ | 10 | 3:13:24 |
43 | Provato | Chris | Male 40-49 | 11 | 3:14:47 |
44 | Schreier | Alec | Juniors All | 2 | 3:20:03 |
45 | Schreier | Garett | Male 40-49 | 12 | 3:20:04 |
46 | threatte | joshua | Male 30-39 | 14 | 3:22:50 |
47 | Olson | Mark | Male 40-49 | 13 | 3:25:07 |
48 | McCauley | Roy | Male 40-49 | 14 | 3:25:30 |
49 | Williams | James | Male 50+ | 11 | 3:26:50 |
50 | Hooper | Jason | Male 30-39 | 15 | 3:27:15 |
51 | Nunnaley | Jeff | Male 40-49 | 15 | 3:27:42 |
52 | Martin | Gary | Male 50+ | 12 | 3:27:57 |
53 | Gibbs | Doyle | Male 50+ | 13 | 3:29:39 |
54 | Cole | Robert | Male 50+ | 14 | 3:31:28 |
55 | Isenberg | Keith | Male 40-49 | 16 | 3:32:10 |
56 | Moss | Austin | Male 18-29 | 8 | 3:32:13 |
57 | Gibbons | Kevin | Male 30-39 | 16 | 3:33:45 |
58 | Scruggs | Kevin | Male 50+ | 15 | 3:35:03 |
59 | Boone | Turner | Male 40-49 | 17 | 3:37:24 |
60 | Wallace | Peter | Male 18-29 | 9 | 3:38:22 |
61 | Lerch | Brandon | Male 40-49 | 18 | 3:38:35 |
62 | Brown | Shaw | Male 40-49 | 19 | 3:39:06 |
63 | Brown | Bruce | Male 60+ | 2 | 3:39:12 |
64 | Pfeiffer | William | Male 60+ | 3 | 3:40:24 |
65 | Deaton | Mark | Male 40-49 | 20 | 3:42:41 |
66 | Boyer | Jeff | Male 60+ | 4 | 3:46:01 |
67 | Fisher | Brett | Male 40-49 | 21 | 3:46:52 |
68 | Berini | Robert | Male 40-49 | 22 | 3:49:19 |
69 | Vandetta | David | Male 50+ | 16 | 3:52:38 |
70 | Davant | Joe | Male 50+ | 17 | 3:55:17 |
71 | Cross | Joseph | Male 40-49 | 23 | 3:55:24 |
72 | Brooks | Benjamin | Male 18-29 | 10 | 3:57:04 |
73 | Buttar | Zahid | Male 50+ | 18 | 4:05:20 |
74 | Rosales | Albert | Male 30-39 | 17 | 4:08:58 |
75 | Henderson | Marshall | Male 60+ | 5 | 4:13:25 |
Crockett | Darrell | Male 40-49 | DNF | ||
Foster | Leland | Male 18-29 | DNF | ||
Sandy | Ryan | Male 18-29 | DNF | ||
Johnston | Spencer | Male 18-29 | DNF | ||
Amalong | John Paul | Juniors All | DNF | ||
Stout | Andrew | Male 30-39 | DNF | ||
Terry | Zach | Male 30-39 | DNF | ||
Ospina | Juan | Male 30-39 | DNF | ||
Bares | Curtis | Male 30-39 | DNF | ||
Cutler | Nicholas | Male 30-39 | DNF | ||
Gladora | Chris | Male 30-39 | DNF | ||
Tucker | Dustin | Male 30-39 | DNF | ||
Reiner | Jeff | Male 40-49 | DNF | ||
Glas | Dietrich | Male 40-49 | DNF | ||
Cant | Bart | Male 40-49 | DNF | ||
Nalls | Jeff | Male 50+ | DNF | ||
Jester | David | Male 50+ | DNF | ||
Ciavatta | Dominic | Male 50+ | DNF | ||
Wheeler | Dave | Male 50+ | DNF | ||
Reavis | Lee | Male 50+ | DNF | ||
Ellington | Rory | Male 50+ | DNF | ||
Odell | Art | Male 50+ | DNF | ||
Berry | Michael | Male 60+ | DNF | ||
Luddeke | Charles | Male 60+ | DNF |
Men's Omnium Results: 2019 Love Valley Roubaix
Place | Last | First | Time |
---|---|---|---|
1 | Werner | Kerry | 4:51:51 |
2 | Renkema | Benjamin | 4:55:47 |
3 | Raines | Patrick | 4:58:11 |
4 | Baker | Andrew | 5:00:28 |
5 | Michaels | Scott | 5:03:23 |
6 | Labelle | Tyler | 5:04:30 |
7 | Potter | Michael | 5:09:05 |
8 | Van Kempen | Jules | 5:10:15 |
9 | Ryan | Alex | 5:30:50 |
10 | Reynolds | Thomas | 5:34:41 |
11 | Mead | James | 5:49:00 |
12 | Stauffer | Bruce | 5:52:28 |
13 | Provato | Chris | 5:58:27 |
14 | Olson | Mark | 6:08:49 |
15 | threatte | joshua | 6:12:26 |
16 | Hooper | Jason | 6:14:07 |
17 | Wallace | Peter | 6:14:12 |
18 | Rimron | Patrick | 6:26:24 |
19 | Nunnaley | Jeff | 6:28:48 |
20 | Deaton | Mark | 6:58:53 |
21 | Buttar | Zahid | 7:37:27 |
22 | Henderson | Marshall | 7:38:18 |