GLOUCESTER, MASSACHUSETTS – The first day of the Gran Prix of Gloucester in Gloucester, MA drew top-tier racers from all over the world, lured by today’s UCI Category 1 race on the opening day of the Shimano New England Professional Cyclocross Series. World-class competitors are drawn to New England for the Holy Week of Cyclocross, featuring two of North America’s best races, both including UCI Category 1 races: the Gran Prix of Gloucester and the Providence Cyclocross Festival, only about 70 miles and one week apart.
Racers at the first day of the 2012 Gran Prix of Gloucester faced the course’s trademark off-camber hillside spirals, but with the added challenge of slick mud and deep ruts formed by the wheels of racers in the sold-out races earlier in the day. A long, steep run-up from the beach to the top level of the course sent the riders into thick, tire-gripping mud and challenging turns best suited to the technically proficient racers.
The women’s race got underway under cloudy skies along the ocean’s edge as Great Britain National Cyclocross Champion Helen Wyman, on a stateside winning streak, lined up front and center, with fellow British racer Gabby Day right alongside her. Wyman, in her trademark style, opened a gap early on, with a group of Day, Meredith Miller (Cal Giant/Specialized), hometown sweetheart Crystal Anthony (Cyclocrossworld.com), and Andrea Smith (LadiesFirst) working together to chase Wyman down. Wyman’s gap was strong, however, and she maintained a solid lead until Day launched a flaming attack mid-race. Miller and Anthony, meanwhile, broke away from the field in a race for the final podium spot. Day’s amazing move got her within sight of Wyman, but was not enough to take the win away, and Miller eventually dropped her hammer on Anthony, a newcomer to the front of the Elite race, and took the third podium spot. This surely won’t be the last we hear from Anthony, however, who appears to be only improving this season.
Next up, the Elite men took to the start grid and launched their first race of the Shimano New England Professional Cyclocross Series. The fight at the front of the race pitted the giants of North American cyclocross, including two New Englanders, Tim Johnson (Cyclocrossworld/Cannondale) and Jeremy Powers (Rapha-Focus) along with Oregonian Ryan Trebon (Cyclocrossworld/Cannondale) against top European talent, including Frenchman Nicolas Bazin, British National Cyclocross Champion Ian Field, and Belgian Ben Berden. Although Powers started the race a ways back due to a missed pedal at the start, he eventually worked his way up to make a group of six leaders. It was apparent that crowd favorite Johnson was on top of his form and wanted the win as he led the group around the off-cambers and over the barriers. With the help of teammate Trebon and US Cyclocross Champion Powers, Johnson broke from the Europeans, creating a gap that would endure for the remainder of the race. Trebon first moved into the lead, and Powers followed, gapping Johnson. Berden looked strong, threatening to edge his way up to challenge Johnson for the last podium spot, but Johnson’s excellent form and smooth riding held Berden off. Powers rode away from Trebon to win it, with Johnson not far behind for third.
GP Gloucester not only kicks off the Shimano New England Professional Cyclocross Series, it also launches New England’s Holy Week of Cyclocross, the biggest week of cyclocross racing in the US. Next weekend, October 6 & 7, the Shimano New England Professional Cyclocross Series heads to the 2005 and 2006 U.S. National Cyclocross Championships venue for the Providence Cyclocross Festival. With the first day of the Providence Cyclocross Festival also ranked as a UCI Category 1 race, Gloucester and Providence offer two Category 1 races within 75 miles of each other in one week.
For more series information and to follow the action as it unfolds, follow @NEproCX on Twitter for live race tweets and visit www.NEPCX.com. The title sponsor of GP Gloucester is Great Brewers, an online community of beer enthusiasts, providing the famous Gloucester beer garden, a favorite spot for fans to watch their favorite racers take on the barriers on both Saturday and Sunday. Additional support is provided by Verge, offering quality clothing to the cycling community since 1996; manufacturer of wheels and cycling accessories Mavic; Hammer Nutrition, Gloucester-area cycling organization Essex County Velo, Pedro’s, and Craft. For more information about GP Gloucester, visitwww.gpgloucester.com and follow @gpgloucester on Twitter.
GP Gloucester Elite Women
1 | Helen | Wyman | Kona Factory Racing | 0:43:09 | ||
---|---|---|---|---|---|---|
2 | Gabriella | Day | Rapha - Focus | 0:43:15 | ||
3 | Meredith | Miller | Cal Giant/Specialized | 0:43:33 | ||
4 | Crystal | Anthony | Cyclocrossworld | 0:43:41 | ||
5 | Mary | Mcconneloug | Team KENDA-Seven-NoTubes | 0:43:42 | ||
6 | Julie | Krasniak | Rapha - Focus | 0:43:44 | ||
7 | Andrea | Smith | LadiesFirst Racing | 0:43:44 | ||
8 | Kaitlin | Antonneau | Cannondale p/b Cyclocrossworld.com | 0:44:21 | ||
9 | Elle | Anderson | LadiesFirst Racing | 0:44:21 | ||
10 | Arley | Kemmerer | C3-Athletes Serving Athletes | 0:44:44 | ||
11 | Maureen | Bruno roy | Bob's Red Mill pb Seven Cycles | 0:44:53 | ||
12 | Wendy | Simms | FRONTRUNNERS | 0:44:53 | ||
13 | Nikki | Thiemann | Team CF | 0:45:35 | ||
14 | Laura | Van gilder | Mellow Mushroom | 0:46:07 | ||
15 | Amanda | Carey | Volkswagon Boise Cycling | 0:46:16 | ||
16 | Catherine | Sterling | Bikeman.com | 0:46:22 | ||
17 | Natasha | Elliott | The Cyclery | 0:46:27 | ||
18 | Ellen | Noble | Trek Cyclocross Collective | 0:46:52 | ||
19 | Sally | Annis | pedalpowertraining.com | 0:46:53 | ||
20 | Julie | Lafreniere | Stevens Racing p/b The Cyclery | 0:46:58 | ||
21 | Evelyn | Blouin | 0:47:15 | |||
22 | Rebecca | Blatt | Van Dessel | 0:47:18 | ||
23 | Brittlee | Bowman | pedalpowertraining.com | 0:47:19 | ||
24 | Jamie | Gilgen | Kallisto / Wheels of Oakville | 0:47:19 | ||
25 | Bethann | Orton | Team S&M | 0:47:20 | ||
26 | Stacey | Barbossa | Colavita/espnW NJ | 0:47:27 | ||
27 | Anna | Barensfeld | pedalpowertraining.com | 0:47:43 | ||
28 | Christina | Tamilio | LadiesFirst Racing | 0:47:47 | ||
29 | Christina | Birch | JAM / NCC / Vittoria | 0:47:48 | ||
30 | Cassandra | Maximenko | Silverbull targettraining | 0:47:53 | ||
31 | Allyson | Tufano | Sportif Coaching Group/BPB | 0:47:54 | ||
32 | Karin | Holmes | Riverside Racing | 0:48:16 | ||
33 | Sheila | Vibert | Sunapee Racing Team | 0:48:35 | ||
34 | Kathleen | Lysakowski | Cycle Lodge | 0:48:36 | ||
35 | Marian | Jamison | LadiesFirst Racing | 0:48:40 | ||
36 | Erica | Yozell | South Mountain Cycles | 0:48:44 | ||
37 | Lori | Cooke | Cycle Lodge | 0:48:52 | ||
38 | Jennifer | Tillman | C3-Athletes Serving Athletes | 0:49:08 | ||
39 | Vickie | Monahan | Expo Wheelmen | 0:49:42 | ||
40 | Emily | Flynn | Tommy & Lefebvre Cycling | 0:49:55 | ||
41 | Giulia | Righi | Central Wheel | 0:50:16 | ||
42 | Rebecca | Wellons | Seaside Cycle | 0:50:54 | ||
43 | Deirdre | Smith | Unattached | 0:51:01 | ||
44 | Elizabeth | Lukowski | NYCROSS.com p/b VOmax | 2L | ||
45 | Becca | Schepps | Team Type 1 | 2L | ||
46 | Jocelyn | Mauldin | NEBC p/b Cycle Loft | 2L | ||
47 | Christine | Fort | pedalpowertraining.com | 2L | ||
48 | Patricia | Dowd | CYCLOCROSSWORLD.COM | 3L | ||
DNF | Caroline | Mani | Raleigh / Clement | DNF | ||
DNF | Cait | Dooley | Geekhouse Bikes | DNF | ||
DNF | Nicole | Duke | Raleigh / Clement | DNF | ||
DNF | Nancy | Labbe-giguere | LadiesFirst Racing | DNF |
GP Gloucester Elite Men
1 | Jeremy | Powers | RAPHA-FOCUS | 1:00:13 | ||
---|---|---|---|---|---|---|
2 | Ryan | Trebon | Cannondale p/b Cyclocrossworld.com | 1:00:29 | ||
3 | Tim | Johnson | Cannondale p/b Cyclocrossworld.com | 1:00:35 | ||
4 | Ben | Berden | Raleigh / Clement | 1:00:52 | ||
5 | Ian | Field | Hargroves Cycles - Specialized | 1:00:59 | ||
6 | Jamey | Driscoll | Cannondale p/b Cyclocrossworld.com | 1:01:23 | ||
7 | Zach | Mcdonald | Rapha - Focus | 1:01:50 | ||
8 | Nicolas | Bazin | Team AUBER 93 | 1:02:07 | ||
9 | Brian | Matter | Gear Grinder / Clif Bar | 1:02:12 | ||
10 | Jesse | Anthony | Optum p/b Kelly Benefit Strategies | 1:02:13 | ||
11 | Dylan | Mcnicholas | cyclocrossworld.com | 1:02:20 | ||
12 | Tristan | Schouten | Optum p/b Kelly Benefit Strategies | 1:02:41 | ||
13 | Christopher | Jones | Rapha - Focus | 1:03:06 | ||
14 | Yannick | Eckmann | Cal Giant/Specialized | 1:03:12 | ||
15 | Dan | Timmerman | RGM WATCHES - RICHARD SACHS | 1:03:15 | ||
16 | Evan | Mcneely | Specialized Canada | 1:03:26 | ||
17 | Anthony | Clark | JAM Fund / NCC / Vittoria | 1:03:28 | ||
18 | Bradley | White | Moms in Tow Cyclocross | 1:03:50 | ||
19 | Travis | Livermon | Mock Orange Bikes | 1:03:56 | ||
20 | Justin | Lindine | Redline | 1:03:59 | ||
21 | Jeremy | Durrin | JAM Fund / NCC | 1:04:07 | ||
22 | Barry | Wicks | Kona | 1:04:11 | ||
23 | Craig | Richey | SponsorConnected.com | 1:04:13 | ||
24 | Christian | Favata | RGM WATCHES - RICHARD SACHS | 1:04:16 | ||
25 | Manny | Goguen | C.F. Racing p/b Trek Portsmouth | 1:04:34 | ||
26 | Daniel | Chabanov | RGM WATCHES - RICHARD SACHS | 1:05:08 | ||
27 | Nicholas | Keough | www.keoughcyclocross.com | 1:05:21 | ||
28 | Adam | Myerson | Team SmartStop/Mountain Khakis | 1:05:47 | ||
29 | Erik | Tonkin | Kona/Team S&M | 1:05:51 | ||
30 | Jeff | Bahnson | Van Dessel Factory Team | 1:06:21 | ||
31 | Thomas | Sampson | JAM Fund / NCC / Vittoria | 1:06:26 | ||
32 | Andrew | L'esperance | Norco Factory Team | 1:06:26 | ||
33 | Joel | Desgreniers | Ride With Rendall | 1:06:26 | ||
34 | Michael | Garrigan | stagerace | 1:06:28 | ||
35 | Sheldon | Miller | Bikeman.com | 1:06:30 | ||
36 | Adam | St. germain | NBX / Narragansett Beer / Circle A | 1:06:37 | ||
37 | Marc-andre | Daigle | Garneau-Qu+?becor | 1:06:38 | ||
38 | Michael | Broderick | Team KENDA-Seven-NoTubes | 1:06:58 | ||
39 | Chase | Dickens | AMERICAN CLASSIC PRO CYCLOCROSS TEA | 1:10:31 | ||
40 | Jesse | Keough | www.keoughcyclocross.com | 1L | ||
41 | Troy | Wells | Team CLIF BAR | 1L | ||
42 | Garrett | Mcleod | Team H&R BLOCK | 1L | ||
43 | Josh | Thornton | St. Pete Bike and Fitness | 1L | ||
44 | Jonathan | Schottler | Cannondale | 1L | ||
45 | Synjen | Marrocco | CyclocrossWorld.com | 1L | ||
46 | Joachim | Parbo | Challenge Tires | 1L | ||
47 | Luke | Demoe | Evviva/Stoemper | 1L | ||
48 | Mark | Mccormack | Clif Bar/Pactimo | 1L | ||
49 | Patrick | Chartrand | Les Yables / Rocky Mountain | 1L | ||
50 | Jean-philippe | Thibault-roberge | Trek-Bontrager | 1L | ||
51 | Benjamin | Padilla | Unattached | 2L | ||
52 | Felix | Wilberg | 2L | |||
53 | Sylvain | Jean | 2L | |||
54 | Jonathan | Hamblen | Mock Orange Cyclocross | 2L | ||
55 | Geoffrey | Bouchard | nbx bikes/narragansett beer PB : AP | 2L | ||
56 | John | Herrick | University of Vermont | 2L | ||
57 | Evan | Huff | BikeReg.com / Joe's Garage | 2L | ||
58 | John | Burns | Burns Racing | 2L | ||
59 | Charles | Schubert | Bikes Not Bombs / Circle A Cycles | 2L | ||
60 | Maksym | Shepitko | Hudson Furniture Racing Team | 2L | ||
61 | Jeffrey | Elie | Riverside Racing | 2L | ||
62 | Matteo | Dal-cin | Ride With Rendall | 2L | ||
63 | Johannes | Huseby | Cannondale | 2L | ||
64 | Thierry | Laliberte | Xprezo - Borsao | 2L | ||
65 | Alex | Cox | CCB Racing | 3L | ||
66 | Pierre-olivier | Boily | Siboire | 3L | ||
67 | Colin | Reuter | pedalpowertraining.com | 3L | ||
68 | Adam | Sullivan | Embrocation Cycling Journal | 3L | ||
69 | Ian | Schon | B2C2 | 3L | ||
70 | Donny | Green | Cycle-Smart Inc. | 3L | ||
71 | Timothy | Durrin | NYCROSS | 3L | ||
72 | Cary | Fridrich | Mad Alchemy / Verge Rider Cooperati | 3L | ||
73 | Evan | Murphy | NYC Velo | 3L | ||
74 | Noah | Tautfest | Bicycle ExpressKona Bikes | 3L | ||
75 | Eric | Lundgren | JBV Coaching | 3L | ||
76 | Matthew | Green | Radical Enterprises | 3L | ||
77 | Kiernan | Orange | Ride with Rendall | 4L | ||
78 | Donald | Snoop jr | Essex County Velo | 4L | ||
79 | Andrew | Lysaght | MIT Cycling p/b FXDD | 4L | ||
80 | Michael | Garrett | MIT-FXDD | 4L | ||
81 | Mike | Wissell | B2C2 p/b Boloco | 4L | ||
82 | Gordon | Daniell | CRCA/W+D Racing | 5L | ||
83 | Alex | Grabau | Spin Arts Cycling | 5L | ||
DNF | Joshua | Lehmann | Sunapee Racing Team | DNF | ||
DNF | Graham | Garber | Central Wheel | DNF | ||
DNF | Conor | O'brien | Stevens Racing P/B the Cyclery | DNF | ||
DNF | Derrick | St john | Stevens p/b The Cyclery | DNF | ||
DNF | Robert | Marion | American Classic Pro Team | DNF | ||
DNF | Flavien | Dassonville | Team AUBER 93 | DNF |
Got a great photo from Gloucester? Send it along to [email protected] for our Issue 19 “Postcards from Holy Week” Feature!