Louisville, KY – Tim Johnson (Cannondale prepared by CyclocrossWorld.com) and Georgia Gould (LUNA) stormed to victories today at Day One of the Greenware® US Gran Prix of Cyclocross Derby City Cup presented by Papa John’s Pizza, the debut weekend of the new Eva Bandman Park Cyclocross Venue.
Racing in warm, dry and dusty conditions the racers sped through a course that took full advantage of the natural features afforded by the new venue, including a sand dune section, steep run-up and drops and the now-legendary Green Monster Fly-Over. One racer remarked that this year “the Monster” was actually a relief.
In the men’s race Johnson, Jeremy Powers (Cannondale-Cyclocrossworld.com) and Ryan Trebon (Kona-FSA) took an early lead and rode together at a blistering pace, sending up rooster tails of dust in their wake.
Eventually Powers was dropped, leaving Johnson and Trebon to battle it out for the top step of the podium. With five laps to go, Johnson opened a gap coming out of the sand pits and never looked back, powering away to win his second race of the 2010 USGP. Powers fought hard to maintain third, holding off a hard charging group that Todd Wells, Tristan Shouten and Jesse Anthony. Wells, who was 20th in the call-up orders, sliced and diced through the field to earn himself the SRAM Aggressive Rider for the day.
In the women’s race Georgia Gould showed that her form is excellent as a she opened a gap on lap one and kept it. Meredith Miller and Natasha Elliott, along with several other top women, suffered a crash in the sand, which was all the opportunity Gould needed to seize the win. While Miller experienced mechanical trouble, Elliott surged along holding her position ahead of a four-woman chase that included Laura van Guilder, Kaitlin Antonneau, Kathy Sherwin, Nicole Duke and eventually Miller.
Duke, a former downhill champion, took the honors as the SRAM Most Aggressive Rider for her seventh place finish after moving herself up through the field in impressive fashion.
Full Results beneath Photo Galleries.
Women’s Photo Gallery by Amy Dykema:
Men’s Photo Gallery by Amy Dykema:
Photo Gallery:
Full Results:
Men
Rank | Name | Nat. | Age* | Result | PaR | PcR |
1 | Timothy JOHNSON | USA | 34 | 57:26:00 | 80 | 80 |
2 | Ryan TREBON | USA | 30 | 57:41:00 | 60 | 60 |
3 | Jeremy POWERS | USA | 28 | 58:45:00 | 40 | 40 |
4 | Todd WELLS | USA | 36 | 58:53:00 | 30 | 30 |
5 | Tristan SCHOUTEN | USA | 29 | 59:02:00 | 25 | 25 |
6 | Jesse ANTHONY | USA | 26 | 59:19:00 | 20 | 20 |
7 | James DRISCOLL | USA | 25 | 01:00:03 | 17 | 17 |
8 | Christopher JONES | USA | 32 | 01:00:14 | 15 | 15 |
9 | Derrick ST JOHN | CAN | 34 | 01:00:19 | 12 | 12 |
10 | Barry WICKS | USA | 30 | 01:00:41 | 10 | 10 |
11 | Davide FRATTINI | ITA | 33 | 01:00:47 | 8 | 8 |
12 | Brian MATTER | USA | 33 | 01:00:50 | 6 | 6 |
13 | Geoff KABUSH | CAN | 34 | 01:00:57 | 4 | 4 |
14 | Matt PACOCHA | USA | 32 | 01:01:11 | 2 | 2 |
15 | Adam MCGRATH | USA | 24 | 01:01:44 | 1 | 1 |
16 | Daniel SUMMERHILL | USA | 22 | 01:02:46 | ||
17 | Luke KEOUGH | USA | 20 | |||
18 | Marko LALONDE | USA | 29 | |||
19 | Cody KAISER | USA | 19 | |||
20 | Justin ROBINSON | USA | 36 | |||
21 | Troy WELLS | USA | 27 | |||
22 | Brady KAPPIUS | USA | 24 | |||
23 | Frank SPITERI | USA | 25 | |||
24 | Tom BURKE | USA | 32 | |||
25 | Greg WITTWER | USA | 28 | |||
26 | Mike SHERER | USA | 25 | |||
27 | Joachim PARBO | DEN | 37 | |||
28 | Ryan IDDINGS | USA | 27 | |||
29 | Mitch HOKE | USA | 23 | |||
30 | Jeremy FERGUSON | USA | 21 | |||
31 | Brad COLE | USA | 30 | |||
32 | Joseph SCHMALZ | USA | 21 | |||
33 | Troy HEITHECKER | USA | 35 | |||
34 | Dave HACKWORTHY | USA | 22 | |||
35 | Andrew REARDON | USA | 29 | |||
36 | Robin ECKMANN | GER | 19 | |||
37 | Matt SHRIVER | USA | 31 | |||
38 | Eric WONDERGEM | USA | 34 | |||
39 | Clayton OMER | USA | 21 | |||
40 | Steve FISHER | USA | 21 | |||
41 | Noah METZLER | USA | 24 | |||
42 | William FYFE | USA | 32 | |||
43 | Bryan FAWLEY | USA | 26 | |||
44 | Scott MCLAUGHLIN | USA | 42 | |||
45 | Robert KENDALL | USA | 40 | |||
46 | Kevin MCCONNELL | USA | 30 | |||
47 | Skyler TRUJILLO | USA | 19 | |||
48 | Josh JOHNSON | USA | 35 | |||
49 | Christopher BOGEDIN | USA | 22 | |||
50 | Cary FRIDRICH | USA | 28 | |||
51 | David MCNEAL | USA | 37 | |||
52 | Erik HAMILTON | USA | 26 | |||
53 | Sean BABCOCK | USA | 28 | |||
54 | Kip SPAUDE | USA | 24 | |||
55 | Zachary EDWARDS | USA | 22 | |||
56 | Mathew ALLEN | USA | 30 | |||
57 | Jason KAREW | USA | 38 | |||
58 | Joshua WHITMORE | USA | 35 | |||
59 | Matt SPOHN | USA | 27 | |||
60 | Daniel GEROW | USA | 20 | |||
61 | Dustin GREER | USA | 25 | |||
62 | Gregg SHANEFELT | USA | 23 |
Women
Rank | Name | Nat. | Age* | Result | PaR | PcR |
1 | Georgia GOULD | USA | 31 | 37:51:00 | 40 | 40 |
2 | Natasha ELLIOTT | CAN | 33 | 40:38:00 | 30 | 30 |
3 | Laura VAN GILDER | USA | 47 | 40:46:00 | 20 | 20 |
4 | Kaitlin ANTONNEAU | USA | 19 | 40:49:00 | 15 | 15 |
5 | Meredith MILLER | USA | 38 | 40:50:00 | 10 | 10 |
6 | Kathy SHERWIN | USA | 38 | 40:52:00 | 8 | 8 |
7 | Nicole DUKE | USA | 37 | 41:25:00 | 6 | 6 |
8 | Teal STETSON-LEE | USA | 25 | 41:36:00 | 4 | 4 |
9 | Pepper HARLTON | CAN | 26 | 42:01:00 | 2 | 2 |
10 | Amanda CAREY | USA | 33 | 42:32:00 | 1 | 1 |
11 | Linda SONE | USA | 39 | 42:47:00 | ||
12 | Ashley JAMES | USA | 21 | 43:00:00 | ||
13 | Jennifer MAXWELL | USA | 44 | 43:16:00 | ||
14 | Maureen BRUNO ROY | USA | 36 | 43:33:00 | ||
15 | Marne SMILEY | USA | 29 | 43:52:00 | ||
16 | Lisa STRONG | USA | 37 | 44:00:00 | ||
17 | Kimberly FLYNN | USA | 39 | 44:03:00 | ||
18 | Robin WILLIAMS | USA | 32 | |||
19 | Nicole BOREM | USA | 35 | |||
20 | Lisa HUDSON | USA | 38 | |||
21 | Erin SILLIMAN | USA | 29 | |||
22 | Holly KLUG | USA | 40 | |||
23 | Carrie CASH-WOOTTEN | USA | 34 | |||
24 | Anne SCHWARTZ | USA | 44 | |||
25 | Lauri WEBBER | USA | 47 | |||
26 | Jeanne FLECK | USA | 46 | |||
27 | Nina ELLIOTT | USA | 30 | |||
28 | Deb Sweeney WHITMORE | USA | 39 | |||
29 | Geraldine SCHULZE | USA | 47 | |||
30 | Amanda MCKAY | USA | 29 | |||
31 | Meghan KOROL | USA | 27 | |||
32 | Shannon GIBSON | USA | 45 | |||
33 | Bridget DONOVAN | USA | 33 | |||
34 | Lynn BUSH | USA | 32 | |||
35 | Tammy WALLACE | USA | 34 | |||
36 | Melissa CORLISS | USA | 40 | |||
37 | Kiersta TUCKER | USA | 37 |
WomenSRAM Most Aggressive Rider
Women: Nicole Duke (Hüdz-Subaru)
Men: Todd Wells (Specialized Factory Team)