HENDERSONVILLE, NORTH CAROLINA — One of these things is not like the other, but everything else remained the same at Day Two of the North Carolina Grand Prix. Other than Megan Korol (Bob’s Red Mill) edging out Carolyn Popovic (Team CF) for third place in the elite women’s race, the podiums from today were exactly the same as they were on Saturday for Day One, with Chloe Forsman (Race Club 11) and Nikki Thiemann (Team CF) taking top honors in the women’s race, and Ben Berden (Ops Ale-Stoemper), Brian Matter (Gear Grinder-Clif Bar) and Travis Livermon (SmartStop-Mock Orange Bikes p/b Ridley) rounding out the men’s podium.
Check back soon for full report and photos.
Elite Men’s Results:
Place | Name/Team |
---|---|
1 | Ben Berden (Bel) Ops Ale-Stoemper |
2 | Brian Matter (USA) Gear Grinder - Clif Bar |
3 | Travis Livermon (USA) SmartStop-Mock Orange Bikes p/b Ridley |
4 | Mike Garrigan (Can) Lapierre Canada |
5 | Ryan Knapp (USA) Bob's Red Mill Cyclocross |
6 | Adam Myerson (USA) SmartStop-Mock Orange Bikes p/b Ridley |
7 | Travis Woodruff (USA) Trek-Boulder/MomentumEndurance |
8 | Robert Marion (USA) American Classic - Blue |
9 | Jake Wells (USA) Stan's NoTubes Elite Cyclocross Team |
10 | Jonathan Hamblen (USA) SmartStop-Mock Orange Bikes p/b Ridley |
11 | Thomas Turner (USA) Jamis Factory Team |
12 | Mitchell Kersting (USA) Bob's Red Mill Cyclocross |
13 | Jerome Townsend (USA) SmartStop-Mock Orange Bikes p/b Ridley |
14 | Bradford Perley (USA) Champion System-Cannondale |
15 | Eric Muehl (USA) Industry Nine-Highland Brewery |
16 | Alex Ryan (USA) Champion System-Cannondale |
17 | Nathan Wyatt (USA) Carolina Fatz Cycling Center p/b Industry Nine |
18 | Andrew Reardon (USA) Bob's Red Mill Cyclocross |
19 | Lucas Livermon (USA) SmartStop-Mock Orange Bikes p/b Ridley |
20 | Joseph Welsh (USA) Raleigh All Stars |
21 | Justin Crawford (USA) Virginia Tech Cycling |
22 | Eric Wondergem (USA) Hup United |
23 | Chase Dickens (USA) American Classic-Blue |
24 | Chris Larsen (USA) Industry Nine/Youngblood Bicycles |
25 | Shawn Harshman (USA) Boulder Cycle Sport |
26 | Shaun Adamson (Can) Cycle-Smart |
27 | Joshua Thornton (USA) GG Events LLC |
28 | Michael Koballa (USA) Back to Dirt |
29 | Nathan Pfeifer (USA) |
30 | Charlie Storm (USA) Storm Racing Team |
31 | Sondre Thorbergsen (Nor) |
32 | Noah Niwinski (USA) Carroll Composites Factory |
33 | Andrew Bailey (USA) MSG Cyclocross |
34 | Joshua Stevens (USA) Garneau Custom p/b Tyler's Tap Room |
35 | Clayton Omer (USA) Bob's Red Mill Cyclocross |
36 | Benjamin Turits (USA) Garneau Custom p/b Powerbar |
Elite Women’s Results:
Place | Name/Team |
---|---|
1 | Chloe Forsman (USA) Race Club 11 |
2 | Nicole Thiemann (USA) Team CF |
3 | Meghan Korol (USA) Bob's Red Mill Cyclocross |
4 | Carolyn Popovic (USA) Team CF |
5 | Emily Shields (USA) SmartStop-Mock Orange Bikes p/b Ridley |
6 | Allison Arensman (USA) Fiets Man CX p/b Studio 7 Multisport |
7 | Katie Arnold (USA) Echelon Cycling Team |
8 | Emily Thurston (USA) Stevens |
9 | Katherine Shields (USA) SmartStop-Mock Orange Bikes p/b Ridley |
10 | Sara Tussey (USA) Hincapie-Green Creation |
11 | Cara Applegate (USA) Asheville Bicycle Racing Club |
12 | Nina Elliott (USA) Greenville Women's Cycling |
13 | Cinthia Lehner (USA) |
14 | Deb Sweeney Whitmore (USA) Globalbike p/b Catoma |