The course at Valmont Bike Park this morning may have been set up the same as yesterday, but with gusting winds and freezing temperatures, the terrain was entirely different from the slippery mud of Thursday’s races. Instead, the course was bumpy and rutted, which made for faster but slightly-less-comfortable laps for the first race of the day, the Masters 45-49 race.
Michael Robson (Moots) took an early lead, with his teammate Jon Cariveau in the mix and working for him as he raced himself. The eight minute laps—the fastest of the week so far—made for more pack racing, and the front group was fairly large, with Tim Cannard, Kenny Wehn (Stan’s No Tubes), Tim Faia (Trek), James Cochran (Atlas Cycling Team) and race favorite Don Myrah, who had just returned from racing Masters Worlds in Switzerland, where he took the title there.
Robson held the lead coming into lap two, while Myrah was forced to pit after his brakes began to rub. “One of the springs in my rear brake came undone, I had to pit and it cost me a little time. It just killed me. I was happy with my race though. I was happy to give Tim a good race, especially after just getting back from Europe.”
Robson was steady in the lead, and it was apparent that while Cariveau wasn’t planning to concede his position, he wasn’t going to work to bridge up to his teammate with the group. “We’ve raced together and traveled together so much that we didn’t have to plan tactics, we knew what to do,” Robson told Cyclocross Magazine.
By 20 minutes in, Faia, Robson and Myrah had built up a slight gap on the rest of the leaders, who were being encroached upon by another case group including mountain biker Travis Brown, who was ironically stopped due to drivetrain issues on his singlespeed.
Robson later explained his strategy, saying, “With the ruts and how rough it was and how hard it was, we wanted to be up to the front I hadn’t planned on leading but nobody else went that hard. I’m used to doing a good hard one or two laps at the beginning of a race and then settling in, and I felt really, really good until the second lap, and then Myrah and Faia started to chip away and get back to me.”
With two laps to go in the five-lap race, Faia and Myrah had dropped Robson and were battling in earnest for the title. Behind them, there was a large gap to the now-spread-out lead group. “I was comfortable. I felt really good where I was riding, and I just stayed at that pace and opportunities presented themselves,” Faia explained. “The third lap, I got away.”
Coming in to the final lap, spectators were shocked to see Faia come through the finishing straight with 10 seconds on Myrah, but Faia told Cyclocross Magazine that it wasn’t “until the hill that I knew I had it.”
Faia crossed the line with plenty of time to celebrate, and even as he rolled through, he was grinning ear to ear and shouting, “How did that happen?”
Behind him, Myrah was uncontested for second and Robson rolled in for third, immediately going over to Faia to say, “I’m as happy as if I’d won,” as the two hugged.
“I was very surprised,” Faia said. “I started riding on Monday. Since the 12th of December, I’ve just been doing a lot of ski mountaineering. I don’t believe it. It was beautiful. It all worked out.”
Results below gallery.
Faia Surprises Crowd and Himself with Masters 45-49 Win – Gallery
.
Master Men 45-49 Results - USA Cycling National Championships of Cyclocross 2014
Place | Bib | Last | First | Team |
---|---|---|---|---|
1 | 476 | FAIA | Tim | |
2 | 527 | MYRAH | Donald | |
3 | 537 | ROBSON | Michael | |
4 | 531 | OBRIEN | Kevin | Groove Subaru Excel Sports |
5 | 465 | COCHRAN | James | Atlas Cycling Team |
6 | 523 | MILLER | Matt | Great Divide Brewing Company |
7 | 560 | WEHN | Kenny | |
8 | 459 | BROWN | Travis | |
9 | 429 | HALL | Jeffrey | Team Kappius |
10 | 461 | CARIVEAU | Jon | |
11 | 512 | LUGAR | Paul | Boulder Running Company Cycling |
12 | 511 | LORTIE | Shawn | Rally Sport Cycling Team |
13 | 482 | FORREST | Scott | |
14 | 496 | HORROCKS | Tom | X-Men The |
15 | 534 | PARMAIN | Charles | Team Soundpony |
16 | 550 | STEPHENSON | Harold | Rally Sport Cycling Team |
17 | 563 | WINKLER | Jeff | |
18 | 488 | GORRELL | Greg | Feedback Sports Racing |
19 | 556 | VERHEUL | John | Scalo Veloce |
20 | 540 | SCHLAUCH | Eric | Somerset Wheelmen |
21 | 463 | CHAVEZ | Cesar | |
22 | 554 | SWANSON | Murray | Peninsula Velo Cycling Club |
23 | 497 | HUDSON | Douglas | Feedback Sports Racing |
24 | 464 | CHEEK | Darron | CROSS PROPZ RACING |
25 | 555 | TADDEUCCI | Joseph | Natural Grocers Cycling Team |
26 | 467 | COOKE | Thomas | X-Men The |
27 | 475 | DIXON | Mike | Boulder Running Company Cycling |
28 | 526 | MUNDELIUS | John | California Giant Cycling |
29 | 470 | CURTES | Jeff | |
30 | 514 | MANSELL | John | Rally Sport Cycling Team |
31 | 460 | CANNARD | Timothy | |
32 | 456 | BONENBERGER | Mike | |
33 | 539 | SCALISE | Mike | Village-Verdigris Cycling |
34 | 499 | JONES | Christopher | Salvagetti/Happy Coffee Cyclocr |
35 | 469 | COTTON | John | Blue Sky Velo |
36 | 457 | BONI | Carl | Rapid Racing |
37 | 525 | MILLER | JW | Erik's Bike Club/Eriks Bike Sho |
38 | 486 | GIL MORENO DE MORA | Rodrigo | |
39 | 510 | LONERGAN | Gregory | SPY GIANT RIDE |
40 | 553 | SUTTER | MIke | Boulder Orthopedics |
41 | 458 | BOUNDY | Tim | Village-Verdigris Cycling |
42 | 503 | KREBS | Ken | Village-Verdigris Cycling |
43 | 524 | MILLER | Dan | International Christian Cycling |
44 | 507 | LEGG | Emery | Great Divide Brewing Company |
45 | 502 | KOENEMAN | Brian | Team Wheel & Sprocket |
46 | 518 | MCCLUNG | Richard | Lake Washington Velo |
47 | 484 | GALLAGHER | Jon | |
48 | 509 | LOHRENTZ | Matt | |
49 | 451 | ARNOLD | Scott | Athlete Octane |
50 | 478 | FISHER | Mark | Rocky Mountain Cycling Club |
51 | 500 | KELSEY | Sean | |
52 | 504 | LARRO | Rene | Peninsula Velo Cycling Club |
53 | 468 | COOKE | Chance | Great Northern Cycling Club |
54 | 545 | SHOTWELL | Christopher | SRAM Factory |
55 | 565 | CARAMADRE | Richard | Clemson |
56 | 519 | MCNALLY | Daniel | |
57 | 549 | STEM | Birt | Pactimo Cycling |
58 | 483 | FOX | Christopher | Boulder Cycle Sport |
59 | 466 | COLBURN | Stephen | Alpha Bicycle Co.- Vista Subaru |
60 | 541 | SCHWADRON | Art | Rally Sport Cycling Team |
61 | 481 | FLIEGELMAN | Scott | |
62 | 551 | STEVENS | Mike | Bike Line |
63 | 473 | DELACEY | Jonathan | Durango Wheel Club |
64 | 521 | MEISER | Thomas | Feedback Sports Racing |
65 | 538 | RUSSELL | Patrick | Wolverine Sports Club |
66 | 529 | NELSON | Jonathan | Sioux City Velo |
67 | 535 | PIQUETTE | Mark | Avout Racing |
68 | 454 | BECK | Michael | RLW Cycling Team |
69 | 508 | LEHNERT | Alexander | Hutch's - Specialized - Sl |
70 | 536 | ROBINSON | george | Slimenundgrossen |
71 | 528 | NEEDY | Thomas | International Christian Cycling |
72 | 513 | MANNING | William | |
73 | 501 | KHODOR | Samer | The Natural Way Racing Team |
74 | 477 | FERRY | Steve | Real D-Amgen Masters Cycling |
75 | 517 | MASCHKA | Don | North Iowa Spin |
76 | 516 | MARLATT | Duane | Groove Subaru Excel Sports |
77 | 494 | HARWOOD | Bryan | Boulder Cycle Sport |
78 | 462 | CARTER | Douglas | NorthStar Development |
79 | 472 | DAVIS | Todd | Kryki Sports |
80 | 493 | HANGER | Darren | Natural Grocers Cycling Team |
81 | 452 | BARNES | Timothy | Avout Racing |
82 | 453 | BATCHELDER | Brett | |
83 | 557 | WAGGONER | William | Davis Bike Club |
84 | 542 | SEILER | Michael | Rogue Racing Project |
85 | 530 | NIQUETTE | Kelly | Cycleton |
86 | 552 | SULLIVAN | Joe | Frites En Mayo Velo Club |
87 | 561 | WIBERG | Kyle | xXx Racing |
88 | 547 | SNODGRASS | Dwight | Old Town Bicycle (OTB) |
89 | 562 | WINBORNE | Scott | Alpha Bicycle Co.- Vista Subaru |
90 | 490 | HALEY | John | Alpha Bicycle Co. - All City |
91 | 474 | DEPAEMELAERE | Daniel | 8 Sixteen Racing |
92 | 495 | HOLTON | Andrew | |
93 | 532 | OLIGER | Travis | Durango Wheel Club |
94 | 480 | FLANNERY | Colm | |
DNF | 546 | SMITH | Christopher | The Fix Studio |
DNF | 520 | MCSHANE | Michael | Bob's Red Mill Cyclocross |
DNF | 559 | WEBER | David | Team Kappius |
DNF | 455 | BOLLENBERGHE | Ronald | Cadieux Bicycle Club |
DNF | 522 | MELCHER | Jeff | Team Pedal Moraine |
For all the best Cyclocross Nationals 2014 coverage, including bike profiles, race reports, results and video interviews, check out our 2014 Cyclocross National Championship Page here.