The 2022 Rochester Cyclocross delivered drama and dominance. A new European superstar to USCX stopped by to dominate both days, Mother Nature brought dramatically different conditions between Day One and Day Two, and even top pros found their match with the slippery run-up.
Rochester Day One
Day One of Rochester was dry to the bone and brought fast racing on the dry, grass course.
Pro Women
If you haven’t guessed it yet, the European that dominated Day One was Annemarie Worst (777 CX team). She made the trip up to Rochester with her partner, Vincent Baestaens (Spits CX team), to attend her first USCX race. The power couple took the spotlight Day One.
View this post on Instagram
2022 Go Cross Winner, Caroline Manie (Alpha Groove Silverthorne) finished second and Austin Killips (Nice bikes) podiumed.
2022 Rochester CX Day 1 Elite Women Result
View this post on Instagram
Pro Men
Vincent Baestaens defended his USCX leader’s position and took first after a patient race.
View this post on Instagram
Curtis White (Steve Tilford Foundation Racing) came in second, taking Go Cross’ runner-up Eric Brunner (Blue Competition Cycles p/b Build)’s position. Eric Brunner had mechanical problems and multiple crashes that kept him from battling for the win.
View this post on Instagram
Caleb Swartz podiumed, his first for a UCI C1 race.
2022 Rochester CX Day 1 Elite Men Result
View this post on Instagram
Andrew Dillman caught Cody Kaiser (Kinetic Cycles / Specialized / SRAM / Zipp) and Jules van Kempen (Alpha Bicycle Company – Groove Silverthorne)’s crash.
View this post on Instagram
Rochester Day Two
As hinted earlier, Sunday’s race was the exact opposite of Saturday. It was wet and muddy as heck. So muddy in fact that the hill was an absolute challenge to climb. Pro cyclists were having difficulty climbing the hill and had to crawl it.
View this post on Instagram
View this post on Instagram
Pro Women
Through all that mud, Annemarie Worst took Day Two as well, using her European mud experience and scaling the slip ‘n slide run-up with minimal slides.
Madigan Munro (Trek Factory Racing) finished second. Caroline Mani podiumed.
2022 Rochester CX Day 2 Elite Women Result
View this post on Instagram
Pro Men
Vincent Baestaens followed his partner’s lead and took the double victory, in two days of dramatically different conditions.
View this post on Instagram
Curtis White kept his podium position from Saturday and Eric Brunner managed to podium after Day One’s crash.
2022 Rochester CX Day 2 Elite Men Result
View this post on Instagram
Overall Standings After Four Races
USCX Cyclocross Series Current Standings 4/8 - Elite Women
Place | Name | Total | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|
1 | MANI Caroline | 160 | 50 | 40 | 42 | 28 |
2 | NUSS Raylyn | 130 | 42 | 32 | 34 | 22 |
3 | KILLIPS Austin | 122 | 38 | 28 | 38 | 18 |
4 | BERNSTEIN Caitlin | 96 | 34 | 21 | 25 | 16 |
5 | MEGALE Anna | 95 | 28 | 20 | 28 | 19 |
6 | WERNER Emily | 92 | 30 | 18 | 23 | 21 |
7 | GUNSALUS Lizzy | 91 | 26 | 24 | 21 | 20 |
8 | ZOERNER Lauren | 91 | 25 | 19 | 30 | 17 |
9 | WORST Annemarie | 90 | - | - | 50 | 40 |
10 | ARENSMAN Hannah | 85 | 24 | 22 | 24 | 15 |
11 | MUNRO Madigan | 64 | - | - | 32 | 32 |
12 | DOROVSKIKH Anna | 61 | 23 | 17 | 18 | 3 |
13 | GOOSSENS Veerle | 52 | 10 | 14 | 17 | 11 |
14 | NIXON Clementine | 52 | 20 | 16 | 8 | 8 |
15 | MCGILL Sidney | 50 | - | - | 26 | 24 |
16 | BOND Keira | 50 | 17 | 15 | 15 | 3 |
17 | RUBINO Rachel | 46 | 19 | 8 | 16 | 3 |
18 | KELLY Siobhan | 38 | 15 | 10 | 12 | 1 |
19 | LEGGE Regina | 36 | - | - | 22 | 14 |
20 | ROCHETTE Maghalie | 35 | 32 | - | 2 | 1 |
21 | BILODEAU Christiane | 32 | - | - | 19 | 13 |
22 | PAYONK Emily | 31 | 13 | 6 | 9 | 3 |
23 | MALIK Jennifer | 31 | 18 | 13 | - | - |
24 | FRASER Chloe | 30 | - | - | 20 | 10 |
25 | SHELDON Elizabeth | 29 | 14 | 7 | 5 | 3 |
26 | HOSENFELD Christina | 27 | 16 | 11 | - | - |
27 | WALCROFT Katelyn | 25 | - | - | 13 | 12 |
28 | MASON Britt | 25 | 22 | 3 | - | - |
29 | HICKEY Cassidy | 24 | 12 | 12 | - | - |
30 | OWENS Meghan | 23 | - | - | 14 | 9 |
31 | MEJIAS GARCIA Marlies | 21 | 21 | - | - | - |
32 | CROW Allison | 20 | 11 | 9 | - | - |
33 | ASELTINE Mia | 16 | - | - | 10 | 6 |
34 | FRANCIS Jenaya | 16 | - | - | 11 | 5 |
35 | GORDON Erin | 15 | 6 | 3 | 3 | 3 |
36 | THOMSEN Vanessa | 15 | 5 | 4 | 3 | 3 |
37 | JORDAN Rachel | 15 | 8 | 3 | 3 | 1 |
38 | DICKSON Hannah | 12 | 3 | 3 | 3 | 3 |
39 | GLASCOCK Tori | 12 | 3 | 3 | 3 | 3 |
40 | LARSON Sarah | 12 | 7 | 5 | - | - |
41 | AUDRAIN Ivy | 11 | - | - | 4 | 7 |
42 | SYMES Bonnie | 10 | - | - | 7 | 3 |
43 | COLEMAN Kim | 9 | - | - | 6 | 3 |
44 | RICHWINE Chelsea | 9 | 9 | - | - | - |
45 | ROBERSON Kelly | 7 | - | - | 3 | 4 |
46 | HARDING Alexa | 6 | - | - | 3 | 3 |
47 | HAMEL Sarah | 6 | - | - | 3 | 3 |
48 | MONTGOMERY Kelli | 6 | - | - | 3 | 3 |
49 | FERRO Shane | 6 | - | - | 3 | 3 |
50 | TALLEYMEAD Karen | 6 | 3 | 3 | - | - |
51 | EVERSON Sara | 4 | - | - | 3 | 1 |
52 | MCLAUGHLIN Kelly | 4 | 4 | - | - | - |
53 | MCDICKEN Kathryn | 3 | 3 | - | - | - |
USCX Cyclocross Series Current Standings 4/8 - Elite Men
Place | Name | Total | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|
1 | BAESTAENS Vincent | 180 | 50 | 40 | 50 | 40 |
2 | WHITE Curtis | 134 | 32 | 28 | 42 | 32 |
3 | BRUNNER Eric | 132 | 42 | 32 | 30 | 28 |
4 | VAN DEN HAM Michael | 108 | 34 | 22 | 32 | 20 |
5 | SWARTZ Caleb | 104 | 30 | 21 | 38 | 15 |
6 | DILLMAN Andrew | 83 | 26 | 20 | 25 | 12 |
7 | CLARK Tyler | 79 | 24 | 16 | 21 | 18 |
8 | FIX Brannan | 70 | 23 | 12 | 14 | 21 |
9 | ANDERSON Jonathan | 67 | 21 | 9 | 23 | 14 |
10 | FUNSTON Scott | 65 | 3 | 18 | 28 | 16 |
11 | SCOTT Cody | 64 | 20 | 13 | 20 | 11 |
12 | WERNER Kerry | 62 | 38 | 24 | - | - |
13 | VAN KEMPEN Jules | 60 | 25 | 19 | 13 | 3 |
14 | ORTENBLAD Tobin | 56 | - | - | 34 | 22 |
15 | SHELTON Marcis | 54 | 17 | 15 | 19 | 3 |
16 | BROWN Sam | 51 | 16 | 10 | 22 | 3 |
17 | HAIDET Lance | 50 | - | - | 26 | 24 |
18 | SPRANGER Jack | 43 | - | - | 24 | 19 |
19 | MOCK Daxton | 39 | 22 | 17 | - | - |
20 | OPPIZZI Matteo | 35 | - | - | 18 | 17 |
21 | MCNEILL Dillon | 33 | 19 | 14 | - | - |
22 | CLOUTIER Tyler | 32 | 13 | 8 | 8 | 3 |
23 | STROHMEYER Andrew | 31 | 28 | 3 | - | - |
24 | MYLES Mark | 29 | 18 | 11 | - | - |
25 | LANDO Nicholas | 27 | 3 | 3 | 15 | 6 |
26 | STIERWALT Lucas | 25 | 3 | 3 | 9 | 10 |
27 | NOEL Sam | 24 | - | - | 11 | 13 |
28 | JUNGE Frederick | 21 | 12 | 3 | 3 | 3 |
29 | FRANK Patrick | 20 | 10 | 3 | 3 | 4 |
30 | SANDERSON Brody | 20 | - | - | 17 | 3 |
31 | MULLALY Kevin | 19 | 6 | 7 | 3 | 3 |
32 | VALENTI Luke | 19 | - | - | 16 | 3 |
33 | HAYES Noah | 19 | 3 | 3 | 10 | 3 |
34 | GINIAT Andrew | 19 | 14 | 5 | - | - |
35 | BRENNEMAN Owen | 18 | 9 | 3 | 3 | 3 |
36 | MATTER Brian | 18 | 15 | 3 | - | - |
37 | FREDERICK Ben | 17 | 11 | 6 | - | - |
38 | HARDIN William | 16 | 7 | 3 | 3 | 3 |
39 | ZAKRAJSEK Dylan | 15 | - | - | 7 | 8 |
40 | KAISER Cody | 14 | - | - | 12 | 2 |
41 | WULFKUHLE Andrew | 13 | 4 | 3 | 3 | 3 |
42 | HEWITT Mark | 13 | 3 | 3 | 4 | 3 |
43 | O'DONNELL Trevor | 12 | - | - | 5 | 7 |
44 | RAAB Trevor | 12 | 3 | 3 | 3 | 3 |
45 | MAPEL Aiden | 12 | 3 | 3 | 3 | 3 |
46 | KRETZLER Timothy | 12 | 3 | 3 | 3 | 3 |
47 | NIESEN Christopher | 11 | 3 | 3 | 3 | 2 |
48 | MCDONALD Brody | 11 | 8 | 3 | - | - |
49 | RUSSENBERGER Wanja | 9 | - | - | - | 9 |
50 | FRANK Andrew | 9 | 3 | 3 | - | 3 |
51 | MACDONALD Ryan | 9 | 3 | - | 3 | 3 |
52 | WOODFORD Alexander | 8 | - | - | 3 | 5 |
53 | NIETERS Jared | 8 | 5 | 3 | - | - |
54 | INGLIS Theron | 7 | 2 | - | 2 | 3 |
55 | BOUCHARD-HALL Kevin | 7 | - | - | 6 | 1 |
56 | KNOWLES Nathan | 7 | 3 | 4 | - | - |
57 | AVERY Ryan | 6 | - | - | 3 | 3 |
58 | HOPKINS Kristof | 6 | - | - | 3 | 3 |
59 | POPPLE Ryan | 6 | - | - | 3 | 3 |
60 | LORD Henry | 6 | - | - | 3 | 3 |
61 | BLOYD-PESHKIN Jeremy | 6 | - | - | 3 | 3 |
62 | GRIFFO Gregg | 6 | - | - | 3 | 3 |
63 | GEIGER Shawn | 6 | - | - | 3 | 3 |
64 | GRAHAM-O'REGAN Matthew | 6 | - | - | 3 | 3 |
65 | COPLEY Alden | 6 | - | - | 3 | 3 |
66 | LARSON Michael | 6 | 3 | 3 | - | - |
67 | SWINAND Peter | 6 | 3 | 3 | - | - |
68 | RAGLAND Christopher | 6 | 3 | 3 | - | - |
69 | OKENFUSS Jon | 6 | 3 | 3 | - | - |
70 | LIVERMON Lucas | 6 | 3 | 3 | - | - |
71 | NOGGLE Joshua | 5 | - | - | 2 | 3 |
72 | DIETZ Andrew | 5 | - | - | 3 | 2 |
73 | RICCI Christian | 5 | - | - | 3 | 2 |
74 | SERVETAS Tommy | 4 | - | - | 3 | 1 |
75 | MILLER Brenton | 3 | - | - | - | 3 |
76 | WOODARD Eli | 3 | 3 | - | - | - |
77 | DE GROOTE Theodore | 2 | 2 | - | - | - |
78 | SKOMRA Austin | 1 | - | - | - | 1 |
79 | GOODFELLOW William | 1 | - | - | - | 1 |
The racers now head to Baltimore for Charm City CX, the third weekend in the series.
Check out major changes announced for the 2022-2023 UCI Cyclocross World Cup.
Check out last year’s Rochester.