Charm City was the third installment of the 2022 USCX Cyclocross Series. The muddy race made it challenging for the racers and there was a surprise outcome.
There will be a break until the final event starts up again on November 5th at the Really Rad Festival of Cyclocross in Falmouth, Massachusetts. The U.S. racing focuses on the World Cups in Waterloo and Fayetteville for the next few weeks.
View this post on Instagram
Charm City Cross Saturday
The superstar European couple continued their winning streak from Rochester.
Elite Women
Annemarie Worst (777 CX team) took first place.
View this post on Instagram
Caroline Mani (Alpha Groove Silverthorne) finished second and Raylyn Nuss (Nice bikes) podiumed.
USCX Charm City Cross 2022 Saturday - Elite Women
Position | Name | Time |
---|---|---|
1 | WORST Annemarie | 51:59:00 |
2 | MANI Caroline | 1:10 |
3 | NUSS Raylyn | 1:23 |
4 | KILLIPS Austin | 1:33 |
5 | MCGILL Sidney | ' |
6 | ARENSMAN Hannah | 2:07 |
7 | GILBERT Sunny | 2:23 |
8 | BERNSTEIN Caitlin | 2:31 |
9 | MEGALE Anna | 2:49 |
10 | ZAVETA Erica | 3:04 |
11 | WERNER Emily | 3:50 |
12 | LINGWOOD Jenna | 3:55 |
13 | MASON Britt | 3:57 |
14 | HICKEY Cassidy | 4:16 |
15 | SHEA Amelia | 4:47 |
16 | ASELTINE Mia | 4:56 |
17 | FOX Samantha | 5:29 |
18 | MALIK Jennifer | 5:31 |
19 | BOND Keira | 5:37 |
20 | BILODEAU Christiane | 6:17 |
21 | OWENS Meghan | 6:30 |
22 | RUBINO Rachel | 6:35 |
23 | HOSENFELD Christina | 7:04 |
24 | HALPIN Allison | 7:17 |
25 | DOROVSKIKH Anna | 7:51 |
26 | USHER Anne | 8:09 |
27 | GOOSSENS Veerle | 8:18 |
28 | BARBOSSA Stacey | 8:24 |
29 | SHELDON Elizabeth | 8:40 |
30 | GORDON Erin | 9:28 |
31 | AUDRAIN Ivy | |
32 | ROBERSON Kelly | |
33 | FERRO Shane | |
34 | GLASCOCK Tori | |
35 | THOMSEN Vanessa | |
36 | MONTGOMERY Kelli | |
37 | NIXON Clementine | |
38 | RICHWINE Chelsea | |
39 | DICKSON Hannah | |
40 | CAMPBELLFORTE Alexandra | |
DNS | JORDAN Rachel |
Elite Men
Vincent Baestaens (Spits CX team) took first place after a close battle with Eric Brunner (Blue Competition Cycles p/b Build), who came in a close second.
View this post on Instagram
View this post on Instagram
Curtis White (Steve Tilford Foundation Racing) finished.
USCX Charm City Cross 2022 Saturday - Elite Men
Position | Name | Time |
---|---|---|
1 | BAESTAENS Vincent | 1:00:30 |
2 | BRUNNER Eric | 0:03 |
3 | WHITE Curtis | 0:19 |
4 | WERNER Kerry | 0:33 |
5 | ORTENBLAD Tobin | 0:38 |
6 | MCGILL Scott | 0:52 |
7 | FUNSTON Scott | 1:15 |
8 | VAN DEN HAM Michael | 1:29 |
9 | ANDERSON Jonathan | 2:54 |
10 | STROHMEYER Andrew | 2:59 |
11 | MCNEILL Dillon | 3:01 |
12 | CLARK Tyler | 3:08 |
13 | SCOTT Cody | 3:17 |
14 | FREDERICK Ben | 3:36 |
15 | ZAKRAJSEK Dylan | 3:47 |
16 | NOEL Sam | 4:55 |
17 | OPPIZZI Matteo | 5:04 |
18 | TANNER Jack | 5:11 |
19 | GINIAT Andrew | 5:28 |
20 | MULLALY Kevin | 5:49 |
21 | BRENNEMAN Owen | 6:32 |
22 | LANDO Nicholas | 6:45 |
23 | POPPLE Ryan | 7:12 |
24 | HAYES Noah | 7:27 |
25 | HARDIN William | 7:38 |
26 | HEWITT Mark | 7:51 |
27 | AVERY Ryan | 7:53 |
28 | RAAB Trevor | 8:06 |
29 | FREYRE Eneas | 8:31 |
30 | SWINAND Peter | |
31 | LOAIZA Andrew | |
32 | WULFKUHLE Andrew | |
33 | FRANK Patrick | |
34 | GRAHAM-O'REGAN Matthew | |
35 | HOPKINS Kristof | |
36 | MACDONALD Ryan | |
37 | SUROWIEC Nathan | |
38 | WOODARD Eli | |
39 | KRETZLER Timothy | |
40 | MAPEL Aiden | |
41 | OKENFUSS Jon | |
42 | NOGGLE Joshua | |
43 | NIETERS Jared | |
44 | SWEET Benjamin | |
45 | LORD Henry | |
46 | POPSTEFANOV Gorgi | |
47 | RAGLAND Christopher | |
48 | BARNES Will | |
49 | FLAXMAN Noah | |
DNS | NIESEN Christopher | |
DNS | SHELTON Marcis | |
DNS | MCDONALD Brody |
Charm City Cross Sunday
Would the European domination continue for the sixth-straight day of USCX? Curtis White did his best to put an end to it.
Elite Women
Annemarie Worst defended her winning streak with another day win under her belt.
View this post on Instagram
Caroline Mani got second and Austin Killips (Nice bikes) came in third.
View this post on Instagram
USCX Charm City Cross 2022 Sunday - Elite Women
Position | Name | Time |
---|---|---|
1 | WORST Annemarie | 48:33:00 |
2 | MANI Caroline | 0:40 |
3 | KILLIPS Austin | 1:09 |
4 | MCGILL Sidney | 1:17 |
5 | NUSS Raylyn | 2:05 |
6 | WERNER Emily | 2:19 |
7 | ARENSMAN Hannah | 2:29 |
8 | BOND Keira | 2:36 |
9 | MEGALE Anna | 2:42 |
10 | BERNSTEIN Caitlin | 2:58 |
11 | ZAVETA Erica | 3:16 |
12 | HICKEY Cassidy | 3:21 |
13 | LINGWOOD Jenna | 3:25 |
14 | ASELTINE Mia | 4:22 |
15 | FOX Samantha | 4:38 |
16 | SHEA Amelia | 5:12 |
17 | MALIK Jennifer | 5:54 |
18 | MASON Britt | 6:16 |
19 | GOOSSENS Veerle | 7:03 |
20 | NIXON Clementine | 7:14 |
21 | DOROVSKIKH Anna | 7:31 |
22 | HALPIN Allison | 7:36 |
23 | USHER Anne | 8:06 |
24 | OWENS Meghan | 8:35 |
25 | CAMPBELLFORTE Alexandra | 8:50 |
26 | HOSENFELD Christina | 9:04 |
27 | AUDRAIN Ivy | 9:35 |
28 | RUBINO Rachel | 9:39 |
29 | ROBERSON Kelly | 9:49 |
30 | SHELDON Elizabeth | 10:00 |
31 | GORDON Erin | 10:10 |
32 | SANDOVAL Olivia | 10:44 |
33 | FERRO Shane | |
34 | DICKSON Hannah | |
35 | THOMSEN Vanessa | |
36 | MONTGOMERY Kelli | |
37 | JORDAN Rachel | |
DNS | GLASCOCK Tori | |
DNS | BILODEAU Christiane |
Elite Men
Curtis White ended the European domination. After a close battle with Baestaens on the final lap, White managed to break away and take the win.
View this post on Instagram
Kerry Werner (The Kona Adventure Team) podiumed.
View this post on Instagram
USCX Charm City Cross 2022 Sunday - Elite Men
Position | Name | Time |
---|---|---|
1 | WHITE Curtis | 1:00:56 |
2 | BAESTAENS Vincent | 0:07 |
3 | WERNER Kerry | 0:30 |
4 | VAN DEN HAM Michael | 0:49 |
5 | MCGILL Scott | 0:59 |
6 | ORTENBLAD Tobin | 1:12 |
7 | STROHMEYER Andrew | 1:48 |
8 | BRUNNER Eric | 2:32 |
9 | OPPIZZI Matteo | 3:02 |
10 | MCNEILL Dillon | 3:13 |
11 | FREDERICK Ben | 3:23 |
12 | CLARK Tyler | 3:40 |
13 | SCOTT Cody | 4:21 |
14 | NOEL Sam | 4:27 |
15 | TANNER Jack | 5:06 |
16 | ANDERSON Jonathan | 5:47 |
17 | ZAKRAJSEK Dylan | 5:58 |
18 | LANDO Nicholas | 6:42 |
19 | GINIAT Andrew | 7:23 |
20 | AVERY Ryan | 7:27 |
21 | FRANK Patrick | 7:35 |
22 | MULLALY Kevin | 7:47 |
23 | BRENNEMAN Owen | 7:50 |
24 | RAAB Trevor | |
25 | HARDIN William | |
26 | SWINAND Peter | |
27 | NOGGLE Joshua | |
28 | HOPKINS Kristof | |
29 | POPPLE Ryan | |
30 | HEWITT Mark | |
31 | LORD Henry | |
32 | WOODARD Eli | |
33 | WULFKUHLE Andrew | |
34 | KRETZLER Timothy | |
35 | OKENFUSS Jon | |
36 | FREYRE Eneas | |
37 | MAPEL Aiden | |
38 | GRAHAM-O'REGAN Matthew | |
39 | MACDONALD Ryan | |
40 | SWEET Benjamin | |
41 | POPSTEFANOV Gorgi | |
DNF | LOAIZA Andrew | |
DNF | FUNSTON Scott | |
DNS | MCDONALD Brody | |
DNS | RAGLAND Christopher | |
DNS | NIETERS Jared | |
DNS | BARNES Will | |
DNS | NIESEN Christopher | |
DNS | SHELTON Marcis | |
DNS | SUROWIEC Nathan |
Overall Standings After Six Races
With six of eight days done, here are the series standings:
USCX Current Standing 6/8 - Elite Women
Position | Name | Total | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|
1 | MANI Caroline | 234 | 50 | 40 | 42 | 28 | 42 | 32 |
2 | NUSS Raylyn | 190 | 42 | 32 | 34 | 22 | 38 | 22 |
3 | KILLIPS Austin | 184 | 38 | 28 | 38 | 18 | 34 | 28 |
4 | WORST Annemarie | 180 | - | - | 50 | 40 | 50 | 40 |
5 | BERNSTEIN Caitlin | 139 | 34 | 21 | 25 | 16 | 26 | 17 |
6 | MEGALE Anna | 138 | 28 | 20 | 28 | 19 | 25 | 18 |
7 | WERNER Emily | 136 | 30 | 18 | 23 | 21 | 23 | 21 |
8 | ARENSMAN Hannah | 135 | 24 | 22 | 24 | 15 | 30 | 20 |
9 | MCGILL Sidney | 106 | - | - | 26 | 24 | 32 | 24 |
10 | GUNSALUS Lizzy | 91 | 26 | 24 | 21 | 20 | - | - |
11 | ZOERNER Lauren | 91 | 25 | 19 | 30 | 17 | - | - |
12 | BOND Keira | 84 | 17 | 15 | 15 | 3 | 15 | 19 |
13 | DOROVSKIKH Anna | 76 | 23 | 17 | 18 | 3 | 9 | 6 |
14 | GOOSSENS Veerle | 67 | 10 | 14 | 17 | 11 | 7 | 8 |
15 | MUNRO Madigan | 64 | - | - | 32 | 32 | - | - |
16 | NIXON Clementine | 62 | 20 | 16 | 8 | 8 | 3 | 7 |
17 | RUBINO Rachel | 61 | 19 | 8 | 16 | 3 | 12 | 3 |
18 | HICKEY Cassidy | 59 | 12 | 12 | - | - | 20 | 15 |
19 | MALIK Jennifer | 57 | 18 | 13 | - | - | 16 | 10 |
20 | MASON Britt | 55 | 22 | 3 | - | - | 21 | 9 |
21 | ASELTINE Mia | 47 | - | - | 10 | 6 | 18 | 13 |
22 | BILODEAU Christiane | 47 | - | - | 19 | 13 | 14 | 1 |
23 | HOSENFELD Christina | 41 | 16 | 11 | - | - | 11 | 3 |
24 | ZAVETA Erica | 40 | - | - | - | - | 24 | 16 |
25 | OWENS Meghan | 39 | - | - | 14 | 9 | 13 | 3 |
26 | KELLY Siobhan | 38 | 15 | 10 | 12 | 1 | - | - |
27 | SHELDON Elizabeth | 37 | 14 | 7 | 5 | 3 | 5 | 3 |
28 | LINGWOOD Jenna | 36 | - | - | - | - | 22 | 14 |
29 | LEGGE Regina | 36 | - | - | 22 | 14 | - | - |
30 | ROCHETTE Maghalie | 36 | 32 | 1 | 2 | 1 | - | - |
31 | PAYONK Emily | 31 | 13 | 6 | 9 | 3 | - | - |
32 | SHEA Amelia | 30 | - | - | - | - | 19 | 11 |
33 | FRASER Chloe | 30 | - | - | 20 | 10 | - | - |
34 | FOX Samantha | 29 | - | - | - | - | 17 | 12 |
35 | GILBERT Sunny | 28 | - | - | - | - | 28 | - |
36 | WALCROFT Katelyn | 25 | - | - | 13 | 12 | - | - |
37 | GORDON Erin | 22 | 6 | 3 | 3 | 3 | 4 | 3 |
38 | THOMSEN Vanessa | 21 | 5 | 4 | 3 | 3 | 3 | 3 |
39 | MEJIAS GARCIA Marlies | 21 | 21 | - | - | - | - | - |
40 | CROW Allison | 20 | 11 | 9 | - | - | - | - |
41 | JORDAN Rachel | 19 | 8 | 3 | 3 | 1 | 1 | 3 |
42 | DICKSON Hannah | 18 | 3 | 3 | 3 | 3 | 3 | 3 |
43 | AUDRAIN Ivy | 17 | - | - | 4 | 7 | 3 | 3 |
44 | GLASCOCK Tori | 16 | 3 | 3 | 3 | 3 | 3 | 1 |
45 | FRANCIS Jenaya | 16 | - | - | 11 | 5 | - | - |
46 | HALPIN Allison | 15 | - | - | - | - | 10 | 5 |
47 | ROBERSON Kelly | 13 | - | - | 3 | 4 | 3 | 3 |
48 | USHER Anne | 12 | - | - | - | - | 8 | 4 |
49 | FERRO Shane | 12 | - | - | 3 | 3 | 3 | 3 |
50 | MONTGOMERY Kelli | 12 | - | - | 3 | 3 | 3 | 3 |
51 | RICHWINE Chelsea | 12 | 9 | - | - | - | 3 | - |
52 | LARSON Sarah | 12 | 7 | 5 | - | - | - | - |
53 | SYMES Bonnie | 10 | - | - | 7 | 3 | - | - |
54 | COLEMAN Kim | 9 | - | - | 6 | 3 | - | - |
55 | CAMPBELLFORTE Alexandra | 6 | - | - | - | - | 3 | 3 |
56 | BARBOSSA Stacey | 6 | - | - | - | - | 6 | - |
57 | HARDING Alexa | 6 | - | - | 3 | 3 | - | - |
58 | HAMEL Sarah | 6 | - | - | 3 | 3 | - | - |
59 | TALLEYMEAD Karen | 6 | 3 | 3 | - | - | - | - |
60 | MCLAUGHLIN Kelly | 5 | 4 | 1 | - | - | - | - |
61 | EVERSON Sara | 4 | - | - | 3 | 1 | - | - |
62 | MCDICKEN Kathryn | 4 | 3 | 1 | - | - | - | - |
63 | SANDOVAL Olivia | 3 | - | - | - | - | - | 3 |
USCX Current Standing 6/8 - Elite Men
Position | Name | Total | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|
1 | BAESTAENS Vincent | 262 | 50 | 40 | 50 | 40 | 50 | 32 |
2 | WHITE Curtis | 212 | 32 | 28 | 42 | 32 | 38 | 40 |
3 | BRUNNER Eric | 193 | 42 | 32 | 30 | 28 | 42 | 19 |
4 | VAN DEN HAM Michael | 158 | 34 | 22 | 32 | 20 | 26 | 24 |
5 | WERNER Kerry | 124 | 38 | 24 | - | - | 34 | 28 |
6 | CLARK Tyler | 116 | 24 | 16 | 21 | 18 | 22 | 15 |
7 | ORTENBLAD Tobin | 109 | - | - | 34 | 22 | 32 | 21 |
8 | SWARTZ Caleb | 104 | 30 | 21 | 38 | 15 | - | - |
9 | ANDERSON Jonathan | 103 | 21 | 9 | 23 | 14 | 25 | 11 |
10 | SCOTT Cody | 99 | 20 | 13 | 20 | 11 | 21 | 14 |
11 | FUNSTON Scott | 95 | 3 | 18 | 28 | 16 | 28 | 2 |
12 | DILLMAN Andrew | 83 | 26 | 20 | 25 | 12 | - | - |
13 | STROHMEYER Andrew | 75 | 28 | 3 | - | - | 24 | 20 |
14 | MCNEILL Dillon | 73 | 19 | 14 | - | - | 23 | 17 |
15 | OPPIZZI Matteo | 70 | - | - | 18 | 17 | 17 | 18 |
16 | FIX Brannan | 70 | 23 | 12 | 14 | 21 | - | - |
17 | VAN KEMPEN Jules | 60 | 25 | 19 | 13 | 3 | - | - |
18 | SHELTON Marcis | 56 | 17 | 15 | 19 | 3 | 1 | 1 |
19 | NOEL Sam | 55 | - | - | 11 | 13 | 18 | 13 |
20 | FREDERICK Ben | 53 | 11 | 6 | - | - | 20 | 16 |
21 | MCGILL Scott | 52 | - | - | - | - | 30 | 22 |
22 | BROWN Sam | 51 | 16 | 10 | 22 | 3 | - | - |
23 | HAIDET Lance | 50 | - | - | 26 | 24 | - | - |
24 | LANDO Nicholas | 48 | 3 | 3 | 15 | 6 | 12 | 9 |
25 | ZAKRAJSEK Dylan | 44 | - | - | 7 | 8 | 19 | 10 |
26 | SPRANGER Jack | 43 | - | - | 24 | 19 | - | - |
27 | GINIAT Andrew | 42 | 14 | 5 | - | - | 15 | 8 |
28 | MOCK Daxton | 39 | 22 | 17 | - | - | - | - |
29 | MULLALY Kevin | 38 | 6 | 7 | 3 | 3 | 14 | 5 |
30 | BRENNEMAN Owen | 35 | 9 | 3 | 3 | 3 | 13 | 4 |
31 | CLOUTIER Tyler | 32 | 13 | 8 | 8 | 3 | - | - |
32 | FRANK Patrick | 29 | 10 | 3 | 3 | 4 | 3 | 6 |
33 | HAYES Noah | 29 | 3 | 3 | 10 | 3 | 10 | - |
34 | MYLES Mark | 29 | 18 | 11 | - | - | - | - |
35 | TANNER Jack | 28 | - | - | - | - | 16 | 12 |
36 | HARDIN William | 28 | 7 | 3 | 3 | 3 | 9 | 3 |
37 | STIERWALT Lucas | 25 | 3 | 3 | 9 | 10 | - | - |
38 | HEWITT Mark | 24 | 3 | 3 | 4 | 3 | 8 | 3 |
39 | RAAB Trevor | 21 | 3 | 3 | 3 | 3 | 6 | 3 |
40 | JUNGE Frederick | 21 | 12 | 3 | 3 | 3 | - | - |
41 | AVERY Ryan | 20 | - | - | 3 | 3 | 7 | 7 |
42 | POPPLE Ryan | 20 | - | - | 3 | 3 | 11 | 3 |
43 | SANDERSON Brody | 20 | - | - | 17 | 3 | - | - |
44 | WULFKUHLE Andrew | 19 | 4 | 3 | 3 | 3 | 3 | 3 |
45 | VALENTI Luke | 19 | - | - | 16 | 3 | - | - |
46 | KRETZLER Timothy | 18 | 3 | 3 | 3 | 3 | 3 | 3 |
47 | MAPEL Aiden | 18 | 3 | 3 | 3 | 3 | 3 | 3 |
48 | MATTER Brian | 18 | 15 | 3 | - | - | - | - |
49 | MACDONALD Ryan | 15 | 3 | - | 3 | 3 | 3 | 3 |
50 | KAISER Cody | 14 | - | - | 12 | 2 | - | - |
51 | SWINAND Peter | 13 | 3 | 3 | - | - | 4 | 3 |
52 | NIESEN Christopher | 13 | 3 | 3 | 3 | 2 | 1 | 1 |
53 | MCDONALD Brody | 13 | 8 | 3 | - | - | 1 | 1 |
54 | HOPKINS Kristof | 12 | - | - | 3 | 3 | 3 | 3 |
55 | LORD Henry | 12 | - | - | 3 | 3 | 3 | 3 |
56 | OKENFUSS Jon | 12 | 3 | 3 | - | - | 3 | 3 |
57 | GRAHAM-O'REGAN Matthew | 12 | - | - | 3 | 3 | 3 | 3 |
58 | NIETERS Jared | 12 | 5 | 3 | - | - | 3 | 1 |
59 | O'DONNELL Trevor | 12 | - | - | 5 | 7 | - | - |
60 | NOGGLE Joshua | 11 | - | - | 2 | 3 | 3 | 3 |
61 | RAGLAND Christopher | 10 | 3 | 3 | - | - | 3 | 1 |
62 | WOODARD Eli | 9 | 3 | - | - | - | 3 | 3 |
63 | RUSSENBERGER Wanja | 9 | - | - | - | 9 | - | - |
64 | FRANK Andrew | 9 | 3 | 3 | - | 3 | - | - |
65 | FREYRE Eneas | 8 | - | - | - | - | 5 | 3 |
66 | WOODFORD Alexander | 8 | - | - | 3 | 5 | - | - |
67 | INGLIS Theron | 7 | 2 | - | 2 | 3 | - | - |
68 | BOUCHARD-HALL Kevin | 7 | - | - | 6 | 1 | - | - |
69 | KNOWLES Nathan | 7 | 3 | 4 | - | - | - | - |
70 | SWEET Benjamin | 6 | - | - | - | - | 3 | 3 |
71 | POPSTEFANOV Gorgi | 6 | - | - | - | - | 3 | 3 |
72 | BLOYD-PESHKIN Jeremy | 6 | - | - | 3 | 3 | - | - |
73 | GRIFFO Gregg | 6 | - | - | 3 | 3 | - | - |
74 | GEIGER Shawn | 6 | - | - | 3 | 3 | - | - |
75 | COPLEY Alden | 6 | - | - | 3 | 3 | - | - |
76 | LARSON Michael | 6 | 3 | 3 | - | - | - | - |
77 | LIVERMON Lucas | 6 | 3 | 3 | - | - | - | - |
78 | LOAIZA Andrew | 5 | - | - | - | - | 3 | 2 |
79 | DIETZ Andrew | 5 | - | - | 3 | 2 | - | - |
80 | RICCI Christian | 5 | - | - | 3 | 2 | - | - |
81 | SUROWIEC Nathan | 4 | - | - | - | - | 3 | 1 |
82 | BARNES Will | 4 | - | - | - | - | 3 | 1 |
83 | SERVETAS Tommy | 4 | - | - | 3 | 1 | - | - |
84 | FLAXMAN Noah | 3 | - | - | - | - | 3 | - |
85 | MILLER Brenton | 3 | - | - | - | 3 | - | - |
86 | DE GROOTE Theodore | 2 | 2 | - | - | - | - | - |
87 | SKOMRA Austin | 1 | - | - | - | 1 | - | - |
88 | GOODFELLOW William | 1 | - | - | - | 1 | - | - |