While the top US racers came back for a wild weekend of racing on the East Coast at Cycle-Smart International and the Cincy3 Festival this weekend, racers in Europe had a full schedule as well, with Pauwels taking the win at the GvA Trofee race and the Women, U23s and Juniors lining up at the European Cyclocross Championships in Lucca, Italy.
For Elite Women, Elite Juniors and Elite U23 racers, Sunday was their turn to shine one a day where attention was placed directly on them, as opposed to the Elite Men’s field that typically receives the lion’s share of the attention. The Netherlands was well-represented in the races, taking the wins in all categories.
In the women’s race, Daphny van den Brand took the win about Lucie Chainel and Pauline Ferrand Prevost. Van den Brand has been having a great season, taking the win at the 2011 Nacht Van Woerden cyclocross race.
[vimeo 31809500 590 360]
In the U23 race, Lars van der Haar took the win, surprising few. He’s had a stellar season so far, starting with a win at the 2011 CrossVegas, the unofficial season opener for 2011.
Elite Women:
Position | Rider |
---|---|
1 | Daphny van den Brand (Netherlands) |
2 | Lucie Chainel (France) |
3 | Pauline Ferrand Prevost (France) |
4 | Sophie De Boer (Netherlands) |
5 | Nikki Harris (Great Britain) |
6 | Sanne van Paassen (Netherlands) |
7 | Sabrina Stultiens (Netherlands) |
8 | Helen Wyman (Great Britain) |
9 | Sanne Cant (Belgium) |
10 | Sabrina Switzerlander (Germany) |
11 | Chrystel Ferrier Bruneau (France) |
12 | Pavla Havlkov (Czech Republic) |
13 | Rocio Gamonal Ferrera (Spain) |
14 | Vania Rossi (Italy) |
15 | Martina Mikulkov (Czech Republic) |
16 | Jasmin Achermann (Switzerland) |
17 | Arenda Grimberg (Netherlands) |
18 | Alice Maria Arzuffi (Italy) |
19 | Sabrina Maurer (Switzerland) |
20 | Linda Van Rijen (Netherlands) |
21 | Lise-Marie Henzein (Switzerland) |
22 | Madara Furmane (Latvia) |
23 | Lelde Ardava (Latvia) |
24 | Laura Braziulyte (Lithuania) |
U23:
Position | Rider |
---|---|
1 | Lars van der Haar (Netherlands) |
2 | Mike Teunissen (Netherlands) |
3 | Stan Godrie (Netherlands) |
4 | Arnaud Jouffroy (France) |
5 | Vinnie Braet (Belgium) |
6 | Gianni Vermeersch (Belgium) |
7 | Gert-Jan Bosman (Netherlands) |
8 | Tijmen Eising (Netherlands) |
9 | David Menut (France) |
10 | Tim Merlier (Belgium) |
11 | Arnaud Grand (Switzerland) |
12 | Jan Nesvadba (Czech Republic) |
13 | Tomas Paprstka (Czech Republic) |
14 | Michael Schweizer (Germany) |
15 | Corne Van Kessel (Netherlands) |
16 | Lars Forster (Switzerland) |
17 | Igor Smarzaro (Italy) |
18 | Michael Wildhaber (Switzerland) |
19 | Vincent Dias Dos Santos (Luxembourg) |
20 | Jakub Skala (Czech Republic) |
21 | Luca Braidot (Italy) |
22 | Michael Boros (Czech Republic) |
23 | Julian Alaphilippe (France) |
24 | Bryan Falaschi (Italy) |
25 | Yannick Mayer (Germany) |
26 | Nicolas Samparisi (Italy) |
27 | Vojtech Nipl (Czech Republic) |
28 | Laurens Sweeck (Belgium) |
29 | Pietro Santini (Italy) |
30 | Fabian Lienhard (Switzerland) |
31 | Constantin Liebenow (Germany) |
32 | Irwin Gras (France) |
33 | Domenico Papaleo (Italy) |
34 | Ismael Felix Barba (Spain) |
35 | Lex Reichling (Luxembourg) |
36 | Domenico Maria Salviani (Italy) |
37 | Domas Manikas (Lithuania) |
38 | Matis Preimanis (Latvia) |
39 | Fernando San Emeterio Gandiaga (Spain) |
40 | Eduard Michael Grosu (Romania) |
Juniors:
Position | Rider |
---|---|
1 | Mathieu Van Der Poel (Netherlands) |
2 | Quentin Jauregui (France) |
3 | Romain Seigle (France) |
4 | Wout Van Aert (Belgium) |
5 | Anthony Turgis (France) |
6 | Matthias Van De Velde (Belgium) |
7 | Koen Weijers (Netherlands) |
8 | Daan Soete (Belgium) |
9 | Pjotr Van Beek (Netherlands) |
10 | Quinten Hermans (Belgium) |
11 | Yorben Van Tichelt (Belgium) |
12 | Gioele Bertolini (Italy) |
13 | Daan Hoeyberghs (Belgium) |
14 | Hugo Robinson (Great Britain) |
15 | Tim Ariesen (Netherlands) |
16 | Stefano Valdrighi (Italy) |
17 | Joseph Moses (Great Britain) |
18 | Jose Manuel Ribera (Spain) |
19 | Marco Knig (Germany) |
20 | Karel Pokorny (Czech Republic) |
21 | Kevin Suarez Fernandez (Spain) |
22 | Francesco Pedante (Italy) |
23 | Riccardo Redaelli (Italy) |
24 | Dominic Grab (Switzerland) |
25 | Max Lindenau (Germany) |
26 | Nadir Colledani (Italy) |
27 | Tomas Novacek (Czech Republic) |
28 | Daniel Lukes (Czech Republic) |
29 | Lubos Malovec (Slovakia) |
30 | Yannick Gruner (Germany) |
31 | Simon Vitzthum (Switzerland) |
32 | Stefano Debellis (Italy) |
33 | Lukas Spengler (Switzerland) |
34 | Jan Brezna (Czech Republic) |
35 | Jakub Rydval (Czech Republic) |
36 | _imon Mateju (Czech Republic) |
37 | Karel Svrcina (Czech Republic) |
38 | Jir Rehk (Czech Republic) |
39 | Ondrej Glajza (Slovakia) |
40 | Peio Olaberria (Spain) |
Sven Fritsch (Luxembourg) | |
Steffen Mller (Germany) | |
Vlad Dobre (Romania) |