Despite UCI C1 cyclocross racing happening in Slovakia, most cyclocross stars opted to stay in Belgium and contest the UCI C2 Ethias Cross race in Beringen, Belgium.
Daar zijn de dames 🙋♀️! Wie is jullie favoriet voor de overwinning?#ethiascross#Beringen pic.twitter.com/GU2MDDYD3V
— Ethias Cross (@EthiasCross) October 26, 2019
In the women’s race, Dutch star Annemarie Worst (777) continued her successful early season with a victory over her compatriot Geerte Hoeke (Xalt Cycling) and American Katie Compton (KFC Racing p/b Trek Knight).
Nog drie rondes! Het podium lijkt nu al vast te liggen. Compton, Worst en Hoeke kleuren het wedstrijdbeeld. Pick Pieterse volgt op 25 seconden.#ethiascross #beringen pic.twitter.com/kKio4UV6Un
— Ethias Cross (@EthiasCross) October 26, 2019
Compton held the lead before Worst escaped for the win.
Verslag dames 👇👇👇https://t.co/rQm7RwXAYm#EthiasCross#Beringen
— Ethias Cross (@EthiasCross) October 26, 2019
Three Americans took the start with Kaitie Keough (Cannondale p/b CyclocrossWorld) in 5th and Corey Coogan Cisek (Triple C Racing) in 21st.
Full results below. Replay via Cycling Games below the results.
2019 Ethias Cross Beringer Results: Elite Women
Rank | BIB | Last Name | First Name | Result | Country | Team | Age | ||
---|---|---|---|---|---|---|---|---|---|
1 | 1 | WORST | Annemarie | 0:44:02 | NED | 777 | 24 | ||
2 | 28 | HOEKE | Geerte | 0:44:12 | NED | 29 | |||
3 | 4 | COMPTON | Katherine | 0:44:18 | USA | 41 | |||
4 | 11 | PIETERSE | Puck | 0:45:59 | NED | 17 | |||
5 | 3 | KEOUGH | Kaitlin | 0:46:19 | USA | CANNONDALE CYCLOCROSSWORLD | 27 | ||
6 | 15 | GRIMAULT | Anais | 0:46:54 | FRA | 24 | |||
7 | 2 | SELS | Loes | 0:47:20 | BEL | IKO – CRELAN | 34 | ||
8 | 25 | VERHOEVEN | Suzanne | 0:47:27 | BEL | 23 | |||
9 | 5 | CRUMPTON | Bethany | 0:47:34 | GBR | TARTELETTO - ISOREX | 25 | ||
10 | 7 | VERHESTRAETEN | Karen | 0:47:47 | BEL | IKO – CRELAN | 28 | ||
11 | 9 | DELHAYE | Pauline | 0:48:09 | FRA | 30 | |||
12 | 27 | PARKINSON | Abby-Mae | 0:49:08 | GBR | TRINITY RACING | 22 | ||
13 | 24 | VAN DE PUTTE | Kim | 0:49:41 | BEL | 35 | |||
14 | 18 | VAN BOVEN | Hannah | 0:49:55 | NED | 20 | |||
15 | 6 | VAN DE REE | Monique | 0:50:14 | NED | 31 | |||
16 | 8 | BENOIT GUYOD | Camille | 0:50:23 | FRA | 17 | |||
17 | 26 | BELLAERT | Axelle | 0:50:50 | BEL | 22 | |||
18 | 16 | MOULLEC | Louise | 0:50:59 | FRA | 17 | |||
19 | 19 | MOHR | Mari Hole | 0:50:59 | NOR | 18 | |||
20 | 12 | BOROWIECKA | Barbara | -1 LAP | POL | 24 | |||
21 | 14 | COOGAN CISEK | Corey | -1 LAP | USA | 42 | |||
22 | 23 | SCHEVENELS | Lies´L | -2 LAPS | BEL | 16 | |||
23 | 20 | KLERKX | Mirte | -2 LAPS | NED | 17 | |||
10 | TURNBULL | Fiona | DNF | GBR | 19 | ||||
21 | DOBBELAERE | Jana | DNF | BEL | 23 | ||||
22 | SCHOE | Aimée | DNF | NED | 21 | ||||
17 | MITCHELL | Erin | DNS | AUS | 23 |
2019 Ethias Cross Beringen Women’s Race Video:
https://www.youtube.com/watch?v=fh9bl4kZ6sk