Full 2016 USA Cycling Cyclocross National Championship coverage can be found right here.
by Celeste Taylor
ASHEVILLE, North Carolina—Andrew Dillman (Marian University) earned his second Division 1 national title during Friday’s overcast race. After a drizzly morning, the course had only just begun to dry out by the start of the race but the slippery terrain didn’t seem to pose much of a challenge for Dillman, who claimed a handy victory over his competition.
The first half lap was a tight race between Dillman and Maxx Chance (University of Colorado Boulder) with Dillman choosing to ride Heckle Hill while Chance opted to run. Soon after, Dillman began to pull away from his competition and established a ten second gap to second place Ian McPherson (Fort Lewis College) who had made contact with Chance by the end of the first lap.
https://youtu.be/unAsL74JIYE
McPherson and Chance began the second lap neck and neck, with McPherson leading by only a second. Cody Cupp (Fort Lewis College) sat a mere ten seconds back from the second and third place riders but Kyle Trudeau (University of Arizona), Kacey Campbell (Colorado State University) and Ian McShane (Marian University) were locked in battle and hot on his trail.
Dillman continued to widen his lead on the rest of the field as McPherson and Chance traded attacks behind him. In fourth place, Cupp managed to maintain his lead but Campbell and Trudeau were steadily reeling him in. Halfway through the second lap Campbell had dropped Trudeau and was making significant progress towards catching Cupp.
On the second to last lap, Chance left McPherson with an attack that would stick for the remainder of the race. McPherson sat solidly in third as behind him and Campbell finally caught Cupp. Those two racers spent the remainder of the race battling for the final podium positions as Trudeau fought to regain his position and fend off any attacks from the strong field behind him.
Campbell was finally able to break away from Cupp and create a ten second lead that Cupp wasn’t able to bridge for the remainder of the race. Dillman stayed steady in the front, looking relaxed while passing lapped riders.
Dillman crossed the line in 50:09, 40 seconds up on second place Chance. McPherson maintained his third place position by nearly a minute while Campbell managed to fend off Cupp to finish fourth.
Watch Drew Dillman discuss his victory and view full results and photos, below.
https://youtu.be/_yPRdfXMmQo
2016 USA Cycling Cyclocross National Championships Men's Collegiate D1 Full Results
Pl | Name | School | Time |
---|---|---|---|
1 | Andrew DILLMAN | Marian University | 50:09. |
2 | Maxx CHANCE | University of Colorado Boulder | 50:51. |
3 | Ian MCPHERSON | Fort Lewis College | 51:15. |
4 | Kacey CAMPBELL | Colorado State University | 52:05. |
5 | Cody CUPP | Fort Lewis College | 52:12. |
6 | Kyle TRUDEAU | University of Arizona | 52:49. |
7 | Kolby PREBLE | Fort Lewis College | 53:06. |
8 | Byron RICE | Appalachian State University | 53:11. |
9 | Garrett GERCHAR | University of Colorado Boulder | 53:27. |
10 | Alex MEUCCI | University of Florida | 54:04. |
11 | Payson MCELVEEN | Fort Lewis College | 54:07. |
12 | Walker SHAW | Brevard College | 54:19. |
13 | Matthew CLEMENTS | Lees-McRae College | 54:29. |
14 | Alex JEROME | Appalachian State University | 54:38. |
15 | Lewis GAFFNEY | North Carolina State University | 54:52. |
16 | Gunnar BERGEY | Lees-McRae College | 54:54. |
17 | Clayton OTTO | Lindenwood University | 55:01. |
18 | John FRANCISCO | University of Louisville | 55:33. |
19 | Richard Cypress GORRY | Brevard College | 55:39. |
20 | Jonathan ANDERSON | Fort Lewis College | 55:39. |
21 | Ian MCSHANE | Marian University | 55:55. |
22 | Alec HOOVER | Lees-McRae College | 56:01. |
23 | Spencer LOWDEN | Brevard College | 56:16. |
24 | Ryan STANDISH | Fort Lewis College | 56:21. |
25 | George GARVICK | Appalachian State University | 57:13. |
26 | Cory SMALL | University of Vermont | 57:35. |
27 | Vance FLETCHER | Marian University | 57:39. |
28 | Samuel DOBROZSI | Lees-McRae College | 58:01. |
29 | Peter STRIEGEL | University of Vermont | 48:19. |
30 | Cormac MCGEOUGH | Fort Lewis College | 48:42. |
31 | Justin MILLER | Purdue University | 48:45. |
32 | Joshua COLE | Brevard College | 48:50. |
33 | Luke WOODARD | Virginia Polytechnic University | 48:50. |
34 | David GREIF | University of Arizona | 48:51. |
35 | Nolan VANDERZWAAG | Lees-McRae College | 49:07. |
36 | Anders NYSTROM | Marian University | 49:20. |
37 | Lane JOHNSON | Lindenwood University | 49:32. |
38 | Zachary VALDEZ | Brevard College | 49:35. |
39 | Trever KINGSBURY | Brevard College | 49:36. |
40 | Jack PERRY | Lees-McRae College | 49:39. |
41 | Nicholas LANDO | University of Vermont | 49:41. |
42 | Douglas TORRES | University of New Mexico | 49:45. |
43 | Benjamin KING | University of Louisville | 49:45. |
44 | Sam WINTERS | Marian University | 49:58. |
45 | Cormac DUNN | University of California Berkel | 50:01. |
46 | Zachary NEHR | Marian University | 50:13. |
47 | Andrew DIETZ | University of North Carolina at | 50:26. |
48 | Rhys LOUIS | Arizona State University | 50:27. |
49 | Matthew EARMAN | Virginia Commonwealth Universit | 51:00. |
50 | Colin MEYER | Harvard University | 51:16. |
51 | Blake STEPHENSON | Brevard College | 51:35. |
52 | Ben ROTHSCHILD | Georgia Institute of Technology | 51:36. |
53 | Jonathan CRIPE | Louisiana State University | 52:26. |
54 | Derrick BUTLER | University of Vermont | 41:42. |
55 | Adrian ORTIZ | Purdue University | 41:42. |
56 | John HOFFMAN JR. | Marian University | 31:44. |
57 | Kevin HAYS | George Washington University | 31:50. |
58 | Reece OLESON | Lindenwood University | 32:00. |
59 | Justin EVANS | Appalachian State University | 32:01. |
60 | Preston GLACE | The University of Texas at Aust | 32:07. |
61 | Blake NORMAN | University of Florida | 32:57. |
62 | Derek COTE | Lindenwood University | 33:19. |
63 | Ethan LEY | North Carolina State University | 33:27. |
64 | Andrew HODGES | Georgia Institute of Technology | 33:34. |
65 | Matthew ADAMS | West Virginia University | 34:02. |
66 | Richard OBRIANT | North Carolina State University | 34:22. |
67 | Dylan LAWSON | North Carolina State University | 34:33. |
68 | Christopher OSBORNE | University of Wisconsin-Milwauk | 23:27. |
69 | Jonah MEADVANCORT | Lindenwood University | 23:52. |
70 | Sam GROSS | University of Arizona | 23:57. |
71 | Gavin KLINE | Virginia Polytechnic University | 24:30. |
72 | Sebastian STURGES | Colorado State University | 24:38. |
73 | Brian GAINES | Lindenwood University | 25:07. |
74 | Dustin MORRIS | Oklahoma State University | 25:07. |
75 | Ian SEIBERT | Lindenwood University | 27:36. |
76 | Larry GIBSON | University of North Carolina at | 16:09. |
Be sure to enter Verge Sport's Cyclocross Nationals giveaway, details here.