It was another day of cold, wet racing for those who made the trek to Gossau, Switzerland, for Masters World Championships. Lap times ranged from 9-10 minutes for the majority of race leaders.
In the Men’s 45-49 race, Americans were waiting to see if defending champion Don Myrah (Ibis / Buy-Cell.Com) would once again take the win, and despite some early jousting with German Ralph Berner (Berner-Bikes-Mallorca.com), Myrah took the win a full 30 seconds ahead of his competition. Pascal Triebel (U.C. MONDORF) rounded out the podium. Thomas Simmons (VC Vevey) from the US took ninth, and Cesar Chavez, Myrah’s teammate, took 14th, while his other teammate Tim Cannard took 29th. Christopher Langer (CROSSMASTERS cyclocross team) took 38th in the large field.
In the Men’s 30-34 race, Ludovic Merlier (vélo club vernonnais) took the win, followed by Mickael Szkolnik (CREUSE OXYGENE) and Nicky David (Primator cycling team).
In Men’s 35-39, France’s David Derepas (CLUB PRODIALOG) took the win, followed by Beat Morf (Team Chälbli Bike Uster / VC-Ha) and Laurent Spiesser (Batibois Alsace – Haibike). Justin Koppa of the US finished 22nd.
In the Men’s 40-44 race, Lionel Genthon (BAC01) took the win, followed by Gérard Brammoulle (V.C.Canton Des Pieux) and Roland Schatti (velo-reichmuth.ch). Andre Sutton (Hardcor Bikes) of Canada took ninth, while the US’s Geoff Wilcox (Lac Alliance Cycliste) took 19th.
In the Men’s 50-54 race, Roger Honegger (RTU Powerteam Felt) took the win over Mark Verloo (de toekomst vrienden) and Ludwig Gladines (Belgian Cycling Selection). American Kevin Hines (Corner Cycle) took fourth, just off the podium. US-based Geoffrey House (Northampton Cycling Club) took 13th while Alec Petro (Corner Cycle – Falmouth MA USA) took 25th.
Check out our 2014 Masters Cyclocross World Championships Day 1 race report and results, and also see Masters Worlds, Where Attendance Matters More Than Age to read Lillian Pfluke’s behind-the-scenes report on combining age groups at Masters Worlds.
2014 Masters Men 30-34 World Championships Results
1 | MERLIER Ludovic | FRA | vlo club vernonnais | 49:01,0 | - |
---|---|---|---|---|---|
2 | SZKOLNIK Mickael | FRA | CREUSE OXYGENE | 51:55,6 | +2:54,5 |
3 | DAVID Nicky | BEL | Primator cycling team | 52:25,5 | +3:24,4 |
4 | GRAF Jrg | SUI | bskGraf-ROLLMAT-KOBA MTB Team | 53:21,8 | +4:20,7 |
5 | BAUMANN Sven | GER | Wolverine Racing | 54:32,8 | +5:31,8 |
6 | CAVAZZANA Christophe | FRA | Etoile Sportive de Seynod | 54:54,8 | +5:53,7 |
7 | NIEDERBERGER Jol | SUI | Stckli / Pdale Bulloise | 54:54,9 | +5:53,8 |
8 | GAUDIN Vincent | FRA | VC Essartais | 55:57,3 | +6:56,2 |
9 | FRETZ Cyrille | FRA | vc soultzia | 56:25,1 | +7:24,0 |
10 | BELLETTI Davide | ITA | MX PROJECT | 56:39,5 | +7:38,4 |
11 | TYLEK Mateusz | POL | LKS Iskra G_ogoczw | 57:56,1 | +8:55,0 |
12 | ZELENY Ondrej | CZE | SRAM RUBENA TREK | 57:56,8 | +8:55,7 |
13 | GUILLON Alban | FRA | VC Sainte marie aux Mines | 58:43,4 | +9:42,3 |
14 | LTHY Michael | SUI | Zingg Trailfox / VMC Muhen | 1:00:11,6 | +11:10,5 |
15 | LEGRAND Wesley | BEL | CAPINO GELDOF | 50:41,0 | -1 LAP |
16 | DAMIAENS Guy | BEL | Vreda Cycling Team | 52:16,9 | -1 LAP |
DNF | NOVOTN_ Franti_ek | CZE | Sunsetbike team | DNF | DNF |
DNF | MARTêNEK Pavel | CZE | SWEEP Chomutov | DNF | DNF |
2014 Masters Men 35-39 World Championships Results
1 | DEREPAS David | FRA | CLUB PRODIALOG DAVID DEREPAS | 49:25,1 | - |
---|---|---|---|---|---|
2 | MORF Beat | SUI | Team Chlbli Bike Uster / VC-H | 51:20,4 | +1:55,2 |
3 | SPIESSER Laurent | FRA | Batibois Alsace - Haibike | 52:44,5 | +3:19,4 |
4 | DEL RICCIO Carmine | ITA | Sunshine Racers ASV Nals | 54:08,4 | +4:43,3 |
5 | SCHAEFFLER Guillaume | FRA | CC SARREBOURG | 55:13,5 | +5:48,4 |
6 | GISSLER Fabien | FRA | ENTENTE CYCLISTE COLMAR | 55:54,0 | +6:28,9 |
7 | MARTIN Arnaud | FRA | UC Ifs Hrouville | 56:25,1 | +7:00,0 |
8 | KRçTK_ Lubo_ | CZE | SWEEP Chomutov | 56:26,4 | +7:01,3 |
9 | WOLF Reto | SUI | Haibike by Wolf Cycling | 56:28,8 | +7:03,6 |
10 | BULOT Steve | FRA | EC SAINT VIGORIENNE | 57:20,2 | +7:55,0 |
11 | CAVAZZANA Laurent | FRA | ES Seynod | 57:53,5 | +8:28,4 |
12 | PIERRON Raphael | FRA | UC MESSINA AMNEVILLE | 1:00:36,3 | +11:11,2 |
13 | POSPISIL Petr | CZE | 1:01:12,7 | +11:47,6 | |
14 | NEPA Adriano | ITA | Nepa Team Bike ASD | 48:19,8 | -1 LAP |
15 | BIENIASZ Miros_aw | POL | ELZAT BIENIASZ BIKE TEAM | 48:28,6 | -1 LAP |
16 | CHYBA Ji_ | CZE | Specialized Nutrend | 50:07,4 | -1 LAP |
17 | BAUMANN Markus | SUI | VMC Effretikon | 50:22,6 | -1 LAP |
18 | JUNIETZ Daniel | GER | Sportfreunde Puchheim (Mnchen | 51:50,9 | -1 LAP |
19 | JîZKOWICZ Micha_ | POL | MGKS Blekitni Kozieglowy | 51:57,4 | -1 LAP |
20 | FENZL Heiko | GER | RV Edelweiss Deidesheim / Hard | 52:46,2 | -1 LAP |
21 | FORESTIER Claude-Alain | SUI | Montreux Rennaz Cyclisme | 53:53,3 | -1 LAP |
22 | KOPPA Justin | USA | 54:26,5 | -1 LAP | |
23 | SPINNLER Simon | SUI | Bike Club Olten | 58:13,9 | -1 LAP |
DNF | NOVçK Richard | CZE | Sunsetbike team | DNF | DNF |
2014 Masters Men 40-44 World Championships Results
1 | GENTHON Lionel | FRA | BAC01 | 50:18,9 | - |
---|---|---|---|---|---|
2 | BRAMOULL Grard | FRA | V.C.Canton Des Pieux | 51:04,4 | +0:45,5 |
3 | SCHTTI Roland | SUI | velo-reichmuth.ch | 51:27,7 | +1:08,7 |
4 | DANOWSKI Stefan | GER | Bergamont Cyclocross Team | 52:45,6 | +2:26,6 |
5 | PRIETO Marco Antonio | ESP | MMR | 52:52,0 | +2:33,0 |
6 | WOZNIAK Dariusz | POL | Zweirad Joos Team | 53:34,2 | +3:15,2 |
7 | _PICAR Rudolf | CZE | cyklo _picar | 54:50,1 | +4:31,1 |
8 | LINHART Pavel | CZE | CT Weber - Cyklo Bery | 54:58,2 | +4:39,2 |
9 | SUTTON Andre | CAN | Hardcor Bikes | 55:17,8 | +4:58,8 |
10 | SIGVARD Kukk | EST | Spordipartner | 55:20,3 | +5:01,3 |
11 | GROSS Kurt | SUI | Cyclocross Romandie | 56:25,0 | +6:06,0 |
12 | DRECHSEL Heiko | GER | RSC- Wilhelmshorst e. V. | 57:01,1 | +6:42,1 |
13 | MI_KOVSK_ Libor | CZE | CSC-KLUB | 57:57,9 | +7:38,9 |
14 | LALONI Alberto | ITA | UC PETRIGNANO | 58:42,1 | +8:23,1 |
15 | Vç_A Petr | CZE | BMC Racing Team Czech republic | 59:07,4 | +8:48,4 |
16 | POSMYK Arkadiusz | POL | K.K. DIVERSEY TEAM | 50:14,9 | -1 LAP |
17 | JAQUET Michael | SUI | Cyclocross Romandie | 50:38,5 | -1 LAP |
18 | GAHLINGER Damian | SUI | Radsport Krapf Bischofszell | 50:42,0 | -1 LAP |
19 | WILCOX Geoff | USA | Lac Alliance Cycliste | 50:49,8 | -1 LAP |
20 | RINNER Oliver | GER | 51:21,9 | -1 LAP | |
21 | HILLGER Frank | GER | VC Peloton | 51:38,9 | -1 LAP |
22 | WASNER Andreas | AUT | ARB Radsport Kiesl | 51:40,4 | -1 LAP |
23 | GUILLOUD Cyril | FRA | ETOILE SPORTIVE DE SEYNOD | 55:21,9 | -1 LAP |
24 | THEILMANN Michael | GER | Radsport Team Lutz e.V | 59:10,3 | -1 LAP |
25 | WENZEL Erick | CAN | Bikurious-Croix de fer | 52:20,1 | -2 LAP |
DNF | MARGUS Tukia | EST | Spordipartner | DNF | DNF |
DNF | HAVRçNEK Pavel | CZE | CT Weber - Cyklo Bery | DNF | DNF |
DNF | BARNER NIELSEN Michael | DEN | Viborg Cycling | DNF | DNF |
DNF | RIMENSBERGER Marco | SUI | RRC-Amt/Haibike by Wolf Cyclin | DNF | DNF |
DNF | BROUWER Leon | NED | marketeeropmaat.nl | DNF | DNF |
DNF | SCHMID Jochen | GER | VC Mindelheim | DNF | DNF |
2014 Masters Men 45-49 World Championships Results
1 | MYRAH Donald | USA | Ibis / Buy-Cell.Com | 38:05,3 | - |
---|---|---|---|---|---|
2 | BERNER Ralph | GER | Berner-Bikes-Mallorca.com | 38:37,1 | +0:31,8 |
3 | TRIEBEL Pascal | LUX | U.C. MONDORF | 40:03,8 | +1:58,4 |
4 | CARRER Luigi | ITA | Team Eurobike | 40:25,4 | +2:20,0 |
5 | BERNER Timo | GER | berner-bikes-mallorca.com | 41:01,1 | +2:55,7 |
6 | MERTENS Dirk | BEL | 41:07,6 | +3:02,2 | |
7 | DUCRET Pascal | FRA | ASPTT NANCY 54 | 41:11,5 | +3:06,1 |
8 | TECK Erik | BEL | Vreda Cycling Team | 41:45,4 | +3:40,0 |
9 | SIMMONS Thomas | USA | VC Vevey | 41:49,0 | +3:43,6 |
10 | PERINI Paolo | ITA | S.C.ALTAIR | 42:40,7 | +4:35,3 |
11 | ASPHOLM Roger | FIN | FinKraft Cycling Team | 42:46,3 | +4:40,9 |
12 | CHEVRIN Eric | FRA | CC Sarrebourgeois | 42:48,0 | +4:42,7 |
13 | KNEISKY Martial | FRA | VELO CLUB ORNANS | 42:48,7 | +4:43,3 |
14 | CHAVEZ Cesar | USA | Ibis / Buy-Cell.Com | 43:11,6 | +5:06,2 |
15 | SCHERTENLEIB Bruno | SUI | VC Steinmauer / Radsport Wyser | 43:24,8 | +5:19,4 |
16 | PAULIN Andre | SUI | Trek Bicycle / G.Manna | 43:37,5 | +5:32,2 |
17 | FISCHER Thomas | GER | 1. RV Stuttgardia 1886 Stuttga | 43:44,3 | +5:39,0 |
18 | ZOPPAS Flavio | ITA | VIMOTORSPORT 03G1411 | 43:53,3 | +5:47,9 |
19 | HIRS Dany | SUI | feltbicycles.com | 44:17,5 | +6:12,1 |
20 | WESSELHOEFT Robert | GER | MC Pirate | 44:54,5 | +6:49,2 |
21 | THOMAS Alain | FRA | LA PEDALE D'ALSACE | 45:24,8 | +7:19,4 |
22 | BONNARD Thierry | FRA | CC SARREBOURGEOIS | 45:40,1 | +7:34,7 |
23 | KOVç_êK Ivo | CZE | SK JIRI TEAM Ostrava | 45:41,7 | +7:36,3 |
24 | GORIETTI Marco | ITA | UC PETRIGNANO | 45:52,1 | +7:46,7 |
25 | STEINER Stefan | GER | RIG Vorderpfalz | 46:21,9 | +8:16,5 |
26 | RUHLMANN Pascal | FRA | VELO CLUB SAINTE CROIX EN PLAI | 46:26,4 | +8:21,0 |
27 | ANST TZ Stephan | GER | VC Darmstadt 1899 | 46:27,7 | +8:22,3 |
28 | HATORI Kazushige | JPN | cycleclub3UP | 46:30,3 | +8:24,9 |
29 | CANNARD Tim | USA | Ibis / Buy-Cell.Com | 46:48,3 | +8:42,9 |
30 | SCHENK Michael | AUT | VELOCITA Radsportfreunde | 47:05,6 | +9:00,2 |
31 | OKOCHI Jiro | JPN | Silkroad | 47:10,1 | +9:04,7 |
32 | PLEU§ Eckhard | GER | RSV Bruchhausen-Vilsen / Schmo | 47:51,4 | +9:46,0 |
33 | BELLEVILLE Laurent | FRA | ES SEYNOD | 49:37,9 | +11:32,5 |
34 | ODAJIMA Takahiro | JPN | Club SY-Nak | 50:10,8 | +12:05,4 |
35 | HAUCK Urs | SUI | VMC Aarwangen/Tri Team Oensing | 50:33,3 | +12:27,9 |
36 | LANGER Christopher | USA | CROSSMASTERS cyclocross team | 51:07,2 | +13:01,9 |
37 | NEPA Alfonso | ITA | Nepa Team Bike ASD | 51:08,3 | +13:02,9 |
38 | WASNER Leopold | AUT | ARB Radsport Kiesl | 51:48,9 | +13:43,5 |
39 | ZIVKOVIC Zoran | SRB | BK ,,CYCLEMANIA'' | 53:50,7 | +15:45,3 |
40 | PINK Daniel | FRA | Team macadams cowboy's | 38:18,6 | -1 LAP |
41 | GRNWALD Robert | GER | RC Kaubeuren | 38:54,9 | -1 LAP |
42 | RICHTER Paul | AUT | FREE EAGLE Fun Racing Team | 39:32,6 | -1 LAP |
43 | NICCA Christian | SUI | RV Zrich / biowurst.ch | 40:00,8 | -1 LAP |
DNF | ZAPLETAL Viktor | CZE | Nutrend Specialized Team | DNF | DNF |
DNF | BOOS Johannes | GER | VC Mindelheim | DNF | DNF |
DNF | MARIE Stephane | FRA | UC IFS HEROUVILLE | DNF | DNF |
2014 Masters Men 50-54 World Championships Results
1 | HONEGGER Roger | SUI | RTU Powerteam Felt | 38:37,2 | - |
---|---|---|---|---|---|
2 | VERLOO Mark | BEL | de toekomst vrienden | 38:37,4 | +0:00,2 |
3 | GLADINES Ludwig | BEL | Belgian Cycling Selection | 38:56,0 | +0:18,8 |
4 | HINES Kevin | USA | Corner Cycle | 39:02,7 | +0:25,5 |
5 | LASTOWSKY Matthias | GER | Gunsha Racingteam / RC Wendels | 39:17,1 | +0:39,9 |
6 | DAVIES Steven | GBR | Hargroves Cycles / Specialized | 39:44,9 | +1:07,7 |
7 | SCHMID Carlo | SUI | Velo Club Zrich-Affoltern | 40:14,7 | +1:37,5 |
8 | RAIBLE Armin | GER | TEAM TRENGA DE MASTER CROSS | 40:48,7 | +2:11,5 |
9 | ROACH Philip | GBR | Team Jewson | 41:04,8 | +2:27,6 |
10 | RISTAU Ren | GER | RC Kleinmachnow | 41:12,4 | +2:35,1 |
11 | PETRUCCO Vito | ITA | ACIDO LATTICO TEAM | 41:23,1 | +2:45,9 |
12 | ERDMANN Lars | GER | RV Germania Hamburg | 41:35,0 | +2:57,8 |
13 | HOUSE Geoffrey | USA | Northampton Cycling Club | 42:02,3 | +3:25,1 |
14 | SCHMIDT Hans-Peter | GER | RV Blitz Oberbexbach / Gunsha | 42:10,5 | +3:33,3 |
15 | BALLAT Anton | SUI | V C Steinmaur | 42:42,4 | +4:05,2 |
16 | EGEE Alain | FRA | ARGENTEUIL VAL DE SEINE 95 | 43:02,1 | +4:24,9 |
17 | SPEAWSKI Artur | POL | 44:12,6 | +5:35,4 | |
18 | NAKATANI Akira | JPN | Hokuriku DOROTABOU | 44:13,4 | +5:36,2 |
19 | MAYER Milos | CZE | SK PRIMA Policka | 44:34,7 | +5:57,5 |
20 | BECK Rainer | GER | VC Darmstadt 1899 | 44:42,0 | +6:04,8 |
21 | HOFER Willy | SUI | Mges 2-Rad Shop Blach VC Ste | 44:44,0 | +6:06,8 |
22 | MLLER Gabriel | GER | RSV Rheinstolz Wyhl | 45:07,5 | +6:30,3 |
23 | DREES Hajo | GER | Stevens Master Cross | 45:08,9 | +6:31,7 |
24 | WIDMER Andy | SUI | bskGraf Rollmat MTB Team | 45:09,2 | +6:32,0 |
25 | PETRO Alec | USA | Corner Cycle - Falmouth MA USA | 45:13,5 | +6:36,3 |
26 | SCHMITTGALL Klaus | GER | TSV Neupotz | 45:46,1 | +7:08,9 |
27 | REPI_SKI Grzegorz | POL | 46:59,3 | +8:22,1 | |
28 | ZUMSTEIN Beat | SUI | VC-Eschenbach | 47:17,8 | +8:40,6 |
29 | BARTOLEWSKI Wojciech | POL | CTC SCOUT | 47:35,9 | +8:58,7 |
30 | BRZOZKA Jacek | POL | JBGZ | 48:11,7 | +9:34,5 |
31 | NIEBERLE Werner | GER | VC Mindelheim | 48:50,5 | +10:13,3 |
32 | LIEBEMANN Karl-Heinz | GER | RSV Stuttgart-Vaihingen | 50:14,0 | +11:36,8 |
33 | WINDER Rudi | SUI | bsk Graf Rollmat MTB Team | 50:40,8 | +12:03,6 |
34 | STOSCHEK Uwe | GER | OSC Potsdam Cycling Team | 51:12,8 | +12:35,6 |
35 | PRUDIL Jiri | CZE | SK PRIMA Policka | 39:36,1 | -1 LAP |
36 | ELSENER Hans | SUI | bischibikes / kopierpapier.ch | 40:43,2 | -1 LAP |
37 | VERHAEGHE Danny | BEL | Individueel | 52:59,4 | -1 LAP |
DNF | MENARD Eric | FRA | V.S.Eguisheim | DNF | DNF |