Day Two of the 2016 DCCX cyclocross weekend in the nation’s capital delivered a dominant presidential effort in the women’s race, and a nail-biter contest in the men’s race that had to go to an official recount before declaring an winner.
Compton Podiums in Masters Men Opener, Dominates Women’s Race
Katie Compton (KFC Racing p/b Trek) is a woman on a mission this year with three podiums in two days in the nation’s capital. DCCX in Washington DC would see Compton sweep the UCI Women’s C2 field this weekend as well as finish fifth in the Masters Men 35+ race Saturday.
Christel Ferrier (SAS-Macagep-Aquisio) took the holeshot with Arley Kemmerer (Fearless Femme Racing) on her wheel but it wouldn’t be long before Compton and Ferrier would dispatch Kemmerer.
Halfway through the six lap race Compton hit out on her own and never looked back, taking the win in 44:52. Ferrier was the best of the rest for a second day in a row.
Kemmerer who had a late mechanical yesterday held on today for third and Serena Gordon (LIV|Giant) and Samantha Runnels (RideBiker p/b SHO-AI) rounded out the podium.
Werner and Timmerman Round 2: It’s a Recount in Washington D.C.
For the second day in a row, for the second race of the day, the leading duo was the same, but unlike the other three UCI contests, in the Sunday men’s race, the finish would leave spectators and the participants in suspense.
Kerry Werner (Kona) would take the holeshot but it would be Dan Timmerman (NoTubes Elite) who would set the pace for the first half of the race until losing his front wheel on the dry and dusty course opening the door for Werner to come to the front.
Once again the UCI C2 Men came down to a sprint finish between the same two leaders as Saturday, and once again Werner would get the best of Timmerman by the slimmest of margins.
For most of the race Anthony Clark (Squid), and Cole Oberman (ProTestedGear), lead the chasers but never getting closer to the leading duo than five seconds.
Adam Craig (Giant Factory) would make his way to the chasers late but just couldn’t bridge the gap. Werner and Timmerman would go one two followed by Oberman. Clark and Craig would round out the podium in fourth and fifth.
Full photo gallery below the results. Photos by Mark Colton, as credited.
2016 DCCX Day 2 UCI C2 Cyclocross Results - Elite Women
Rank | BIB | Name | Age | #Laps | Gun Elapsed | Team | |||
---|---|---|---|---|---|---|---|---|---|
1 | 1 | KATHERINE COMPTON | 39 | 6 | 44:52.138 | KFC RACING P/B TREK/ | |||
2 | 10 | CHRISTEL FERRIER-BRU | 0 | 6 | 45:49.758 | SAS-MACOGEP-ACQUISIO | |||
3 | 3 | ARLEY KEMMERER | 33 | 6 | 46:37.881 | FEARLESS FEMME RACIN | |||
4 | 12 | SERENA GORDON | 38 | 6 | 46:55.475 | LIV | GIANT CO-FACTO | |||
5 | 6 | SAMANTHA RUNNELS | 26 | 6 | 47:25.148 | RIDEBIKER P/B SHO-AI | |||
6 | 11 | LAURA VAN GILDER | 53 | 6 | 47:35.056 | MELLOW MUSHROOM PIZZ | |||
7 | 14 | RACHEL RUBINO | 33 | 6 | 47:37.548 | FEARLESS FEMME RACIN | |||
8 | 9 | AVANELL SCHMITZ | 31 | 6 | 48:25.411 | MERMAID WINERY P/B V | |||
9 | 5 | BRITTLEE BOWMAN | 33 | 6 | 48:34.836 | HOUSE IND/WITHINGS/S | |||
10 | 7 | REBECCA GROSS | 37 | 6 | 48:39.056 | KHS BICYCLES | |||
11 | 8 | NICOLE MERTZ | 30 | 6 | 48:42.198 | NOCOAST RACING POWER | |||
12 | 16 | ALLYSON TUFANO | 37 | 6 | 49:04.394 | SPORTIF COACHING GRO | |||
13 | 35 | ALEXANDRA BURTON | 40 | 6 | 49:19.705 | ||||
14 | 17 | KAT SWEATT | 31 | 6 | 49:24.049 | SH!FT RACING TEAM | |||
15 | 20 | TRACI RODOSTA | 45 | 6 | 49:43.810 | PRO MOUNTAIN OUTFITT | |||
16 | 28 | ERIN FACCONE | 33 | 6 | 49:44.432 | TEAM AVERICA | |||
17 | 18 | HEIDI WOOD | 32 | 6 | 50:03.225 | 333FAB CX FACTORY TE | |||
18 | 30 | MELISSA PRESNELL | 34 | 6 | 50:03.827 | SEAVS/HAYMARKET | |||
19 | 25 | NATALIE TAPIAS | 28 | 6 | 50:21.534 | JAM / NCC | |||
20 | 21 | GABRIELLA STERNE | 29 | 6 | 50:47.767 | VANDERKITTEN CX (VKC | |||
21 | 13 | EMILY SHIELDS | 24 | 6 | 51:23.445 | KEN'S BIKE SHOP | |||
22 | 29 | KAREN TALLEY MEAD | 34 | 6 | 51:33.568 | SEAVS/HAYMARKET | |||
23 | 22 | SIMONA VINCENCIOVA | 36 | 6 | 51:50.642 | TEAM BIKENETIC | |||
24 | 24 | STEPHANIE THOMPSON | 30 | 6 | 51:56.541 | ||||
25 | 19 | LIBBEY SHELDON | 51 | 6 | 51:58.710 | CROSSHAIRS CYCLING P | |||
26 | 27 | ALICE HENRIQUES | 37 | 6 | 52:16.235 | ZANCONATO RACING | |||
27 | 26 | ALEXANDRA CHRISTOFAL | 21 | 6 | 52:27.133 | JETCYCLING | |||
28 | 32 | LYDIA HAUSLE | 26 | 6 | 52:38.169 | TEAM AVERICA | |||
29 | 33 | ELISABETH REINKORDT | 34 | 4 | 35:17.045 | LASER CATS FELINE AL | |||
30 | 31 | ELIZABETH LUKOWSKI | 40 | 4 | 35:29.348 | WOO GIRL! | |||
31 | 23 | ALEXANDRA CAMPBELL-F | 36 | 3 | 27:54.284 | VANDERKITTEN/BIKE ST | |||
DNF | 4 | JENA GREASER | 31 | 1 | DNF | ||||
DNS | 2 | KATHRYN CUMMING | 31 | 0 | DNS | JALAPENO CYCLING | |||
DNS | 15 | MELANIE CARTER | 40 | 0 | DNS | ||||
DNS | 34 | KATE KIRKPATRICK | 40 | 0 | DNS | MELLOW MUSHROOM |
2016 DCCX Day 2 UCI C2 Cyclocross Results - Elite Men
Rank | Name | Nat. | Age* | Result | Pts |
---|---|---|---|---|---|
1 | Kerry WERNER | USA | 26 | 1:07:43 | 40 |
2 | Dan TIMMERMAN | USA | 37 | 1:07:43 | 30 |
3 | Cole OBERMAN | USA | 27 | 1:08:03 | 20 |
4 | Anthony CLARK | USA | 30 | 1:08:28 | 15 |
5 | Adam CRAIG | USA | 36 | 1:08:39 | 10 |
6 | Carl DECKER | USA | 42 | 1:08:51 | 8 |
7 | Ryan WOODALL | USA | 32 | 1:08:51 | 6 |
8 | Byron RICE | USA | 21 | 1:08:54 | 4 |
9 | Robert MARION | USA | 35 | 1:09:12 | 2 |
10 | Daniel CHABANOV | USA | 30 | 1:09:31 | 1 |
11 | Antonin MARECAILLE | FRA | 25 | 1:12:20 | |
12 | Merwin DAVIS | USA | 25 | 1:12:53 | |
13 | Jared NIETERS | USA | 40 | 1:12:58 | |
14 | Tim WILLIS | USA | 28 | 1:12:59 | |
15 | Joshua TEETS | USA | 27 | 1:13:23 | |
16 | Andy BROOKS | USA | 31 | 1:13:23 | |
17 | Andrew JUILIANO | USA | 29 | 1:15:44 | |
18 | Andrew BAILEY | USA | 22 | ||
19 | Jeremy BURKHARDT | USA | 34 | ||
20 | Aaron OAKES | USA | 35 | ||
21 | Lucas LIVERMON | USA | 34 | ||
22 | Mattison BRADY | USA | 31 | ||
23 | Abe GOORSKEY | USA | 34 | ||
24 | Elwood GLASS | USA | 27 | ||
25 | Andrew MCGOWAN | USA | 29 | ||
26 | Van MORALES | USA | 26 | ||
27 | Nick THOMAS | USA | 23 | ||
28 | Colin EUSTIS | USA | 28 | ||
29 | Michael BALDWIN | USA | 34 | ||
30 | Stuart LOUDER | USA | 32 | ||
31 | Preston BUEHRER | USA | 28 |
2016 DCCX Day 2 Photo Gallery