PROVIDENCE, RHODE ISLAND – Conditions at the Providence Cyclocross Festival changed rapidly from fairly dry course conditions early in the day to a slick course with greasy, muddy corners as a partly cloudy sky gave way to a steady rain as the Elite racers inspected the course. It seems that Helen Wyman’s (Kona) and Ben Berden’s wish for a muddy race would be answered.
A tricky off-camber straight-away immediately caused problems for many riders in the Elite women’s field, as Wyman and Gabby Day (Rapha-Focus) seized the opportunity to get away from the pack. Day challenged Wyman, who was attempting to ride away for a 9th win to add to her winning streak, but Day kept the British National Champion within sight for nearly the entire race. Experienced mountain bike champion, Olympian, and expert bike handler Mary McConneloug (Team Kenda/Seven/No Tubes) excelled in today’s challenging conditions, even claiming the distinction of being the only Elite rider in this race to ride the stairs, while holding onto third position for most of the race. Katie Antonneau (Cannondale/Cyclocrossworld) suffered a mechanical in the mud early in the race and finished nowhere close to her stellar second place ride of yesterday after having to spend so much time running with her bike. Wyman felt the pressure from Day right behind her, but managed to remain composed, her bright white British National champion’s jersey remaining clean. On the other hand, most of the rest of the mud-covered Elite women’s field appeared to have slid out on the ice-like course at one time or another. Despite turning up the heat late in the race, as Day will often do, she was unable to catch Wyman, who cruised into her 9th straight win. Following Day in second and McConneloug in third, Andrea Smith (LadiesFirst) had a great ride for fourth with French National cyclocross champion Caroline Mani (Raleigh-Clement) in fifth.
The rain became increasingly heavy as the men lined up to start. British National Champion Ian Field (Hargroves Cycles-Specialized) charged off the front, with Tim Johnson (Cannondale-Cyclocrossworld) and U23 series points leader Zach McDonald (Rapha-Focus) matching the pace. McDonald then swung into the lead, these tricky course conditions his favorite type of riding. With McDonald alone, Field assumed second and Johnson third, with Jeremy Powers (Rapha-Focus) and Ben Berden (Raleigh-Clement) fighting for fourth and fifth. Ryan Trebon ran into trouble early on with a crash in the treacherous conditions, and a second crash forced him to abandon the race. Justin Lindine (Redline), winner of both days of Providence last year, also crashed early on, removing him from contention for the top spots in the race. Meanwhile, Johnson’s motivation became apparent as he chased down and caught Field, just as Berden surpassed Powers for good. The race concluded for McDonald as he held fast with an amazing ride for a solid win, while Johnson, Field, and Berden came together in the last half lap to battle for the podium. Berden and Johnson dropped a struggling Field, Berden finally emerging to take the second podium spot, followed by crowd favorite Johnson in third.
The Shimano New England Professional Cyclocross series points leaders emerged this weekend in Providence, during the second weekend of the series after the Gran Prix of Gloucester last weekend. Helen Wyman has the clear leadership in the Elite women’s division, while U23 women’s leader is Katie Antonneau. Today’s race winner Zach McDonald cemented his hold on the U23 series jersey, while Powers maintains his grip on the overall Elite men’s jersey.
Gallery by Ethan Glading:
Elite Women’s Results:
Place | First Name | Last Name | Team | Time |
---|---|---|---|---|
1 | Helen | Wyman | KONA Factory Racing | 0:42:34 |
2 | Gabrielle | Day | RAPHA Focus | 0:42:52 |
3 | Mary | Mcconneloug | Team KENDA/Seven/NoTubes | 0:44:14 |
4 | Andrea | Smith | LadiesFirst Racing | 0:44:30 |
5 | Caroline | Mani | Raleigh-Clement | 0:44:48 |
6 | Laura | Van gilder | Mellow Mushroom | 0:44:57 |
7 | Elle | Anderson | LadiesFirst Racing | 0:44:59 |
8 | Arley | Kemmerer | C3-Athletes Serving Athletes | 0:45:35 |
9 | Kaitlin | Antonneau | Exergy Twenty 12 | 0:45:48 |
10 | Natasha | Elliott | The Cyclery | 0:45:55 |
11 | Nikki | Thiemann | Team CF | 0:46:24 |
12 | Anna | Barensfeld | pedalpowertraining.com | 0:46:30 |
13 | Brittlee | Bowman | pedalpowertraining.com | 0:46:30 |
14 | Kathleen | Lysakowski | Cycle Lodge | 0:46:34 |
15 | Cassandra | Maximenko | Silverbull targettraining | 0:47:22 |
16 | Crystal | Anthony | CYCLOCROSSWORLD.COM | 0:48:16 |
17 | Jenny | Ives | Favata TRT-UNOVELO cross team | 0:48:22 |
18 | Kathleen | Wulfkuhle | C3 - Athletes Serving Athletes | 0:48:26 |
19 | Jamie | Gilgen | Kallisto / Wheels of Oakville | 0:48:37 |
20 | Frances | Morrison | J.A.M. Fund/NCC/Vittoria | 0:48:37 |
21 | Amanda | Carey | Volkswagon Boise Cycling | 0:48:59 |
22 | Jessica | Kutz | Team EPS/CSS p/b Shebell & Shebell | 0:49:41 |
23 | Catherine | Sterling | Bikeman.com | 0:49:43 |
24 | Ellen | Noble | Trek Cyclocross Collective | 0:49:47 |
25 | Deirdre | Smith | 0:51:15 | |
26 | Jocelyn | Mauldin | NEBC p/b Cycle Loft | 1L |
27 | Elizabeth | Allen | Danielson Adventure Sports | 1L |
28 | Sarah | Krzysiak | NYCROSS.com p/b VOmax | 1L |
29 | Emily | Flynn | Tommy and Lefebvre Cycling | 1L |
30 | Sheila | Vibert | Sunapee Racing Team | 1L |
31 | Alice | Henriques | Zanconato Racing | 1L |
32 | Christina | Tamilio | LadiesFirst Racing | 1L |
33 | Kate | Powlison | GS Panache | 1L |
34 | Vanessa | Mccaffery | Corning/NoTubes Race Team/Swan Cycl | 1L |
35 | Patricia | Dowd | CYCLOCROSSWORLD.COM | 1L |
36 | Vickie | Monahan | Expo Wheelmen | 1L |
37 | Marian | Jamison | LadiesFirst Racing | 1L |
38 | Stacey | Barbossa | Colavita/espnW NJ | 1L |
39 | Cait | Dooley | Geekhouse Bikes | 2L |
40 | Molly | Hurford | Colavita Racing | 2L |
41 | Elizabeth | Lukowski | NYCROSS.com p/b VOmax | 3L |
Elite Men’s Results:
Place | First Name | Last Name | Team | Time |
---|---|---|---|---|
1 | Zach | Macdonald | Rapha Focus | 1:03:51 |
2 | Ben | Berden | Raleigh-Clement | 1:03:56 |
3 | Tim | Johnson | Cannondale/Cyclocrossworld | 1:04:07 |
4 | Ian | Field | Hargroves Cycles - Specialized | 1:05:08 |
5 | Jeremy | Powers | RAPHA-FOCUS | 1:05:30 |
6 | Yannick | Eckmann | Cal Giant/Specialized | 1:05:40 |
7 | Jamey | Driscoll | UCI CT: Jamis/Sutter Home | 1:05:44 |
8 | Tristan | Schouten | Optum p/b Kelly Benefit Strategies | 1:06:19 |
9 | Jake | Wells | Stan's Notubes | 1:06:51 |
10 | Joachim | Parbo | Challenge Tires | 1:07:04 |
11 | Jeremy | Durrin | JAM Fund / NCC / Vittoria | 1:07:20 |
12 | Adam | Myerson | Team SmartStop/Mountain Khakis | 1:07:34 |
13 | Michael joseph | Garrigan | Blacksmithcycle/Stage-Race | 1:07:34 |
14 | Cody | Kaiser | California Giant Berry Farms/Specia | 1:07:34 |
15 | Anthony | Clark | JAM Fund / NCC / Vittoria | 1:07:34 |
16 | Dylan | Mcnicholas | cyclocrossworld.com | 1:08:05 |
17 | Luke | Keough | www.keoughcyclocross.com | 1:08:11 |
18 | Justin | Lindine | Redline | 1:08:25 |
19 | Craig | Richey | SponsorConnected.com | 1:08:50 |
20 | Nicholas | Keough | www.keoughcyclocross.com | 1:08:51 |
21 | Brad | White | Moms in Tow Cyclocross | 1:08:57 |
22 | Joel | Desgreniers | Ride With Rendall | 1:09:09 |
23 | Christopher | Jones | UCI PCT: UnitedHealthcare | 1:09:09 |
24 | Dan | Timmerman | RGM WATCHES - RICHARD SACHS | 1:09:44 |
25 | Daniel | Chabanov | RGM WATCHES - RICHARD SACHS | 1:09:53 |
26 | Derrick | St john | Steven's Racing p/b The Cyclery | 1:10:00 |
27 | Adam | St. germain | NBX / Narragansett Beer / Circle A | 1:10:17 |
28 | Allen | Krughoff | Raleigh-Clement | 1:10:29 |
29 | Michael | Broderick | Team KENDA/Seven/NoTubes | 1:10:48 |
30 | Jeremy | Martin | Rocky Mountain Factory team | 1:11:00 |
31 | Jesse | Keough | www.keoughcyclocross.com | 1L |
32 | Maksym | Shepitko | Hudson Furniture Racing Team | 1L |
33 | Synjen | Marrocco | CyclocrossWorld.com | 1L |
34 | Evan | Huff | BikeReg.com / Joe's Garage | 2L |
35 | Mark | Mccormack | Clif Bar/Pactimo | 2L |
36 | Mike | De bie | 2L | |
37 | Patrick | Bradley | Philadelphia Cyclocross School p/b | 2L |
38 | Thomas | Sampson | JAM Fund / NCC / Vittoria | 2L |
39 | Mike | Wissell | B2C2 p/b Boloco | 2L |
40 | Graham | Garber | Central Wheel | 2L |
41 | Mathew | Green | Bicycle Express | 2L |
42 | Evan | Murphy | NYC Velo | 2L |
43 | Charlie | Schubert | Bikes Not Bombs / Circle A Cycles | 3L |
44 | Robert | Marion | American Classic Pro Team | 3L |
45 | Geoffrey | Bouchard | nbx bikes/narragansett beer PB : AP | 3L |
46 | Ian | Schon | B2C2 | 3L |
47 | Brian | Hughes | Fast Splits Multisport | 3L |
48 | Donny | Green | Cycle-Smart | 3L |
49 | Josh | Thornton | St. Pete Bike and Fitness | 3L |
50 | Joshua | Friedman | The Devil's Gear Bike Shop/New Have | 3L |
51 | Adam | Sullivan | Embrocation Cycling Journal | 3L |
52 | Chase | Dickens | American Classic Pro Team | 3L |
53 | Cary | Fridrich | Mad Alchemy / Verge Rider Cooperati | 3L |
54 | Hunter | Pronovost | Cheshire Cycle Racing - CyclistsAre | 4L |
55 | Andrew | Lysaght | MIT Cycling p/b FXDD | 4L |
56 | John | Hanson | NBX/Narragansett Beer/Apex Tech. Cy | 4L |
57 | John | Burns | Burns Racing | 4L |
58 | Timothy | Durrin | NYCROSS | 4L |
59 | Noah | Tautfest | Bicycle ExpressKona Bikes | 4L |
60 | Andrew | Logiudice | Skylands/Sussex bike | 4L |
61 | Joseph | O'brien-applegate | BICYCLE ROOTS | 5L |
Gallery by Todd Prekaski: