For full coverage, schedules and information on the 2012 Cyclocross National Championships at Badger Prairie County Park in Madison, Wisconsin, visit our 2012 Cyclocross National Championships homepage. See all of Cyclocross Magazine‘s 2012 USA Cycling National Championships video interviews here!
Check back soon for the full race report, photo galleries and videos.
By Ted Burns, Molly Hurford, Chris Bagg
VERONA, WISCONSIN— With sunny skies and unseasonable high temperatures (for Wisconsin), the 60-64, 65-69, and 70-74 Masters racers took to the start at 9:30. In the 60-64 age group, Fred Wittwer (ALAN North America Cycling) took the first Championship win of the day on a course that is becoming both a strategic and technical challenge for riders.
Men’s 60-64
Wittwer led the race from early on, developing a gap on the second lap, and opened it up steadily as the race went on. Wittwer, who broke his collarbone only 10 weeks ago, was able to get maintain his gap on the courses main hill where he was clearly a class above the competition. “All those months climbing on the Blue Ridge Parkway have paid off,” Wittwer said after the race as he reflected on his months of preparation. Wittwer was chased by Greg Pautsch (Planet Bike) and Joe Brown (Flying Rhino Cycling Club) but never faltered, and clearly exemplified the notion of “old man power” as he turned in lap times that easily rivaled those of the day prior. The youngest group to go off at 9:30, the 60-64’s did see some mid pack action, with riders like local rider Todd Palmer (Brazen Dropouts/Brazen Dropouts Cycling Team) rolling through the start-finish with blood pouring down his face but clearly still in the game.
Wittwer on his win:
[youtube DRu7dRSX24I 580 380]
Men’s 65-69
In the 65-69 Men’s race, Salt Lake City rider Lewis Rollins (The Contendor Club) played his cards strategically the first lap before using superior fitness to take the win. Rollins shadowed number one seed Rick Abbot for the first lap and then pulled away on the hillier sections of the course. The compact former US Marine said, “I have short legs but they are strong. I can run stair to stair where other guys are taking stutter steps in between.” Rollins first took the lead on the hill and was able to out climb and finesse the remainder of the field to take a commanding win in the 65-69 category. Rollins, whose prep for the race included eight days of skiing is gearing up for worlds where he hopes to take on perennial favorite John Elgart (Webcor Alto Velo) who skipped Nationals this year in favor of Louisville.
Interview with race winner Lewis Rollins:
[youtube JdDCJtirLj4 580 380]
Men’s 70-74 and 80+
In the 70-74 race Robert Llamas (Montrose Cycling Club-Montrose Bike Shop) took a narrow win at the line over 2010 70+ champion Erik Nordenson. Race favorite Joe Saling (Somerset Wheelmen) took an early lead but ran into difficulty on lap 2. “I came through the pit, and I had 20-second lead, five seconds later i just went down. For some reason I could never get things going again.” Robert Llamas took command of the situation and held a 10-second lead over Nordenson for most of the race. Due to a crash on the last lap Llamas lost ground going into the finish but despite Llamas’ bobble, Nordenson could not close the deal in a tight finish that came down to a bike throw at the line.
Interview with third place Joe Saling:
[youtube oOFIeUx_JQA 580 380]
In the 80+ race, motorcycle Hall of Famer Walt Axthelm continued his winning streak, taking an uncontested title but passing some younger racers.
Full results below the photo galleries.
Photo Gallery by Tim Westmore:
Photo Gallery by Andrew Yee:
Keep up to date on all of the action at 2012 Cyclocross Nationals on Cyclocross Magazine’s 2012 Cyclocross National Championships homepage.
Men 60-64
Place | Name | Location | Team |
---|---|---|---|
1 | Fred WITTWER (1 - Cat1) | Charlottesvle, VA | ALAN North America Cycling |
2 | Gregory PAUTSCH (2 - Cat1) | Chippewa Falls, WI | Planet Bike |
3 | Joseph BROWN (1 - Cat3) | Walled Lake, MI | Flying Rhino Cycling Club |
4 | Harold PARKER (1 - Cat2) | Lenexa, KS | 36 Racing |
5 | Timothy LEONARD (2 - Cat2) | New Hartford, NY | nycross.com/Team NYCROSS.com |
6 | Rich PEARSON (2 - Cat3) | Fremont, NE | Team Kaos Cycling/Team Kaos-Alegent Health |
7 | Gordon PAULSON (3 - Cat1) | Cottage Grove, WI | Planet Bike |
8 | David BEALS (3 - Cat2) | Niskayuna, NY | nycross.com/Team NYCROSS.com |
9 | Don LEET (4 - Cat1) | Bend, OR | Bend Endurance Academy |
10 | Robert OGREN (3 - Cat3) | Bloomington, MN | Kenwood Racing |
11 | Landon BEACHY (4 - Cat2) | Kalona, IA | Twisted Spokes Racing Team |
12 | Hunter SMITH (1 - Cat4) | Boulder, CO | Boulder Cycle Sport |
13 | John CRAYCHEE (4 - Cat3) | Stcharles, IL | Team Bicycle Heaven |
14 | Charles SOUTH (5 - Cat3) | Fort Wayne, IN | Men Of Steel Racing LLC/Men of Steel Racing |
15 | John STAINTHORP (2 - Cat4) | Chicago, IL | xXx Racing |
16 | Tom PALMER (6 - Cat3) | Madison, WI | Brazen Dropouts/Brazen Dropouts Cycling Team |
17 | Julian COUPLAND (7 - Cat3) | Chicago, IL | Village-Verdigris Cycling/Verdigris-Village CX Team |
18 | Bruce OLIVER (8 - Cat3) | Vienna, VA | National Capital Velo Club/UnitedHealthcare/NCVC/UnitedHealthcare |
19 | Kerry SHIELDS (5 - Cat2) | Salisbury, NC | Mock Orange Bikes/SmartStop / Mock Orange Bikes p/b Ridley |
20 | Jerry PEARCE (3 - Cat4) | Shorewood, WI | Hampshire Cycle Club |
21 | Albert WEIGEL (9 - Cat3) | Wheeling, IL | Village-Verdigris Cycling/Verdigris-Village CX Team |
22 | Rit BOOTH (4 - Cat4) | Milwaukee, WI | Hampshire Cycle Club |
23 | Thomas SILBERNAGEL (5 - Cat4) | Wauwatosa, WI | Team Extreme |
24 | Harry FORTNEY (6 - Cat4) | Kelley, IA | Des Moines Cycle Club |
DNS | Jon MILLER | Newbury Park, CA | Platinum Performance Cycling Team |
DNS | George PAWLE | Westfield, MA | Cyclonauts Racers Inc. |
DNS | John PIERCE | Quantico, VA |
Men 65-69
Place | Points | Name | City, State | Team |
---|---|---|---|---|
1 | 400 | Lewis ROLLINS (1 - Cat4) | Salt Lake City, UT | The Contender Club/CONTENDER BICYCLES |
2 | 409.38 | Rick ABBOTT (2 - Cat4) | Boulder, CO | Excel Sports Boulder |
3 | 418.75 | Richard BAGIENSKI (1 - Cat3) | Durango, CO | Durango Wheel Club |
4 | 428.12 | John ADAMSON (2 - Cat3) | Cedar Falls, IA | Twisted Spokes Racing Team |
5 | 437.5 | Richard WALL (3 - Cat4) | Colorado Springs, CO | |
6 | 446.88 | Jerry SHERE (3 - Cat3) | Santa Fe, NM | KHSNM.com/Thenationalsproject.com |
7 | 456.25 | David ERICKSON (4 - Cat4) | Madison, WI | MadCity Velo Club |
8 | 465.62 | Dennis BEAN-LARSON (5 - Cat4) | Traversecity, MI | |
9 | 475 | Donald SNOOP (4 - Cat3) | Middleburgh, NY | |
DNS | David WAMSLEY | Lawrence, KS |
Men 70+
Place | Name | City, State | Team |
---|---|---|---|
1 | Robert LLAMAS (1 - Cat4) | Montrose, CA | Montrose Cycling Club/Montrose Bike Shop- CW Builders |
2 | Erik NORDENSON (2 - Cat4) | Moab, UT | |
3 | Joe SALING (3 - Cat4) | Bridgewater, NJ | Somerset Wheelmen |
Men 80+
Place | Name | City, State | Team |
---|---|---|---|
1 | Walter AXTHELM (1 - Cat4) | Durango, CO | Durango Wheel Club |