For full coverage, schedules and information on the 2012 Cyclocross National Championships at Badger Prairie County Park in Madison, Wisconsin, visit our 2012 Cyclocross National Championships homepage.
by Ted Burns
VERONA, WISCONSIN— Justin Robinson (Cal-Giant) was the first call up of the day, but as the riders hit the course it was Weston Schempf (Charm City Cycling LLC) and Brian ‘Ski” Wilichoski (Cylcocrossworld) who took early control of the race. Schempf and Wilichoski managed to put almost 20 seconds into the chasers and looked to be running away with the race when an unlucky trip to the pits knocked Schempf out of contention for the win.
“Racer’s luck!” said Schempf. “It was just a bad pit, I tripped and fell over my bike. When I got back on, my chain was off. I stayed calm. When I got back on, my seat was busted.” Schempf lost even more time trying to get his first bike back as he chased his pit crew to the power washer. The pit fiasco would knock Schempf back to 11th and give Wilichoski a solo lead.After Wilichoski lost Schempf, he was “heads down” to the line. With one lap to go, his lead had slipped to 15 seconds, but despite several mistakes the last lap-and-a-half, he was able to hold on the for the win.
Christopher Chase (Feedback Sports Racing) and Scott Frederick (Inland/Back to Dirt) fought a hard, back-and-forth battle for second as they ate into Wilichoski’s lead. By the finish, Chase was able to out gun Frederick for second, followed closely by a resurgent Schempf who turned himself inside out to get fourth.
Full Results beneath Videos and Photos
Brian Wilichoski Interview:
[youtube Fi8M4spLAis 580 380]
Chris Chase Interview:
[youtube c5pcfFlYhd0 580 380]
Wes Schempf Interview:
[youtube QyK_ek8HH_8 580 380]
See all of Cyclocross Magazine’s 2012 USA Cycling National Championships video interviews here!
Photo Gallery:
Masters Men 35-39 Cyclocross National Championship 2012
Place | Name | City, State | Time | Bib | Team |
---|---|---|---|---|---|
1 | Brian WILICHOSKI (1 - Cat1) | Danvers, MA | 48:15:00 | 644 | Cyclocrossworld |
2 | Christopher CASE (2 - Cat1) | Golden, CO | 48:25:00 | 589 | Feedback Sports Racing |
3 | Scott FREDERICK (3 - Cat1) | Raleigh, NC | 48:27:00 | 612 | Inland/Back to Dirt |
4 | Weston SCHEMPF (4 - Cat1) | Rockville, MD | 49:12:00 | 588 | Charm City Cycling LLC |
5 | Justin ROBINSON (5 - Cat1) | Bonny Doon, CA | 49:47:00 | 643 | California Giant Cycling/California Giant Berry Farms/Specialized |
6 | Jesse RIENTS (6 - Cat1) | Shakopee, MN | 49:50:00 | 587 | KUHL |
7 | Craig FAULKNER (7 - Cat1) | Mendota Heights, MN | 50:17:00 | 638 | Crossniacs |
8 | Michael GALLAGHER (8 - Cat1) | Portland, OR | 50:24:00 | 597 | |
9 | Grant BERRY (9 - Cat1) | Durango, CO | 51:01:00 | 594 | |
10 | Chandler DELINKS (1 - Cat2) | Ipswich, MA | 51:18:00 | 582 | Cyclocrossworld |
11 | Andrew MESSER (10 - Cat1) | Bloomington, IN | 52:06:00 | 646 | Don Galligher-DRT Consulting/DRT Racing |
12 | Joshua ROESER (2 - Cat2) | Montrose, MN | 52:20:00 | 611 | Crossniacs |
13 | Darian FOUNDS (3 - Cat2) | Colorado Springs, CO | 52:27:00 | 618 | Southern Colorado Velo |
14 | Travis DONN (4 - Cat2) | Kansas City, MO | 53:00:00 | 603 | Ethos Racing |
15 | John BAILEY (11 - Cat1) | San Diego, CA | 53:23:00 | 576 | Bailey Bikes |
16 | Grant HOLICKY (5 - Cat2) | Boulder, CO | 53:30:00 | 578 | |
17 | David STAAB (12 - Cat1) | Madison, WI | 53:33:00 | 607 | Great Dane Velo Club (GDVC) |
18 | Christopher NEWLIN (6 - Cat2) | Viroqua, WI | 53:37:00 | 584 | |
19 | Aaron BOUPLON (13 - Cat1) | Boulder, CO | 54:15:00 | 604 | RockyMounts~Izze Racing |
20 | Brian PARKER (7 - Cat2) | Berwyn, IL | 54:59:00 | 621 | xXx Racing |
21 | Zach LAIL (8 - Cat2) | Winston Salem, NC | 55:12:00 | 590 | Mock Orange Bikes/SmartStop / Mock Orange Bikes p/b Ridley |
22 | Alex WORK (14 - Cat1) | Santa Cruz, CA | 55:17:00 | 622 | Bay 11/HRS/Rock Lobster Cyclocross/Bay 11/HRS/Rock Lobster |
23 | Donald SNOOP JR (9 - Cat2) | Monroe, NY | 55:48:00 | 605 | Verge Sport/Test Pilot |
24 | Luke SEEMANN (10 - Cat2) | Chicago, IL | 55:56:00 | 601 | xXx Racing |
25 | Jason WAGNER (11 - Cat2) | Brookfield, IL | 55:59:00 | 634 | Flatlandia Cycling Team |
26 | Brett ROTHMEYER (12 - Cat2) | Pittsburgh, PA | 56:00:00 | 635 | Fort Pitt Velo |
27 | Jonathan COLN (1 - Cat3) | Denver, CO | 56:24:00 | 600 | RockyMounts~Izze Racing |
28 | Noah MARCUS (13 - Cat2) | Omaha, NE | 56:28:00 | 581 | Greenstreet Velo Club |
29 | JP BROCKET (14 - Cat2) | Raytown, MO | 56:50:00 | 595 | Ethos Racing |
30 | Dave ONEILL (2 - Cat3) | Keezletown, VA | 57:05:00 | 631 | |
31 | Sanjay GANJU (3 - Cat3) | New Berlin, WI | 57:11:00 | 645 | Trek Midwest Team |
32 | Chris RAMSEY (4 - Cat3) | Tucson, AZ | 57:11:00 | 627 | |
33 | Ryan JACOBSEN (15 - Cat2) | Iowa City, IA | 57:36:00 | 598 | Atlas Cycling Team |
34 | Lee UNWIN (16 - Cat2) | Madison, WI | 57:45:00 | 577 | |
35 | Eric DRUMMER (17 - Cat2) | Skokie, IL | 58:02:00 | 623 | Alberto's Sport |
36 | Mark BOWERS (5 - Cat3) | Evanston, IL | 58:30:00 | 615 | |
37 | Jay MONCEL (18 - Cat2) | Troy, MI | 59:07:00 | 610 | Wolverine Sports Club |
38 | Greg HECK (19 - Cat2) | Berwyn, IL | 59:16:00 | 591 | |
39 | Mark HARMS (20 - Cat2) | Madison, WI | 59:23:00 | 593 | HTFU Racing/5Nines Cycling |
40 | Michael SEEK (21 - Cat2) | Johnson City, TN | 59:46:00 | 630 | Tri Cities Road Club/MSG Cyclocross |
41 | Andy HOENISCH (6 - Cat3) | Madison, WI | 59:55:00 | 614 | |
42 | Michael JAMES (7 - Cat3) | Dahlonega, GA | .@2 Laps | 637 | |
43 | Marc ENGELHARDT (22 - Cat2) | Milwaukee, WI | .@2 Laps | 613 | |
44 | Gary BAISA (8 - Cat3) | Madison, WI | .@2 Laps | 620 | Brazen Dropouts |
45 | James BILLITER (23 - Cat2) | Cincinnati, OH | .@2 Laps | 579 | Bio Wheels Racing |
46 | Eric RYDHOLM (9 - Cat3) | Boulder, CO | .@2 Laps | 633 | GS Boulder/Trek Store |
47 | Keith SNOOP (10 - Cat3) | Marion, IA | .@2 Laps | 616 | |
48 | Ronald KNUTOWSKI (11 - Cat3) | Cross Plains, WI | .@2 Laps | 632 | Twin Six |
49 | Louis KUHN (15 - Cat1) | Evanston, IL | .@2 Laps | 636 | |
50 | Daniel WHEELER (12 - Cat3) | St. Paul, MN | .@2 Laps | 626 | Gopher Wheelmen/County Cycles |
51 | Matthew BLOCK (13 - Cat3) | Rothschild, WI | .@2 Laps | 586 | Bikeman.com |
52 | Thomas GERDES (14 - Cat3) | Shorewood, WI | .@2 Laps | 628 | Hampshire Cycle Club |
53 | Chad DEAN (24 - Cat2) | Madison, WI | .@2 Laps | 599 | HTFU Racing/5Nines Cycling |
54 | Eric BRANDT (15 - Cat3) | Mukwonago, WI | .@2 Laps | 629 | Team Wisconsin/KS Energy Services / Team Wisconsin |
55 | Nathan JACQUES (16 - Cat3) | Madison, WI | .@2 Laps | 596 | Magnus |
56 | Jason ROGGENBAUER (17 - Cat3) | Bolingbrook, IL | .@3LAPS | 606 | Wheel Fast Racing |
57 | Hayes SANBORN (18 - Cat3) | Chicago, IL | .@3LAPS | 641 | Spidermonkey Cycling |
58 | Jeff DOOLITTLE (19 - Cat3) | Algona, IA | .@3LAPS | 642 | |
59 | Paolo URIZAR (20 - Cat3) | Chicago, IL | .@3LAPS | 617 | |
60 | Andrew ANDERSON (21 - Cat3) | Chicago, IL | .@3LAPS | 583 | xXx Racing |
61 | Nathan PHELPS (22 - Cat3) | De Pere, WI | .@3LAPS | 639 | Big Ring Flyers |
62 | Carlos CABALU (23 - Cat3) | Philadelphia, PA | .@3LAPS | 640 | Campanohvac/Breakawaybikes.com/Campanohvac/breakawaybikes.com |
DNS | Christopher JENSEN | Chicago, IL | . | 625 | ROBOTS <3 |
DNS | Dave KNAUFF | Wilmette, IL | . | 608 | Half Acre Cycling |
DNS | Daniel LARINO | Neschanic Sta, NJ | . | 585 | Century Road Club Of America/Pete's Bike & Fitness |
DNS | Adam BIRR | Zumbrota, MN | . | 580 | Team Beat CX |
DNS | Molly CAMERON | Portland, OR | . | 592 | MetaFilter - Portland Bicycle Studio |
DNS | Oliver VRAMBOUT | Marine, MN | . | 609 | The Bikery Du Nord |
DNS | Andrew WEIR | Ann Arbor, MI | . | 619 | |
DNS | Kervin QUINONES | Colorado Springs, CO | . | 602 | |
DNS | Stephen RISKUS | Silver Spring, MD | . | 647 | Western Howard County Cycling |
DNF | Daniel STUDLEY | Bothell, WA | . | 624 | Mafia Racing/Pabst/Felt/Mafia Racing |
Keep up to date on all of the action at 2012 Cyclocross Nationals on Cyclocross Magazine’s 2012 Cyclocross National Championships homepage.