NORTHAMPTON, Mass. (November 12, 2016) – The Verge Northampton International saw the first weekend of chilly, autumn New England weather at Look Park in Northampton, Massachusetts. Now in its 26th year, the Northampton event remains the oldest UCI race in the U.S. and a New England favorite. In the second weekend of competition for the Vittoria Northeast Cyclocross Series presented by Cycle-Smart, newly-minted Canadian National Champion Maghalie Rochette (Clif Pro Team) took a commanding win in the Elite Women’s Category 2 (C2) race over second-place Emma White (Cannondale p/b Cyclocrossworld.com). Curtis White (Cannondale p/b Cyclocrossworld.com) took the win for the Elite Men.
Rochette Takes the Win for the C2 Elite Women’s Race
Rochette lead the race out from the gun, but a small group would present challenges throughout the day from Emma White, Ellen Noble (Aspire Racing), and Crystal Anthony (Maxxis-Shimano Pro Cyclocross). White put in an attack that split the group and went clear with Rochette with three laps to go. With two to go, Rochette retook the lead and never looked backed.
Rochette was thrilled for her second race win in a row. “It feels kind of weird but pretty awesome to be winning twice in a row, it’s cool. I went to the front and it was quite windy so I didn’t want to pull too hard so I was just kind of running at the front. And then Emma (White) went to the front and she was running really well. So I think with two laps to go she got a gap on me on the run up but she attacked right after and she had a bobble so I was able to pass her and I got a gap so after that it was just a matter of keeping it clean and rubber side down but it was a good battle, Emma was super strong today so it was fun.”
Coming into the weekend, Rochette was ranked 18th on the USA Cycling Professional Cyclocross Calendar standings for elite women. It was her first C2 win on the Pro CX schedule.
White Victorious in the C2 Elite Men’s Race
In the Men’s C2 race, Curtis White added his fourth Pro CX win to his resume. A group of eight riders remained together for several laps, but White attacked with three laps to go and Jeremy Powers (Aspire Racing) would bobble on a technical descent allowing White a gap from the group. Powers would finish fourth, more than 30 seconds behind White.
White would make several attacks before going clear. “I think we all were kind of trading blows, it was group racing for a bit and with about four laps to go, I think I hit in the flat field, got a little bit of a gap but things kind of came back together. I hit it again over the top of the runup and I think there was a little bit of separation there and I heard someone bobble behind but I’m not entirely sure what was happening. I just kept going forward and the gap was slowly growing. Two to go I felt like the gap wasn’t coming down at all and within the last lap I was kind of in cruise mode. It was a solid race, if I made a mistake the group was right there behind so I had to be really careful about that.”
Jack Kisseberth (JAM/NCC) finished second, sprinting ahead of Jeremy Durrin (Neon Velo Cycling Team), who finished third. White sits fourth in the men’s individual Pro CX standings and leads the Vittoria Series.
Watch the races unfold on day two in Northampton in person or by following tweets at @VittoriaSeries. For more information visit http://www.necyclocross.com.
Be sure to view the entire Photo Gallery below the results.
2016 Northampton International Cyclocross Results Day 1: Elite Women
Place | First Name | Last Name | Team | Time | ||
---|---|---|---|---|---|---|
1 | Maghalie | Rochette | LUNA Pro Team | 41:53:00 | ||
2 | Emma | White | Cannondale p/b Cyclocrossworld.com | 42:04:00 | ||
3 | Crystal | Anthony | maxxis-shimano pro cyclocross | 42:56:00 | ||
4 | Ellen | Noble | Aspire Racing | 43:38:00 | ||
5 | Arley | Kemmerer | Fearless Femme Racing | 43:50:00 | ||
6 | Natasha | Elliott | Garneau - Easton Cycling | 44:11:00 | ||
7 | Julie | Wright | Team Averica | 44:11:00 | ||
8 | Kate | Northcott | West Hill Shop | 44:17:00 | ||
9 | Cassandra | Maximenko | Van Dessel/Atom Composites/ISM | 44:23:00 | ||
10 | Danielle | Arman | Tenspeed Hero | 44:27:00 | ||
11 | Brittlee | Bowman | HOUSE IND/WITHINGS/SIMPLEHUMAN | 44:52:00 | ||
12 | Rebecca | Gross | Zero D Racing | 45:00:00 | ||
13 | Rachel | Rubino | Fearless Femme Racing | 45:08:00 | ||
14 | Kathryn | Cumming | Jalapeno Cycling | 45:12:00 | ||
15 | Regina | Legge | GREEN LINE VELO driven by Zipcar | 45:36:00 | ||
16 | Clio | Dinan | K?D? Collective CX | 46:22:00 | ||
17 | Erin | Faccone | Team Averica | 46:28:00 | ||
18 | Elizabeth | White | HOUSE IND/WITHINGS/SIMPLEHUMAN | 46:40:00 | ||
19 | Roni | Vetter | State 9 Racing p/b Vittoria | 46:48:00 | ||
20 | Natalie | Tapias | JAM / NCC | 46:51:00 | ||
21 | Caitlin | Szymkowicz | Barks X Wreck Adventure Club | 46:53:00 | ||
22 | Turner | Ramsay | KMS Cycling - Killington Mountain S | 47:25:00 | ||
23 | Julie | Van der hoop | MIT Cycling Team p/b Thoughtforms | 47:34:00 | ||
24 | Kathleen | Wanat | Bikes+Life | 47:46:00 | ||
25 | Joanne | Grogan | NEXT-BMB | 48:03:00 | ||
26 | Rebecca | Lewandowski | Rare Disease Cycling / Keswick | 48:17:00 | ||
27 | Emily | Molden | Nantucket Velo | 48:24:00 | ||
28 | Paige | Williams | ladies first racing | 48:29:00 | ||
29 | Carol | Seipp | Foundry Cycles | 48:38:00 | ||
30 | Leslie | Lupien | Dartmouth College | 48:59:00 | ||
31 | Stephanie | Thompson | 49:04:00 | |||
32 | Frances | Morrison | BikeReg | 49:06:00 | ||
33 | Alana | Heise | HSC Garneau | 49:20:00 | ||
34 | Andrea | Cox | Riverside Racing | 49:28:00 | ||
35 | Natascha | Piciga | Giant Toronto/Liv pb Powerwatts | 49:37:00 | ||
36 | Jenny | Wojewoda | HUP United | 49:38:00 | ||
37 | Michele | Smith | HUP United | 49:38:00 | ||
38 | Elizabeth | Lukowski | Woo Girl! | 49:39:00 | ||
39 | Lindsey | Bauer | TRT Bicycles | 49:59:00 | ||
40 | Caitlin | Dowd | This Team Saves Lives | 50:07:00 | ||
41 | Lydia | Hausle | Team Averica | 50:28:00 | ||
42 | Rhys | May | JAM fund | 50:56:00 | ||
43 | Alix | Norris | Cowbell Racing p/b World Bicycle Re | 52:02:00 | ||
44 | Julie | Tracy | IMSHI CYCLES | 53:20:00 | ||
45 | Sara | Melikian | pedalpowertraining.com | 1L | ||
46 | Evelyne | Gagnon | Stingray/Trek/Lacasse | 2L | ||
DNF | Natasja | Brooijmans | GREEN LINE VELO Driven by ZipCar | DNF |
2016 Northampton International Cyclocross Results Day 1: Elite Men
Place | First Name | Last Name | Team | Time | ||
---|---|---|---|---|---|---|
1 | Curtis | White | Cannondale p/b Cyclocrossworld.com | 1:01:56 | ||
2 | Jack | Kisseberth | JAM/NCC | 1:02:09 | ||
3 | Jeremy | Durrin | Neon Velo Cycling Team | 1:02:12 | ||
4 | Jeremy | Powers | Aspire Racing | 1:02:30 | ||
5 | Dylan | Mcnicholas | POLARTEC | 1:02:34 | ||
6 | Jeremy | Martin | Focus CX Team Canada | 1:02:35 | ||
7 | Peter | Goguen | RACE CF | 1:02:41 | ||
8 | Derrick | St john | Van Dessel p/b Hyperthreads | 1:03:35 | ||
9 | Robert | Marion | American Classic Pro CX Team | 1:03:36 | ||
10 | Adam | Myerson | Cycle-Smart | 1:03:36 | ||
11 | Daniel | Chabanov | HOUSE IND/WITHINGS/SIMPLEHUMAN | 1:03:39 | ||
12 | Raphael | Gagne | Cannondale 360Fly pb Sugoi | 1:03:52 | ||
13 | Cameron | Beard | Cannondale P/B Cyclocrossworld.com | 1:04:31 | ||
14 | Adam | St. germain | Apex / NBX / Trek Pro Cycling | 1:04:47 | ||
15 | Andy | Scott | Riverside Racing | 1:04:47 | ||
16 | Max | Judelson | Voler/Clif/HRS/Rock Lobster | 1:04:47 | ||
17 | Jordan | Snyder | C3-Twenty20 Cycling | 1:04:52 | ||
18 | Kyle | Murphy | Hudson/Ludwig & Larsen Racing | 1:05:37 | ||
19 | Jules | Goguely | Apex/NBX/Trek | 1:05:44 | ||
20 | Trent | Blackburn | NCC / JAM Fund | 1:05:47 | ||
21 | Marc-andre | Daigle | Garneau Easton Cycling | 1:05:47 | ||
22 | Case | Butler | NCC/JAM | 1:05:52 | ||
23 | Brendan | Mccormack | CCB Racing | 1:06:06 | ||
24 | Tim | Willis | KING KOG | 1:06:09 | ||
25 | Michael | Mihalik | Jmac Cycling/Novacare | 1:06:23 | ||
26 | Matthew | Sousa | B2C2/Boloco | 1:06:28 | ||
27 | David | Kessler | Rhode Island School of Design | 1:06:33 | ||
28 | Michael | Owens | Hands-On Cycling p/b Giant | 1:06:36 | ||
29 | Kale | Wenczel | Joe's Garage | 1:06:39 | ||
30 | Nicholas | Lemke | Kona/HiFi/Cycle-Smart | 1:06:53 | ||
31 | Andrew | Borden | Squadra Flying Tigers | 1:06:53 | ||
32 | Daniel | Fitzgibbons | GREEN LINE VELO driven by Zipcar | 1:07:03 | ||
33 | Michael | Landry | Voler/Clif/HRS/Rock Lobster | 1:07:05 | ||
34 | Michael | Wissell | B2C2/Boloco | 1:07:09 | ||
35 | Joseph | Dombrowski | Cannondale Drapac | 1:07:10 | ||
36 | Chris | Field | ECV | Essex County Velo | 1:07:19 | ||
37 | Matt | Clements | Bike Doctor Frederick | 1:07:21 | ||
38 | Gerald | Adasavage | Hudson/Ludwig & Larsen Racing | 1:07:25 | ||
39 | Brad | Smith | the drifters | 1:07:33 | ||
40 | Evan | Murphy | Hudson/Ludwig & Larsen Racing | 1:07:51 | ||
41 | Matthew | Erchull | K?D? Collective CX | 1:07:57 | ||
42 | Nick | Lando | UVM Cycling | 1:08:00 | ||
43 | Zachary | Curtis | Bridgewater State University | 1:08:01 | ||
44 | Chris | Niesen | NCC / JAM | 1:08:04 | ||
45 | Matthew | Tyler | K?D? Collective CX | 1:08:23 | ||
46 | Preston | Buehrer | B2C2 p/b Boloco | 1:08:28 | ||
47 | Ted | Willard | 1:08:34 | |||
48 | Scott | Yarosh | Northampton Bicycle | 1:08:38 | ||
49 | Andrew | Juiliano | VOLER/CLIF/HRS/ROCK LOBSTER | 1:08:43 | ||
50 | Tristan | Manderfeld | Army West Point Cycling Team | 1:08:44 | ||
51 | Andrew | Frank | 1:08:44 | |||
52 | Colin | Reuter | crossresults.com | 1:08:44 | ||
53 | Gregg | Griffo | Park Ave Bike Shop | 1:08:46 | ||
54 | Jayson | Jacobs | BREISMEISTER FACTORY RACING | 1:08:52 | ||
55 | Olivier | Vrambout | waffle power | 1:08:54 | ||
56 | Cameron | Scott | Barks + Wreck | 1:09:08 | ||
57 | Aaron | Oakes | Wenzel Coaching | 1:09:18 | ||
58 | Peter | Bradshaw | CrossResults.com | 1:09:33 | ||
59 | Ian | Schon | B2C2/Boloco | 1:09:33 | ||
60 | Derrick | Butler | University of Pennsylvania | 1:09:44 | ||
61 | Anson | Ross | Southbridge bikes/cannondale | 1:09:46 | ||
62 | Abe | Goorskey | American Classic Pro CX Team | 1:10:04 | ||
63 | Trevor | Raab | 1:10:39 | |||
64 | Kailin | Waterman | Voler/Clif/HRS/Rocklobster | 2L | ||
65 | Benjamin | Coleman | Pro Tested Gear | 2L | ||
66 | Chris | Goguen | RACE CF | racecf.org | 2L | ||
67 | Sam | Dries | No. 22 CX TEAM | 2L | ||
68 | Jean-philippe | Thibault-roberge | Trek Cyclocross Collective | 2L | ||
69 | Eric | Carlson | Team Edge | 2L | ||
70 | Andrew | Nicholas | RPI | 3L | ||
71 | Spencer | Perry | RIT Cycling | 3L | ||
72 | AJ | Moran | GREEN LINE VELO driven by Zipcar | 3L | ||
DNF | Ian | Keough | Keough CX | DNF | ||
DNF | Scott | Smith | Jam/NCC/Vittoria | DNF | ||
DNF | Antonin | Marecaille | Avc Aix en Provence | DNF | ||
DNF | Adam | Sullivan | Grinta! p/b Best Buddies Challenge | DNF | ||
DNF | Ian | Clarke | UVM Cycling | DNF | ||
DNF | Nicholas | Keough | Keough Cyclocross | DNF | ||
DNF | John | Eckert | STAMPEDE! | DNF | ||
DNF | Ian | Gielar | NCC / JAM Fund | DNF | ||
DNF | Fred | Prescott | Dr. Naylor-Treadwelltraining Racing | DNF |
2016 Verge Northampton International Photo Gallery – Day 1: