The Cross Crusade series of Oregon is legendary in U.S. cyclocross. The series kicked off its 24th year last weekend at the Alpenrose Dairy in Portland, Oregon.
Clara Honsinger (Team S+M), whom we saw race well at Jingle Cross, took wins both days for the Women.
Chris Jones (United Health Care) and youngster Henry Jones took the wins in the Men's races.
Top Ten results for both days are below. Also, enjoy a photo gallery from Mike Estes from the two days of racing at Alpenrose.
Women's Day 1 Top Ten - 2017 Cross Crusade Alpenrose Dairy
Place | Bib | Name | Team | Age | Home Town | Time |
---|---|---|---|---|---|---|
1 | 862 | Clara Honsinger | Team S+M | 20 | Portland | 01:00:43 |
2 | 880 | Serena Bishop Gordon | LIV | Giant Co-Factory | 38 | bend | 01:01:29 |
3 | 889 | Anne Davis Usher | Fast Fun Nice Racing Team p/b Wattie Ink | 38 | Portland | 01:02:06 |
4 | 855 | Alexandra Burton | Point S Racing | 36 | Portland | 01:02:42 |
5 | 886 | Laura Parsons | Point S Racing | 35 | Portland | 01:04:06 |
6 | 850 | Heidi Wood | HiFi Sound Cycling Components | 32 | Hood River | 01:04:43 |
7 | 884 | Kristen Minarik | bicycleattorney.com | 36 | Portland | 01:05:21 |
8 | 885 | Janelle Bickford | Metropolis Cycle Repair | 35 | Portland | 01:07:08 |
9 | 863 | Julie Baird | 34 | Portland | 01:07:11 | |
10 | 887 | Jade Koide | Metropolis Cycle Repair | 34 | Portland | 01:07:15 |
Men's Day 1 Top Ten - 2017 Cross Crusade Alpenrose Dairy
Place | Bib | Name | Team | Age | Home Town | Time |
---|---|---|---|---|---|---|
1 | 69 | Henry Jones | 17 | Bend | 00:59:19 | |
2 | 63 | Christopher Jones | United Health Care | 38 | Bend | 00:59:49 |
3 | 29 | Molly Cameron | Point S Racing | 41 | Portland | 01:00:03 |
4 | 4 | Josh Kelley | Breadwinner Cycles | 34 | Portland | 01:00:22 |
5 | 72 | Sean Babcock | Team S+M | 34 | Corvallis | 01:00:36 |
6 | 31 | Mitchell Trux | PDX TI | 37 | Portland | 01:01:02 |
7 | 24 | Jeff Johnston | Boneyard Cycling | 37 | Bend | 01:01:08 |
8 | 8 | Andrew Coe | PDX TI | 36 | Portland | 01:01:22 |
9 | 62 | Kaler Marshall | 31 | Walla Walla | 01:01:36 | |
10 | 37 | James Ceccorulli | Team S+M | 30 | Portland | 01:01:44 |
Women's Day 2 Top Ten - 2017 Cross Crusade Alpenrose Dairy
Place | Bib | Name | Team S+M | Age | Home Town | Time |
---|---|---|---|---|---|---|
1 | 862 | Clara Honsinger | Team S+M | 20 | Portland | 01:01:57 |
2 | 880 | Serena Bishop Gordon | LIV | Giant Co-Factory | 38 | bend | 01:03:42 |
3 | 855 | Alexandra Burton | Point S Racing | 36 | Portland | 01:04:33 |
4 | 850 | Heidi Wood | HiFi Sound Cycling Components | 32 | Hood River | 01:05:06 |
5 | 869 | Ava Lilley | 16 | Bend | 01:05:45 | |
6 | 884 | Kristen Minarik | bicycleattorney.com | 36 | Portland | 01:07:05 |
7 | 851 | Mckenna Mckee | Grixsen Brewing p/b West End Bikes | 14 | Vancouver | 01:07:26 |
8 | 863 | Julie Baird | 34 | Portland | 01:08:03 | |
9 | 865 | Mallory Miller | Point S Racing | 28 | Portland | 01:08:33 |
10 | 873 | Annick Chalier | Fast Fun Nice Racing Team p/b Wattie Ink | 39 | Portland | 01:09:00 |
Men's Day 2 Top Ten - 2017 Cross Crusade Alpenrose Dairy
Place | Bib | Name | Team | Age | Home Town | Time |
---|---|---|---|---|---|---|
1 | 63 | Christopher Jones | United Health Care | 38 | Bend | 01:00:05 |
2 | 72 | Sean Babcock | Team S+M | 34 | Corvallis | 01:00:16 |
3 | 69 | Henry Jones | 17 | Bend | 01:00:29 | |
4 | 29 | Molly Cameron | Point S Racing | 41 | Portland | 01:00:54 |
5 | 8 | Andrew Coe | PDX TI | 36 | Portland | 01:01:16 |
6 | 62 | Kaler Marshall | 31 | Walla Walla | 01:01:24 | |
7 | 37 | James Ceccorulli | Team S+M | 30 | Portland | 01:01:39 |
8 | 24 | Jeff Johnston | Boneyard Cycling | 37 | Bend | 01:01:40 |
9 | 38 | Ryder Uetrecht | 15 | Bend | 01:01:43 | |
10 | 15 | Stephen Hartzel | Breadwinner Cycles | 34 | Portland | 01:01:45 |