The Collegiate Women opened Thursday’s racing at the 2022 USA Cycling Cyclocross National Championships in Hartford, CT in heavy mud conditions.
The race could also be considered a preview of the U23 Women’s favorites.
Maddie Munro showed she’s the woman to beat, dominating the Varsity race ahead of her Colorado Mesa teammate, Katie Clouse. Both are no strangers to Nationals podiums. Clouse won the last two titles, but now passed on the jersey to her teammate Munro.
Natalie Quinn (Fort Lewis) finished the Varsity race in third.
Katherine Sarkisov of the University of Maryland took the Collegiate Club title, in a long race of one hour and two minutes, ahead of Betty Hasse (University of Rhode Island) and Tori Glascock (Rutgers), both who finished one lap down.
See the full results below.
Featured photo: Clouse at Lakewood Nationals, A. Yee
2022 USA Cycling Cyclocross National Championships Hartford Results: Collegiate Varsity Women
Rank | Bib | Name | Affiliation | Time | Laps |
---|---|---|---|---|---|
1 | 4 | Madigan MUNRO | Colorado Mesa University | 50:53:00 | 4 |
2 | 1 | Katie CLOUSE | Colorado Mesa University | 53:00:00 | 4 |
3 | 6 | Natalie QUINN | Fort Lewis College | 54:23:00 | 4 |
4 | 2 | Lizzy GUNSALUS | Marian University | 55:05:00 | 4 |
5 | 3 | Chloe FRASER | Colorado Mesa University | 55:23:00 | 4 |
6 | 34 | Michaela THOMPSON | Fort Lewis College | 56:54:00 | 4 |
7 | 7 | Lauren LACKMAN | Colorado Mesa University | 58:06:00 | 4 |
8 | 19 | Megan JASTRAB | Milligan University | 58:16:00 | 4 |
9 | 9 | Ellie MITCHELL | Colorado Mesa University | 59:25:00 | 4 |
10 | 5 | Mia ASELTINE | Colorado Mesa University | 59:41:00 | 4 |
11 | 27 | Madelyn ROBERSON | Fort Lewis College | 1:01:14 | 4 |
12 | 24 | Ruth HOLCOMB | Fort Lewis College | 1:02:21 | 4 |
13 | 12 | Anna CHRISTIAN | Savannah College of Art and Design - Atlanta | 1:02:56 | 4 |
14 | 11 | Sabrina HAYES | Fort Lewis College | 1:02:56 | 4 |
15 | 8 | Coralie LEVESQUE | Marian University | 1:02:56 | 4 |
16 | 38 | Marjorie BEMIS | Milligan University | 47:51:00 | 3 |
17 | 28 | Lina DORSCHT | Lees-McRae College | 48:11:00 | 3 |
18 | 16 | Brittany PARFFREY | Savannah College of Art and Design - Atlanta | 48:40:00 | 3 |
19 | 44 | Madysen RAILS | Lees-McRae College | 49:21:00 | 3 |
20 | 31 | Maria DOERING | Lees-McRae College | 49:36:00 | 3 |
21 | 22 | Kelly LAWSON | Brevard College | 49:41:00 | 3 |
22 | 29 | Makayla MACPHERSON | Milligan University | 49:42:00 | 3 |
23 | 17 | Katy MCDICKEN | Marian University | 50:17:00 | 3 |
24 | 13 | Ella DISHONG | Lindenwood University | 52:07:00 | 3 |
25 | 10 | Callah ROBINSON | Marian University | 52:16:00 | 3 |
26 | 14 | Mia SCARLATO | Marian University | 52:51:00 | 3 |
27 | 43 | Genevieve PLUM | Milligan University | 53:12:00 | 3 |
28 | 15 | Jordan AUSTIN | Lindenwood University | 53:41:00 | 3 |
29 | 40 | Emma FREYMANN | Savannah College of Art and Design - Atlanta | 54:40:00 | 3 |
30 | 21 | Alijah BEATTY | Marian University | 55:17:00 | 3 |
31 | 46 | Kiley KRASLEY | King University | 55:27:00 | 3 |
32 | 33 | Lauren DODGE | Savannah College of Art and Design - Savanna | 55:34:00 | 3 |
33 | 26 | Dagny PALMER | Savannah College of Art and Design - Savanna | 56:19:00 | 3 |
34 | 20 | Tessa GREEP | Lindsey Wilson College | 57:51:00 | 3 |
35 | 35 | Aunika KEMP | Lindenwood University | 1:01:04 | 3 |
36 | 25 | Julia KWASNICK | Lindsey Wilson College | 1:02:56 | 3 |
37 | 39 | Gwendolyn URBAIN | Lindenwood University | 1:02:56 | 3 |
38 | 37 | Staci MCCUDDEN | Lindenwood University | 1:02:56 | 3 |
39 | 36 | Gabrielle LEHNERT | Savannah College of Art and Design - Atlanta | 1:02:56 | 3 |
40 | 23 | Lucy FOSS | Marian University | 1:02:56 | 3 |
41 | 41 | Emily HARRIS | Lindsey Wilson College | 50:07:00 | 2 |
DNF | 30 | Paige EDWARDS | Brevard College | 2 | |
DNS | 18 | Samantha RUNNELS | Savannah College of Art and Design - Atlanta | 0 | |
DNS | 32 | Carmen CHIRINO | Brevard College | 0 | |
DNS | 42 | Melissa GOMES | Lindenwood University | 0 | |
DNS | 45 | Nicole BRADBURY | Brevard College | 0 |
2022 USA Cycling Cyclocross National Championships Hartford Results: Collegiate Club Women
Rank | Bib | Name | Affiliation | Time | Laps |
---|---|---|---|---|---|
1 | 101 | Katherine SARKISOV | University of Maryland | 1:02:00 | 4 |
2 | 102 | Betty HASSE | University of Rhode Island | 48:42:00 | 3 |
3 | 103 | Tori GLASCOCK | Rutgers University | 52:42:00 | 3 |
4 | 107 | Isa NASCHOLD | Colorado State University | 55:01:00 | 3 |
5 | 104 | Talia LOITER | University of Vermont | 55:24:00 | 3 |
6 | 106 | Mary GORDON | University of Arizona | 1:01:37 | 3 |
7 | 108 | Cassidy FROST | University of Arizona | 1:02:56 | 3 |
8 | 109 | Astrid SNELL | Boston College | 49:14:00 | 2 |
9 | 105 | Lindsey GROVES | University of Vermont | 50:24:00 | 2 |
See all our 2022 USA Cycling Cyclocross Nationals coverage here.