ZEVEN, Germany—The UCI Cyclocross World Cup cyclocross raced on Saturday in the town of Zeven which is located in northern Germany (near Hamburg). The Junior Men’s race was won by 18-year-old Jelle Camps from Belgium. Fellow Belgian Toon Vandebosch finished second and Britain’s Thomas Pidcock was third in a very close finish with only four seconds covering the top three.
Three American Juniors made the journey to Germany. Top USA Cycling points holder, Denzel Stephenson finished top American in 23rd place. Sam Noel would finish in 26th and Kevin Goguen placed 38th.
Be sure to scroll through the complete photo gallery below the results table.
2016 Zeven, Germany UCI Cyclocross World Cup Results: Junior Men
Pl | Bib | Name | Nat | Age | Team | Time | Pts |
---|---|---|---|---|---|---|---|
1 | 18 | CAMPS Jelle | BEL | 18 | BELGIUM / BELGIQUE | 0:41:00 | 60 |
2 | 16 | VANDEBOSCH Toon | BEL | 18 | BELGIUM / BELGIQUE | +00:04 | 50 |
3 | 25 | PIDCOCK Thomas | GBR | 18 | GREAT BRITAIN / GRANDE BRETAGNE | +00:04 | 45 |
4 | 17 | BEKAERT Yentl | BEL | 18 | BELGIUM / BELGIQUE | +00:17 | 40 |
5 | 21 | VERMEERSCH Florian | BEL | 18 | BELGIUM / BELGIQUE | +00:17 | 35 |
6 | 19 | GOEMAN Andreas | BEL | 18 | BELGIUM / BELGIQUE | +00:31 | 30 |
7 | 26 | TURNER Ben | GBR | 18 | GREAT BRITAIN / GRANDE BRETAGNE | +00:40 | 28 |
8 | 2 | ARENSMAN Thymen | NED | 18 | NETHERLANDS / PAYS-BAS | +00:48 | 26 |
9 | 20 | KIELICH Timo | BEL | 18 | BELGIUM / BELGIQUE | +01:04 | 24 |
10 | 54 | SCHATTI Luca | SUI | 17 | SWITZERLAND / SUISSE | +01:10 | 22 |
11 | 3 | HAZEKAMP Bart | NED | 17 | NETHERLANDS / PAYS-BAS | +01:14 | 20 |
12 | 7 | HENDRIKX Mees | NED | 17 | NETHERLANDS / PAYS-BAS | +01:14 | 19 |
13 | 28 | TULETT Daniel | GBR | 18 | GREAT BRITAIN / GRANDE BRETAGNE | +01:30 | 18 |
14 | 41 | KOPECKY Tomas | CZE | 17 | CZECH REPUBLIC / REPUBLIQUE TCHEQUE | +01:48 | 17 |
15 | 35 | MARKL Niklas | GER | 18 | GERMANY / ALLEMAGNE | +01:50 | 16 |
16 | 29 | FONTANA Filippo | ITA | 17 | ITALY / ITALIE | +01:53 | 15 |
17 | 38 | VANICEK Simon | CZE | 18 | CZECH REPUBLIC / REPUBLIQUE TCHEQUE | +02:00 | 14 |
18 | 6 | VAN HELVOIRT Koen | NED | 18 | NETHERLANDS / PAYS-BAS | +02:02 | 13 |
19 | 40 | SCHIERL Jakub | CZE | 17 | CZECH REPUBLIC / REPUBLIQUE TCHEQUE | +02:03 | 12 |
20 | 13 | RAUGEL Antoine | FRA | 18 | FRANCE / FRANCE | +02:08 | 11 |
21 | 4 | ARTZ Bart | NED | 17 | NETHERLANDS / PAYS-BAS | +02:14 | 10 |
22 | 14 | MONTAUBAN Jeremy | FRA | 18 | FRANCE / FRANCE | +02:16 | 9 |
23 | 71 | STEPHENSON Denzel | USA | 18 | UNITED STATES OF AMERICA / ETATS-UNIS D'AMERIQUE | +02:24 | 8 |
24 | 11 | GUILLEMIN Nicolas | FRA | 18 | FRANCE / FRANCE | +02:26 | 7 |
25 | 55 | ROUILLER Louis | SUI | 17 | SWITZERLAND / SUISSE | +02:33 | 6 |
26 | 72 | NOEL Sam | USA | 17 | UNITED STATES OF AMERICA / ETATS-UNIS D'AMERIQUE | +02:34 | 5 |
27 | 49 | PARROTTA Tristan | LUX | 18 | LUXEMBOURG / LUXEMBOURG | +02:35 | 4 |
28 | 27 | MEIN Thomas | GBR | 18 | GREAT BRITAIN / GRANDE BRETAGNE | +03:01 | 3 |
29 | 42 | HONZAK David | CZE | 18 | CZECH REPUBLIC / REPUBLIQUE TCHEQUE | +03:20 | 2 |
30 | 56 | SOMMER Jan | SUI | 17 | SWITZERLAND / SUISSE | +03:22 | 1 |
31 | 44 | RIMAN Jakub | CZE | 17 | CZECH REPUBLIC / REPUBLIQUE TCHEQUE | +03:23 | |
32 | 32 | WESTHOFF-WITTWER David | GER | 17 | GERMANY / ALLEMAGNE | +03:27 | |
33 | 50 | PRIES Cedric | LUX | 17 | LUXEMBOURG / LUXEMBOURG | +03:28 | |
34 | 46 | CONTER Ken | LUX | 18 | LUXEMBOURG / LUXEMBOURG | +03:49 | |
35 | 30 | FAVARO Patrick | ITA | 18 | ITALY / ITALIE | +03:55 | |
36 | 51 | LILLIENDAL Anders | DEN | 17 | DENMARK / DANEMARK | +04:03 | |
37 | 47 | KESS Nicolas | LUX | 17 | LUXEMBOURG / LUXEMBOURG | +04:03 | |
38 | 73 | GOGUEN Kevin | USA | 18 | UNITED STATES OF AMERICA / ETATS-UNIS D'AMERIQUE | +04:03 | |
39 | 43 | PALICKA Hynek | CZE | 18 | CZECH REPUBLIC / REPUBLIQUE TCHEQUE | +04:19 | |
40 | 31 | BOCKELMANN Luca | GER | 17 | GERMANY / ALLEMAGNE | +04:20 | |
41 | 70 | ROTTMANN Julian | GER | 18 | GERMANY-B / ALLEMAGNE-B | +04:50 | |
42 | 34 | MARKL Lukas | GER | 17 | GERMANY / ALLEMAGNE | +05:05 | |
43 | 69 | OBERTEICHER Marco | GER | 18 | GERMANY-B / ALLEMAGNE-B | +05:08 | |
44 | 52 | WULFF Lucas | DEN | 17 | DENMARK / DANEMARK | +05:11 | |
45 | 61 | VARHANOVSKY Jakub | SVK | 18 | SLOVAKIA / SLOVAQUIE | +05:21 | |
46 | 67 | BOVING Luk Noah | GER | 17 | GERMANY-B / ALLEMAGNE-B | +05:25 | |
47 | 48 | LEYDER Misch | LUX | 18 | LUXEMBOURG / LUXEMBOURG | +05:38 | |
48 | 36 | ZANKEL Jost | GER | 17 | GERMANY / ALLEMAGNE | +05:40 | |
49 | 58 | CHREN Martin | SVK | 18 | SLOVAKIA / SLOVAQUIE | +05:56 | |
50 | 45 | BINDELS James | LUX | 18 | LUXEMBOURG / LUXEMBOURG | +06:01 | |
51 | 65 | SZUSZKO Jan | POL | 18 | POLAND / POLOGNE | +06:24 | |
52 | 59 | JAROS Oliver | SVK | 17 | SLOVAKIA / SLOVAQUIE | +06:46 | |
53 | 53 | ERREBO Oliver | DEN | 18 | DENMARK / DANEMARK | +07:26 | |
54 | 64 | ROCLAWSKI Radoslaw | POL | 17 | POLAND / POLOGNE | +07:40 | |
55 | 66 | DARRASSON Gustaf | ISL | 18 | ICELAND / ISLANDE | +07:58 | |
5 | FRIJTERS Perry | NED | 17 | NETHERLANDS / PAYS-BAS | DNF4 | ||
63 | GRZENKOWICZ Nikodem | POL | 17 | POLAND / POLOGNE | DNF3 | ||
22 | KUYPERS Gerben | BEL | 17 | BELGIUM / BELGIQUE | DNF2 | ||
62 | CENIUCH Wojciech | POL | 18 | POLAND / POLOGNE | DNF1 | ||
33 | BALDINGER Lukas | GER | 18 | GERMANY / ALLEMAGNE | DNF1 |
2016 Zeven UCI Cyclocross World Cup Junior Men’s Race Photo Gallery: