by Lauren LeClaire, Vittoria Series Media Coordinator
Day 2 of the Verge Northampton International saw a clean sweep from the Cannondale p/b Cyclocrossworld.com squad with wins from siblings Curtis White and Emma White. Both the Elite Women and the Elite Men’s UCI Category 2 races featured fast, tactical racing on a dry, chilly day in Northampton, Mass., with the men’s race coming down to a sprint finish.
Emma White Leads Early and Late for the Win
In the Elite Women’s race, Emma White put out a confident early effort to take the lead on the first lap. It was her first top step of the podium for a UCI Elite Women’s race this season on the USA Cycling Professional Cyclocross Calendar.
“It was really, really tactical,” said White, who sits number two overall in the Pro CX Women’s standings going into today. “I was in the front in the first lap and a half and I realized I was putting out a lot more energy than I probably should have. And I was worried that when Ellen (Noble) attacked, that I felt like I had done a little bit more, and burned a little bit more matches, than she has, so it was just about making that final match everything I had. It had to be one big acceleration. Right before we went into the woods that last time she (Noble) had the lead and had a pretty good gap and I was with Maghalie (Rochette) and we were trying to bring her back and I just realized that I had to do it on my own.”
White would finish six seconds ahead of Aspire Racing’s Ellen Noble. “I was drilling it and then I came into the kinda technical sections just before all these straights and she (Emma White) was closer than I anticipated, and I could even see her through the 180’s. And by the time we got to here (final lap), she was closer to me than I thought, so I was like ‘anything can happen on this sand stuff’. If she had to put a foot down I wanted to be right there. And yeah, I was a couple seconds off, but anything could have happened.”
Rochette (Luna Pro Team) would follow in third place, after her win on Day 1 at Look Park. “It was super technical and we were just kind of following each other. And Emma (White) was really, really strong. For her, it’s a good thing she won, she was definitely the strongest out there today. It was cool though, the technical section was super fun. It kind of split up on the last lap I guess, I was catching up to Ellen (Noble) who was second in the woods and then I face planted in the run up.”
Curtis White Edges Jeremy Powers at the Finish
The Elite Men’s race featured a huge 70-rider field at the start and was full of one-on-one battles. Curtis White went back and forth with Jeremy Powers (Aspire Racing) for several laps. The victory for White is his second for the weekend, and fifth C2 win for the Pro CX season.
“Powers was going hard. There were probably three straight laps where he didn’t look back once. He knew what he was doing, he was on a mission,” said Curtis White about his antagonist for the day. “The best I could do was just try to hang on. We kind of went back and forth the last lap and half, two laps or so. On the last lap I tried to get in front and take control, but every time he came back and was able to hit it hard. He led the last 500 meters, or so and I thought. He almost had me on the second to last straight away, but I knew if I could win the corner I could hold it to the finish.”
The battle with Powers came down to the very final turn. Powers, who swept the opening weekend of C1 and C2 races this season at Rochester Cyclocross, finished five seconds back for another podium, just not the top step.
“Right in the final, he just got around me,” Powers said about trying to hold off White. “I thought he was going to over-cook it in the last turn. He was going so hot, but I think that was his goal, like either I make this or I don’t, and I crash or I win. So he won and that’s how you have to do it. I backed off a little bit because I thought for sure he was going down, but that’s how it goes.”
Rounding out the podium, it came down to another sprint finish between Jeremy Durrin (Neon Velo Cycling) and Dylan McNicholas (Polartec). McNicholas took third place over Durrin in a head-to-head sprint to the line. Canadian Jeremy Martin (Focus CX Team Canada) was fifth.
The Verge Northampton International, now in its 26th year, is the oldest UCI race in the U.S. It is the second of four events in the Vittoria Northeast Cyclocross Series presented by Cycle-Smart.
Next on the calendar for Pro CX will be Supercross Cup in Suffern, N.Y., and CXLA Weekend in Los Angeles, Calif. Both events have two days of C2 racing for Elite Women and men Nov. 19-20. CXLA also offers separate UCI races for junior men (17-18) and U23 men.
Be sure to view the entire Photo Gallery below the results.
2016 Northampton International Cyclocross Results Day 2: Elite Women
Place | Bib # | Last Name | First Name | Team | Time |
---|---|---|---|---|---|
1 | 2 | White | Emma | Cannondale p/b Cyclocrossworld.com | 44:57:00 |
2 | 1 | Noble | Ellen | Aspire Racing | 45:03:00 |
3 | 6 | Rochette | Maghalie | LUNA Pro Team | 45:16:00 |
4 | 3 | Anthony | Crystal | maxxis-shimano pro cyclocross | 45:27:00 |
5 | 4 | Kemmerer | Arley | Fearless Femme Racing | 45:35:00 |
6 | 5 | Cumming | Kathryn | Jalapeno Cycling | 47:27:00 |
7 | 7 | Elliott | Natasha | Garneau - Easton Cycling | 47:32:00 |
8 | 8 | Maximenko | Cassandra | Van Dessel/Atom Composites/ISM | 47:37:00 |
9 | 10 | Wright | Julie | Team Averica | 47:39:00 |
10 | 28 | Legge | Regina | GREEN LINE VELO driven by Zipcar | 48:08:00 |
11 | 11 | Arman | Danielle | Tenspeed Hero | 48:21:00 |
12 | 13 | Northcott | Katherine | West Hill Shop | 48:25:00 |
13 | 9 | Gross | Rebecca | Zero D Racing | 48:41:00 |
14 | 14 | Rubino | Rachel | Fearless Femme Racing | 49:14:00 |
15 | 46 | Van Der Hoop | Julie | MIT Cycling Team p/b Thoughtforms | 49:23:00 |
16 | 12 | Bowman | Brittlee | HOUSE IND/WITHINGS/SIMPLEHUMAN | 49:34:00 |
17 | 23 | Faccone | Erin | Team Averica | 49:39:00 |
18 | 21 | Dinan | Clio | KÜDÜ Collective CX | 49:49:00 |
19 | 42 | Szymkowicz | Caitlin | Barks X Wreck Adventure Club | 49:56:00 |
20 | 47 | Vetter | Jauron (Roni) | State 9 Racing p/b Vittoria | 50:14:00 |
21 | 25 | Grogan | Joanne | NEXT-BMB | 50:24:00 |
22 | 27 | Heise | Alana | HSC Garneau | 50:26:00 |
23 | 43 | Tapias | Natalie | JAM / NCC | 50:35:00 |
24 | 48 | Wanat | Kathleen | Bikes+Life | 50:56:00 |
25 | 49 | White | Elizabeth | HOUSE IND/WITHINGS/SIMPLEHUMAN | 51:05:00 |
26 | 39 | Piciga | Natascha | Giant Toronto/Liv pb Powerwatts | 51:09:00 |
27 | 50 | Williams | Paige | ladies first racing | 51:35:00 |
28 | 16 | Seipp | Carol | Foundry Cycles | 51:46:00 |
29 | 31 | Lupien | Leslie | Dartmouth College | 52:09:00 |
30 | 30 | Lukowski | Elizabeth | Woo Girl! | 52:27:00 |
31 | 51 | Wojewoda | Jenny | HUP United | 52:35:00 |
32 | 44 | Thompson | Stephanie | 53:12:00 | |
33 | 37 | Mudge | Taryn | Fearless Femme Racing | 53:16:00 |
34 | 22 | Dowd | Caitlin | This Team Saves Lives | 54:01:00 |
35 | 36 | Morrison | Frances | BikeReg | 1L |
36 | 34 | Melikian | Sara | pedalpowertraining.com | 1L |
37 | 26 | Hausle | Lydia | Team Averica | 1L |
38 | 32 | Makoujy | Stephanie | Tall Sock Racing | 2L |
39 | 29 | Lewandowski | Rebecca | Rare Disease Cycling / Keswick | 2L |
999 | 40 | Ramsay | Turner | KMS Cycling - Killington Mountain School | DNF |
2016 Northampton International Cyclocross Results Day 2: Elite Men
Place | Bib # | Last Name | First Name | Team | Time |
---|---|---|---|---|---|
1 | 2 | White | Curtis | Cannondale p/b Cyclocrossworld.com | 56:16:00 |
2 | 1 | Powers | Jeremy | Aspire Racing | 56:21:00 |
3 | 12 | Mcnicholas | Dylan | POLARTEC | 57:40:00 |
4 | 3 | Durrin | Jeremy | Neon Velo Cycling Team | 57:42:00 |
5 | 4 | Martin | Jeremy | Focus CX Team Canada | 58:03:00 |
6 | 14 | Goguen | Peter | RACE CF | 58:30:00 |
7 | 16 | Beard | Cameron | Cannondale P/B Cyclocrossworld.com Devo | 58:38:00 |
8 | 11 | Juiliano | Andrew | VOLER/CLIF/HRS/ROCK LOBSTER | 58:41:00 |
9 | 8 | Marion | Robert | American Classic Pro CX Team | 58:46:00 |
10 | 10 | St John | Derrick | Van Dessel p/b Hyperthreads | 58:46:00 |
11 | 17 | Myerson | Adam | Cycle-Smart | 59:40:00 |
12 | 19 | Murphy | Evan | Hudson/Ludwig & Larsen Racing | 59:49:00 |
13 | 20 | Snyder | Jordan | C3-Twenty20 Cycling | 59:52:00 |
14 | 23 | Blackburn | Trent | NCC / JAM Fund | 1:00:03 |
15 | 34 | Daigle | Marc-André | Garneau Easton Cycling | 1:00:03 |
16 | 56 | Lemke | Nicholas | Kona/HiFi/Cycle-Smart | 1:00:11 |
17 | 59 | Mihalik | Michael | Jmac Cycling/Novacare | 1:00:22 |
18 | 43 | Goguely | Jules | Apex/NBX/Trek | 1:00:35 |
19 | 78 | St. Germain | Adam | Apex / NBX / Trek Pro Cycling | 1:00:37 |
20 | 15 | Chabanov | Dan | HOUSE IND/WITHINGS/SIMPLEHUMAN | 1:00:42 |
21 | 66 | Owens | Michael | Hands-On Cycling p/b Giant | 1:01:08 |
22 | 54 | Lando | Nick | UVM Cycling | 1:01:15 |
23 | 31 | Clements | Matthew | Bike Doctor Frederick | 1:01:35 |
24 | 18 | Judelson | Max | Voler/Clif/HRS/Rock Lobster | 1:01:42 |
25 | 37 | Eckert | John | STAMPEDE! | 1:01:47 |
26 | 40 | Fitzgibbons | Daniel | GREEN LINE VELO driven by Zipcar | 1:01:48 |
27 | 21 | Adasavage | Gerald | Hudson/Ludwig & Larsen Racing | 1:01:50 |
28 | 22 | Berhtram | Charles | B2C2 / Boloco | 1:01:50 |
29 | 86 | Willis | Tim | KING KOG | 1:01:52 |
30 | 62 | Murphy | Kyle | Hudson/Ludwig & Larsen Racing | 1:01:53 |
31 | 69 | Prescott | Fred | Dr. Naylor-Treadwelltraining Racing | 1:02:00 |
32 | 76 | Smith | Bradford | the drifters | 1:02:05 |
33 | 33 | Curtis | Zachary | Bridgewater State University | 1:02:08 |
34 | 24 | Borden | Andrew | Squadra Flying Tigers | 1:02:19 |
35 | 64 | Niesen | Chris | NCC / JAM | 1:02:22 |
36 | 75 | Scott | Cameron | Barks + Wreck | 1:02:23 |
37 | 60 | Mollo | Matt | ECV | Essex County Velo | 1:02:33 |
38 | 27 | Butler | Case | NCC/JAM | 1:02:43 |
39 | 80 | Thibault-Roberge | Jean-Philippe | Trek Cyclocross Collective | 1:02:52 |
40 | 85 | Willard | Ted | 1:03:01 | |
41 | 72 | Reuter | Colin | crossresults.com | 1:03:04 |
42 | 87 | Wissell | Michael | B2C2/Boloco | 1:03:09 |
43 | 46 | Goorskey | Abe | American Classic Pro CX Team | 1:03:18 |
44 | 65 | Oakes | Aaron | Wenzel Coaching | 1:03:28 |
45 | 53 | Kessler | David | Rhode Island School of Design | 1:03:31 |
46 | 81 | Tyler | Matthew | KÜDÜ Collective CX | 1:03:37 |
47 | 25 | Bradshaw | Peter | CrossResults.com | 1:03:38 |
48 | 48 | Jacobs | Jayson | BREISMEISTER FACTORY RACING | 1:03:39 |
49 | 47 | Griffo | Gregg | Park Ave Bike Shop | 1:03:40 |
50 | 82 | Vrambout | Olivier | waffle power | 1:03:46 |
51 | 74 | Scott | Andy | Riverside Racing | 1:04:06 |
52 | 41 | Frank | Andrew | 1:04:14 | |
53 | 26 | Buehrer | Preston | B2C2 p/b Boloco | 1:04:17 |
54 | 84 | Wenczel | Kale | Joe's Garage | 1:05:04 |
55 | 73 | Schon | Ian | B2C2/Boloco | 1:05:11 |
56 | 28 | Butler | Derrick | University of Pennsylvania | 1:05:18 |
57 | 77 | Sousa | Matthew | B2C2/Boloco | 1:05:35 |
58 | 100 | Ross | Anson | Southbridge bikes/cannondale | 1:05:46 |
59 | 63 | Nicholas | Andrew | RPI | 2L |
60 | 57 | Manderfeld | Tristan | Army West Point Cycling Team | 2L |
61 | 68 | Perry | Spencer | RIT Cycling | 2L |
62 | 44 | Goguen | Chris | RACE CF | racecf.org | 2L |
63 | 35 | Dombrowski | Joe | Cannondale Drapac | 2L |
999 | 50 | Keough | Ian | Keough CX | DNF |
999 | 83 | Waterman | Kailin | Voler/Clif/HRS/Rocklobster | DNF |
999 | 52 | Keough | Nicholas | Keough Cyclocross | DNF |
999 | 61 | Moran | A.J. | GREEN LINE VELO driven by Zipcar | DNF |
999 | 38 | Erchull | Matthew | KÜDÜ Collective CX | DNF |
999 | 70 | Raab | Trevor | DNF |
2016 Verge Northampton International Photo Gallery – Day 2: