HENDERSONVILLE, NORTH CAROLINA — Skies were cloudy but temperatures were mild at Hendersonville today for day one of the North Carolina Grand Prix. In the elite women’s race, Chloe Forsman (Race Club 11) took the win, with Nikki Thiemann and Carolyn Popovic, both from Team CF, completing the podium. In the men’s race, Belgian Ben Berden (Ops Ale-Stoemper) took the win, followed by Brian Matter (Gear Grinder-Clif Bar). North Carolina local Travis Livermon (SmartStop-Mock Orange Bikes p/b Ridley) rounded out the podium in third.
Stay tuned for a full report and photos.
Elite Men’s Results:
Place | Name/Team | ||
---|---|---|---|
1 | Ben Berden (Bel) Ops Ale-Stoemper | ||
2 | Brian Matter (USA) Gear Grinder - Clif Bar | ||
3 | Travis Livermon (USA) SmartStop-Mock Orange Bikes p/b Ridley | ||
4 | Mike Garrigan (Can) Lapierre Canada | ||
5 | Mitchell Kersting (USA) Bob's Red Mill Cyclocross | ||
6 | Joseph Welsh (USA) Raleigh All Stars | ||
7 | Jonathan Hamblen (USA) SmartStop-Mock Orange Bikes p/b Ridley | ||
8 | Ryan Knapp (USA) Bob's Red Mill Cyclocross | ||
9 | Adam Myerson (USA) SmartStop-Mock Orange Bikes p/b Ridley | ||
10 | Travis Woodruff (USA) Trek-Boulder/MomentumEndurance | ||
11 | Thomas Turner (USA) Jamis Factory Team | ||
12 | Robert Marion (USA) American Classic - Blue | ||
13 | Eric Muehl (USA) Industry Nine/ Highland Brewery | ||
14 | Andrew Reardon (USA) Bob's Red Mill Cyclocross | ||
15 | Nathaniel Ward (USA) Ken's Bike Shop | ||
16 | Greg Wittwer (USA) Alan North America Cycling Team | ||
17 | Charlie Storm (USA) Storm Racing Team | ||
18 | Bradford Perley (USA) | ||
19 | Justin Crawford (USA) Virginia Tech Cycling | ||
20 | Lucas Livermon (USA) Smartstop-MockOrange Bikes/Ridley | ||
21 | Jared Nieters (USA) Haymarket-Seavs Racing | ||
22 | Andy Baker (USA) Bissell Pro Cycling | ||
23 | Nathan Wyatt (USA) Carolina Fatz Cycling Center p/b Industry Nine | ||
24 | Shaun Adamson (Can) Cycle-Smart | ||
25 | Andrew Bailey (USA) MSG Cyclocross | ||
26 | Sondre Thorbergsen (USA) Geox-Fuji Test Team | ||
27 | Shawn Harshman (USA) Boulder Cycle Sport | ||
28 | Noah Niwinski (USA) Carroll Composites Factory | ||
29 | Joshua Stevens (USA) Garneau Custom p/b Tyler's Tap RoomDurham, NC | ||
30 | Nathan Pfeifer (USA) UnattachedCarrboro, NC | ||
31 | Michael Koballa (USA) back to dirt | ||
32 | Alex Ryan (USA) Champion System-Cannondale | ||
33 | Jake Wells (USA) Stan's NoTubes Elite Cyclocross Team | ||
34 | Peter Haile (USA) Lees-McRae Cycling Team | ||
35 | Rob Moran (USA) SmartStop MOB Cx p/b Ridley | ||
36 | David Sagat (USA) Nouveau Velo Cycling Team | ||
37 | Lewis Gaffney (USA) Team FITaos | ||
38 | Benjamin Turits (USA) Garneau Custom p/b Powerbar |
Elite Women’s Results:
Place | Name/Team | ||
---|---|---|---|
1 | Chloe Forsman (USA) Race Club 11 | ||
2 | Nicole Thiemann (USA) Team CF | ||
3 | Carolyn Popovic (USA) Team CF | ||
4 | Meghan Korol (USA) Bob's Red Mill Cyclocross | ||
5 | Allison Arensman (USA) Fiets Maan CX/Studio7 Multisport | ||
6 | Emily Thurston (USA) Stevens | ||
7 | Emily Shields (USA) SmartStop-Mock Orange Bikes p/b Ridley | ||
8 | Katherine Shields (USA) SmartStop-Mock Orange Bikes p/b Ridley | ||
9 | Sara Tussey (USA) Hincapie/Green Creations | ||
10 | Angelina Stevens (USA) Garneau Custome p/b Powerbar | ||
11 | Nina Elliott (USA) Greenville Women's Cycling | ||
12 | Deb Sweeney Whitmore (GBr) Globalbike/Catoma | ||
13 | Katie Arnold (USA) Echelon Cycling Team |